Base Stats Guide - Guide for Pokemon Y

Scroll down to read our guide named "Base Stats Guide" for Pokemon Y on Nintendo 3DS (3DS), or click the above links for more cheats.


=========================================================================
 _ __                             _   ,   /_    ,
' )  )   /                       ' \ /   /' )  / 
 /--'__ /_  _  ______  __ ____      X   /  /  /  
/   (_)/ <__>




~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~|
LEGAL INFO                | 2.00         |
~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~|

This may be not be reproduced under any circumstances except for personal, 
private use. It may not be placed on any web site or otherwise distributed 
publicly without advance written permission. Use of this guide on any other
web site or as a part of any public display is strictly prohibited, and a 
violation of copyright.

If you want to post this guide to your website, please feel free to 
contact me. To contact me, see the CONTACT ME section.

This guide is Copyright Nilmani Tiwari/spooky96 2013





~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~|
BASE STATS                | 3.00         |
~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~|

=========================================================================
#Pokemon	HP	ATT	DEF	SPA	SPD	SPE   Total		
=========================================================================
493 Arceus	120	120	120	120	120	120	720
646 W-Kyurem    120     120     90      170     100     95      700
646 B-Kyurem    125     170     100     120     90      95      700		
250 Ho-Oh	106	130	90	110	154	90	680		
150 Mewtwo	106	110	90	154	90	130	680		
487 Giratina-A	150	100	120	100	120	90	680		
483 Dialga	100	120	120	150	100	90	680
718 Zygarde     130     95      130     95      130     100     680
716 Xerneas     126     131     95      131     98      99      680		
249 Lugia	106	90	130	90	154	110	680		
384 Rayquaza	105	150	90	150	90	95	680
717 Yveltal     126     131     95      131     98      99      680		
487 Giratina-0	150	120	100	120	100	90	680		
484 Palkia	90	120	100	150	120	100	680		
644 Zekrom	100	150	120	120	100	90	680		
643 Reshiram	100	120	100	150	120	90	680		
382 Kyogre	100	100	90	150	140	90	670		
383 Groudon	100	150	140	100	90	90	670		
486 Regigigas	110	160	110	80	110	100	670		
289 Slaking	150	160	100	95	65	100	670		
646 Kyurem	125	130	90	130	90	95	660
491 Darkrai	70	90	90	135	90	125	600		
488 Cresselia	120	70	120	75	130	85	600		
492 Shaymin-S	100	103	75	120	75	127	600		
492 Shaymin-L	100	100	100	100	100	100	600		
494 Victini	100	100	100	100	100	100	600		
490 Manaphy	100	100	100	100	100	100	600		
381 Latios	80	90	80	130	110	110	600		
380 Latias	80	80	90	110	130	110	600		
373 Salamence	95	135	80	110	80	100	600
706 Goodra      80      95      80      115     140     90      600		
376 Metagross	80	135	130	95	90	70	600		
386 Deoxys-A	50	180	20	180	20	150	600		
386 Deoxys-N	50	150	50	150	50	150	600		
385 Jirachi	100	100	100	100	100	100	600		
386 Deoxys-S	50	95	90	95	90	180	600		
386 Deoxys-D	50	70	160	70	160	90	600		
445 Garchomp	108	130	95	80	85	102	600		
485 Heatran	91	90	106	130	106	77	600		
149 Dragonite	91	134	95	100	100	80	600		
151 Mew	        100	100	100	100	100	100	600		
248 Tyranitar	100	134	110	95	100	61	600		
251 Celebi	100	100	100	100	100	100	600
=========================================================================
#Pokemon	HP	ATT	DEF	SPA	SPD	SPE   Total		
=========================================================================		
635 Hydreigon	92	105	90	125	90	98	600		
645 Landorus	89	125	90	115	80	101	600		
648 Meloetta-A	100	77	77	128	128	90	600		
648 Meloetta-P  100	128	90	77	77	128	600		
649 Genesect	71	120	95	120	95	99	600		
647 Keldeo	91	72	90	129	90	108	580		
642 Thundurus	79	115	70	125	80	111	580		
641 Tornadus	79	115	70	125	80	111	580		
640 Virizion	91	90	72	90	129	108	580		
639 Terrakion	91	129	90	72	90	108	580		
638 Cobalion	91	90	129	90	72	108	580		
379 Registeel	80	75	150	75	150	50	580		
378 Regice	80	50	100	100	200	50	580		
377 Regirock	80	100	200	50	100	50	580		
480 Uxie	75	75	130	75	130	95	580		
481 Mesprit	80	105	105	105	105	80	580		
482 Azelf	75	125	70	125	70	115	580		
145 Zapdos	90	90	85	125	90	100	580		
146 Moltres	90	100	90	125	85	90	580		
144 Articuno	90	85	100	95	125	85	580		
243 Raikou	90	85	75	115	100	115	580		
244 Entei	115	115	85	90	75	100	580		
245 Suicune	100	75	115	90	115	85	580		
567 Archeops	75	140	65	112	65	110	567		
699 Aurorus     127     82      67      120     92      70      558
59  Arcanine	90	110	80	100	80	95	555
697 Tyrantrum   95      125     120     80      60      75      555
671 Florges     72      70      64      118     148     83      555		
675 Pangoro     110     130     80      80      80      70      550
637 Volcarona	85	60	65	135	105	100	550
715 Noivern     90      80      80      103     80      117     550
655 Delphox     78      76      76      114     98      108     550		
468 Togekiss	85	50	95	120	115	80	545		
681 Aegislash   60      60      150     60      150     60      540
242 Blissey	255	10	10	75	135	55	540		
143 Snorlax	160	110	65	65	110	30	540		
130 Gyarados	95	125	79	60	100	81	540		
467 Magmortar	75	95	67	125	95	83	540		
230 Kingdra	75	95	95	95	95	85	540		
350 Milotic	95	60	79	100	125	81	540		
466 Electivire	75	123	67	95	85	95	540		
555 Darmanitan-Z105	30	105	140	105	55	540		
612 Haxorus	76	147	90	60	70	97	540
658 Greninja    80      90      75      100     75      120     540		
584 Vanilluxe	71	95	85	110	95	79	535
=========================================================================
#Pokemon	HP	ATT	DEF	SPA	SPD	SPE   Total		
=========================================================================		
462 Magnezone	70	70	115	130	90	60	535		
464 Rhyperior	115	140	130	55	55	40	535		
465 Tangrowth	100	100	125	110	50	50	535		
474 Porygon-Z	85	80	70	135	75	90	535		
131 Lapras	130	85	80	85	95	60	535		
169 Crobat	85	90	80	70	80	130	535		
260 Swampert	100	110	90	85	90	60	535
673 Gogoat      125     105     65      90      80      70      535		
6   Charizard	78	84	78	109	85	100	534		
392 Infernape	76	104	71	104	71	108	534		
157 Typhlosion	78	84	78	109	85	100	534		
395 Empoleon	84	86	88	111	101	60	530		
689 Barbaracle  70      115     115     50      100     80      530
365 Walrein	110	80	90	95	90	65	530		
9   Blastoise	79	83	100	85	105	78	530		
473 Mamoswine	110	130	80	70	60	80	530		
160 Feraligatr	85	105	100	79	83	78	530		
306 Aggron	70	110	180	60	60	50	530		
257 Blaziken	80	120	70	110	70	80	530		
254 Sceptile	70	85	65	105	85	120	530		
500 Emboar	110	123	65	100	65	65	528		
497 Serperior	75	75	95	75	95	113	528		
503 Samurott	95	100	85	108	70	70	528
691 Dragalge    68      85      90      92      131     61      527		
154 Meganium	80	82	100	83	100	80	525		
476 Probopass	60	55	145	75	150	40	525		
477 Dusknoir	45	100	135	65	135	45	525		
470 Leafeon	65	110	130	60	65	95	525		
136 Flareon	65	130	60	95	110	65	525		
448 Lucario	70	110	70	115	70	90	525		
471 Glaceon	65	60	110	130	95	65	525		
450 Hippowdon	108	112	118	68	72	47	525		
389 Torterra	95	109	105	75	85	56	525		
693 Clawitzer   70      70      100     130     100     55      525
197 Umbreon	95	65	110	60	130	65	525		
196 Espeon	65	65	60	130	95	110	525		
3   Venusaur	80	82	83	100	100	80	525		
91  Cloyster	50	95	180	85	45	70	525
700 Sylveon     95      60      65      110     130     65      525		
135 Jolteon	65	65	60	110	95	130	525		
134 Vaporeon	130	65	60	110	95	65	525		
405 Luxray	80	120	79	95	79	70	523		
479 Rotom (FRO) 50	65	107	105	107	86	520		
479 Rotom (FAN)	50	65	107	105	107	86	520		
479 Rotom (MOW)	50	65	107	105	107	86	520
=========================================================================
#Pokemon	HP	ATT	DEF	SPA	SPD	SPE   Total		
=========================================================================		
103 Exeggutor	95	95	85	125	65	55	520		
121 Starmie	60	75	85	100	85	115	520		
330 Flygon	80	100	80	80	80	100	520		
609 Chandelure	60	55	90	145	90	80	520		
601 Klinklang	60	100	115	70	85	90	520		
479 Rotom (WSH)	50	65	107	105	107	86	520		
479 Rotom (HET)	50	65	107	105	107	86	520		
282 Gardevoir	68	65	65	125	115	80	518		
475 Gallade	68	125	65	65	115	80	518
711 Gourgeist   72      93      123     58      83      88      517		
604 Eelektross	85	115	80	105	80	50	515
668 Pyroar      85      75      75      110     65      105     515		
469 Yanmega	86	76	86	116	56	95	515		
233 Porygon2	85	80	90	105	95	60	515		
73 Tentacruel	80	70	65	80	120	100	515		
142 Aerodactyl	80	105	65	60	75	130	515		
463 Lickilicky	110	85	95	80	95	50	515
701 Hawlucha    83      85      85      75      64      122     514
652 Chesnaught  81      108     128     68      68      59      512		
628 Braviary	100	123	75	57	75	80	510		
571 Zoroark	60	105	60	120	60	105	510		
461 Weavile	70	120	65	45	85	125	510		
472 Gliscor	75	95	125	45	75	95	510		
208 Steelix	75	85	200	55	65	30	510		
630 Mandibuzz	110	65	105	55	95	80	510		
620 Mienshao	65	125	60	95	60	105	510		
553 Krookodile	95	117	70	65	70	92	509		
530 Excadrill	110	135	60	50	65	88	508		
526 Gigalith	85	135	130	60	70	25	505		
407 Roserade	60	70	55	125	105	90	505		
534 Conkeldurr	105	140	95	55	65	45	505		
213 Shuckle	20	10	230	10	230	5	505		
68  Machamp	90	130	80	65	85	55	505		
430 Honchkrow	100	125	52	105	52	71	505		
38  Ninetales	73	76	75	81	100	100	505		
703 Carbink     50      50      149     51      153     49      502
713 Avalugg     100     110     182     45      37      27      501
437 Bronzong	67	89	116	79	116	33	500
663 Talonflame  70      80      70      80      70      130     500		
452 Drapion	70	90	110	60	75	95	500		
127 Pinsir	65	125	100	55	70	85	500		
94  Gengar	60	65	60	130	75	110	500		
89  Muk 	105	105	75	65	100	50	500		
123 Scyther	70	110	80	55	80	105	500		
55  Golduck	80	82	78	95	80	85	500
=========================================================================
#Pokemon	HP	ATT	DEF	SPA	SPD	SPE   Total		
=========================================================================		
62  Poliwrath	90	85	95	70	90	70	500		
78  Rapidash	65	100	70	80	80	105	500		
232 Donphan	90	120	120	60	60	50	500		
229 Houndoom	75	90	50	110	80	95	500		
214 Heracross	80	125	75	40	95	85	500		
212 Scizor	70	130	100	55	80	65	500		
217 Ursaring	90	130	75	75	75	55	500		
181 Ampharos	90	75	75	115	90	55	500		
186 Politoed	90	75	75	90	100	70	500		
321 Wailord	170	90	45	90	45	60	500		
344 Claydol	60	70	105	70	120	75	500		
537 Seismitoad	105	85	75	85	75	74	499		
514 Simisear	75	98	63	98	63	101	498		
426 Drifblim	150	80	44	90	54	80	498		
512 Simisage	75	98	63	98	63	101	498		
516 Simipour	75	98	63	98	63	101	498		
523 Zebstrika	75	100	63	80	63	116	497		
565 Carracosta	74	108	133	83	65	32	495		
589 Escavalier	70	135	105	60	105	20	495		
617 Accelgor	80	70	40	100	60	145	495		
419 Floatzel	85	105	55	85	50	115	495		
346 Cradily	86	81	97	81	107	43	495		
348 Armaldo	75	125	100	70	80	45	495		
411 Bastiodon	60	52	168	47	138	30	495		
409 Rampardos	97	165	60	65	50	58	495		
34  Nidoking	81	92	77	85	75	85	495		
31  Nidoqueen	90	82	87	75	85	76	495		
141 Kabutops	60	115	105	65	70	80	495		
429 Mismagius	60	60	60	105	105	105	495		
126 Magmar	65	95	57	100	85	93	495		
139 Omastar	70	60	125	115	70	55	495		
460 Abomasnow	90	92	75	92	85	60	494
678 Meowstic    80      42      82      92      92      105     493		
626 Bouffalant	95	110	95	40	95	55	490		
579 Reuniclus	110	65	75	125	85	30	490		
625 Bisharp	65	125	100	60	70	70	490		
199 Slowking	95	75	80	100	110	30	490		
241 Miltank	95	80	105	40	70	100	490		
80 Slowbro	95	75	110	100	80	30	490		
65  Alakazam	55	50	45	135	85	120	490		
115 Kangaskhan	105	95	80	40	80	90	490		
110 Weezing	65	90	120	85	70	60	490		
128 Tauros	75	100	95	40	70	110	490		
125 Electabuzz	65	83	57	95	85	105	490		
454 Toxicroak	83	106	65	86	65	85	490
=========================================================================
#Pokemon	HP	ATT	DEF	SPA	SPD	SPE   Total		
=========================================================================		
334 Altaria	75	70	90	70	105	80	490		
561 Sigilyph	72	58	80	103	80	97	490		
542 Leavanny	75	103	80	70	70	92	490		
508 Stoutland	85	100	90	45	90	80	490		
576 Gothitelle	70	55	95	95	110	65	490		
598 Ferrothorn	74	94	131	54	116	20	489		
560 Scrafty	65	90	115	45	115	58	488		
518 Musharna	116	55	85	107	95	29	487		
621 Druddigon	77	120	90	60	90	48	485		
606 Beheeyem	75	75	75	125	95	40	485		
615 Cryogonal	70	50	30	95	135	105	485		
614 Beartic	95	110	80	70	80	50	485		
76  Golem	80	110	130	55	65	45	485		
112 Rhydon	105	130	120	45	45	40	485		
442 Spiritomb	50	92	108	92	108	35	485		
367 Huntail	55	104	105	94	75	52	485		
368 Gorebyss	55	84	105	114	75	52	485		
369 Relicanth	100	90	130	45	65	55	485		
631 Heatmor	85	97	66	105	66	65	484		
632 Durant	58	109	112	48	48	109	484		
623 Golurk	89	124	80	55	80	55	483		
97  Hypno 	85	73	70	73	115	67	483		
563 Cofagrigus	58	50	145	95	105	30	483		
424 Ambipom	75	100	66	60	66	115	482		
101 Electrode	60	50	70	80	80	140	480		
45  Vileplume	75	80	85	100	90	50	480		
71  Victreebel	80	105	65	100	60	70	480		
224 Octillery	75	105	75	105	75	45	480		
182 Bellossom	75	80	85	90	100	50	480		
272 Ludicolo	80	70	70	90	100	70	480		
275 Shiftry	90	100	60	90	60	80	480		
295 Exploud	104	91	63	91	63	68	480		
593 Jellicent	100	60	70	85	105	60	480		
489 Phione	80	80	80	80	80	80	480		
555 Darmanitan-S105	140	55	30	55	95	480		
547 Whimsicott	60	67	85	77	75	116	480		
478 Froslass	70	80	70	80	70	110	480		
549 Lilligant	70	60	75	110	75	90	480
709 Trevenant   90      120     70      70      80      50      480		
362 Glalie	80	80	80	80	80	80	480		
435 Skuntank	103	93	67	71	61	85	480		
428 Lopunny	65	76	84	54	96	105	480		
521 Unfezant	80	105	80	65	55	93	478		
586 Sawsbuck	80	100	70	60	70	95	475		
310 Manectric	70	75	60	105	60	105	475
=========================================================================
#Pokemon	HP	ATT	DEF	SPA	SPD	SPE   Total		
=========================================================================		
26  Raichu	60	90	55	90	80	100	475		
87  Dewgong	90	70	80	70	95	70	475		
99  Kingler	55	130	115	50	50	75	475		
423 Gastrodon	111	83	68	92	82	39	475		
332 Cacturne	70	115	60	115	60	55	475		
398 Staraptor	85	120	70	50	50	100	475		
558 Crustle	70	95	125	65	75	45	475		
545 Scolipede	60	90	89	55	69	112	475		
569 Garbodor	80	95	82	60	82	75	474		
297 Hariyama	144	120	60	40	60	50	474		
416 Vespiquen	70	80	102	80	102	40	474		
36 Clefable	95	70	73	85	90	60	473		
581 Swanna	75	87	63	87	63	98	473		
596 Galvantula	70	77	60	97	60	108	472		
618 Stunfisk	109	66	84	81	99	32	471
676 Furfrou     77      78      60      65      90      101     471		
573 Cinccino	75	95	60	65	60	115	470
687 Malamar     80      100     90      70      60      70      470		
594 Alomomola	165	75	80	40	45	65	470		
178 Xatu	65	75	70	95	70	95	470		
324 Torkoal	70	85	140	85	70	20	470		
326 Grumpig	80	45	65	90	110	80	470		
18  Pidgeot	83	80	75	70	70	91	469		
342 Crawdaunt	63	120	85	90	55	55	468		
340 Whiscash	110	78	73	76	71	60	468
695 Heliolisk   58      53      54      106     93     104      468		
317 Swalot	100	73	83	73	83	55	467		
227 Skarmory	65	80	140	40	70	70	465		
205 Forretress	75	90	140	60	60	40	465		
538 Throh	120	100	85	30	85	45	465		
226 Mantine	65	40	70	80	140	70	465		
234 Stantler	73	95	62	85	65	85	465		
82  Magneton	50	60	95	120	70	70	465		
359 Absol	65	130	60	75	60	75	465		
539 Sawk 	75	125	75	30	75	85	465
591 Amoonguss	114	85	70	85	80	30	464		
707 Klefki      53      80      89      79      84      78      463
556 Maractus	75	86	67	106	67	60	461		
357 Tropius	99	68	83	72	87	51	460		
550 Basculin	70	92	65	80	55	98	460		
286 Breloom	60	130	80	60	60	70	460		
171 Lanturn	125	58	58	76	76	67	460		
122 Mr. Mime	40	45	65	100	120	90	460		
85  Dodrio	60	110	70	60	60	100	460		
457 Lumineon	69	69	76	69	86	91	460
=========================================================================
#Pokemon	HP	ATT	DEF	SPA	SPD	SPE   Total		
=========================================================================		
323 Camerupt	70	100	70	105	75	40	460		
319 Sharpedo	70	120	40	95	40	95	460		
335 Zangoose	73	115	60	60	60	90	458		
336 Seviper	73	100	60	100	60	65	458		
291 Ninjask	61	90	45	50	50	160	456
680 Doublade    60      110     150     55      50      30      455		
57  Primeape	65	105	60	60	70	95	455		
42  Golbat	75	80	70	65	75	90	455		
237 Hitmontop	50	95	95	35	110	70	455		
203 Girafarig	70	80	65	90	65	85	455		
354 Banette	64	115	65	83	63	65	455		
356 Dusclops	40	70	130	60	130	25	455		
124 Jynx 	65	50	35	115	95	95	455		
106 Hitmonlee	50	120	53	35	110	87	455
685 Slurpuff    100     95      90      65      75      30      455
705 Sliggoo     60      70      50      90      120     65      455		
107 Hitmonchan	50	105	79	35	110	76	455
683 Aromatisse  100     65      75      95      90      30      455		
455 Carnivine	74	100	72	90	72	46	454		
432 Purugly	71	82	64	64	59	112	452		
49  Venomoth	70	65	60	90	75	90	450		
28  Sandslash	75	100	110	45	55	65	450		
119 Seaking	80	92	65	65	80	68	450		
113 Chansey	250	5	5	35	105	50	450		
421 Cherrim	70	60	70	87	78	85	450		
189 Jumpluff	75	55	70	55	85	110	450		
221 Piloswine	100	100	80	60	60	50	450		
210 Granbull	90	120	75	60	60	45	450		
510 Liepard	64	88	50	88	50	106	446		
531 Audino	103	60	86	60	86	50	445		
164 Noctowl	100	50	50	76	96	70	442		
22  Fearow	65	90	65	61	61	100	442		
600 Klang	60	80	95	70	85	50	440		
337 Lunatone	70	55	65	95	85	70	440		
338 Solrock	70	95	85	55	65	70	440		
288 Vigoroth	80	80	80	55	55	90	440		
53  Persian	65	70	60	65	65	115	440		
117 Seadra	55	65	95	95	45	85	440		
479 Rotom-NOR	50	50	77	95	77	91	440		
352 Kecleon	60	90	70	60	120	40	440		
24  Arbok 	60	85	69	65	79	80	438		
114 Tangela	65	55	115	100	40	60	435		
200 Misdreavus	60	60	60	85	85	85	435
654 Braixen     58      56      56      94      78      88      430		
211 Qwilfish	65	95	75	55	55	85	430
=========================================================================
#Pokemon	HP	ATT	DEF	SPA	SPD	SPE   Total		
=========================================================================		
195 Quagsire	95	85	85	65	65	35	430
666 Vivillon    80      50      50      100     50      100     430		
279 Pelipper	60	50	100	85	70	65	430		
277 Swellow	60	85	60	50	50	125	430		
305 Lairon	60	90	140	50	50	40	430		
207 Gligar	65	75	105	35	65	85	430		
215 Sneasel	55	95	55	35	75	115	430
714 Noibat      70      60      60      82      60      97      429		
587 Emolga	55	75	60	75	60	103	428		
192 Sunflora	75	75	55	105	85	30	425		
105 Marowak	60	80	110	50	80	45	425		
40  Wigglytuff	140	70	45	75	50	45	425		
358 Chimecho	65	50	70	95	80	65	425		
528 Swoobat	67	57	55	77	55	114	425
657 Frogadier   60      70      58      86      56      94      424		
413 Wormadam-P	60	59	85	79	105	36	424		
413 Wormadam-S	60	79	105	59	85	36	424		
414 Mothim	70	94	50	94	50	66	424		
413 Wormadam-T  60	69	95	69	95	36	424		
634 Zweilous	72	85	70	65	70	58	420		
148 Dragonair	61	84	65	70	70	70	420		
372 Shelgon	65	95	100	60	50	50	420		
351 Castform	70	70	70	70	70	70	420		
375 Metang	60	75	100	55	80	50	420		
505 Watchog	60	85	69	60	69	77	420		
264 Linoone	78	70	61	50	61	100	420		
262 Mightyena	70	90	70	60	60	70	420		
499 Pignite	90	93	55	70	55	55	418
702 Dedenne     70      55      55      76      60      99      415		
162 Furret	85	76	64	45	55	90	415		
206 Dunsparce	100	70	70	65	65	45	415		
284 Masquerain	70	60	62	80	82	60	414		
496 Servine	60	60	75	60	75	83	413		
502 Dewott	75	75	60	83	60	60	413		
20  Raticate	55	81	60	50	70	97	413		
441 Chatot	76	65	45	92	42	91	411		
308 Medicham	60	60	75	60	75	80	410		
184 Azumarill	100	50	80	50	80	50	410		
185 Sudowoodo	70	100	115	30	65	30	410		
219 Magcargo	50	50	120	80	80	30	410		
247 Pupitar	70	84	70	65	70	51	410		
77  Ponyta	50	85	55	65	65	90	410		
444 Gabite	68	90	65	50	55	82	410		
364 Sealeo	90	60	70	75	70	45	410		
400 Bibarel	79	85	60	55	60	71	410
=========================================================================
#Pokemon	HP	ATT	DEF	SPA	SPD	SPE   Total		
=========================================================================		
611 Fraxure	66	117	70	40	50	67	410
660 Diggersby   75      50      70      45      60      90	410
690 Skrelp      48      65      70      72      111     41      407	
533 Gurdurr	85	105	85	40	50	40	405		
394 Prinplup	64	66	68	81	76	50	405		
391 Monferno	64	78	52	78	52	81	405		
388 Grotle	75	89	85	55	65	36	405		
417 Pachirisu	60	45	70	45	90	95	405		
156 Quilava	58	64	58	80	65	80	405		
159 Croconaw	65	80	80	59	63	58	405		
153 Bayleef	60	62	80	63	80	60	405		
93  Haunter	45	50	45	115	55	95	405		
8   Wartortle	59	63	80	65	80	58	405		
603 Eelektrik	65	85	70	75	70	40	405		
311 Plusle	60	50	40	85	75	95	405		
312 Minun	60	40	50	75	85	95	405		
259 Marshtomp	70	85	70	60	70	50	405		
253 Grovyle	50	65	45	85	65	95	405		
256 Combusken	60	85	60	85	60	55	405		
202 Wobbuffet	190	33	58	33	58	33	405		
198 Murkrow	60	85	42	85	42	91	405		
176 Togetic	55	40	85	80	105	40	405		
67  Machoke	80	100	70	50	60	45	405		
51  Dugtrio	35	80	50	50	70	120	405		
47  Parasect	60	95	80	60	80	30	405		
5   Charmeleon	58	64	58	80	65	80	405		
2   Ivysaur	60	62	63	80	80	60	405		
566 Archen	55	112	45	74	45	70	401		
320 Wailmer	130	70	35	70	35	60	400		
64  Kadabra	40	35	30	120	70	105	400		
315 Roselia	50	60	45	100	80	65	400		
314 Illumise	65	47	55	73	75	85	400		
313 Volbeat	65	73	55	47	75	85	400		
44  Gloom       60	65	70	85	75	40	395		
583 Vanillish	51	65	65	80	75	59	395		
137 Porygon	65	60	70	85	75	40	395
662 Fletchinder 61      66      60      59      52      94      392		
575 Gothorita	60	45	70	75	85	55	390		
525 Boldore	70	105	105	50	40	20	390		
70  Weepinbell	65	90	50	85	45	55	390		
446 Munchlax	135	85	40	40	85	5	390		
193 Yanma	65	65	45	75	45	95	390		
75  Graveler	55	95	115	45	45	35	390		
168 Ariados	70	90	70	60	60	40	390		
166 Ledian	55	35	50	55	110	85	390
=========================================================================
#Pokemon	HP	ATT	DEF	SPA	SPD	SPE   Total		
=========================================================================
712 Bergmite    80      90      162     25      17       7      381
651 Quilladin   54      79      101     50      50      52      386		
95  Onix        35	45	160	30	45	70	385		
267 Beautifly	60	70	50	90	50	65	385		
269 Dustox	60	50	70	50	90	65	385		
61  Poliwhirl	65	65	65	50	50	90	385		
12  Butterfree	60	45	50	80	80	70	385		
15  Beedrill	65	80	40	45	80	75	385		
108 Lickitung	90	55	75	60	75	30	385		
536 Palpitoad	75	65	55	65	55	69	384		
402 Kricketune	77	85	51	55	51	65	384
696 Tyrunt      62      92      77      50      48      52      381		
222 Corsola	55	55	85	65	85	35	380		
541 Swadloon	55	63	90	50	80	42	380		
303 Mawile	50	85	85	55	55	50	380		
302 Sableye	50	75	75	65	65	50	380		
301 Delcatty	70	65	65	55	55	70	380		
299 Nosepass	30	45	135	45	90	30	375		
608 Lampent	60	40	60	95	60	55	370		
507 Herdier	65	80	65	35	65	60	370		
629 Vullaby	70	55	75	45	65	60	370		
578 Duosion	65	40	50	125	60	30	370
698 Amaura      77      63      50      67      63      47      367 		
180 Flaaffy	70	55	55	80	60	45	365		
33  Nidorino	61	72	57	55	55	65	365		
240 Magby	45	75	37	70	55	83	365		
30  Nidorina	70	62	67	55	55	56	365
670 Floette     46      46      43      75      101     53      364		
404 Luxio	60	85	49	60	49	60	363		
636 Larvesta	55	85	55	50	55	60	360		
239 Elekid	45	63	37	65	55	95	360
708 Phantump    70      100     50      50      60      30      360		
544 Whirlipede	40	55	99	40	79	47	360		
327 Spinda	60	60	60	60	60	60	360		
294 Loudred	84	71	43	71	43	48	360		
190 Aipom	55	70	55	40	55	85	360
667 Litleo      55      44      57      78      55      70      359		
520 Tranquill	62	77	62	50	42	65	358		
347 Anorith	45	95	50	40	50	75	355		
345 Lileep	66	41	77	61	87	23	355		
138 Omanyte	35	40	100	90	55	35	355		
140 Kabuto	30	80	90	55	45	55	355		
564 Tirtouga	54	78	103	53	45	22	355
677 Espurr      66      46      54      62      59      68      355		
83  Farfetch'd	52	65	55	58	62	60	352
=========================================================================
#Pokemon	HP	ATT	DEF	SPA	SPD	SPE   Total		
=========================================================================		
552 Krokorok	60	82	45	45	45	74	351		
427 Buneary	55	66	44	44	56	85	350		
408 Cranidos	67	125	40	30	30	58	350		
410 Shieldon	30	42	118	42	88	30	350		
627 Rufflet	70	83	50	37	50	60	350		
619 Mienfoo	45	85	50	55	50	65	350		
58  Growlithe	55	70	45	70	50	60	350		
17  Pidgeotto	63	60	55	50	50	71	349
710 Pumpkaboo   55      67      73      43      56      55      349		
425 Drifloon	90	50	34	60	44	70	348		
559 Scraggy	50	75	70	35	70	48	348
674 Pancham     69      82      59      47      47      44      348
672 Skiddo      66      65      48      61      57      49      346		
458 Mantyke	45	20	50	60	120	50	345
682 Spritzee    83      58      55      65      61      23      345		
111 Rhyhorn	80	85	95	30	30	25	345		
366 Clamperl	35	64	85	74	55	32	345		
120 Staryu	30	45	55	70	55	85	340		
188 Skiploom	55	45	50	45	65	80	340		
271 Lombre	60	50	50	60	70	50	340		
274 Nuzleaf	70	70	40	60	40	60	340		
329 Vibrava	50	70	50	50	50	70	340		
624 Pawniard	45	85	70	40	40	60	340		
109 Koffing	40	65	95	60	45	35	340		
397 Staravia	55	75	50	40	40	80	340		
201 Unown	48	72	48	72	48	48	336		
331 Cacnea	50	85	40	85	40	35	335		
72  Tentacool	40	40	35	50	100	70	335		
605 Elgyem	55	55	55	85	55	30	335		
592 Frillish	55	40	50	65	85	40	335		
585 Deerling	60	60	50	40	50	75	335		
459 Snover	60	62	50	62	60	40	334
692 Clauncher   50      54      63      58      62      44      331		
231 Phanpy	90	60	60	40	40	40	330		
100 Voltorb	40	30	50	55	55	100	330		
456 Finneon	49	49	56	49	61	66	330		
451 Skorupi	40	50	90	30	55	65	330		
228 Houndour	45	60	30	80	50	65	330		
449 Hippopotas	68	72	78	38	42	32	330		
418 Buizel	55	65	35	60	30	85	330		
370 Luvdisc	43	30	55	40	65	97	330		
570 Zorua	40	65	40	80	40	65	330		
325 Spoink	60	25	35	70	80	60	330		
304 Aron       50	70	100	40	40	30	330		
170 Chinchou	75	38	38	56	56	67	330
=========================================================================
#Pokemon	HP	ATT	DEF	SPA	SPD	SPE   Total		
=========================================================================		
225 Delibird	45	55	45	65	45	75	330		
216 Teddiursa	60	80	50	50	50	40	330		
568 Trubbish	50	50	62	40	62	65	329		
434 Stunky	63	63	47	41	41	74	329
656 Froakie     41      56      48      65      47      72      329		
529 Drilbur	60	85	40	30	45	68	328		
96  Drowzee	60	48	45	43	90	42	328
684 Swirlix     60      45      62      57      57      46      327
688 Binacle     44      59      71      40      59      52      325		
422 Shellos	76	48	48	57	62	34	325		
133 Eevee	55	55	50	45	65	55	325		
102 Exeggcute	60	40	80	60	45	40	325		
98  Krabby	30	105	90	25	25	50	325		
88  Grimer	80	80	50	40	50	25	325		
86  Seel        65	45	55	45	70	45	325		
81  Magnemite	25	35	70	95	55	45	325		
