Car List And Track List - Guide for Forza Motorsport 5

Scroll down to read our guide named "Car List And Track List" for Forza Motorsport 5 on Xbox One (X1), or click the above links for more cheats.

=====================================================================
=============         FORZA MOTORSPORT 5 FAQ
Guide by Aiden Wharton AKA rawrLIKEaB05S
Email: [email protected]
=====================================================================
=============
=========================
Started 12/12/13
Copyright Aiden Wharton 2013
=================================================
Forza Motorsport 5 is the all new next-gen iteration of the Forza Motorsport 
racing sim series. Next gen features include Cloud implementation and new 
physics and graphics engines. However, even with all the new and fancy 
bells and whistles, Forza 5 is said to not be the becst in the series. 
It is trumped by last-gen Forza 4, Forza Horizon, and even the ancient 
Forza 3.
================================================
====================
Table of Contents
====================
This guide has a easy-find system. Use your browser search[Ctrl+F] to look 
for sections based on the keys listed next ot them. To find a make just 
search for it's name.
********************
[CAR01] Car List
-Abarth
-Acura
-Alfa Romeo
-AMC
-Ariel
-Aston Martin
-Audi
-BMW
-Bugatti
-Buick
-Cadillac
-Chevrolet
-Chrysler
-Dodge
-Eagle
-Ferrari
-Ford
-GMC
-Hennessey
-Holden
-Honda
-Hyundai
-Infiniti
-Jaguar
-Jeep
-Kia
-Koenigsegg
-KTM
-Lamborghini
-Lancia
-Land Rover
-Lexus
-Lotus
-Maserati
-Mazda
-McLaren
-Mercedes-Benz
-Mercury
-Mini
-Mitsubishi
-Nissan
-Oldsmobile
-Pagani
-Peugeot
-Plymouth
-Pontiac
-Renault
-RUF
-Saleen
-Scion
-Shelby
-Subaru
-Toyota
-TVR
-Vauxhall
-Viper
-Volkswagen
**********************
[TRK01] Racing Track List
**********************
[TPS01] Tips and Hints
=====================================================================
=============
Let's begin. Store prices listed next to car. Performance Index, Speed, 
Handling, Acceleration, Launch, and Brake stats coming soon.
========================
[CAR01] Car List
-Abarth
2010	Abarth 500 essesse	20,000 CR	
-Acura
2001	Acura Integra Type-R	19,000 CR	
2002	Acura RSX Type-SF	16,000 CR
-Alfa Romeo
965	Alfa Romeo Giulia Sprint GTA Stradale	65,000 CR	
2011	Alfa Romeo Giulietta Quadrifoglio Verde   39,000	
2007	Alfa Romeo 8C Competitzione	310,000 CR
-AMC
1971	AMC Javelin AMX	22,000 CR
-Ariel
2013	Ariel Atom 500 V8	170,000 CR
-Aston Martin
964	Aston Martin DB5	490,000 CR	
2006	Aston Martin DBR9 Aston Martin Racing #007	1,250,000 CR	
2008	Aston Martin DBS	270,000 CR	
2010	Aston Martin One-77	2,000,000 CR	
2012	Aston Martin Vanquish	380,000 CR	
2012	Aston Martin Vanquish Limited Collector Edition	380,000 CR
-Audi
2012	Audi #1 Audi Team Joest R18 e-tron quattro	2,500,000 CR	
2010	Audi Coupé TT RS Forza Motorsport	52,000 CR	
2010	Audi R8 5.2 FSI quattro Forza MotorsportP	130,000 CR	
2010	Audi R8 Coupé 5.2 FSI quattro	130,000 CR	
2013	Audi R8 Coupé V10 plus 5.2 FSI quattro	150,000 CR	
2011	Audi RS 3 Sportback	65,000 CR	
2011	Audi RS 3 Sportback Limited Collector Edition	65,000 CR	
2006	Audi RS 4	46,000 CR	
2011	Audi RS 5 Coupe	110,000 CR	
2013	Audi RS 7 Sportback	110,000 CR	
2013	Audi S4	                      57,000 CR
1983	Audi Sport Quattro	130,000 CR
2010	Audi TT RS Coupe	52,000 CR
-BMW
2011	BMW 1 Series M Coupé  	50,000 CR	
1973	BMW 2002 Turbo	31,000 CR
1981	BMW M1	160,000 CR	
1991	BMW M3	19,000 CR	
1997	BMW M3	30,000 CR	
2005	BMW M3	33,000 CR	
2008	BMW M3	57,000 CR	
2009	BMW M3 GT2 Rahal Letterman Racing #92	1,250,000 CR	
2003	BMW M5	32,000 CR	
2012	BMW M5	98,000 CR	
2013	BMW M6 Coupe	100,000 CR
2011	BMW X5 M	89,000 CR	
2011	BMW Z4 sDrive35is	57,000 CR
-Bugatti
2011	Bugatti Veyron Super Sport	2,400,000 CR
-Buick
1987	Buick Regal GNX	65,000 CR
-Cadillac
2011	Cadillac CTS-V Coupé	63,000 CR
-Chevrolet
2002	Chevrolet Camaro 35th Anniversary SS	29,000 CR	
1990	Chevrolet Camaro IROC-Z	18,000 CR	
1969	Chevrolet Camaro SS Coupe	71,000 CR	
1970	Chevrolet Camaro Z28	41,000 CR	
1979	Chevrolet Camaro Z28F	13,000 CR	
2012	Chevrolet Camaro ZL1	51,000 CR	
1970	Chevrolet Chevelle SS-454	52,000 CR	
1960	Chevrolet Corvette	87,000 CR	
1967	Chevrolet Corvette Stingray 427	170,000 CR	
2002	Chevrolet Corvette Z06	44,000 CR	
1970	Chevrolet Corvette ZR-1	93,000 CR	
2009	Chevrolet Corvette ZR1 	110,000 CR	
2013	Chevrolet Dallara DW12 Andretti Autosport #1	    3,000,000 CR
	
2013	Chevrolet Dallara DW12 Team Penske #12	3,000,000 CR	
1970	Chevrolet El Camino SS 454	28,000 CR	
2012	Chevrolet Mountain Dew #88 Camaro ZL1P	51,000 CR	
1969	Chevrolet Nova SS 396	60,000 CR	
2011	Chevrolet ZR1 Corvette Racing #4	1,250,000 CR
-Chrysler
2012	Chrysler 300C SRT8	33,000 CR
-Dodge
1970	Dodge Challenger R/T	200,000 CR	
2012	Dodge Challenger SRT8 392	44,000 CR	
1969	Dodge Charger R/TF	140,000 CR	
2012	Dodge Charger SRT8	41,000 CR	
2005	Dodge SRT4 ACR	23,000 CR	
1999	Dodge Viper GTS ACR	48,000 CR	
2008	Dodge Viper SRT10 ACR	110,000 CR
-Eagle
1998	Eagle Talon TSi Turbo	16,000 CR
-Ferrari
1976	Ferrari #1 Ferrari Scuderia 312 T2	3,500,000 CR	
1962	Ferrari 250 GTO   	6,000,000 CR	
1957	Ferrari 250 Testa Rossa	     5,800,000 CR	
2007	Ferrari 430 Scuderia	250,000 CR	
2009	Ferrari 458 Italia	270,000 CR	
1991	Ferrari 512 TR	110,000 CR	
2010	Ferrari 599 GTO  	380,000 CR	
2009	Ferrari California	240,000 CR	
2003	Ferrari Challenge Stradale	170,000 CR	
2002	Ferrari Enzo	170,000 CR	
2012	Ferrari F12berlinetta	380,000 CR	
1998	Ferrari F333 SP Risi Competizione #12	2,500,000 CR	
1994	Ferrari F355 Berlinetta	63,000 CR	
1987	Ferrari F40	410,000 CR	
1995	Ferrari F50	440,000 CR	
1984	Ferrari GTO	350,000 CR	
2013	Ferrari LaFerrari	1,400,000 CR
-Ford
1992	Ford Escort RS Cosworth	26,000 CR	
1992	Ford F-150 SVT Raptor         46,000 CR	
1992	Ford FG Falcon Ford Performance Racing #5	1,000,000 CR	
2014	Ford Fiesta ST	24,000 CR	
2009	Ford Focus RS	41,000 CR	
2013	Ford Focus ST	35,000 CR	
2013	Ford Focus ST Forza Motorsport	35,000 CR	
2005	Ford GT	          160,000 CR	
1966	Ford GT40 MkII	        1,600,000 CR	
1969	Ford Mustang Boss 302      	76,000 CR	
1985	Ford RS200 Evolution	130,000 CR	
2007	Ford Shelby GT500	36,000 CR	
2013	Ford Shelby GT500	60,000 CR	
2013	Ford Shelby GT500 Limited Collector Edition	60,000 CR	
1993	Ford SVT Cobra R	18,000 CR	
1995	Ford SVT Cobra R	29,000 CR	
2000	Ford SVT Cobra R	44,000 CR	
1987	Ford Sierra Cosworth RS500F	57,000 CR
-GMC
1991	GMC Syclone	18,000 CR
-Hennessey
2012	Hennessey Venom GT	980,000 CR
-Holden
2011	Holden Commodore VE Toll Holden Racing Team #1	1,000,000 CR
-Honda
1997	Honda Civic Type R	20,000 CR	
2004	Honda Civic Type R	19,000 CR	
2007	Honda Civic Type R	20,000 CR	
2013	Honda Dallara DW12 Rahal Letterman Lanigan Racing #15	3,000,000 
CR	
2013	Honda Dallara DW12 Target Chip Ganassi #9	3,000,000 CR	
1992	Honda NSX-R	87,000 CR	
2005	Honda NSX-R	110,000 CR	
2003	Honda S2000 CR	28,000 CR
-Hyundai
2013	Hyundai Genesis Coupé 3.8 Track	35,000 CR	
2013	Hyundai Veloster Turbo	24,000 CR
-Infiniti
2012	Infiniti IPL G Coupé	52,000 CR
-Jaguar
1961	Jaguar E-Type S1	82,000 CR	
2012	Jaguar XKR-S	130,000 CR	
-Jeep
2009	Jeep Grand Cherokee SRT8	39,000 CR
-Kia
2011	Kia cee'd	15,000 CR
-Koenigsegg
2011	Koenigsegg Agera	1,500,000 CR	
-KTM
2011	KTM X-Bow R	93,000 CR
-Lamborghini
2012	Lamborghini Aventador LP700-4	520,000 CR	
1988	Lamborghini Countach LP5000 QV	160,000 CR	
1997	Lamborghini Diablo SV	             110,000 CR	
2011	Lamborghini Gallardo LP570-4 Superleggera	300,000 CR	
2011	Lamborghini Gallardo LP570-4 Superleggera Forza Motorsport    
	300,000 CR	
1967	Lamborghini Miura P400	440,000 CR	
2010	Lamborghini Murciélago LP 670-4 SV	490,000 CR	
-Lancia
1982	Lancia 037 Stradale	260,000 CR	
1986	Lancia Delta S4	        160,000 CR
-Land Rover
2012	Land Rover Range Rover Supercharged	       71,000 CR
-Lexus
2009	Lexus IS F	56,000 CR	
2010	Lexus LFA	380,000 CR
-Lotus
2009	Lotus 2-Eleven      	76,000 CR	
2013	Lotus E21	6,000,000 CR	
1971	Lotus Elan Sprint	33,000 CR	
2002	Lotus Esprit V8	        48,000 CR	
2012	Lotus Exige S	93,000 CR
-Maserati
2010	Maserati GranTurismo S	130,000 CR	
-Mazda
1991	Mazda 787B #55	2,500,000 CR	
2010	Mazda Mazdaspeed3	24,000 CR	
1994	Mazda MX-5 Miata	13,000 CR	
2013	Mazda MX-5 Miata	26,000 CR	
1997	Mazda RX-7	     28,000 CR	
2011	Mazda RX-8 R3     	31,000 CR
-McLaren
1993	McLaren F1	3,300,000 CR	
1976	McLaren M23 Team McLaren #11	3,500,000 CR	
2011	McLaren MP4-12C	240,000 CR	
2011	McLaren MP4-12C Forza Motorsport	   120,000 CR	
2013	McLaren P1	     1,400,000 CR	
2013	McLaren P1 Limited Collector Edition	      1,400,000 CR	
-Mercedes-Benz
1990	Mercedes-Benz 190E 2.5-16 Evolution II	28,000 CR	
1954	Mercedes-Benz 300SL Gullwing Coupé	         410,000 CR	
2012	Mercedes-Benz C63 AMG Black Series	      210,000 CR	
2013	Mercedes-Benz G65 AMG	370,000 CR	
2012	Mercedes-Benz SLK55 AMG	76,000 CR	
2005	Mercedes-Benz SLR McLaren	330,000 CR	
2011	Mercedes-Benz SLS AMG	270,000 CR
-Mercury
1970	Mercury Cougar Eliminator	52,000 CR
-Mini
1965	Mini Cooper S	        31,000 CR	
2009	Mini John Cooper Works	29,000 CR
-Mitsubishi
1995	Mitsubishi Eclipse GSX	18,000 CR	
1999	Mitsubishi Lancer Evolution VI GSR	32,000 CR	
2004	Mitsubishi Lancer Evolution VIII MR	31,000 CR	
2008	Mitsubishi Lancer Evolution X GSR	33,000 CR
-Nissan
1993	Nissan 240SX SE	13,000 CR	
2010	Nissan 370Z       	37,000 CR	
1970	Nissan Datsun 510	12,000 CR	
2003	Nissan Fairlady Z	26,000 CR	
2012	Nissan GT-R Black Edition	110,000 CR	
2000	Nissan Silvia Spec-R	  23,000 CR	
1971	Nissan Skyline 2000GT-R              	31,000 CR	
1993	Nissan Skyline GT-R V-Spec	   30,000 CR	
1997	Nissan Skyline GT-R V-Spec	   31,000 CR	
2002	Nissan Skyline GT-R V-Spec	   57,000 CR
-Oldsmobile
1968	Oldsmobile Hurst/Olds 442        	44,000 C
-Pagani
2011	Pagani Huayra	          2,000,000 CR	
2009	Pagani Zonda Cinque Roadster	          1,600,000 CR
-Peugeot
2011	Peugeot 308 GTI	35,000 CR	
2009	Peugeot 908 Peugeot Sport #9     	2,500,000 CR
-Plymouth
1971	Plymouth Cuda 426 HEMI	200,000 CR
-Pontiac
1969	Pontiac Firebird Trans Am	49,000 CR	
1977	Pontiac Firebird Trans Am  	24,000 CR	
1987	Pontiac Firebird Trans Am GTA    	15,000 CR	
1973	Pontiac Firebird Trans Am SD-455	26,000 CR	
1969	Pontiac GTO Judge	  48,000 CR
-Renault
2003	Renault Clio Sport V6     	22,000 CR	
2010	Renault Mégane RS 250   	32,000 CR
-RUF
1987	RUF CTR Yellowbird	310,000 CR	
1995	RUF CTR2	280,000 CR	
2011	RUF Rt 12 S	290,000 CR	
-Saleen
2004	Saleen S7	350,000 CR
-Scion
2012	Scion tC	17,000 CR
-Shelby
1965	Shelby Cobra 427 S/C     	1,600,000 CR	
1965	Shelby Cobra Daytona Coupé	     5,700,000 CR
-Subaru
2013	Subaru BRZ	31,000 CR	
1998	Subaru Impreza 22B STi  	38,000 CR	
2004	Subaru Impreza WRX STi	31,000 CR	
2005	Subaru Impreza WRX STi	33,000 CR	
2011	Subaru WRX STI	35,000 CR
-Toyota
1994	Toyota Celica GT-4 ST205	19,000 CR	
2003	Toyota Celica SS-I	17,000 CR	
2013	Toyota GT86	      31,000 CR	
1995	Toyota MR2 GT    	21,000 CR	
1989	Toyota MR2 SC   	14,000 CR	
1985	Toyota Sprinter Trueno GT Apex	12,000 CR	
1998	Toyota Supra RZ	38,000 CR
-TVR
2005	TVR Sagaris	61,000 CR
-Vauxhall
2012	Vauxhall Astra VXR	35,000 CR
-Viper
2013	Viper GTS	110,000 CR	
2013	Viper GTS Limited Collector Edition	110,000 CR	
2013	Viper GTS-R SRT Motorsport #9	           1,250,000 CR
-Volkswagen
1963	Volkswagen Beetle	16,000 CR	
1995	Volkswagen Corrado VR6	15,000 CR	
1992	Volkswagen Golf II GTI 16v	13,000 CR	
2010	Volkswagen Golf R	  46,000 CR	
2003	Volkswagen Golf R32	         24,000 CR	
2011	Volkswagen Scirocco R	             49,000 CR
=====================================================================
=============
[TRK01] Racing Track List
Bernese Alps Club Circuit	Bern, Switzerland	2.52 mi (4.06 km)
Bernese Alps Club Circuit Reverse	Bern, Switzerland	2.52 mi 
(4.06 km)
Bernese Alps Festival Circuit	Bern, Switzerland	3.63 mi (5.84 km)
Bernese Alps Festival Circuit Reverse	Bern, Switzerland	3.63 mi 
(5.84 km)
Bernese Alps Stadtplatz	Bern, Switzerland	3.08 mi (4.96 km)
Bernese Alps Stadtplatz Reverse	Bern, Switzerland	3.08 mi (4.96 km)
Circuit de Catalunya Grand Prix Circuit	Barcelona, Spain	2.89 
mi (4.65 km)
Circuit de Catalunya National Circuit	Barcelona, Spain	1.85 mi 
(2.98 km)
Circuit de Catalunya School Circuit	Barcelona, Spain	1.06 mi 
(1.71 km)
Circuit de Spa-Francorchamps Modern Circuit	Spa, Belgium	4.35 
mi (7.00 km)
Indianapolis Motor Speedway Grand Prix Circuit        Indianapolis, USA         
2.61 mi (4.22 km)
Indianapolis Motor Speedway The Brickyard Speedway     Indianapolis, USA   
2.50 mi (4.02 km)
Le Mans Circuit de la Sarthe Bugatti Circuit	Le Mans, France	2.60 
mi (4.18 km)
Le Mans Circuit de la Sarthe Full Circuit	Le Mans, France	8.48 mi 
(13.65 km)
Le Mans Circuit de la Sarthe Old Mulsanne Circuit      Le Mans, France
	8.44 mi (13.58 km)
Mazda Raceway Laguna Seca Full Circuit	Monterey, USA	2.24 mi 
(3.60 km)
Mount Panorama Main Circuit	Bathurst, Australia	3.86 mi (6.21 km)
Prague Full	Prague, Czech Republic	3.51 mi (5.65 km)
Prague Full Reverse	Prague, Czech Republic	3.51 mi (5.65 km)
Prague Short	Prague, Czech Republic	1.82 mi (2.93 km)
Prague Short Reverse	Prague, Czech Republic	1.82 mi (2.93 km)
Road Atlanta Club Circuit	Braselton, USA	1.77 mi (2.85 km)
Road Atlanta Full Circuit	Braselton, USA	2.54 mi (4.09 km)
Sebring International Raceway Club Circuit	Sebring, USA	1.70 mi 
(2.74 km)
Sebring International Raceway Full Circuit	Sebring, USA	3.70 mi 
(5.95 km)
Sebring International Raceway Short Circuit	Sebring, USA	2.00 
mi (3.22 km)
Silverstone Racing Circuit Silverstone Grand Prix Circuit   Silverstone, 
England	3.19 mi (5.13 km)
Silverstone Racing Circuit Silverstone International Circuit   
Silverstone, England 2.25 mi (3.62 km)
Silverstone Racing Circuit Silverstone National Circuit
	Silverstone, England	1.64 mi (2.64 km)
Test Track Airfield Circuit	Mojave, USA	0.62 mi (1.00 km)
Top Gear East Circuit	Dunsfold, England	0.94 mi (1.51 km)
Top Gear East Circuit Reverse	Dunsfold, England	0.94 mi (1.51 km)
Top Gear Full Circuit	Dunsfold, England	1.75 mi (2.82 km)
Top Gear Outer Loop	Dunsfold, England	1.42 mi (2.29 km)
Top Gear Outer Loop Reverse	Dunsfold, England	1.42 mi (2.29 km)
Top Gear West Circuit	Dunsfold, England	0.80 mi (1.29 km)
Top Gear West Circuit Reverse	Dunsfold, England	0.80 mi (1.29 km)
Yas Marina Corkscrew	Abu Dhabi, United Arab Emirates	2.95 mi (4.45 km)
Yas Marina Full Circuit	Abu Dhabi, United Arab Emirates	3.45 mi 
(5.55 km)
Yas Marina North Circuit	Abu Dhabi, United Arab Emirates	1.96 mi 
(3.15 km)
Yas Marina North Corkscrew	Abu Dhabi, United Arab Emirates	1.43 mi 
(2.30 km)
Yas Marina South Circuit	Abu Dhabi, United Arab Emirates	1.47 mi 
(2.36 km)
=====================================================================
=============
[TPS01] Tips and Hints
*Do not just pick a fast car to race in. Pick one with good handling.
*Try rolling with ADS off to get some bonus XP.
*When turning, hug the inside bend to gain some time.
*Don't gun it as soon as the race starts. You can burn out.
*Straightaways are your golden opportunity to take the lead, don't waste 
it!
*Try to pick a car with good acceleration.
*Before playing online, play offline to get the hang of things.
*You can try to sell vinyls, liveries, and tunes online to boost your 
offline career.
*When playing online, play fast, but fairly.
*If you don't have the lead right away, you can still catch up...
*When playing online, pick a car with good handling and acceleration.
* Try not to crash when damage is on...
*Turn off all assists for a highly rewarding challenge. You will get a 
lot of bonus XP!
=====================================================================
=============
Copyright Aiden Wharton 2013 aka rawrLIKEaB05S
Any criticism or questions or comments? [email protected]
If you enjoyed this FAQ or if it helped you in any way, please reccomend 
it!
Thank you for reading!
fin!


Top 25 Hottest Video Game Girls of All Time
Grand Theft Auto V Top 10 Best Cheats
Grand Theft Auto V Full Vehicle List

Show CheatCodes.com some Love!