Complete Card List! - Guide for Monster Rancher Battle Card: Episode 2

Scroll down to read our guide named "Complete Card List!" for Monster Rancher Battle Card: Episode 2 on PlayStation (PSX), or click the above links for more cheats.

+----+----+
|    |    |
|    |    |
|         |----+---++----+----+----+----+
|         | ++ |   ||  --+    |  --+ ++ |
|  |   |  | || ||  ||    |-++-+   ||   ++
|  |   |  | ++ ||   |--  | || |  --+ | |
+--+---+--+----++---+----+ ++ +----+-+-+

             +-------+
             |  +-+  |
             |  | |  |
             |  +-+  |----+---++----++  ++----+----+
             |     +-+ ++ |   ||  +-+|  ||  --+ ++ |
             |  |\  \| ++ ||  ||  | |+--+|   ||   ++
             |  | \  \ || ||   |  +-++--+|  --+ | |
             +--+  +--+++-++---+----++  ++----+-+-+

                        +-------+
                        |  +-+  |
                        |  | |  |
                        |  +-+  +-+----+----+----+--+ +----+
                        |  +--+   | ++ |    |    |  | |  --+
                        |  |  |   | ++ |-++-+-++-+  | |   |
                        |  +--+   | || | ||   || |  +-+  --+
                        +---------+-++-+ ++   ++ +----+----+

                                     +---------+
                                     |         |
                                     |    +----+
                                     |    |    +----+----+---+
                                     |    |    | ++ | ++ | ++ +
                                     |    +----+ ++ |   ++ || |
                                     |         | || | | || ++ +
                                     +---------+-++-+-+-++---+

                     EEE PPP III SSS OOO DD  EEE   III III
                     EEE PPP III SSS O O D D EEE   III III
                     EEE PP  III SSS OOO DD  EEE   III III
 

                -------------------------------------------
   M o n s t e r   R a n c h e r   B a t t l e   C a r d   E p i s o d e   I I
                          ======================
    The Complete Monster Rancher Battle Card Episode II FAQ/Walkthrough 1.0
                      For the Playstation2™ a.k.a. PSX
                Written, formatted and researched by: Austineze
                 Questions?  Comments? : [email protected]
                       Last updated: April , 2003

                        Copyright © 2003 to Austineze

                          F i l e   S u m m a r y
                         --------------------------
                        Guide Progress: 95% complete
                        Approximate File Size:  KB 
                               Total Pages: 

                ----------------Contents-------------------

This FAQ/Walkthrough contains:
	Copyright Info
	Version History
	General Game Help
	Story
	Card List
	The Tournaments
	Contact Info
	Credits

                -------------Copyright Info----------------

This guide may be distributed freely, if everything within this file is fully 
intact and proper credit is given. It may not be distributed for profit or any 
means of economical gain. Please do not modify this guide in any way, even if 
you find errors, inaccurate information, grammatical problems,etc. In the event
you do discover any of the previously listed, write me so that corrections can 
be made to this, the original.

Playstation (PSX) and Playstation logos are registered trademarks of Sony 
Entertainment of America Inc.  Monster Rancher Battle Card Episode II and 
all related characters are registered trademarks of Tecmo, used under license
from Wizards of the Coast (US patent #5,662,332). The author of this document 
is in no way affiliated with Sony Entertainment of America, Tecmo, nor Wizards
of the Coast.

                -------------Version History---------------

Verson 1.0
	Completed April , 2003.  Includes 95% complete card list as well as a
        game help section.

Please always check GameFAQs.com, for the newest updates and versions! Other
sites that have my FAQs may not be up-to-date with it!  So if you can't find
what you are looking for in the current version of the FAQ, check the FAQ in
GameFAQs.com and make sure before e-mailing me.

                -------------General Game Help-------------

Get all of the cards.

                -------------------Story-------------------

During the times of Monster Rancher, kids that were too young to raise monsters
themselves started a card game that simulated monster battles. This card game
was called "Battle Cards." The game soon gained popularity with everyone, kids
and adults alike. MCA (Monster Card Association) was created to hold official 
card tournaments, and maintain a standardization of rules.

As far as the actual game is concerned, this girl you are friendly with, Colt,
is having a birthday party. You and some other friends, Cue and Pabs, give her
a bunch of monster cards as well as some mysterious slab to put them on. Colt
is banished to "Monster's Paradise" with all of the cards, so you have no way
of getting her back. It looks like you'll have to become a collector so that
you can retrieve her (incidentally, according to the chronometer of the game
this took over a year to accomplish - for Colt's sake I hope the monsters are
friendly!). 

                -----------------Card List-----------------

There are 20 types of purebred monster cards and 23 mixed breeds. Each of the
purebred monsters has a set of twelve skill cards, that consist of Power and
Intelligence moves, Dodge and Block moves, and some Special moves (although not
every monster will have every type of skill - such as Tiger lacks any Block 
moves). Mixed breeds use a mixture of attack and defense cards from the two
species of monsters they are bred from. There are also 13 Any Monster cards, 
and 31 Breeder cards.

The charts below represent the sets of twelve skills each purebred monster has.
The name of the monster is stretched just above its chart, as well as its
starting life points, and whether it is on the ground (G) or in the air (A). 
Then, of course, the card name is what the card is called in the game. The cost
refers to how many GUTS points are needed to use the skill. Damage tells how 
many life points can be subtracted from an opponent's monster. Notes are the 
extra text or instructions (if there are any) that accompany the skill - these
are NOT listed verbatum! Lastly the type is represented with a single letter:
P = Power (POW)
I = Intelligence (INT)
S = Special (SPE)
D = Dodge (DGE)
B = Block (BLK)
E = Environment (ENV)

>>><<<>>><<<>>><<< Purebred Monsters >>><<<>>><<<>>><<<

--> T I G E R, 6-G

 Card Name  Type Cost Damage                  Notes
+-----------+---+---+----+----------------------------------------------------+
|Right Claw | P | 0 | 1  |Can combo with two or all three of these different  |
+-----------+---+---+----+                                                    +
|Left Claw  | P | 0 | 1  |cards. Damage for two-card combo is 3, and damage   |
+-----------+---+---+----+                                                    +
|Horn       | P | 0 | 1  |for the three-card combo is 7.                      |
+-----------+---+---+----+----------------------------------------------------+
|Charge     | P | 2 | 4  |If not dodged, 1 damage to this monster             |
+-----------+---+---+----+----------------------------------------------------+
|Stab       | P | 3 | 4  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Ice Bomb   | I | 2 | 2  |Defending monster can't attack next turn if this hits
+-----------+---+---+----+----------------------------------------------------+
|Bolt       | I | 2 | 3  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Lightning  | I | 4 | 5  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Sonic Move | S | 0 | -  |Use with POW move, adds "this move can't be dodged" |
+-----------+---+---+----+----------------------------------------------------+
|Roar       | S | 3 | -  |All opponent's monsters can't attack next turn      |
+-----------+---+---+----+----------------------------------------------------+
|Back Roll  | D | 1 | -  |Dodges INT or POW move                              |
+-----------+---+---+----+----------------------------------------------------+
|Jump       | D | 2 | -  |Dodge POW move, makes your POW move 2x and adds     |
|           |   |   |    |"aerial" until the end of your next turn            |
+-----------+---+---+----+----------------------------------------------------+


--> G A L I, 7-A

 Card Name  Type Cost Damage                  Notes
+-----------+---+---+----+----------------------------------------------------+
|Scratch    | P | 1 | 1  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Kick       | P | 2 | 2  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Spin Cut   | P | 5 | 8  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Evil Dance | P | 7 | 10 |If dodged, still 1/2 damage                         |
+-----------+---+---+----+----------------------------------------------------+
|Holy Ray   | I | 3 | 2  |can't be dodged                                     |
+-----------+---+---+----+----------------------------------------------------+
|Thunder    | I | 3 | 4  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Flame Wall | I | 4 | 2  |Damage to all opponent's monsters                   |
+-----------+---+---+----+----------------------------------------------------+
|Evil Blow  | I | 4 | 6  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Flame      | I | 5 | 8  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Tactics    | S | 3 | -  |Pick one card from discards and add to your hand    |
+-----------+---+---+----+----------------------------------------------------+
|Deflect    | B | 3 | -  |Deflects INT damage, will not dodge special effects |
+-----------+---+---+----+----------------------------------------------------+
|Lie Down   | D | 3 | -  |Dodges POW or INT move                              |
+-----------+---+---+----+----------------------------------------------------+


--> G O L E M, 9-G

 Card Name  Type Cost Damage                  Notes
+-----------+---+---+----+----------------------------------------------------+
|Clutch     | P | 3 | 3  |Defending monster can't attack next turn if this hits
+-----------+---+---+----+----------------------------------------------------+
|Brow Hit   | P | 3 | 5  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Kick       | P | 4 | 7  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Throw Away | P | 5 | 5  |Defending monster can't attack next turn if this hits
+-----------+---+---+----+----------------------------------------------------+
|Chop       | P | 5 | 8  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|W. Chop    | P | 6 | 10 | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Roller     | P | 7 | 12 | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Cyclone    | P | 8 | 4  |Damage to all opponent's monsters                   |
+-----------+---+---+----+----------------------------------------------------+
|Quake      | I | 6 | 3  |Damage to all monsters on ground except for self    |
+-----------+---+---+----+----------------------------------------------------+
|Recharge   | S | 2 | -  |Makes POW move twice as strong next turn            |
+-----------+---+---+----+----------------------------------------------------+
|Defense    | B | 2 | -  |5 less damage from a POW attack                     |
+-----------+---+---+----+----------------------------------------------------+
|Protect    | B | 1 | -  |Take damage for another monster on your team        |
+-----------+---+---+----+----------------------------------------------------+


--> S U E Z O, 7-G

 Card Name  Type Cost Damage                  Notes
+-----------+---+---+----+----------------------------------------------------+
|Spit       | P | 1 | 2  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Teleport   | P | 2 | 2  |can't be dodged                                     |
+-----------+---+---+----+----------------------------------------------------+
|Tail Slap  | P | 2 | 2  |Opponent will lose 1 GUTS if this damages           |
+-----------+---+---+----+----------------------------------------------------+
|Bite       | P | 4 | 6  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Tongue     | P | 5 | 6  |Opponent will lose 3 GUTS if this damages           |
+-----------+---+---+----+----------------------------------------------------+
|Kiss       | I | 3 | 2  |Opponent will lose 3 GUTS if this damages           |
+-----------+---+---+----+----------------------------------------------------+
|Lick       | I | 4 | 2  |Opponent will lose all GUTS if this damages         |
+-----------+---+---+----+----------------------------------------------------+
|Eye Beam   | I | 4 | 5  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Scouting   | S | 1 | -  |Look at opponent's hand, then draw a card           |
+-----------+---+---+----+----------------------------------------------------+
|Provoke    | S | 0 | -  |Opponent can only attack this monster next turn     |
+-----------+---+---+----+----------------------------------------------------+
|Yodel      | S | 4 | -  |Skip opponent's next turn                           |
+-----------+---+---+----+----------------------------------------------------+
|Side Roll  | D | 1 | -  |Dodges POW or INT move that uses 2 or more GUTS     |
+-----------+---+---+----+----------------------------------------------------+


--> P I X I E, 6-A

 Card Name  Type Cost Damage                  Notes
+-----------+---+---+----+----------------------------------------------------+
|Scratch    | P | 0 | 1  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Kick       | P | 1 | 2  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Charge     | P | 2 | 4  |If not dodged, 1 damage to this monster             |
+-----------+---+---+----+----------------------------------------------------+
|Thunder    | I | 0 | 1  |Multiple "Thunder" cards can be played the same turn|
+-----------+---+---+----+----------------------------------------------------+
|Bolt       | I | 1 | 2  |Multiple "Bolt" cards can be played the same turn   |
+-----------+---+---+----+----------------------------------------------------+
|Shotgun    | I | 3 | 3  |The damage can be split among opponent's monsters   |
+-----------+---+---+----+----------------------------------------------------+
|Lightning  | I | 4 | 4  |Can't be dodged                                     |
+-----------+---+---+----+----------------------------------------------------+
|Kiss       | I | 4 | 1  |Opponent will lose all GUTS if this damages         |
+-----------+---+---+----+----------------------------------------------------+
|Enchant    | S | 1 | -  |Opponent can't attack this monster next turn        |
+-----------+---+---+----+----------------------------------------------------+
|Recover    | S | 2 | -  |Heal 3 life points of a monster on your team        |
+-----------+---+---+----+----------------------------------------------------+
|Stop       | D | 0 | -  |Dodges POW or INT move that uses 1 or more GUTS     |
+-----------+---+---+----+----------------------------------------------------+
|Soar       | D | 1 | -  |Dodges POW move, own POW does 2x damage next turn   |
+-----------+---+---+----+----------------------------------------------------+


--> D I N O, 8-G

 Card Name  Type Cost Damage                  Notes
+-----------+---+---+----+----------------------------------------------------+
|Punch      | P | 2 | 3  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Charge     | P | 2 | 4  |If not dodged, 1 damage to this monster             |
+-----------+---+---+----+----------------------------------------------------+
|Tail Slap  | P | 3 | 5  |Can't use against monsters in the air               |
+-----------+---+---+----+----------------------------------------------------+
|Bite       | P | 4 | 6  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Throw Away | P | 5 | 6  |Defending monster can't attack next turn if this hits
+-----------+---+---+----+----------------------------------------------------+
|Knee Kick  | P | 5 | 8  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Fire Dash  | P | 6 | 11 |If not dodged, 3 damage to this monster             |
+-----------+---+---+----+----------------------------------------------------+
|Dust Kick  | I | 3 | 3  |Defending monster can't attack next turn if this hits
+-----------+---+---+----+----------------------------------------------------+
|Flame      | I | 3 | 4  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Leap Kick  | S | 1 | -  |Use with POW move, adds "this move can't be dodged" |
+-----------+---+---+----+----------------------------------------------------+
|Endure     | B | 1 | -  |3 less damage from a POW move                       |
+-----------+---+---+----+----------------------------------------------------+
|Jump Aside | D | 2 | -  |Dodges a POW or INT move                            |
+-----------+---+---+----+----------------------------------------------------+


--> N A G A, 8-G

 Card Name  Type Cost Damage                  Notes
+-----------+---+---+----+----------------------------------------------------+
|Belly Blow | P | 2 | 2  |Damage is not reduced by BLK moves                  |
+-----------+---+---+----+----------------------------------------------------+
|Stab       | P | 2 | 3  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Pierce     | P | 3 | 2  |can't be dodged                                     |
+-----------+---+---+----+----------------------------------------------------+
|Thwack     | P | 3 | 4  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Whirl Blow | P | 6 | 9  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Poison Gas | I | 4 | 4  |Defending monster can't attack next turn if this hits
+-----------+---+---+----+----------------------------------------------------+
|Evil Shot  | I | 4 | 5  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Life Steal | I | 6 | 4  |This monster gains life equal to damage of this move|
+-----------+---+---+----+----------------------------------------------------+
|Evil Shots | I | 6 | 8  |If dodged, still 1/2 damage                         |
+-----------+---+---+----+----------------------------------------------------+
|Glare      | S | 3 | -  |During this turn, opponent's monsters can't dodge   |
+-----------+---+---+----+----------------------------------------------------+
|Death Trap | S | 1 | -  |This monster can use the skill cards as much as it  |
|           |   |   |    |wants to this turn                                  |
+-----------+---+---+----+----------------------------------------------------+
|Counter    | B | 3 | -  |Deflects 1/2 damage from a POW move (rounded off),  |
|           |   |   |    |but will not deflect special moves                  |
+-----------+---+---+----+----------------------------------------------------+


--> H A R E, 6-G

 Card Name  Type Cost Damage                  Notes
+-----------+---+---+----+----------------------------------------------------+
|Head Butt  | P | 1 | 4  |If not dodged, 2 damage to this monster             |
+-----------+---+---+----+----------------------------------------------------+
|Sobat      | P | 2 | 3  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|1-2 Punch  | P | 3 | 4  |If dodged, still 1/2 damage                         |
+-----------+---+---+----+----------------------------------------------------+
|Super Head | P | 3 | 6  |If not dodged, 2 damage to this monster             |
+-----------+---+---+----+----------------------------------------------------+
|Windmill   | P | 4 | 5  |Defending monster can't attack next turn if this hits
+-----------+---+---+----+----------------------------------------------------+
|Spin Fist  | P | 4 | 6  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Charge     | P | 4 | 8  |If not dodged, 2 damage to this monster             |
+-----------+---+---+----+----------------------------------------------------+
|Rush Punch | P | 6 | 10 | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Gas        | I | 3 | 2  |Damage to all opponent's monsters                   |
+-----------+---+---+----+----------------------------------------------------+
|Computing  | S | 0 | -  |Discard one card, and draw two cards                |
+-----------+---+---+----+----------------------------------------------------+
|Loud Voice | S | 0 | -  |Opponent must discard one card from his/her hand    |
+-----------+---+---+----+----------------------------------------------------+
|Footwork   | D | 0 | -  |Dodges POW or INT move that uses 2 or more GUTS     |
+-----------+---+---+----+----------------------------------------------------+


--> M O C C H I, 7-G

 Card Name  Type Cost Damage                  Notes
+-----------+---+---+----+----------------------------------------------------+
|SLap       | P | 0 | 1  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Roll Attack| P | 1 | 2  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Thrust     | P | 2 | 2  |Can't be dodged                                     |
+-----------+---+---+----+----------------------------------------------------+
|Head Butt  | P | 2 | 3  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Press      | P | 3 | 5  |If not dodged, 1 damage to this monster             |
+-----------+---+---+----+----------------------------------------------------+
|1-2 Thrust | P | 4 | 4  |If dodged, still 1/2 damage                         |
+-----------+---+---+----+----------------------------------------------------+
|Licking    | I | 2 | 2  |Opponent will lose 1 GUTS if this damages           |
+-----------+---+---+----+----------------------------------------------------+
|Petal Wind | I | 3 | 2  |Damage to all opponent's monsters                   |
+-----------+---+---+----+----------------------------------------------------+
|Motch Ray  | I | 4 | 6  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Round      | B | 0 | -  |3 less damage from a POW or INT move                |
+-----------+---+---+----+----------------------------------------------------+
|Hide       | B | 1 | -  |Change the target of the POW or INT move to another |
|           |   |   |    |monster on your team                                |
+-----------+---+---+----+----------------------------------------------------+
|Roll       | D | 1 | -  |Dodges POW or INT move                              |
+-----------+---+---+----+----------------------------------------------------+


--> P H O E N I X, 4-A

 Card Name  Type Cost Damage                  Notes
+-----------+---+---+----+----------------------------------------------------+
|Beak       | P | 2 | 2  |If dodged, still 1/2 damage                         |
+-----------+---+---+----+----------------------------------------------------+
|Claw       | P | 2 | 3  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Fire Beam  | I | 2 | 3  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Hurricane  | I | 3 | 4  |If dodged, still 1/2 damage                         |
+-----------+---+---+----+----------------------------------------------------+
|Typhoon    | I | 4 | 6  |If dodged, still 1/2 damage                         |
+-----------+---+---+----+----------------------------------------------------+
|Fire River | I | 4 | 3  |Damage to all opponent's monsters on the ground     |
+-----------+---+---+----+----------------------------------------------------+
|Flame Beam | I | 5 | 8  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Fire Wave  | I | 6 | 4  |Damage to all opponent's monsters on the ground     |
+-----------+---+---+----+----------------------------------------------------+
|Mys. Power | S | 1 | -  |Choose one card from discards, and put on the bottom|
|           |   |   |    |of your deck                                        |
+-----------+---+---+----+----------------------------------------------------+
|Hide Head  | B | 1 | -  |3 less damage from a POW or INT move                |
+-----------+---+---+----+----------------------------------------------------+
|Insight    | D | 0 | -  |Dodges POW move                                     |
+-----------+---+---+----+----------------------------------------------------+
|Perceive   | D | 0 | -  |Dodges INT move                                     |
+-----------+---+---+----+----------------------------------------------------+


--> J E L L, 7-G

 Card Name  Type Cost Damage                  Notes
+-----------+---+---+----+----------------------------------------------------+
|Pierce     | P | 1 | 1  |Damage isn't lessened by BLK moves                  |
+-----------+---+---+----+----------------------------------------------------+
|Stab       | P | 1 | 2  |  -                                                 |
+-----------+---+---+----+----------------------------------------------------+
|Whip       | P | 2 | 3  |Can be used multiple times during the same turn     |
+-----------+---+---+----+----------------------------------------------------+
|Fly Swatter| P | 3 | 3  |Defending monster can't attack next turn if this hits
+-----------+---+---+----+----------------------------------------------------+
|Fist       | P | 4 | 6  |  -                                                 |
+-----------+---+---+----+----------------------------------------------------+
|Cannon     | I | 3 | 4  |  -                                                 |
+-----------+---+---+----+----------------------------------------------------+
|Beam Gun   | I | 4 | 4  |If dodged, still 1/2 damage                         |
+-----------+---+---+----+----------------------------------------------------+
|Jell Copter| I | 5 | 5  |Damage to all opponent's monsters in the air        |
+-----------+---+---+----+----------------------------------------------------+
|Riddler    | S | 0 | -  |Opponent's hand goes to the bottom of his/her deck, |
|           |   |   |    |then s/he draws 4 cards                             |
+-----------+---+---+----+----------------------------------------------------+
|Copy Cat   | S | 1 | -  |Use with POW move, can use any POW move in your deck|
+-----------+---+---+----+----------------------------------------------------+
|Sponge     | B | 0 | -  |Decrease damage by 1/2 (round off)                  |
+-----------+---+---+----+----------------------------------------------------+
|Slip Away  | D | 1 | -  |Dodges INT move                                     |
+-----------+---+---+----+----------------------------------------------------+


--> M O N O L, 8-A

 Card Name  Type Cost Damage                  Notes
+-----------+---+---+----+----------------------------------------------------+
|Knock      | P | 2 | 2  |Can be used multiple times during the same turn     |
+-----------+---+---+----+----------------------------------------------------+
|Charge     | P | 2 | 4  |If used, 2 damage to this monster                   |
+-----------+---+---+----+----------------------------------------------------+
|Flattening | P | 3 | 5  |If used, 2 damage to this monster                   |
+-----------+---+---+----+----------------------------------------------------+
|Tentacles  | P | 5 | 2  |Opponent will lose all GUTS if this damages         |
+-----------+---+---+----+----------------------------------------------------+
|Spike Bite | P | 5 | 7  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Sound Wave | I | 2 | 2  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Screech    | I | 3 | 3  |Can't be dodged                                     |
+-----------+---+---+----+----------------------------------------------------+
|Beam       | I | 3 | 4  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Formation  | I | 6 | 8  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|ShockBreath| B | 2 | -  |Reduces a POW attack to zero damage                 |
+-----------+---+---+----+----------------------------------------------------+
|Shield     | B | 2 | -  |makes the damage from an attack go to this monster  |
+-----------+---+---+----+----------------------------------------------------+
|Wall       | D | 3 | -  |Dodges a POW or INT move                            |
+-----------+---+---+----+----------------------------------------------------+


--> G H O S T, 5-A

 Card Name  Type Cost Damage                  Notes
+-----------+---+---+----+----------------------------------------------------+
|Toy Hammer | P | 1 | 2  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Uppercut   | P | 2 | 3  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Charge     | P | 2 | 4  |If not dodged, this does 1 damage to this monster   |
+-----------+---+---+----+----------------------------------------------------+
|Combination| P | 3 | 4  |If dodged, still 1/2 damage                         |
+-----------+---+---+----+----------------------------------------------------+
|           |   |   |    |When using this, discard as many cards as you want  |
|Hit Card   | I | 0 | 0  |to. The amount you discard will be added to the     |
|           |   |   |    |damage this attack does.                            |
+-----------+---+---+----+----------------------------------------------------+
|Energy Shot| I | 1 | 2  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Surprise   | I | 2 | 1  |Opponent will lose 2 GUTS if this damages           |
+-----------+---+---+----+----------------------------------------------------+
|Necromancy | I | 3 | 3  |This can't be dodged                                |
+-----------+---+---+----+----------------------------------------------------+
|Dove Bomb  | I | 3 | 2  |Damage to all opponent's monsters                   |
+-----------+---+---+----+----------------------------------------------------+
|Take Over  | S | o | -  |K.O. this monster to revive another K.O.ed monster  |
|           |   |   |    |of yours. Newly awake monster can't attack this turn|
+-----------+---+---+----+----------------------------------------------------+
|Ghost Rush | S | 2 | -  |This monster can use the skill cards as much as it  |
|           |   |   |    |wants to this turn                                  |
+-----------+---+---+----+----------------------------------------------------+
|In the Hat | B | 1 | -  |A POW or INT move is reduced to 0 damage            |
+-----------+---+---+----+----------------------------------------------------+


--> H E N G E R, 6-G

 Card Name  Type Cost Damage                  Notes
+-----------+---+---+----+----------------------------------------------------+
|Punch      | P | 1 | 2  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Kick       | P | 2 | 2  |2 kicks can be used at the same time                |
+-----------+---+---+----+----------------------------------------------------+
|Yoyo       | P | 3 | 2  |Opponent will lose 1 GUTS if this damages           |
+-----------+---+---+----+----------------------------------------------------+
|Fist Missle| P | 3 | 4  |If dodged, still 1/2 damage                         |
+-----------+---+---+----+----------------------------------------------------+
|Laser Sword| P | 5 | 5  |Opponent will lose 5 GUTS if this damages           |
+-----------+---+---+----+----------------------------------------------------+
|Final Blade| I | 3 | 8  |Can only be used if life points are 2 or less       |
+-----------+---+---+----+----------------------------------------------------+
|Laser      | I | 4 | 4  |If dodged, still 1/2 damage                         |
+-----------+---+---+----+----------------------------------------------------+
|BurstCannon| I | 5 | 8  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Transform  | I | 0 | -  |Changes monster from ground to air, or from air to  |
|           |   |   |    |ground, and draw one card                           |
+-----------+---+---+----+----------------------------------------------------+
|DodgeProgram S | 1 | -  |Choose a DGE card from discards and add to your hand|
+-----------+---+---+----+----------------------------------------------------+
|True Vision| D | 0 | -  |Dodges a POW or INT move that uses 2 or more GUTS   |
+-----------+---+---+----+----------------------------------------------------+
|Hyperspeed | D | 1 | -  |Dodges a POW or INT move                            |
+-----------+---+---+----+----------------------------------------------------+


--> M E W, 6-G

 Card Name  Type Cost Damage                  Notes
+-----------+---+---+----+----------------------------------------------------+
|Punch      | P | 1 | 2  |If dodged, still 1/2 damage                         |
+-----------+---+---+----+----------------------------------------------------+
|Head Butt  | P | 1 | 3  |If not dodged, 1 damage to this monster             |
+-----------+---+---+----+----------------------------------------------------+
|RushingPunch P | 2 | 2  |Twice damage to aerial monsters                     |
+-----------+---+---+----+----------------------------------------------------+
|Twiddling  | P | 4 | 3  |Damage to all opponent's monsters in the air        |
+-----------+---+---+----+----------------------------------------------------+
|HundredBlows P | 4 | 5  |Can't be dodged                                     |
+-----------+---+---+----+----------------------------------------------------+
|DivingPress| P | 4 | 6  |  -                                                 |
+-----------+---+---+----+----------------------------------------------------+
|Miaw       | I | 3 | 1  |Opponent will lose all GUTS if this damages         |
+-----------+---+---+----+----------------------------------------------------+
|Zap        | I | 4 | 4  |Can't be dodged                                     |
+-----------+---+---+----+----------------------------------------------------+
|Singing Cat| S | 0 | -  |Can use multiple breeder cards this turn            |
+-----------+---+---+----+----------------------------------------------------+
|Doll       | S | 0 | -  |This monster won't take any damage until next turn  |
+-----------+---+---+----+----------------------------------------------------+
|TolerantCat| B | 0 | -  |2 less damage from a POW move                       |
+-----------+---+---+----+----------------------------------------------------+
|Scaredy Cat| D | 1 | -  |Dodges a POW or INT move that uses 2 or more GUTS   |
+-----------+---+---+----+----------------------------------------------------+


--> P L A N T, 10-G

 Card Name  Type Cost Damage                  Notes
+-----------+---+---+----+----------------------------------------------------+
|Slap       | P | 0 | 1  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Jab        | P | 1 | 2  | -                                                  |
+-----------+---+---+----+----------------------------------------------------+
|Seed Gun   | P | 2 | 2  |Can be used multiple times during the same turn     |
+-----------+---+---+----+----------------------------------------------------+
|Root Attack| P | 2 | 3  |Can't target monsters in the air                    |
+-----------+---+---+----+----------------------------------------------------+
|Face Drill | P | 3 | 4  |Can't target monsters in the air                    |
+-----------+---+---+----+----------------------------------------------------+
|ToxicNectar| I | 3 | 2  |Opponent will lose 3 GUTS if this damages           |
+-----------+---+---+----+----------------------------------------------------+
|ToxicPollen| I | 4 | 2  |Opponent will lose 5 GUTS if this damages           |
+-----------+---+---+----+----------------------------------------------------+
|Life Steal | I | 6 | 3  |This monster gains life equal to damage of this move|
+-----------+---+---+----+----------------------------------------------------+
|Power of Sun S | 0 | -  |Use with POW or INT move. 2 less GUTS to play move  |
+-----------+---+---+----+----------------------------------------------------+
|Rootone    | S | 2 | -  |POW move is 2x as strong next turn. Ends if damaged |
+-----------+---+---+----+----------------------------------------------------+
|Leaf Zero  | B | 0 | -  |Exchange damage from POW move for 1/2 of life points|
+-----------+---+---+----+----------------------------------------------------+
|Take the Hit B | 1 | -  |2 less damage from POW or INT move                  |
+-----------+---+---+----+----------------------------------------------------+


--> W O R M, 9-G

 Card Name  Type Cost Damage                  Notes
+-----------+---+---+----+----------------------------------------------------+
|Tusk Slash | P | 3 | 3  |Does twice damage to monsters in the air            |
