MAGA FAQ - Guide for Pokemon Colosseum

Scroll down to read our guide named "MAGA FAQ" for Pokemon Colosseum on GameCube (GameCube), or click the above links for more cheats.

                        Pokemon Colosseum



   ---------------------------------------------------------------------------
                       01 T A B L E  O F  C O N T E N T S
   ---------------------------------------------------------------------------

         *Hint: Press Ctrl and F to bring up a search box, and enter the
                number of the guide you want to go to.

        /---------------------------------------------------------------\
        |01..................Table of Contents                         |
        |02..................Version History                           |
        |03..................Story Mode Basics                         |
        |04..................Story Mode Walkthough                     |
        |                     -Beginning (Complete, Japanese)           |
        |                     -Fenas City      |
        |                     -Paira Town      |
        |                     -Construction Site 
        |                     -Ageto City       |
        |050..................Moves and Other Info                      |
        |                     -Abilities                                |
        |                     -ABC Move List                            |
        |060..................Catchable Pokemon List                    |
        |                     -Comparison to the other GBA Games        |
        |070..................Legal Info                                |
        \---------------------------------------------------------------/

   ---------------------------------------------------------------------------
                       020. V E R S I O N  H I S T O R Y
   ---------------------------------------------------------------------------

   Version 1.0 January 2, 2003: Beginning of Guide, added Begining and
                                Fenas City to the Story Mode part of the
                                Guide.

   Version 1.1 January 3, 2003: Completed a good chunk of the story mode
                                basics and added the abilities section.
                                Small setback, due to losing all my
                                story mode data (Around 6 hours or so), so
                                updates may take a bit longer

   Version 1.1 January 3, 2003: Not much to say, new ASCII art, and I
                                contributed the guide early, since, well,
                                it will take me a few days to get back to
                                the place I was at (Didn't save, remeber?)
                                and I am going to be working on a few other
                                guides. But anyways, this guide WILL be
                                majorly updated over the next few months,
                                mostly when the English version comes out.

   Version 1.2 February 4,2004: Not much, just added the ABC Movelist from my
                                FR and LG guide to this one. Many updates to
                                come with the US release...

   Version 1.3 February 4,2004: Completed the Move list. Content info comming
                                later this month.

   Version 1.4 February 5,2004: Like my Fire Red/Leaf Green guide, I added the
                                Natures list. Nothing new besides that,
                                though.


   ---------------------------------------------------------------------------
                      030. S T O R Y  M O D E  B A S I C S
   ---------------------------------------------------------------------------

   Battles:
   ___________________________________________________________________________
   Similar to the 2 on 2 battles in the GBA version, every battle in story
   mode revolves around battleing pokemon 2 at a time (Somewhat more or
   less like a traditional RPG.) Also, like the 2 on 2 battles, certain
   moves that affected 2 pokemon at one time in the GBA version will also
   do the same in the GCN version.

   On the selection menu, it has the following options (Going Left to
   right, then on the bottom to left and right)

   -Fight
   -Items
   -Switch
   -Call Out

   Unlike the GBA version, you cannot run from a fight, but you can use the
   call out option, which changes depending on what type of pokemon you
   are calling out to. If you are calling out to a Dark Pokemon in Hyper
   mode, it will return to it's dark state and lower some of the darkness
   bar (About 1/2). Calling out to a sleeping pokemon will make it wake up,
   and calling out to a normal pokemon will do nothing.


   Dark Pokemon:
   ___________________________________________________________________________
   The biggest game change from the GB games, dark pokemon are a new addition
   to the series, and are the main objective in the game.

   For the most part, Dark Pokemon serve as the "Catchable" pokemon in Story
   Mode, and effects how you battle.

   You can identify Dark Pokemon by the cutscene in the beginning of a battle.
   If your partner shows up and looks at the pokemon, that means it's dark.
   If you miss the cutscene, then you can also tell by the color of the
   Pokemon's status in battle mode. If it is purple, it is a dark Pokemon.

   Another change in battle is the Hyper Mode. If you use Dark Rush with a
   Pokemon, it has a 50% chance that it will go into hyper mode. While in
   Hyper Mode, a Dark Pokemon cannot attack, and it can only be calmed down
   by using "Call Out" (4th Option) in battle.


   Catching Dark Pokemon:
   ___________________________________________________________________________
   At the very beginning of the game, you cannot catch Dark Pokemon right
   away. You must wait until you get your partner and get some Pokeballs
   before you can catch one. Like any pokemon game, once you find a dark
   pokemon, you must lower it's HP until it is catchable (Usually in the
   red zone or below.) Unlike the previous game, it is somewhat hard due
   to the 2 on 2 battleing system and the increased time of each round.


   Healing Dark Pokemon: Move's and Ownership
   ___________________________________________________________________________
   Once you "Catch" the Dark Pokemon, you must heal it of it's dark status
   before not only can it level up, evolve, or even have full ownership of
   it.

   In battle (and on the status screen) you will see 5 purple bars
   representing the pokemon's darkness level. To lower it, you must do a few
   things so it will start to change back:

   -Use it in Battle
   -Have in Team
   -Use "Call Out" in battle while in Hyper State
   -Massage it
   -Celebi

   Now on to moves. When you first catch a dark pokemon, the only move it
   will know is Dark Rush (A attack that can deal 100 AP, has 90% accuracy
   but has recoil damage at the end of each move). For it to learn it's
   origianal moves, you must clear the dark meter in battle. After you
   clear the 2nd, 3rd, and 4th meter, you will get one of the pokemon's
   origional attacks.

   ---------------------------------------------------------------------------
                  040. S T O R Y  M O D E  W A L K T H R O U G H
   ---------------------------------------------------------------------------

   Stand:
   ___________________________________________________________________________
   At the beginning of the game, you will be asked to name your character
   (You can switch over to the English Alphabet if you like, for all the
   english characters).


   After the cutscene, you will be at a stand shaped like a train. Go inside
   to activate a cutscene with the TV. After that, leave to start your first
   battle: (Heres some info on each of your beginning pokemon before you
   start.
   --------------------------------------------------------------------------
   Umbreon
   Type: Dark
   Level: 26
   Moves:
   -Bite (*Dark Move, AP: 60, Acc: 100, PP: 25, 30% chance of Flinch)
   -
   -
   -
   ---------------------------------------------------------------------------
   Espeon
   Type: Psycic
   Level: 25
   Moves:
   -Confusion (Psycic Move, AP: 50, Acc: 100, PP: 25, 10% Chance of Confusion)
   -Return (Normal Mobe, AP: Various, Acc: 100, PP: 20, Varies depending on
            relartionship with trainer)
   -
   -
   ---------------------------------------------------------------------------
   Trainer Willy
   Pokemon:
   Zigzagoon (Normal): Level 24
   Zigzagoon (Normal): Level 24

   As you can see, for a begining, the pokemon levels are very high, but
   fortunatly, you have a Espeon (Level 25) and a Umbreon (Level 26) on
   your side. For the most part, just use Espeon's first attack, and
   Umbreons First and second attack to damaged the Zigzagoon.
   ---------------------------------------------------------------------------

   After that, you will be able to leave to the second city, Fenas City

   Fenas City:
   ___________________________________________________________________________
   Areas of interest:
   -Pokemon Center (West of first gate)
   -Shop (West of first gate)
   -Colosseum (Completely north of town
   -Mayors office (North to second section, then to the west)
   -Pokemon School (Middle of second area)
   -Old Man's house (East in the second area)
   -Woman's House (East of the first area)
   -Gates (South of the first section, East and west of the second
           section)

   As you can see, Fenas city is a waterfall city of sort, and has
   waterfountains all around. As you enter the city, you will be
   confrontedby two members of Team Shadow, thus beginning a battle:

   ---------------------------------------------------------------------------
   Shadow Member
   Pokemon:
   Whismur (Normal): Level 25
   Whismur (Normal): Level 25

   Pretty much like the last battle, although your pokemon(s) HP should be
   somewhat low. Like before, just use Confusion (Espeons first attack)
   and Bite (Umbreon's first attack) and you should win pretty quick).
   ---------------------------------------------------------------------------

   After that, you will see a small text cutscene with a small crowd around
   the bag the Shadow Member was trying to load. Go to the front and press
   the top option to let your partner go (After that, you can name her).
   Once that is done, you can explore a little.

   For the most part, the only thing you can really do is battle a few
   trainers (Listed Below) and go to the pokemon center and heal.

   Trainers:
   ---------------------------------------------------------------------------
   Rando (Found south of the lady's house on the first part of town)
   Pokemon:
   Sentret (Normal): Level 25
   Hoothoot (Normal/Flying): Level 25
   ---------------------------------------------------------------------------
   Mikey (Found North of the old man's house in the second part of town)
   Pokemon:
   Wurmple (Bug): Level 25
   Silcoon (Bug): Level 25
   ---------------------------------------------------------------------------

   Once you do everything you want to do, go to the colosseum in the north
   part of town and enter and exit. That will activate a battle with Team
   Snatch.

   ---------------------------------------------------------------------------
   Snatch Member
   Pokemon:
   Corprish (Water): Level 25
   Koffing (Poison): Level 25

   Finally, some variety in types in battle. For Corprish, just use bite or
   confusion on him until he is dead, and with Koffing, just use Confusion on
   him once to kill him.
   ---------------------------------------------------------------------------

   After that, go to the shop and talk to each person so you can leave town.
   Go back to the stand at the beginning of the game and talk to the cook. He
   will give you some Pokeballs and open up his shop. Go back to Fenas.

   After you arive, head to the mayors house to start a battle.

   ---------------------------------------------------------------------------
   Shadow Member Heboi
   Pokemon:
   Whismur (Normal): Level 26
   Lotad (Water/Grass): Level 25

   Not much to the battle, just use Confusion and Bite on each until they die.
   Now for the second fight.
   ---------------------------------------------------------------------------
   Shadow Member Troy
   Pokemon:
   Duskull (Ghost): Level 25
   Spinarak (Bug/Poison): Level 25
   Makuhita (Fighting): Level 30 (Catchable)

   Unlike the last battle, you have some what of a advantage and disadvantage.
   Use Confusion on Spinarak to kill him instantly. Duskull will use Ghost
   attacks on Espeon, so try to take it out as soon as you can. Once one of
   them Faints, he will send in Makuhita, your first dark pokemon (Catchable).
   Catch or defeat him to win the battle.
   ---------------------------------------------------------------------------

   Once you exit and heal/save at the P.C, go to one of the gates and choose
   the first question to start a battle

   ---------------------------------------------------------------------------
   Blue Ranger
   Pokemon:
   Grimer (Poison): Level 25
   Crocanaw (Water): Level 30 (Catchable)
   Spoink (Psycic): Level 24

   Use Confusion on the Grimer, and Bite on the Spoink to pretty much kill
   them right away. Make sure you are careful about Crocanaw's HP and
   if you want to, catch him once his HP gets low.
   ---------------------------------------------------------------------------
   Red Ranger
   Pokemon:
   Slugma (Fire)
   Quilava (Fire): Level 30 (Catchable)
   Spoink (Psycic)
   ---------------------------------------------------------------------------
   Green Ranger
   Pokemon:
   Grimer
   Bayleaf (Grass): Level 30 (Catchable)
   Spoink? (Psycic)
   ---------------------------------------------------------------------------


   After that, you can leave town and head to Paria Town.

   Paria Town
   ___________________________________________________________________________
   Places of Interest:
   -Fortune Teller (West of the Enterance)
   -Police Station (East of the Enterance)
   -Old Couples House (East, next to the Poice Stastion)
   -Shop (East, in the middle part of town)
   -Hotel (Left of the Shop, acts as a Pokemon Center)
   -Windmill
   -

   Trainers:
   ---------------------------------------------------------------------------
   Aje
   Pokemon:
   Zubat (Poison)
   Gulpin (Poison)
   ---------------------------------------------------------------------------
   Toen
   Pokemon:
   Azurill (Normal)
   Slugma (Fire): Level 30 (Catchable)
   Igglybuff (Normal)
   Swablu (Dragon?/Flying)
   ---------------------------------------------------------------------------
   Barb
   Ledyba (Bug/Flying): Level 27
   Noctowl (Normal/Flying): Level 30 (Catchable)
   Wingull (Water/Flying): Level 27
   ---------------------------------------------------------------------------
   Cheres
   Pokemon:
   Flaafy (Electric): Level 30 (Catchable)
   Shroomish (Grass): Level 27
   ---------------------------------------------------------------------------

   Construction Site:
   ___________________________________________________________________________
   COMMING SOON


   Agero City:
   ___________________________________________________________________________
   COMMING SOON

  ---------------------------------------------------------------------------
                  050. M O V E S  A N D  O T H E R  I N F O
  ---------------------------------------------------------------------------

   Abilities:
   ___________________________________________________________________________
   |Name:          |Effect:                                                  |
   |---------------|---------------------------------------------------------|
   |Air Lock       |Voids Weather movies (Ex: Sandstorm, Hail, etc)          |
   |---------------|---------------------------------------------------------|
   |Arena Trap     |Prevents Non Flying and pokemon with Levitate from       |
   |               |fleeing                                                  |
   |---------------|---------------------------------------------------------|
   |Battle Armor   |More Resistance against Critical Hits                    |
   |---------------|---------------------------------------------------------|
   |Blaze          |Added 1.5 of fire type attacks when HP drops below 1/3   |
   |---------------|---------------------------------------------------------|
   |Chlorophyll    |Doubles speed when Sunny Day or Drought is used          |
   |---------------|---------------------------------------------------------|
   |Clear Body     |Voids Status moves (EX: Sand Attack, etc)                |
   |---------------|---------------------------------------------------------|
   |Cloud Nine     |Voids weather effects for all pokemon                    |
   |---------------|---------------------------------------------------------|
   |Color Change   |Changes Type based on the type of move your opponent uses|
   |---------------|---------------------------------------------------------|
   |Compoundeyes   |Accuracy + 30%                                           |
   |---------------|---------------------------------------------------------|
   |Cute Charm     |Attracts Pokemon of opposite gender 30% when attacked    |
   |---------------|---------------------------------------------------------|
   |Damp           |Voids Pokemon using Selfdestruct and Explosion           |
   |---------------|---------------------------------------------------------|
   |Drizzle        |Always uses Rain Dance automaticly every turn            |
   |---------------|---------------------------------------------------------|
   |Drought        |Always uses Sunny Day automaticly every turn             |
   |---------------|---------------------------------------------------------|
   |Early Bird     |Fast Awakening when asleep                               |
   |---------------|---------------------------------------------------------|
   |Effect Spore   |Adds poison, Paralyse, or Sleeping power 10% when        |
   |               |attacking                                                |
   |---------------|---------------------------------------------------------|
   |Flame Body     |Adds Burn condition 30% when attacking                   |
   |---------------|---------------------------------------------------------|
   |Flash Fire     |Voids fire damage from opponent and Up's fire type       |
   |               |attacks                                                  |
   |---------------|---------------------------------------------------------|
   |Forcast        |Changes type based on field weather conditions           |
   |---------------|---------------------------------------------------------|
   |Guts           |Add's 1.5 when affected with a status condition          |
   |---------------|---------------------------------------------------------|
   |Huge Power     |Up's attack, but droped by 1/2 when Skill Swap is used   |
   |---------------|---------------------------------------------------------|
   |Hustle         |Up's attack power by 1.5, but drops hit ratio to 80%     |
   |---------------|---------------------------------------------------------|
   |Hyper Cutter   |Voids attacks that lower attack power                    |
   |---------------|---------------------------------------------------------|
   |Illuminate     |Increases wild pokemon appearance when in the 1st slot   |
   |---------------|---------------------------------------------------------|
   |Immunity       |Voids Poison effect                                      |
   |---------------|---------------------------------------------------------|
   |Inner Focus    |Voids Flinching effect                                   |
   |---------------|---------------------------------------------------------|
   |Insomnia       |Voids sleep effect                                       |
   |---------------|---------------------------------------------------------|
   |Intimidate     |Lowers attack power                                      |
   |---------------|---------------------------------------------------------|
   |Keen Eye       |Voids Accuracy down attacks                              |
   |---------------|---------------------------------------------------------|
   |Levitate       |Voids all Ground attack damage                           |
   |---------------|---------------------------------------------------------|
   |Lightningrod   |Pokemon with ability takes electric attacks in 2 on 2    |
   |---------------|---------------------------------------------------------|
   |Liquid Ooze    |Damages opponent when HP is drained by opponents attack  |
   |---------------|---------------------------------------------------------|
   |Magma Armor    |Voids Ice Effect                                         |
   |---------------|---------------------------------------------------------|
   |Magnet Pull    |Prevents steel pokemon from fleeing                      |
   |---------------|---------------------------------------------------------|
   |Marvel Scale   |Up's defence by 1.5 with a status condition              |
   |---------------|---------------------------------------------------------|
   |Minus          |Up's Special attack by 1.5 when Plusle is in battle      |
   |---------------|---------------------------------------------------------|
   |Poison Point   |Add's poison effect 30% when attacking                   |
   |---------------|---------------------------------------------------------|
   |Pressure       |Reduces opponents PP by 2 when attacked                  |
   |---------------|---------------------------------------------------------|
   |Pure Power     |Same as Huge Power                                       |
   |---------------|---------------------------------------------------------|
   |Rain Dish      |Recovers HP when it's raining on the field               |
   |---------------|---------------------------------------------------------|
   |Rock Head      |Voids recoil damage                                      |
   |---------------|---------------------------------------------------------|
   |Rough Skin     |Damages pokemon when attacked                            |
   |---------------|---------------------------------------------------------|
   |Run Away       |Always flee's from wild pokemon when run is selected     |
   |---------------|---------------------------------------------------------|
   |Sand Stream    |Always uses sandstorm every turn                         |
   |---------------|---------------------------------------------------------|
   |Sand Veil      |Up's evasion during sandstorms                           |
   |---------------|---------------------------------------------------------|
   |Shadow Tag     |Dosn't allow opponent to flee or change pokemon          |
   |---------------|---------------------------------------------------------|
   |Shed Skin      |30% Chance of curing a status effect every turn          |
   |---------------|---------------------------------------------------------|
   |Shell Armor    |Voids Critical Hits                                      |
   |---------------|---------------------------------------------------------|
   |Shield Dust    |Voids addition effects of moves                          |
   |---------------|---------------------------------------------------------|
   |Soundproof     |Voids moves that have do do with sound                   |
   |---------------|---------------------------------------------------------|
   |Speed Boost    |Up's speed every turn                                    |
   |---------------|---------------------------------------------------------|
   |Static         |Add's Paralyse 30% when attacking                        |
   |---------------|---------------------------------------------------------|
   |Stench         |Decreases pokemon encounter ratio when in front slot     |
   |---------------|---------------------------------------------------------|
   |Sticky Hold    |Voids effects of the move thief and Knock Off            |
   |---------------|---------------------------------------------------------|
   |Sturdy         |Voids One hit-KO attacks                                 |
   |---------------|---------------------------------------------------------|
   |Suction Cups   |Prevents change when opponent uses Roar or Whirlwind     |
   |---------------|---------------------------------------------------------|
   |Swarm          |Up's Bug Type attacks by 1.5 when HP is at 1/3 of max    |
   |---------------|---------------------------------------------------------|
   |Swift Swim     |Up's speed by 1/2 when raining                           |
   |---------------|---------------------------------------------------------|
   |Synchronize    |If attacked with Poison, Paralyse, or burn attack,       |
   |               |opponent get's the same condition                        |
   |---------------|---------------------------------------------------------|
   |Thick Fat      |Reduces damage of Fire or Ice attacks by 1/2             |
   |---------------|---------------------------------------------------------|
   |Torrent        |Up's water attacks by 1.5 when HP reaches 1/3 of max     |
   |---------------|---------------------------------------------------------|
   |Trace          |Recieves same ability as the opponent has                |
   |---------------|---------------------------------------------------------|
   |Truant         |Pokemon can only attack every other turn                 |
   |---------------|---------------------------------------------------------|
   |Vital Spirit   |Voids sleep condition                                    |
   |---------------|---------------------------------------------------------|
   |Volt Absorb    |Restores HP when attacked with a electric attack         |
   |---------------|---------------------------------------------------------|
   |Water Veil     |Voids burn condition                                     |
   |---------------|---------------------------------------------------------|
   |White Smoke    |Voids lowering pokemons status by opponents attacks      |
   |---------------|---------------------------------------------------------|
   |Wonder Guard   |Voids all damage except field and critical hit damage    |
   ___________________________________________________________________________

   Move List: (ABC)
   ===========================================================================

    Move List: Letter A
   /-------------------------------------------------------------------------\
   |Name        |Type    |AP |Acc |PP| Info                                  |
   |------------|--------|---|----|--|---------------------------------------|
   |Absorb      |Grass   | 20|100%|20| User recovers half damage dealt.      |
   |------------|--------|---|----|--|---------------------------------------|
   |Acid        |Poison  | 40|100%|30| May lower opponent's DEFENSE ability  |
   |            |        |   |    |  | down one stage.                       |
   |------------|--------|---|----|--|---------------------------------------|
   |Acid Armor  |Poison  | --| ---|40| Raises user's DEFENSE ability up two  |
   |            |        |   |    |  | stages.                               |
   |------------|--------|---|----|--|---------------------------------------|
   |Aerial Ace  |Flying  | 60| ---|20| If opponent is on screen, hits without|
   |            |        |   |    |  | fail.                                 |
   |------------|--------|---|----|--|---------------------------------------|
   |Aeroblast   |Flying  |100| 95%| 5| Has a high critical hit rate.         |
   |------------|--------|---|----|--|---------------------------------------|
   |Agility     |Psychic |---| ---|30| Raises user's SPEED ability up two    |
   |            |        |   |    |  | stages.                               |
   |------------|--------|---|----|--|---------------------------------------|
   |Air Cutter  |Flying  | 55| 95%|25| Has a high critical hit rate.         |
   |------------|--------|---|----|--|---------------------------------------|
   |Amnesia     |Psychic |---| ---|20| Raises user's SPECIAL DEFENSE ability |
   |            |        |   |    |  | up two stages.                        |
   |------------|--------|---|----|--|---------------------------------------|
   |Ancientpower|Rock    | 60|100%| 5| May raise all of user's abilities up  |
   |            |        |   |    |  | one stage.                            |
   |------------|--------|---|----|--|---------------------------------------|
   |Arm Thrust  |Fighting| 15|100%|20| Attacks 2-5 times. Has a 37.5% chance |
   |            |        |   |    |  | each of hitting 2 or 3 times and a    |
   |            |        |   |    |  | 12.5% chance each of hitting 4 or 5   |
   |            |        |   |    |  | times.                                |
   |------------|--------|---|----|--|---------------------------------------|
   |Aromatherapy|Grass   |---|--- | 5| Party recovers from all status        |
   |            |        |   |    |  | ailments.                             |
   |------------|--------|---|----|--|---------------------------------------|
   |Assist      |Normal  |---|100%|20| An attack chosen in random from the   |
   |            |        |   |    |  | other Pokemon in your team.           |
   |------------|--------|---|----|--|---------------------------------------|
   |Astonish    |Ghost   | 30|100%|15| May cause opponent to FLINCH.         |
   |------------|--------|---|----|--|---------------------------------------|
   |Attract     |Normal  |---|100%|15| Induces opponent with ATTRACT         |
   |            |        |   |    |  | condition.                            |
   |------------|--------|---|----|--|---------------------------------------|
   |Aurora Beam |Ice     | 65|100%|20| May lower opponent's ATTACK ability   |
   |            |        |   |    |  | down one stage.                       |
   \-------------------------------------------------------------------------/

    B Name Moves:
   /-------------------------------------------------------------------------\
   |Barrage     |Normal  | 15|85% |20| Attacks 2-5 times. Has a 37.5% chance |
   |            |        |   |    |  | each of hitting 2 or 3 times and a    |
   |            |        |   |    |  | 12.5% chance each of hitting 4 or 5   |
   |            |        |   |    |  | times.                                |
   |------------|--------|---|----|--|---------------------------------------|
   |Barrier     |Psychic |---|--- |30| Raises user's DEFENSE ability up two  |
   |            |        |   |    |  | stages.                               |
   |------------|--------|---|----|--|---------------------------------------|
   |Baton Pass  |Normal  |---|--- |40| Allows you to switch Pokemon during   |
   |            |        |   |    |  | battle, new Pokemon retains any stat  |
   |            |        |   |    |  | changes the previous Pokemon had.     |
   |------------|--------|---|----|--|---------------------------------------|
   |Beat Up     |Dark    | 10|100%|10|Your Pokemon attacks as many times as  |
   |            |        |   |    |  |the number of Pokemon you are currently|
   |            |        |   |    |  |carrying, afflicted (poison, sleep,    |
   |            |        |   |    |  |etc) Pokemon don't count.              |
   |------------|--------|---|----|--|---------------------------------------|
   |Belly Drum  |Normal  |---|--- |10| Raises user's ATTACK ability up very  |
   |            |        |   |    |  | high. Will consume half of the user's |
   |            |        |   |    |  | maximum HP is available.              |
   |------------|--------|---|----|--|---------------------------------------|
   |Bide        |Normal  |---|100%|10| Withstands attacks for 2, 3 turns,    |
   |            |        |   |    |  | then deals back double the damage.    |
   |------------|--------|---|----|--|---------------------------------------|
   |Bind        |Normal  | 15|75% |20| Traps opponent for 2-5 turns. Deals   |
   |            |        |   |    |  | 1/16 HP of damage each turn.          |
   |------------|--------|---|----|--|---------------------------------------|
   |Bite        |Dark    | 60|100%|25| May cause opponent to FLINCH.         |
   |------------|--------|---|----|--|---------------------------------------|
   |Blast Burn  |Fire    |150|90% | 5| Attacks in two turns. The second turn,|
   |            |        |   |    |  | user does not attack.                 |
   |------------|--------|---|----|--|---------------------------------------|
   |Blaze Kick  |Fire    | 85|90% |10| May induce opponent with BURN status. |
   |            |        |   |    |  | Has a high critical hit ratio.        |
   |------------|--------|---|----|--|---------------------------------------|
   |Blizzard    |Ice     |120|70% | 5| May induce opponent with FREEZE statu |
   |------------|--------|---|----|--|---------------------------------------|
   |Block       |Normal  |---|100%| 5| Opponent cannot escape as long as user|
   |            |        |   |    |  | remains in battle.                    |
   |------------|--------|---|----|--|---------------------------------------|
   |Body Slam   |Normal  | 85|100%|15| May induce opponent with PARALYSIS    |
   |            |        |   |    |  | status.                               |
   |------------|--------|---|----|--|---------------------------------------|
   |Bone Club   |Ground  | 65|85% |20| May cause opponent to FLINCH.         |
   |------------|--------|---|----|--|---------------------------------------|
   |Bone Rush   |Ground  | 25|80% |10| Attacks 2-5 times. Has a 37.5% chance |
   |            |        |   |    |  | each of hitting 2 or 3 times and a    |
   |            |        |   |    |  | 12.5% chance each of hitting 4 or 5   |
   |            |        |   |    |  | times.                                |
   |------------|--------|---|----|--|---------------------------------------|
   |Bonemerang  |Ground  | 50|90% |10| Attacks twice.                        |
   |------------|--------|---|----|--|---------------------------------------|
   |Bounce      |Flying  | 85|85% | 5| Attacks in two turns. The first turn, |
   |            |        |   |    |  | user does not take damage.            |
   |------------|--------|---|----|--|---------------------------------------|
   |Brick Break |Fighting| 75|100%|15| The effects of Reflect and Light      |
   |            |        |   |    |  | Screen are removed.                   |
   |------------|--------|---|----|--|---------------------------------------|
   |Bubble      |Water   | 20|100%|30| May lower opponent's SPEED ability    |
   |            |        |   |    |  | down one stage.                       |
   |------------|--------|---|----|--|---------------------------------------|
   |Bubblebeam  |Water   | 65|100%|20| May lower opponent's SPEED ability    |
   |            |        |   |    |  | down one stage.                       |
   |------------|--------|---|----|--|---------------------------------------|
   |Bulk Up     |Fighting|---|--- |20| Raises user's ATTACK and DEFENSE      |
   |            |        |   |    |  | abilities each up one stage.          |
   |------------|--------|---|----|--|---------------------------------------|
   |Bullet Seed |Grass   | 10|100%|30| Attacks 2-5 times. Has a 37.5% chance |
   |            |        |   |    |  | each of hitting 2 or 3 times and a    |
   |            |        |   |    |  | 12.5% chance each of hitting 4 or 5   |
   |            |        |   |    |  | times.                                |
   \-------------------------------------------------------------------------/

    C Move List:
   /-------------------------------------------------------------------------\
   |Calm Mind   |Psychic |---|--- |20| Raises user's SPECIAL ATTACK and      |
   |            |        |   |    |  | SPECIAL DEFENSE abilities each up one |
   |            |        |   |    |  | stage.                                |
   |------------|--------|---|----|--|---------------------------------------|
   |Camouflage  |Normal  |---|100%|20| Type changes based on surroundings. On|
   |            |        |   |    |  | and under water, changes to Water     |
   |            |        |   |    |  | type. In caves and on rocks, changes  |
   |            |        |   |    |  | to Rock type. Elsewhere, changes to   |
   |            |        |   |    |  | Normal type.                          |
   |------------|--------|---|----|--|---------------------------------------|
   |Charge      |Electric|---|100%|20| Stores electricity to increase the    |
   |            |        |   |    |  | power of the next electric attack.    |
   |------------|--------|---|----|--|---------------------------------------|
   |Charm       |Normal  |---|100%|20| Lowers opponent's ATTACK ability down |
   |            |        |   |    |  | two stages.                           |
   |------------|--------|---|----|--|---------------------------------------|
   |Clamp       |Water   | 35|75% |10| Traps opponent for 2-5 turns. Deals   |
   |            |        |   |    |  | 1/16 HP of damage each turn.          |
   |------------|--------|---|----|--|---------------------------------------|
   |Comet Punch |Normal  | 18|85% |15| Attacks 2-5 times. Has a 37.5% chance |
   |            |        |   |    |  | each of hitting 2 or 3 times and a    |
   |            |        |   |    |  | 12.5% chance each of hitting 4 or 5   |
   |            |        |   |    |  | times.                                |
   |------------|--------|---|----|--|---------------------------------------|
   |Confuse Ray |Ghost   |---|100%|10| Induces opponent with CONFUSION       |
   |            |        |   |    |  | condition.                            |
   |------------|--------|---|----|--|---------------------------------------|
   |Confusion   |Psychic | 50|100%|25| May induce opponent with CONFUSION    |
   |            |        |   |    |  | condition.                            |
   |------------|--------|---|----|--|---------------------------------------|
   |Constrict   |Normal  | 10|100%|35| May lower opponent's SPEED ability    |
   |            |        |   |    |  | down one stage.                       |
   |------------|--------|---|----|--|---------------------------------------|
   |Conversion  |Normal  |---|--- |30| User's Type becomes the same as the   |
   |            |        |   |    |  | Type of one of its moves.             |
   |------------|--------|---|----|--|---------------------------------------|
   |Conversion 2|Normal  |---|100%|30| User becomes a Type resistent to last |
   |            |        |   |    |  | attack's Type.                        |
   |------------|--------|---|----|--|---------------------------------------|
   |Cosmic Power|Psychic |---|--- |20| Raises user's DEFENSE and SPECIAL     |
   |            |        |   |    |  | DEFENSE abilities each up one stage.  |
   |------------|--------|---|----|--|---------------------------------------|
   |Cotton Spore|Grass   |---|85% |40| Lowers opponent's SPEED ability down  |
   |            |        |   |    |  | two stages.                           |
   |------------|--------|---|----|--|---------------------------------------|
   |Counter     |Fighting|---|100%|20| If hit by a physical attack, deals    |
   |            |        |   |    |  | back double the damage.               |
   |------------|--------|---|----|--|---------------------------------------|
   |Covet       |Normal  | 40|100%|40| If user is not holding an item, user  |
   |            |        |   |    |  | takes opponent's item.                |
   |------------|--------|---|----|--|---------------------------------------|
   |Crabhammer  |Water   | 90|85% |10| Has a high critical hit rate.         |
   |------------|--------|---|----|--|---------------------------------------|
   |Cross Chop  |Fighting|100|80% | 5| Has a high critical hit rate.         |
   |------------|--------|---|----|--|---------------------------------------|
   |Crunch      |Dark    | 80|100%|15| May lower opponent's SPECIAL DEFENSE  |
   |            |        |   |    |  | ability down one stage.               |
   |------------|--------|---|----|--|---------------------------------------|
   |Crush Claw  |Normal  | 75|95% |10| May lower opponent's DEFENSE ability  |
   |            |        |   |    |  | down one stage.                       |
   |------------|--------|---|----|--|---------------------------------------|
   |Curse       |???     |---|--- |10| Raises user's ATTACK and DEFENSE      |
   |            |        |   |    |  | abilities each up one stage. Lowers   |
   |            |        |   |    |  | user's SPEED ability down one stage.  |
   |------------|--------|---|----|--|---------------------------------------|
