Character FAQ - Guide for Wild Arms 2

Scroll down to read our guide named "Character FAQ" for Wild Arms 2 on PlayStation (PSX), or click the above links for more cheats.


=========================================
   Wild Arms: Second Ignition(English)
              Playstation
             Character FAQ
         Version 1.6(29/10/2001)
=========================================

-----------------------------------------
Done By:
Rena Chan
[email protected]
http://members.atozasia.com/renachan/
-----------------------------------------

*****************************************
               Disclaimer
*****************************************
This FAQ is copyright to [email protected]. 
You may not in anyway, distribute it or use it for 
profitable purposes. If you want to use this FAQ 
down at your site, you must e-mail me and ask 
permission. If I ever find out that you used
this FAQ without my permission, you will be deemed a
person who can't even ask permission. If you have any 
questions regarding this FAQ or the game, send 
your e-mail to the above mentioned e-mail address.

Places where this FAQ can be found:-
- http://www.gamefaqs.com
- http://www.gameadvice.com
- http://www.psxcodez.com
- http://www.neoseeker.com
- http://www.rpgclassics.com
- http://www.cheating.de
- http://www.cheatcodes.com

Please inform me via e-mail if this FAQ is found
at places other than the above mentioned sites.
Of course, it may be up and I just had not updated
the FAQ on this yet. But E-mail me anyway, I'll
confirm.

The latest version of this FAQ is found at
www.gamefaqs.com and members.atozasia.com/renachan/
and www.cheatcodes.com

*****************************************
            Revision History
*****************************************
(18/10/2000)1.0 - Started writing this FAQ

(20/10/2000)1.1 - Added descriptions for most of the force abilities.
Added the special abilities for Ashley, Anastasia and Lucied. I need to 
check the game's description of Marivel's Force Abilities. Added the 
upgrade cost for the Bayonet.

(23/10/2000)1.2 - Wow, I'm doing updates rather quick aren't I? And wow,
this FAQ is like only a few days old and two other sites had asked me
permission to have this FAQ put up at their site. Hmm, not that bad,
for my very first FAQ at GameFAQs. But don't get me wrong, I'm actually
experienced in doing things like this.
Well like I said, I needed to check the game's description for Marivel's
Force Abilities. Well, I did and it is now added. Added Kanon's special
abilities. Knight Blazer's attacks have also been added. The rest of the
Bayonet upgrade cost is added. Started adding Brad's Special Abilities
and the Heavy ARM upgrade cost.

(6/11/2000)1.3 - Yahhh! Finally! My exams are over! I can finally update
in a long time ^_^. It's my vacation now, and I don't want mail as to
where I come from ^_^.
Did some minor corrections, what in the world is a line from nowhere
appearing at the section where Brad's ARM upgrade list? Actually, I was
doing some rearranging on the ARMs when I found a mistake in the Versus
Books WA2 Guide Book. And I guess I forgot to delete that line x_x.
I've started adding Lilka's Special Abilities. But I'm a bit lazy today
to update further and I want to play with my PS. So I'll have to continue
some other time ^_^.

(8/5/2001)1.4 - Sorry for not updating in a long time. Have been busy with
school and other stuff that I want to do. There doesn't seem to be enough
time for everything, and to think, till now, I haven't even started a new
game for WA2!!!! And to think I need to do that in order to get some of
the game's info.....
Added in descriptions for Lilka's Special Abilities.
Due to the questions asked by some people and they seem to be asked a lot,
I've started a Frequently Asked Questions Section. If you can't find what
you're looking for there then e-mail me. I'll constantly document on the
FAQ section until there is no possible questions to be asked.

(8/3/2001)1.5 - I finally started a new save for WA2. Finally I can get
the info I'm missing in this FAQ ^^. Added more info for Lilka, Tim,
Marivel and Kanon's Special Abilities. Added more possible questions in
the FAQ section. Also did some slight description changes.

(29/10/2001)1.6 - Great. I haven't been playing WA2 in the longest time
and my save is still stuck outside of Spiral Tower. I'll never get things
done at this rate, especially when there are other games that I want to
play. But anyway, I've changed the format of the faq a little, and typed
out all of the locations of Marivel's Red Power, except that what skills
you get from the enemy is not completed.

*****************************************
               Contents
*****************************************
1.0 Ashley Winchester
   1.1 Fact File
   1.2 Tools
   1.3 Force Abilities
   1.4 Special Abilities
2.0 Brad Evans
   2.1 Fact File
   2.2 Tools
   2.3 Force Abilities
   2.4 Special Abilities
3.0 Lilka Elenaik
   3.1 Fact File
   3.2 Tools
   3.3 Force Abilities
   3.4 Special Abilities
4.0 Tim Rhymeless
   4.1 Fact File
   4.2 Tools
   4.3 Force Abilities
   4.4 Special Abilities
5.0 Kanon
   5.1 Fact File
   5.2 Tools
   5.3 Force Abilities
   5.4 Special Abilities
6.0 Anastasia
   6.1 Fact File
   6.2 Force Abilities
   6.3 Special Abilities
7.0 Lucied
   7.1 Fact File
   7.2 Force Abilities
   7.3 Special Abilities
8.0 Marivel Armitage
   8.1 Fact File
   8.2 Tools
   8.3 Force Abilities
   8.4 Special Abilities
9.0 Frequently Asked Questions

=========================================
          1.0 Ashley Winchester
=========================================
-----------------------------------------
             1.1 Fact File
-----------------------------------------
Age: 19
Sex: Male
Hometown: Town of Meria
Class: Gun Warrior
Weapon: Bayonet
Found: One of the three characters at the start of the game

Ashley is basically the main character in the game. Well rounded stats with
the second best strength, HP, a good vitality and response and strong Force
Abilities, he can easily be one of the stronger characters and one of the
best characters to use for bossess. His Access Force gives him powerful
attacks that use little FP. And when he accesses, his stats is boosted.
Really strong character. Although you should almost never use Ashley for
Combine. Except for emergencies of course.

-----------------------------------------
                1.2 Tools
-----------------------------------------
+------------+----------------+---------------------------------------------+
|   Tool     |     Found      |                 Usage                       |
+------------+----------------+---------------------------------------------+
|            |                | Used to trigger switches and blow certain   |
| Hurl Knife | Withered Ruins | things up. Can bounce off the wall and hit  |
|            |                | switches and people below.                  |
+------------+----------------+---------------------------------------------+
| Booty Call | Telepath Tower | Used to find treasure in a room or area.    |
+------------+----------------+---------------------------------------------+
| Flare Gun  | Sprial Tower   | Used to light up a dark room or trigger     |
|            |                | switches above.                             |
+------------+----------------+---------------------------------------------+

-----------------------------------------
            1.3 Force Abilities
-----------------------------------------
+-------------+----+--------------+-----------------------------------------+
|    Force    | LV |    Found     |             Description                 |
+-------------+----+--------------+-----------------------------------------+
| Accelerator | 1  | Start with   | Ashley will always come first.          |
+-------------+----+--------------+-----------------------------------------+
| Combine     | 2  | After Hidden | Combine Pooka and equipped Medium to    |
|             |    | Trial Arena  | summon a Guardian.                      |
+-------------+----+--------------+-----------------------------------------+
|             |    | Talk to Noel | Ashley fires off all remaining ammo in  |
| Full Clip   | 3  | after getting| his selected Bayonet to cause heavy     |
|             |    | Lombardia    | damage. Seems to Auto Lock On.          |
+-------------+----+--------------+-----------------------------------------+
|             |    | After        | Contact and release inner presence.     |
| Access      | 4  | defeating    | Ashley transform into Knight Blazer.    |
|             |    | Trask Second | his stats will be boosted.              |
|             |    | time         |                                         |
+-------------+----+--------------+-----------------------------------------+

-----------------------------------------
          1.4 Special Abilities
-----------------------------------------

Ashley gets his new Bayonet attacks by using Bayonet Cartriges.
+--------------+----+----------------------------------------------+--------+
|   Bayonet    | FP |                   Found                      | Target |
+--------------+----+----------------------------------------------+--------+
| Shot Weapon  | 6  | Ashley starts with this Bayonet.             | Single |
+--------------+----+----------------------------------------------+--------+
| Multi Blast  | 10 | Under Traffic. Need Brad to kick to it.      | Group  |
+--------------+----+----------------------------------------------+--------+
| Bolt Action  | 16 | Raline Observatory.                          | Single |
+--------------+----+----------------------------------------------+--------+
| Dead or Alive| 20 | Mt. Chug Chug. Later half of it.             | Single |
+--------------+----+----------------------------------------------+--------+
| Shock Slide  | 24 | Closed Mine Shaft.                           | Group  |
+--------------+----+----------------------------------------------+--------+
| Fantom Fang  | 30 | Lost Garden. Need to raise platform.         | Single |
+--------------+----+----------------------------------------------+--------+
| Blast 'Em    | 40 | Gate Bridge. Need Tim's Mist Cloak.          | All    |
+--------------+----+----------------------------------------------+--------+
|              |    | Sprial Tower. Need Electel. Find the electric|        |
| Rising Nova  | 50 | symbol that is hidden behind a wall which can| Single |
|              |    | destroyed.                                   |        |
+--------------+----+----------------------------------------------+--------+

Bayonet upgrade advice - Ashley's Bayonet usually has enough bullets.
Besides, he has the Access force, so I don't really recommend upgrading
Bullets unless you want some extra ammo. Upgrade his Bayonet to about 80%+
Hit then spend the rest on attack.

Shot Weapon - Bayonet Attack
+----------+-----------+----------+-----------+-----------+-----------+
|  Attack  |   Gella   |   Hit%   |   Gella   |  Bullet   |   Gella   |
+----------+-----------+----------+-----------+-----------+-----------+
|   10     | --------- |    83    | --------- |    7      | --------- |
+----------+-----------+----------+-----------+-----------+-----------+
|   15     |   500     |    85    |   100     |    8      |   200     |
+----------+-----------+----------+-----------+-----------+-----------+
|   20     |   1000    |    87    |   300     |    9      |   500     |
+----------+-----------+----------+-----------+-----------+-----------+
|   25     |   2000    |    89    |   500     |    10     |   1000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   30     |   5000    |    91    |   700     |    11     |   1500    |
+----------+-----------+----------+-----------+-----------+-----------+
|   35     |   10000   |    93    |   1200    |    12     |   2000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   40     |   20000   |    95    |   1500    |    13     |   3000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   45     |   30000   |    97    |   2000    |    14     |   4000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   50     |   40000   |    99    |   3000    |    15     |   5000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   55     |   50000   |   101    |   5000    |    16     |   8000    |
+----------+-----------+----------+-----------+-----------+-----------+

Multi Blast - Attack with special shells
+----------+-----------+----------+-----------+-----------+-----------+
|  Attack  |   Gella   |   Hit%   |   Gella   |  Bullet   |   Gella   |
+----------+-----------+----------+-----------+-----------+-----------+
|   7      | --------- |    79    | --------- |    5      | --------- |
+----------+-----------+----------+-----------+-----------+-----------+
|   12     |   1500    |    81    |   100     |    6      |   200     |
+----------+-----------+----------+-----------+-----------+-----------+
|   17     |   2500    |    83    |   300     |    7      |   500     |
+----------+-----------+----------+-----------+-----------+-----------+
|   22     |   3500    |    85    |   500     |    8      |   1000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   27     |   7000    |    87    |   700     |    9      |   1500    |
+----------+-----------+----------+-----------+-----------+-----------+
|   32     |   15000   |    89    |   1200    |    10     |   3000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   37     |   25000   |    91    |   2000    |    11     |   5000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   47     |   35000   |    93    |   5000    |    12     |   8000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   57     |   45000   |    95    |   8000    |    13     |   12000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   67     |   55000   |    97    |   12000   |    14     |   18000   |
+----------+-----------+----------+-----------+-----------+-----------+

Bolt Action - Shoot-Slash combo attack
+----------+-----------+----------+-----------+-----------+-----------+
|  Attack  |   Gella   |   Hit%   |   Gella   |  Bullet   |   Gella   |
+----------+-----------+----------+-----------+-----------+-----------+
|   20     | --------- |    80    | --------- |    5      | --------- |
+----------+-----------+----------+-----------+-----------+-----------+
|   25     |   500     |    82    |   300     |    6      |   500     |
+----------+-----------+----------+-----------+-----------+-----------+
|   30     |   1000    |    84    |   500     |    7      |   1000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   35     |   2000    |    86    |   700     |    8      |   1500    |
+----------+-----------+----------+-----------+-----------+-----------+
|   45     |   5500    |    88    |   1200    |    9      |   3000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   50     |   11000   |    90    |   2000    |    10     |   5000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   55     |   22000   |    92    |   5000    |    11     |   8000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   65     |   33000   |    94    |   8000    |    12     |   12000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   70     |   44000   |    96    |   12000   |    13     |   16000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   80     |   55000   |    98    |   16000   |    14     |   20000   |
+----------+-----------+----------+-----------+-----------+-----------+

Dead or Alive - Possible instant death attack
+----------+-----------+----------+-----------+-----------+-----------+
|  Attack  |   Gella   |   Hit%   |   Gella   |  Bullet   |   Gella   |
+----------+-----------+----------+-----------+-----------+-----------+
|   30     | --------- |    79    | --------- |    5      | --------- |
+----------+-----------+----------+-----------+-----------+-----------+
|   35     |   500     |    81    |   300     |    6      |   500     |
+----------+-----------+----------+-----------+-----------+-----------+
|   40     |   1000    |    83    |   500     |    7      |   1000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   45     |   2000    |    85    |   700     |    8      |   1500    |
+----------+-----------+----------+-----------+-----------+-----------+
|   50     |   5000    |    87    |   1200    |    9      |   3000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   55     |   10000   |    89    |   2000    |    10     |   5000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   65     |   22000   |    91    |   5000    |    11     |   8000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   75     |   33000   |    93    |   8000    |    12     |   12000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   95     |   50000   |    95    |   12000   |    13     |   16000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   105    |   75000   |    97    |   16000   |    14     |   20000   |
+----------+-----------+----------+-----------+-----------+-----------+

Shock Slide - Burrowing Shockwave attack
+----------+-----------+----------+-----------+-----------+-----------+
|  Attack  |   Gella   |   Hit%   |   Gella   |  Bullet   |   Gella   |
+----------+-----------+----------+-----------+-----------+-----------+
|   15     | --------- |    78    | --------- |    3      | --------- |
+----------+-----------+----------+-----------+-----------+-----------+
|   20     |   1500    |    80    |   500     |    4      |   1000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   25     |   2500    |    82    |   1000    |    5      |   3000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   30     |   3500    |    84    |   3000    |    6      |   7000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   35     |   7000    |    86    |   6000    |    7      |   10000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   40     |   15000   |    88    |   9000    |    8      |   15000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   45     |   25000   |    90    |   15000   |    9      |   20000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   55     |   35000   |    92    |   20000   |    10     |   30000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   65     |   45000   |    94    |   25000   |    11     |   40000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   75     |   55000   |    96    |   30000   |    12     |   50000   |
+----------+-----------+----------+-----------+-----------+-----------+

Fantom Fang - High voltage energy shells
+----------+-----------+----------+-----------+-----------+-----------+
|  Attack  |   Gella   |   Hit%   |   Gella   |  Bullet   |   Gella   |
+----------+-----------+----------+-----------+-----------+-----------+
|   40     | --------- |    77    | --------- |    3      | --------- |
+----------+-----------+----------+-----------+-----------+-----------+
|   45     |   500     |    79    |   500     |    4      |   1000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   50     |   1000    |    81    |   1000    |    5      |   3000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   55     |   2000    |    83    |   3000    |    6      |   7000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   60     |   5000    |    85    |   6000    |    7      |   10000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   65     |   10000   |    87    |   9000    |    8      |   15000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   75     |   22000   |    89    |   15000   |    9      |   20000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   85     |   33000   |    91    |   20000   |    10     |   30000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   105    |   50000   |    93    |   25000   |    11     |   40000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   115    |   75000   |    95    |   30000   |    12     |   50000   |
+----------+-----------+----------+-----------+-----------+-----------+

Blast 'Em - Wide range shockwave attack
+----------+-----------+----------+-----------+-----------+-----------+
|  Attack  |   Gella   |   Hit%   |   Gella   |  Bullet   |   Gella   |
+----------+-----------+----------+-----------+-----------+-----------+
|   25     | --------- |    77    | --------- |    3      | --------- |
+----------+-----------+----------+-----------+-----------+-----------+
|   30     |   3000    |    79    |   1000    |    4      |   5000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   35     |   4000    |    81    |   3000    |    5      |   7000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   40     |   5000    |    83    |   5000    |    6      |   10000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   45     |   8500    |    85    |   7000    |    7      |   15000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   50     |   20000   |    87    |   12000   |    8      |   20000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   55     |   30000   |    89    |   20000   |    9      |   30000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   65     |   40000   |    91    |   30000   |    10     |   45000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   75     |   50000   |    93    |   40000   |    11     |   60000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   85     |   60000   |    95    |   50000   |    12     |   65000   |
+----------+-----------+----------+-----------+-----------+-----------+

Rising Nova - Extreme shoot-slash combo
+----------+-----------+----------+-----------+-----------+-----------+
|  Attack  |   Gella   |   Hit%   |   Gella   |  Bullet   |   Gella   |
+----------+-----------+----------+-----------+-----------+-----------+
|   60     | --------- |    75    | --------- |    3      | --------- |
+----------+-----------+----------+-----------+-----------+-----------+
|   65     |   500     |    77    |   500     |    4      |   1000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   70     |   1000    |    79    |   1000    |    5      |   3000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   75     |   2000    |    81    |   3000    |    6      |   7000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   80     |   5000    |    83    |   6000    |    7      |   10000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   90     |   15000   |    85    |   9000    |    8      |   15000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   100    |   30000   |    87    |   15000   |    9      |   20000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   110    |   45000   |    89    |   20000   |    10     |   30000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   135    |   75000   |    91    |   25000   |    11     |   40000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   160    |   99990   |    93    |   30000   |    12     |   50000   |
+----------+-----------+----------+-----------+-----------+-----------+

Knight Blazer's Attacks - When Ashley uses Access
+--------------+----+----------------------------------------------+--------+
|   Attack     | FP |                  Description                 | Target |
+--------------+----+----------------------------------------------+--------+
|              |    | Knight Blazer attacks with a single blade.   |        |
| Hot Fencer   | 4  | Knight Blazer will attack with two blades    | Single |
|              |    | instead of one when/after defeating Caina at |        |
|              |    | Lost Garden. It is an elemental attack.      |        |
+--------------+----+----------------------------------------------+--------+
|              |    | Knight Blazer fires a fireball at the enemy. |        |
| Gun Blaze    | 29 | Usable when/after defeating Caina at Lost    | Single |
|              |    | Garden. Fire Elemental.                      |        |
+--------------+----+----------------------------------------------+--------+
|              |    | Knight Blazer fires a partical beam. This    |        |
| Banisher     | 50 | attack will cause Knight Blazer to revert    | All    |
|              |    | back to Ashley. Use this only as a final     |        |
|              |    | attack. Non-Elemental.                       |        |
+--------------+----+----------------------------------------------+--------+
|              |    | Knight Blazer does a lot of damage on the    |        |
|              |    | target. Unfortunately, it also does a lot of |        |
| Last Burst   | 99 | damage to Ashley to near fatal HP. It also   | Single |
|              |    | cause Knight Blazer to revert back to Ashley.|        |
|              |    | ONLY use this attack as a final attack or as |        |
|              |    | a last resort. Usable when/after Caina.      |        |
+--------------+----+----------------------------------------------+--------+
|              |    | Same as Hot Fencer. But it is Non-Elemental. |        |
| Mad Lucied   | 4  | This will replace Hot Fencer when you meet   | Single |
|              |    | Lucied at Werewolf's Den.                    |        |
+--------------+----+----------------------------------------------+--------+ 

=========================================
             2.0 Brad Evans
=========================================
-----------------------------------------
             2.1 Fact File
-----------------------------------------
Age: 31
Sex: Male
Hometown: Slayheim
Class: Prisoner 666
Weapon: Might Glove
Found: One of the three characters at the start of the game

Brad is the powerhouse of the game. He is rather slow in battle, but his high
HP and strength and vitality is more than enough to make up for it. Besides,
with a properly maintained Heavy Arm with his Lock On Force, he can really do
serious damage. Not only that, if a certain boss had a weakness that you know
of and you equip a certain ring with the boss' elemental weakness, he will
dish out a whole ton of damage all in one punch! Besides, it also adds to his
FP. Due to the response and usefulness of Lock On Force, you probably would
not use Brad to Combine ever throughout the game.

-----------------------------------------
                2.2 Tools
-----------------------------------------
+------------+----------------+---------------------------------------------+
|   Tool     |     Found      |                 Usage                       |
+------------+----------------+---------------------------------------------+
|            |                | Used to kick down things. Can also kick to  |
| Kick Boots | Green Hell     | activate certain objects. Or kick against a |
|            |                | wall to move certain things Brad is standing|
|            |                | on.                                         |
+------------+----------------+---------------------------------------------+
|            | Holst(On a bed | Used to blow up walls or certain objects.   |
| Bombs      | use Booty Call | Sometimes needed to activate certain        |
|            | to find)       | switches.                                   |
+------------+----------------+---------------------------------------------+ 
|            |                | Used to cause earthquakes to activate       |
| Earthquake | RayPoint Geo   | certain things in the room. Can also break  |
|            |                | all boxes within the area.                  |
+------------+----------------+---------------------------------------------+

-----------------------------------------
           2.3 Force Abilities
-----------------------------------------
+-------------+----+--------------+-----------------------------------------+
|    Force    | LV |    Found     |             Description                 |
+-------------+----+--------------+-----------------------------------------+
| Lock On     | 1  | Start with   | Ensures 100% hit with Heavy ARM.        |
+-------------+----+--------------+-----------------------------------------+
| Combine     | 2  | After Hidden | Combine Pooka and equipped Medium to    |
|             |    | Trial Arena  | summon a Guardian.                      |
+-------------+----+--------------+-----------------------------------------+
|             |    | While        |                                         |
|             |    | fighting fake| Brad uses 2 Heavy Arms in one turn.     |
| Arm x2      | 3  | Brad at      | No Auto Lock On. Depends on the hit %   |
|             |    | Alchemic     | of Brad's Heavy Arms.                   |
|             |    | Plant        |                                         |
+-------------+----+--------------+-----------------------------------------+
|             |    | After        | Brad's Heavy Arm will do x3 the normal  |
| Boost       | 4  | crossing     | damage. Have Auto Lock On.              |
|             |    | RayPoint Geo |                                         |
+-------------+----+--------------+-----------------------------------------+

-----------------------------------------
          2.4 Special Abilities
-----------------------------------------

Brad's Heavy ARMs are contained in a special white treasure box which
need to be kicked open.
+--------------+----+----------------------------------------------+--------+
|   Bayonet    | FP |                   Found                      | Target |
+--------------+----+----------------------------------------------+--------+
| Bazooka      | 6  | Brad starts of with this Heavy ARM.          | Single |
+--------------+----+----------------------------------------------+--------+
| Pineapple    | 11 | Telepath Tower. Need to exit and reenter the | Group  |
|              |    | room containing the white treasure box.      |        |
+--------------+----+----------------------------------------------+--------+
| AM Cluster   | 17 | Aguel Mine Shaft.                            | Random |
+--------------+----+----------------------------------------------+--------+
| Lawnmower    | 21 | T'Bok Village. In the stable.                | All    |
+--------------+----+----------------------------------------------+--------+
| Mini Scud    | 25 | Sleeping Volcano. Need Kanon to Blade to it. | Single |
+--------------+----+----------------------------------------------+--------+
| Sky Eye      | 31 | RayPoint Geo. Look around in a certain room. | Group  |
+--------------+----+----------------------------------------------+--------+
|              |    | Sprial Tower. Need Electel. Look for the     |        |
| EZ Missle    | 55 | electric symbol in one of the rooms with a   | All    |
|              |    | lot of walls and four different paths.       |        |
+--------------+----+----------------------------------------------+--------+
| Rail Gun     | 99 | When you get Brad back after crossing Coffin | Single |
|              |    | of 100 Eyes.                                 |        |
+--------------+----+----------------------------------------------+--------+

Heavy ARM upgrade advice - Brad has the Lock On Force, so it is absolutely
not necessary to upgrade hit for Brad's Heavy ARMs. Don't ever use his
ARM x2 Force, unless the Heavy ARM's hit is 80%+. Besides, Brad can get
FP easily by punching enemies. Give some bullet to some of his lesser
bullet Heavy ARMs like the Rail Gun, save the rest for attack.

Bazooka - Fires mini grenades
+----------+-----------+----------+-----------+-----------+-----------+
|  Attack  |   Gella   |   Hit%   |   Gella   |  Bullet   |   Gella   |
+----------+-----------+----------+-----------+-----------+-----------+
|   15     | --------- |    83    | --------- |    6      | --------- |
+----------+-----------+----------+-----------+-----------+-----------+
|   25     |   500     |    85    |   100     |    7      |   200     |
+----------+-----------+----------+-----------+-----------+-----------+
|   30     |   1000    |    87    |   300     |    8      |   500     |
+----------+-----------+----------+-----------+-----------+-----------+
|   35     |   2000    |    89    |   500     |    9      |   1000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   40     |   5000    |    91    |   700     |    10     |   1500    |
+----------+-----------+----------+-----------+-----------+-----------+
|   45     |   10000   |    93    |   1200    |    11     |   2000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   50     |   20000   |    95    |   1500    |    12     |   3000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   55     |   30000   |    97    |   2000    |    13     |   4000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   60     |   40000   |    99    |   3000    |    14     |   6000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   65     |   50000   |   101    |   5000    |    15     |   8000    |
+----------+-----------+----------+-----------+-----------+-----------+

Pineapple - Natural Frequency based attack
+----------+-----------+----------+-----------+-----------+-----------+
|  Attack  |   Gella   |   Hit%   |   Gella   |  Bullet   |   Gella   |
+----------+-----------+----------+-----------+-----------+-----------+
|   10     | --------- |    79    | --------- |    5      | --------- |
+----------+-----------+----------+-----------+-----------+-----------+
|   15     |   1500    |    81    |   100     |    6      |   200     |
+----------+-----------+----------+-----------+-----------+-----------+
|   20     |   2500    |    83    |   300     |    7      |   500     |
+----------+-----------+----------+-----------+-----------+-----------+
|   25     |   3500    |    85    |   500     |    8      |   1000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   30     |   7000    |    87    |   700     |    9      |   1500    |
+----------+-----------+----------+-----------+-----------+-----------+
|   35     |   15000   |    89    |   1200    |    10     |   3000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   40     |   25000   |    91    |   2000    |    11     |   5000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   50     |   35000   |    93    |   5000    |    12     |   8000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   60     |   45000   |    95    |   8000    |    13     |   12000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   70     |   55000   |    97    |   12000   |    14     |   18000   |
+----------+-----------+----------+-----------+-----------+-----------+

AM Cluster - Anti Monster missle unit
+----------+-----------+----------+-----------+-----------+-----------+
|  Attack  |   Gella   |   Hit%   |   Gella   |  Bullet   |   Gella   |
+----------+-----------+----------+-----------+-----------+-----------+
|   8      | --------- |    75    | --------- |    4      | --------- |
+----------+-----------+----------+-----------+-----------+-----------+
|   13     |   1500    |    77    |   300     |    5      |   500     |
+----------+-----------+----------+-----------+-----------+-----------+
|   18     |   2500    |    79    |   500     |    6      |   1000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   23     |   3500    |    81    |   700     |    7      |   1500    |
+----------+-----------+----------+-----------+-----------+-----------+
|   28     |   7000    |    83    |   1200    |    8      |   3000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   33     |   15000   |    85    |   2000    |    9      |   5000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   38     |   25000   |    87    |   5000    |    10     |   8000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   48     |   35000   |    89    |   8000    |    11     |   12000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   58     |   45000   |    91    |   12000   |    12     |   16000   |
+----------+-----------+----------+-----------+-----------+-----------+
|   68     |   55000   |    93    |   16000   |    13     |   20000   |
+----------+-----------+----------+-----------+-----------+-----------+

Lawnmower - Attack with energy rounds
+----------+-----------+----------+-----------+-----------+-----------+
|  Attack  |   Gella   |   Hit%   |   Gella   |  Bullet   |   Gella   |
+----------+-----------+----------+-----------+-----------+-----------+
|   8      | --------- |    79    | --------- |    5      | --------- |
+----------+-----------+----------+-----------+-----------+-----------+
|   13     |   3000    |    81    |   500     |    6      |   500     |
+----------+-----------+----------+-----------+-----------+-----------+
|   18     |   4000    |    83    |   1000    |    7      |   1000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   23     |   5000    |    85    |   3000    |    8      |   1500    |
+----------+-----------+----------+-----------+-----------+-----------+
|   28     |   8500    |    87    |   6000    |    9      |   3000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   33     |   20000   |    89    |   9000    |    10     |   5000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   38     |   30000   |    91    |   15000   |    11     |   8000    |
+----------+-----------+----------+-----------+-----------+-----------+
|   48     |   40000   |    93    |   20000   |    12     |   12000   |
