Essa Rios FAQ - Guide for WWF: No Mercy

Scroll down to read our guide named "Essa Rios FAQ" for WWF: No Mercy on Nintendo64 (N64), or click the above links for more cheats.

            WWF         WWF    WWF         WWF    WWFWWFWWFWWFWWF
            WWF         WWF    WWF         WWF    WWFWWFWWFWWFWWF
            WWF   WWF   WWF    WWF   WWF   WWF    WWF
            WWF   WWF   WWF    WWF   WWF   WWF    WWF
            WWF   WWF   WWF    WWF   WWF   WWF    WWFWWFWWFWWF
            WWF   WWF   WWF    WWF   WWF   WWF    WWFWWFWWFWWF
            WWF   WWF   WWF    WWF   WWF   WWF    WWF
            WWF   WWF   WWF    WWF   WWF   WWF    WWF
            WWFWWFWWFWWFWWF    WWFWWFWWFWWFWWF    WWF
            WWFWWFWWFWWFWWF    WWFWWFWWFWWFWWF    WWF



                        ____       ___     ___________
                       |    \     |   |   /           \
                       |     \    |   |  /   _______   \
                       |      \   |   | |   /       \   |
                       |       \  |   | |  |         |  |
                       |   |\   \ |   | |  |         |  |
                       |   | \   \|   | |  |         |  |
                       |   |  \       | |  |         |  |
                       |   |   \      | |   \_______/   |
                       |   |    \     |  \             /
                       |___|     \____|   \___________/

    ____          ____   __________   __________     _________  ____      ___
   |    \        /    | |          | |          \   |         | \   \    /   /
   |     \      /     | |    ______| |   _____   \  |   ______|  \   \  /   /
   |      \    /      | |   |        |  |     \   | |  |          \   \/   /
   |       \  /       | |   |_____   |  |_____/   | |  |           \      /
   |        \/        | |         |  |           /  |  |            \    /
   |                  | |    _____|  |         _/   |  |             |  |
   |    |\      /|    | |   |        |   |\   \     |  |             |  |
   |    | \    / |    | |   |______  |   | \   \    |  |______       |  |
   |    |  \  /  |    | |          | |   |  \   \   |         |      |  |
   |____|   \/   |____| |__________| |___|   \___\  |_________|      |__|

                 ____                       ____
                |                          |    |
                |                          |    | +
                |___   ___   ___   ___     |____|    ___   ___
                |     |     |     |   |    | \    | |   | |
                |     |___  |___  |   |    |  \   | |   | |___
                |____  ___|  ___| |___|\   |   \  | |___|  ___|

 _______________       _______________       _______________
|\              \     |\              \     |\              \
| \              \    | \              \    | \              \
|  \______________\   |  \______________\   |  \______________\
|  |              |   |  |              |   |  |              |
|  |    __________|   |  |    ______    |   |  |    ______    |
|  |   |_______       |  |   |___|  |   |   |  |   |   |  |   |
|  |   |       \      |  |   |    \ |   |   |  |   |   |  |   |
|  |   |________\     |  |   |_____\|   |   |  |   |   |  |   |
|  |            |     |  |              |   |  |   |___|  |   |
|  |    ________|     |  |    ______    |   |  |   |\  \  |   |
|  |   |              |  |   |   |  |   |   |  |   | \__\ |   |
|  |   |              |  |   |   |  |   |   |  |   | |  | |   |
|  |   |              |  |   |   |  |   |   |  |   |_|  |_|   |
 \ |   |               \ |   |    \ |   |    \ |              |
  \|___|                \|___|     \|___|     \|_____    _____|
                                                   \ |  |
                                                    \|__|


WWF No Mercy Essa Rios FAQ
by MTRodaba2468 a.k.a. Matt Rodabaugh
[email protected]
========================
Version History:

v1.0 - First Version!!
========================
Introduction

I was in the mood to write up yet ANOTHER character guide for No Mercy. I
decided to pick a character that met 2 requirements:

1. Didn't already have an FAQ up.
2. Fit the amount of characters I could use for the name (using a Mac, I can
   only fit 31 characters in it's name).

So I picked Essa Rios. After using the names Augulia & Papi Chulo, he returned
under the name, Essa Rios. He also had a valet, named Lita. He faced Gillberg
in his return match, and quickly won the Light-Heavyweight Championship from
him with a moonsault. Afterwards, Lita proved she had talent by doing a
moonsault as well. For one month, Essa turned back all challengers, until he
faced Dean Malenko, and lost the belt to him. He got in a small feud with
Eddie Guerrero over the European Championship. After one match at Backlash,
and a rematch the next night on Raw Is War, Essa ended up without the title.
Later, after losing a match to one of the Hardy Boyz, Essa beat up Lita by
powerbombing her and giving her his moonsault. Both Matt & Jeff Hardy ran
back, and stopped Essa from harming her. Afterwards, Essa rarely made
appearances on Raw and SmackDown! He would just wrestle on Jakked/Metal. He
recently returned, and has started a small feud with the WWF Champion, Kurt
Angle. Hopefully, we'll see this star earn more titles in his career.

-MTRodaba2468
========================
Table of Contents

1. Specials
2. Move List
3. Alternate Costumes
4. Ally/Enemy
5. Fighting Style/Parameter
6. Credits
========================
Specials

Front Grapple:                          Rios Driver
Back Grapple:                           Spinning Hurracanrana Pin
Counter Punch Special:                  Mahistrol Cradle
Counter Kick Special:                   Spinning Hurracanrana Pin
Upper Body Facing Up Submission:        None
Upper Body Facing Down Submission:      None
Lower Body Facing Up Submission:        None
Lower Body Facing Down Submission:      None
Front Turnbuckle Grapple:               Dragon Rana
Back Turnbuckle Grapple:                Super German Suplex
Aerial Special (Opponent Standing):     Diving Moonsault
Aerial Special (Opponent Down):         Twisting Senton Splash
Ringside Grapple:                       None
Apron Grapple:                          None
Flying Attack To Ring Special:          Spinning Wheel Kick
Irish Whip Special:                     Rios Driver
========================
Move List

* - Favorite Move
ALL CAPS - Special Move

 ____________________________________________________________________________
|         Situation          |            Move Name           | Button Combo |
|____________________________|________________________________|______________|
|Grappling                   |                                |              |
|  Front                     |                                |              |
|    Weak                    |Chop 04*                        |       A      |
|                            |Snapmare                        |Left/Right + A|
|                            |European Uppercut               |    Up + A    |
|                            |Arm Drag                        |   Down + A   |
|                            |Arm Wrench/Elbow Smash          |       B      |
|                            |Neck Breaker 01                 |Left/Right + B|
|                            |Snap Suplex                     |    Up + B    |
|                            |Falling Powerslam*              |   Down + B   |
|    Strong                  |Spinning Leg Takedown           |       A      |
|                            |Somersault Kick*                |Left/Right + A|
|                            |Hopping Sunset Flip Pin         |    Up + A    |
|                            |Small Package                   |   Down + A   |
|                            |Head Scissor Takedown 02        |       B      |
|                            |Climb Up Wheel Kick             |Left/Right + B|
|                            |Hurracanrana Pin                |    Up + B    |
|                            |Snap Powerbomb 03               |   Down + B   |
|                            |RIOS DRIVER*                    | Control Stick|
|----------------------------|--------------------------------|--------------|
|  Back                      |                                |              |
|    Weak                    |School Boy                      |  A/D-Pad + A |
|                            |Jumping Heel Kick               |  B/D-Pad + B |
|    Strong                  |German Suplex 01                |  A/D-Pad + A |
|                            |Reverse DDT 02                  |  B/D-Pad + B |
|                            |SPINNING HURRACANRANA PIN       | Control Stick|
|----------------------------|--------------------------------|--------------|
|  Reversals                 |                                |              |
|    Back Weak Grapple       |Counter Grapple                 |       R      |
|    Back Strong Grapple     |Counter Back Flip               |       R      |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Standing                    |                                |              |
|  Weak Striking             |                                |              |
|    Arm                     |Elbow Strike                    |       B      |
|                            |Chop 02                         |   D-Pad + B  |
|    Leg                     |Spinning Crescent Kick          |       B      |
|                            |Middle Kick 01                  |   D-Pad + B  |
|----------------------------|--------------------------------|--------------|
|  Strong Striking           |Punch 03                        |       B      |
|                            |Flipping Dropkick               |   D-Pad + B  |
|                            |High Spinning Wheel Kick*       |     A + B    |
|----------------------------|--------------------------------|--------------|
|  Recovering Attack         |High Flipping Dropkick          |       B      |
|----------------------------|--------------------------------|--------------|
|  Counter Attack            |                                |              |
|    Counter Punch           |Punch 03                        |       R      |
|                            |MAHISTROL CRADLE                |       R      |
|    Counter Kick            |Back Kick Sweep Counter         |       A      |
|                            |Dragon Screw Counter 01         |       B      |
|                            |SPINNING HURRACANRANA PIN       |       R      |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Running                     |                                |              |
|  Attack                    |                                |              |
|    Weak                    |Body Attack                     |       B      |
|                            |Elbow Attack 01                 |     A + B    |
|    Strong                  |Jumping Elbow Smash             |   D-Pad + B  |
|                            |Spinning Wheel Kick 01*         | D-Pad + A + B|
|----------------------------|--------------------------------|--------------|
|  Grapple                   |                                |              |
|    Front                   |Jump Swinging DDT               |       A      |
|    Back                    |Face Crusher 01                 |       A      |
|----------------------------|--------------------------------|--------------|
|  Ground Attack             |                                |              |
|    Facing Up               |Leg Drop*                       |       B      |
|    Facing Down             |Elbow Drop 01                   |       B      |
|    Sitting Up              |Stomp                           |       B      |
|    Sitting Down            |Stomp                           |       B      |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ground                      |                                |              |
|  Submission                |                                |              |
|    Upper Body              |                                |              |
|      Facing Up             |Clutching Punch                 |       A      |
|      Facing Down           |Camel Clutch                    |       A      |
|      Sitting Up            |Sleeper Hold                    |       A      |
|      Sitting Down          |Mahistrol Cradle                |       A      |
|    Lower Body              |                                |              |
|      Facing Up             |Spinning Leg Crush              |       A      |
|      Facing Down           |Mexican Surfboard Stretch       |       A      |
|----------------------------|--------------------------------|--------------|
|  Attack                    |                                |              |
|    Facing Up               |Backflip Splash*                |       B      |
|    Facing Down             |Flip Splash                     |       B      |
|    Sitting Up              |Dropkick To Knee                |       B      |
|    Sitting Down            |Jumping Leg Drop                |       B      |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Turnbuckle                  |                                |              |
|  Attack                    |                                |              |
|    Stationary              |Chop 01                         |       B      |
|                            |Middle Kick 01                  |   D-Pad + B  |
|    Running                 |High Flipping Dropkick          |       B      |
|                            |Spinning Wheel Kick 01          |     A + B    |
|----------------------------|--------------------------------|--------------|
|  Corner Counter            |Headstand                       |       R      |
|----------------------------|--------------------------------|--------------|
|  Tree of Woe               |                                |              |
|    Stationary              |Front Kick 05                   |       B      |
|                            |Middle Kick 01                  |   D-Pad + B  |
|    Running                 |Dropkick To Knee                |       B      |
|----------------------------|--------------------------------|--------------|
|  Front Grapple             |                                |              |
|    Weak                    |Shoulder Thrusts                |       A      |
|                            |10 Punch                        |       B      |
|    Strong                  |Frankensteiner                  |       A      |
|                            |Tornado DDT*                    |       B      |
|                            |DRAGON RANA*                    | Control Stick|
|----------------------------|--------------------------------|--------------|
|  Back Grapple              |                                |              |
|    Weak                    |Forearm Smash                   |      A/B     |
|    Strong                  |Super Back Drop                 |      A/B     |
|                            |SUPER GERMAN SUPLEX             | Control Stick|
|----------------------------|--------------------------------|--------------|
|  Counter Grapple           |                                |              |
|    Front                   |Throw                           |       A      |
|    Back                    |Super Back Drop                 |       A      |
|----------------------------|--------------------------------|--------------|
|  Flying Attack             |                                |              |
|    Standing Opp.           |                                |              |
|      Inside                |Spinning Wheel Kick             |C-Down near TB|
|                            |DIVING MOONSAULT                |C-Down near TB|
|      Outside               |Diving Moonsault                |C-Down near TB|
|    Laying Opp.             |                                |              |
|      Inside                |Rios Back Flip Splash*          |C-Down near TB|
|                            |TWISTING SENTON SPLASH          |C-Down near TB|
|      Outside               |Rios Back Flip Splash           |C-Down near TB|
|----------------------------|--------------------------------|--------------|
|  Inside Attack             |Jumping Leg Drop                |   A near TB  |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ringside                    |                                |              |
|  Grapple to Apron          |                                |              |
|    Weak                    |Club to Chest                   |      A/B     |
|    Strong                  |Suplex to Inside                |      A/B     |
|    Counter                 |Suplex Reversal to Inside       |       R      |
|----------------------------|--------------------------------|--------------|
|  Rope Inside Attack        |Moonsault From 2nd Rope         | A near ropes |
|----------------------------|--------------------------------|--------------|
|  Flying Attack to Outside  |                                |              |
|    Flying Attack           |Vaulting Body Press             | A near ropes |
|    Running Diving Attack   |Rope Flip                       |       A      |
|                            |Corkscrew Attack*               |   D-Pad + A  |
|----------------------------|--------------------------------|--------------|
|  Rebound Flying Attack     |Back Elbow*                     | A near ropes |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Apron                       |                                |              |
|  Attack                    |                                |              |
|    To Inside               |Middle Kick                     |       B      |
|    To Outside              |Weak Kick                       |       B      |
|----------------------------|--------------------------------|--------------|
|  Grapple                   |                                |              |
|    Weak                    |Guillotine                      |      A/B     |
|    Strong                  |Sunset Flip Over Ropes          |      A/B     |
|    Counter                 |Suplex Reverse                  |       R      |
|----------------------------|--------------------------------|--------------|
|  Flying Attack             |                                |              |
|    From Apron              |                                |              |
|      Normal                |Asai Moonsault*                 |   D-Pad + A  |
|      Running               |Running Flip*                   |  C-Down + A  |
|    To Ring                 |                                |              |
|      Standing Opp.         |Missile Dropkick*               |   D-Pad + A  |
|                            |SPINNING WHEEL KICK             |   D-Pad + A  |
|      Laying Opp.           |Slingshot Body Splash           |   D-Pad + A  |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Irish Whip                  |                                |              |
|  Attack                    |Sidekick 02                     |       B      |
|----------------------------|--------------------------------|--------------|
|  Grapple                   |                                |              |
|    Weak                    |Scissor Sweep                   |     Tap A    |
|                            |Hurracanrana                    |    Hold A    |
|    Strong                  |Powerslam 01                    |     Tap A    |
|                            |Tilt A Whirl Back Breaker       |    Hold A    |
|                            |RIOS DRIVER                     | Control Stick|
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Double Team                 |                                |              |
|  Grapple                   |                                |              |
|    Front                   |Double Suplex                   |       A      |
|    Back                    |Double Face Crusher             |       A      |
|    Sandwich                |Double Powerbomb                |       A      |
|    Irish Whip              |Double Arm Drag                 |       A      |
|----------------------------|--------------------------------|--------------|
|  Attack                    |                                |              |
|    Double Team Attack      |Doomsday Device                 |   --------   |
|    To Outside              |Doomsday Device                 |   --------   |
|    To Ring                 |Missile Dropkick                |   D-Pad + A  |
|----------------------------|--------------------------------|--------------|
|  Reversals                 |Punching Reversal               |       R      |
|____________________________|________________________________|______________|
========================
Alternate Costumes

1: Grey & Black Tights w/ Red Flame Designs
2: 1 w/ Blue Flame Designs
3: 1 w/ Referee Shirt
4: 1 w/ Purple Flame Designs
========================
Ally/Enemy

50%: Lita
30%: RANDOM
20%: RANDOM
========================
Fighting Style/Parameter

 ____________________________________________________________________________
|Stance:                  Wrestling     |          Offense          Defense  |
|Ring Entry:              Jump          |Head         1                1     |
|Counter/Reversals:       Light-Heavy   |Body         2                2     |
|Speed:                   Fast          |Arms         2                2     |
|Submission Skills:       Normal        |Legs         1                2     |
|Irish Whip Evasion:      Yes           |Flying       5                5     |
|Recovery Rate:           Slow          |                                    |
|Bleeding:                Normal        |                                    |
|Reaction To Blood:       Panic         |                                    |
|Endurance:               Weak          |                                    |
|Turnbuckle Climbing:     Jump          |                                    |
|Jumping Distance:        Longest       |                                    |
|Weapon:                  Random        |                                    |
|_______________________________________|____________________________________|
========================
Credits

Me, for writing this up.
THQ, for releasing this kick-ass game.
AKI, for making this kick-ass game.
WWF, for giving them the liscense so they could make this kick-ass game.
And finally, you, for reading this FAQ.

The only sites that have permission to use this FAQ are:
1: GameFAQs (www.gamefaqs.com)
2: Game Advice (www.gameadvide.com OR vgstrategies.about.com)
3: www.psxcodez.com
4: www.neoseeker.com
If any other site has this FAQ, it is an illegal copy. If you do see this FAQ
on another site, e-mail me and let me know.

This FAQ is copyright by me, MTRodaba2468. All rights reserved.
 ___________________________________________________________________________
(                                                                           )
 ) MMMMM TTTTT RRRR            d       b           22222 4  4  66666 88888 (
(  M M M   T   R   R           d       b               2 4  4  6     8   8  )
 ) M M M   T   RRRR            d       b               2 4  4  6     8   8 (
(  M M M   T   R R    ooo   dddd  aaa  bbbb   aaa  22222 44444 66666 88888  )
 ) M M M   T   R R   o   o d   d a  a  b   b a  a  2        4  6   6 8   8 (
(  M M M   T   R  R  o   o d   d a  a  b   b a  a  2        4  6   6 8   8  )
 ) M   M   T   R   R  ooo   dddd  aa a bbbb   aa a 22222    4  66666 88888 (
(___________________________________________________________________________)
========================


Top 25 Hottest Video Game Girls of All Time
Grand Theft Auto V Top 10 Best Cheats
Grand Theft Auto V Full Vehicle List

Show CheatCodes.com some Love!