Items Guide - Guide for Arcane Empires

Scroll down to read our guide named "Items Guide" for Arcane Empires on iPhone (iOS), or click the above links for more cheats.

_____________________________________________________________________________
                               Arcane Empires™
                                 Items Guide
                           iPhone, iTouch and iPad
                              Android & Mobile
                           Version 1.1 Build: 2594
                               By Kambel Serle
_____________________________________________________________________________

Table of Contents
-----------------
AREM01  Updates
AREM02  About the Game
AREM03  About the Guide
AREM04  In-game Purchases
AREM05  Date and Time of Guide's Creation 7:07 PM 07/07/2013
AREM06  Credits
AREM07  Approved Sites
AREM08  Contact Information
AREM09  Copyright Disclosure
AREM10  Ads

 ___________________
( Updates - AREM01 (---------------------------------------------------------
  Version 1.1 - Made Guide complete. Ready to upload to GameFaqs and Super
                Cheats. (7:07 PM 07/07/2013)
  Version 1.0 - This guide was created using Version 1.0 as default.
                Currently no updates to mention.

 __________________________
( About the Game - AREM02 (--------------------------------------------------
  Arcane Empires is a strategy and war game. You must join an alliance, train
  armies and even conquer cities. In my opinion, this game is great, with the
  exception that it is highly addictive.

 ___________________________
( About the Guide - AREM03 (-------------------------------------------------
  This guide was created to help you better understand the items that you can
  win and purchase thru the game play.

 _____________________________
( In-game Purchases - ArEm04 (-----------------------------------------------
  The following is a list of items that can be purchased in-game using Gold
  to better your game play experience. The items are classified into five
  sections. These sections are Misc., Speed Ups, Combat, Ressources and
  Chests.                                                            .------.
                                                                    / Items |
  .-------------------------------------------------------------------------|
  | Items              | Classification | Description           |    Cost   |
  |-------------------------------------------------------------------------|
  | Second City Plans  | Misc.          | Required to build a   |    225    |
  |                    |                | Second City.          |    Gold   |
  |-------------------------------------------------------------------------|
  | Third City Plans   | Misc.          | Required to build a   |    225    |
  |                    |                | Third City.           |   Gold    |
  |-------------------------------------------------------------------------|
  | Master Jeweler     | Misc.          | Uncovers more precious|    10     |
  |                    |                | stones in each chest! |   Gold    |
  |-------------------------------------------------------------------------|
  |Crystal Architecture| Misc.          | Allows you to upgrade |    100    |
  |                    |                | a building from Lv. 9 |   Gold    |
  |                    |                | to Lv. 10.            |           |
  |-------------------------------------------------------------------------|
  | Mikko's Tokens     | Misc.          | Gives you one chance  |     5     |
  |                    |                | to win an item at     |   Gold    |
  |                    |                | Mikko's Market.       |           |
  |-------------------------------------------------------------------------|
  | Random Jump        | Misc.          | Teleport your city to |           |
  |                    |                | a random location on  |   30 Gold |
  |                    |                | the Map.              |           |
  |-------------------------------------------------------------------------|
  | Targeted Jump      | Misc.          | Teleport your city to |           |
  |                    |                | a specific location on|   90 Gold |
  |                    |                | the Map.              |           |
  |-------------------------------------------------------------------------|
  | Automata           | Misc.          | Adds 1,000 to your    |           |
  |                    |                | Population, up to your|   50 Gold |
  |                    |                | population limit.     |           |
  |-------------------------------------------------------------------------|
  | Shapeshift         | Misc.          | Change your player    |        90 |
  |                    |                | name.                 |      Gold |
  |-------------------------------------------------------------------------|
  | Elixir of Joy      | Misc.          | Increases Happiness to|       100 |
  |                    |                | 100.                  |      Gold |
  |-------------------------------------------------------------------------|
  | Refounding         | Misc.          | Change the name of one|        10 |
  |         Celebration|                | of your cities.       |      Gold |
  |-------------------------------------------------------------------------|
  | Steam Dozer        | Misc.          | Destroy one of your   |         9 |
  |                    |                | buildings immediately.|      Gold |
  |-------------------------------------------------------------------------|
  | 1 Minute Time Warp | Speed Up       | Reduces building,     |           |
  |                    |                | research, training, or|    1 Gold |
  |                    |                | march time.           |           |
  |-------------------------------------------------------------------------|
  | 15 Minute Time Warp| Speed Up       | Reduces building,     |           |
  |                    |                | research, training, or|    5 Gold |
  |                    |                | march time.           |           |
  |-------------------------------------------------------------------------|
  | 1 Hour Time Warp   | Speed Up       | Reduces building,     |           |
  |                    |                | research, training, or|   10 Gold |
  |                    |                | march time.           |           |
  |-------------------------------------------------------------------------|
  | 2.5 Hour Time Warp | Speed Up       | Reduces Building,     |           |
  |                    |                | research, training, or|   20 Gold |
  |                    |                | march time.           |           |
  |-------------------------------------------------------------------------|
  | 8 Hour Time Warp   | Speed Up       | Reduces building,     |           |
  |                    |                | Research, training, or|   50 Gold |
  |                    |                | march time.           |           |
  |-------------------------------------------------------------------------|
  | 15 Hour Time Warp  | Speed Up       | Reduces Building,     |           |
  |                    |                | research, training, or|   80 Gold |
  |                    |                | march time.           |           |
  |-------------------------------------------------------------------------|
  | 24 Hour Time Warp  | Speed Up       | Reduces building,     |           |
  |                    |                | research, training, or|  120 Gold |
  |                    |                | march time.           |           |
  '-------------------------------------------------------------------------'

  Welcome to the Combat section of the Shop. Here you will find a list of all
  the items you will need in order to be successful in     .--------..------.
  battle. From Doves to experience for your Captains.    _/ Combat // Items |
  .-------------------------------------------------------------------------|
  | Items              | Classification | Description           |    Cost   |
  |-------------------------------------------------------------------------|
  | Seasoned Commander | Combat         | Gives 1,000 experience|         8 |
  |                    |                | to one Captain.       |      Gold |
  |-------------------------------------------------------------------------|
  | Veteran Commander  | Combat         | Gives 10,000          |           |
  |                    |                | experience to one     |   30 Gold |
  |                    |                | Captain.              |           |
  |-------------------------------------------------------------------------|
  | Military Genius    | Combat         | Gives 50,000          |           |
  |                    |                | experience to one     |  100 Gold |
  |                    |                | Captain.              |           |
  |-------------------------------------------------------------------------|
  | 12 Hour Truce      | Combat         | Grants your city 12   |           |
  |                    |                | hours of peacetime.   |           |
  |                    |                | While at peace, you   |   30 Gold |
  |                    |                | cannot attack or be   |           |
  |                    |                | attacked.             |           |
  |-------------------------------------------------------------------------|
  | 8 Hour Truce       | Combat         | Grants your city 8    |           |
  |                    |                | hours of peacetime.   |           |
  |                    |                | While at peace, you   |   20 Gold |
  |                    |                | cannot attack or be   |           |
  |                    |                | attacked.             |           |
  |-------------------------------------------------------------------------|
  | 2 Hour Truce       | Combat         | Grants your city 2    |           |
  |                    |                | hours of peacetime.   |           |
  |                    |                | While at peace, you   |    8 Gold |
  |                    |                | cannot attack or be   |           |
  |                    |                | attacked.             |           |
  |-------------------------------------------------------------------------|
  | Enchanted Weapons  | Combat         | Increases Attack of   |           |
  |                    |                | troops by 20% for 7   |           |
  |                    |                | days.                 |           |
  |-------------------------------------------------------------------------|
  | Alchemical Weapons | Combat         | Increases Attack of   |           |
  |                    |                | troops by 20% for 24  |   10 Gold |
  |                    |                | hours.                |           |
  |-------------------------------------------------------------------------|
  | Enchanted Armor    | Combat         | Increases Life of     |           |
  |                    |                | troops by 20% for 7   |   60 Gold |
  |                    |                | days.                 |           |
  |-------------------------------------------------------------------------|
  | Alchemical Armor   | Combat         | Increases Life of     |           |
  |                    |                | troops by 20% for 24  |   10 Gold |
  |                    |                | hours.                |           |
  '-------------------------------------------------------------------------'

  Welcome to the Resource section of the Shop. Here you will find a list of
  all the items you will need in order to build a       .-----------..------.
  successful City.                                    _/ Resources // Items |
  .-------------------------------------------------------------------------|
  | Items              | Classification | Description           |    Cost   |
  |-------------------------------------------------------------------------|
  | 40,000 Wood        | Resources      | Deposits 40,000 Wood  |        10 |
  |                    |                | into your city.       |      Gold |
  |-------------------------------------------------------------------------|
  | 40,000 Crystal     | Resources      |Deposits 40,000 Crystal|        10 |
  |                    |                | into your city.       |      Gold |
  |-------------------------------------------------------------------------|
  | 40,000 Food        | Resources      | Deposits 40,000 Food  |        10 |
  |                    |                | into your city.       |      Gold |
  |-------------------------------------------------------------------------|
  | 40,000 Iron        | Resources      | Depsoits 40,000 Iron  |        10 |
  |                    |                | into your city.       |      Gold |
  |-------------------------------------------------------------------------|
  | 40,000 Silver      | Resources      | Deposits 40,000 Silver|        10 |
  |                    |                | into your City.       |      Gold |
  |-------------------------------------------------------------------------|
  | 250,000 Wood       |                | Deposits 250,000 Wood |        55 |
  |                    |                | into your city.       |      Gold |
  |-------------------------------------------------------------------------|
  | 250,000 Crystal    |                | Deposits 250,000      |        55 |
  |                    |                | crystal into your city|      Gold |
  |-------------------------------------------------------------------------|
  | 250,000 Food       | Resources      | Deposits 250k Food    |           |
  |                    |                |                       |      Gold |
  |-------------------------------------------------------------------------|
  | 250,000 Iron       | Resources      | Deposits 250k Iron    |           |
  |                    |                | into your city.       |           |
  |-------------------------------------------------------------------------|
  | 250,000 Silver     | Resources      | Deposits 250k Silver  |        55 |
  |                    |                | into your city.       |      Gold |
  |-------------------------------------------------------------------------|
  | 500,000 Wood       |                |                       |        95 |
  |                    |                | into your city.       |      Gold |
  |-------------------------------------------------------------------------|
  | 500,000 Crystal    | Resources      | Deposits 500k Crystal |        95 |
  |                    |                | into your city.       |      Goild|
  |-------------------------------------------------------------------------|
  | 500,000 Food       | Resources      | Deposits 500k Food    |        95 |
  |                    |                | into your city.       |      G?old|
  |-------------------------------------------------------------------------|
  | 500,000 Silver     | Resources      | Deposits 500k Silver  |        95 |
  |                    |                | into your city.       |      Gold |
  |-------------------------------------------------------------------------|
  | Steam Loggers      | Resources      | Increases Wood        |           |
  |                    |                | production by 25% for |    8 Gold |
  |                    |                | 24 hours.             |           |
  |-------------------------------------------------------------------------|
  | Lumbersprites      | Resources      | Increases Wood        |           |
  |                    |                | production by 25% for |   50 Gold |
  |                    |                | 7 days.               |           |
  |-------------------------------------------------------------------------|
  | Steam Shovels      | Resources      | Increases Crystal     |           |
  |                    |                | production by 25% for |    8 Gold |
  |                    |                | 24 hours.             |           |
  |-------------------------------------------------------------------------|
  | Crystal Enchantment| Resources      | Increases Crystal     |           |
  |                    |                | production by 25% for |   50 Gold |
  |                    |                | 7 days.               |           |
  |-------------------------------------------------------------------------|
  | Steam Harvesters   | Resources      | Increases Food        |           |
  |                    |                | production by 25% for |    8 Gold |
  |                    |                | 24 hours.             |           |
  |-------------------------------------------------------------------------|
  | Crystal Reapers    | Resources      | Increases Food        |           |
  |                    |                | production by 25% for |   50 Gold |
  |                    |                | 7 days.               |           |
  |-------------------------------------------------------------------------|
  | Furnace Intensifier| Resources      | Increases Iron        |           |
  |                    |                | production by 25% for |    8 Gold |
  |                    |                | 24 hours.             |           |
  |-------------------------------------------------------------------------|
  | Elemental Summoning| Resources      | Increases Iron        |           |
  |                    |                | production by 25% for |   50 Gold |
  |                    |                | 7 days.               |           |
  |-------------------------------------------------------------------------|
  | Day of Prosperity  | Resources      | Increases tax revenue |        45 |
  |                    |                | by 100% for 24 hours. |      Gold |
  |-------------------------------------------------------------------------|
  | Week of Prosperity | Resources      | Increases tax revenue |       280 |
  |                    |                | by 100% for 7 days.   |      Gold |
  '-------------------------------------------------------------------------'

  I will be adding the "Chest" category into a different table only because 
  there isn't enough room to fit all the details of each Chest within the 
  table above.                                    .----------------..-------.
                                                 / Type: Standard // Chests |
  .-------------------------------------------------------------------------|
  | Chest                        | Contents                     |    Cost   |
  |-------------------------------------------------------------------------|
  | Secrets of Commmand          | 3x Veteran Commander         |       290 |
  |                              | 2x Military Genius           |      Gold |
  |-------------------------------------------------------------------------|
  | Condensed Resources          | 6x 40,000 Silver             |           |
  |                              | 6x 40,000 Food               |           |
  |                              | 6x 40,000 Wood               |  270 Gold |
  |                              | 6x 40,000 Crystal            |           |
  |                              | 6x 40,000 Iron               |           |
  |-------------------------------------------------------------------------|
  | 2nd City Plans Package       | 5x 15 Minute Time Warp       |           |
  |                              | 5x 1 Hour Time Warp          |           |
  |                              | 3x 2.5 Hour Time Warp        |           |
  |                              | 1x 8 Hour Time Warp          |  425 Gold |
  |                              | 1x Crystal Architecture      |           |
  |                              | 1x Second City Plans         |           |
  |                              | 1x Exclusive Mystery Box     |           |
  |-------------------------------------------------------------------------|
  | Time Warp Chest              | 5x 15 Minute Time Warp       |           |
  |                              | 5x 1 Hour Time Warp          |           |
  |                              | 6x 2.5 Hour Time Warp        |  325 Gold |
  |                              | 1x 8 Hour Time Warp          |           |
  |                              | 1x 15 Hour Time Warp         |           |
  |-------------------------------------------------------------------------|
  | Industrial Marvels           | 5x Steam Harvesters          |           |
  |                              | 5x Steam Loggers             |       120 |
  |                              | 5x Steam Shovels             |      Gold |
  |                              | 5x Furnace Intensifier       |           |
  |-------------------------------------------------------------------------|
  | Architect's Companion        | 10x   1 Minute Time Warp     |           |
  |                              |  5x  15 Minute Time Warp     |           |
  |                              |  5x   1 Hour Time Warp       |           |
  |                              |  5x 2.5 Hour Time Warp       |  450 Gold |
  |                              |  3x   8 Hour Time Warp       |           |
  |                              |  2x  15 Hour Time Warp       |           |
  |                              |  5x Steam Dozers             |           |
  |-------------------------------------------------------------------------|
  | New City Chest               | 50x 1 Minute Time Warp       |           |
  |                              | 25x 15 Minute Time Warp      |           |
  |                              |  2x 2 Hour Time Warp         |           |
  |                              |  2x 2.5 Hour Time Warp       |           |
  |                              |  5x Mikko's Tokens           |       350 |
  |                              |  1x 12 Hour Truce            |      Gold |
  |                              |  1x 40,000 Silver            |           |
  |                              |  1x 40,000 Food              |           |
  |                              |  1x 40,000 Wood              |           |
  |                              |  1x 40,000 Crystal           |           |
  |                              |  1x 40,000 Iron              |           |
  |-------------------------------------------------------------------------|
  | Mikko's Chest                | 50x Mikko's Tokens           |  225 Gold |
  |-------------------------------------------------------------------------|
  | Wondrous Architecture        |  5x Crystal Architecture     |  400 Gold |
  |-------------------------------------------------------------------------|
  | Rapid Exit                   |  2x 12 Hour Truce            |       100 |
  |                              |  2x Random Jump              |      Gold |
  |-------------------------------------------------------------------------|
  | More Chest Contents and data will be provided in the next update.       |
  '-------------------------------------------------------------------------'

                                    .------.
                                   / Notice \
  .-------------------------------------------------------------------------.
  | Gold conversions:           50 Gold - $ 4.99    100 Gold - $ 9.99       |
  |                            240 Gold - $19.99    375 Gold - $29.99       |
  |                            665 Gold - $49.99   1600 Gold - $99.99       |
  '-------------------------------------------------------------------------'

 _________________________________
( Date and time created - AREM05 (-------------------------------------------
  Original Creation: 8:21 PM 07/07/2013
  Last Updated: None

 ___________________
( Credits - AREM06 (---------------------------------------------------------
  Currently no users of GameFAQs or Supercheats have helped me assemble this
  guide.

 __________________________
( Approved Sites -AREM07 (--------------------------------------------------
  The following is a list of approved sites that have my full trust and
  permission to host this FAQ online.
       - GameFAQs
       - Games Radar
       - Miyustory.com
       - Neo Seeker
       - SuperCheats

 _______________________________
( Contact Information - AREM08 (---------------------------------------------
  If you wish to help provide me with information not already found in this
  guide, or simply wish to post my guide somewhere not mentioned in the 
  Approved Sites listing, have any questions or comments regarding this
  guide, feel free to email me at [email protected] . Please add 
  "Android - Arcane Empires - Items" in the subject line so I know it's
  not trash or spam. Thank you.

 ________________________________
( Copyright Disclosure - AREM09 (--------------------------------------------
  This document is copyright 2013 and is property of Kambel
  Serle. No part of this document shall be sold, reproduced, modified, in
  part or in whole, dissassembled or used on the web, other than specified 
  above, without my express knowledge and written permission. This document
  was created for private use only and for reference use only. Violating
  these terms is punishable by law and is considered blatant plagiarism.
  The names iPhone, iTouch and iPad are trademarkd, if not registered, of the
  Apple Corporation. iApp is an abreviation used and created by me to make 
  quick reference to the names iPhone, iTouch and iPad. All Rights Reserved.
   
 _______________
( Ads - AREM10 (-------------------------------------------------------------
  Check out these other great Arcane Empires Guides and Walkthroughs from me.
     - Arcane Empires Items Guide 
     - Arcane Empires Complete Walkthrough (cOMING SOON!)
     - Arcane Empires Quest Guide (Coming Soon!)
     - Arcane Empires Screenshots and Box Images (iPhone & Android)
     - Arcane Empires Rainy City Cheat (iPhone and Android)
   
_____________________________________________________________________________
You can view the original copy of this guide at http://miyustory.com/f/992820
_____________________________________________________________________________

Top 25 Hottest Video Game Girls of All Time
Grand Theft Auto V Top 10 Best Cheats
Grand Theft Auto V Full Vehicle List

Show CheatCodes.com some Love!