Strategy Guide - Guide for Digimon World 2

Scroll down to read our guide named "Strategy Guide" for Digimon World 2 on PlayStation (PSX), or click the above links for more cheats.

******************************
A Bandai Playstation game
Digimon World 2 strategy guide
(English version)
Version 3.3 (13-5-2001)
By Chin Han
[email protected]
******************************

	This guide should be maximized to see the 100% of it. I have not
completed this game. Many people were confused by the DNA Digivolution.
This guide is about walkthrough and digimons. Some  digimons can be
obtained by DNA Digivolution, like the Veemon will be revealed in this
guide.
           ______________________________________________
          |  				                     |
          |              Table of contents               |
          |			 	                		   |
          |	             I. Introduction	               |
          |                 II. Maps	               |
          |              III. Walkthrough	               |
          |            IV. Skills and Levels             |
          |               V. Digivolution	               |
          |            VI. DNA Digivolution              |
          |  VII. List of digimons you get when combined |
          |	         VIII. Destroying Obstacles          |
          |		      IX. Floor Specialty		   |
          |                X. Effects                    |
          |	       XI. Trading at Digimon Center	   |
          |             XII. List of Items               |
	    |           XIII. Digi-Beetle Parts            |
	    |                XIV. Ammos		         |
	    |                 XV. Gifts                    |
          |            XVI. Catching Digimons	         |
	    |		        XVII. Coliseum                 |
          |      XVIII. Frequently Asked Questions       |
	    |              XIX. Digimon List               |
	    |            XX. Credits/Disclaimer            |
          |______________________________________________|

****************
Revision History
****************

Version 3.3 (13-5-2001)

- Added more trades in Digimon Center(Thanks to jacklow83)
- Added most of the skills in Digimon List
  (thanks to jian_chao and choon hong)
- Corrected coliseum Rank 2(Thanks to me[not myself])

Version 1.7 (7-5-2001)

- Added "Digimon List"
- Added another solution for DNA Digivolution
- Corrected some mistakes in the guide
- Added Snow Agumon in DNA Digivolution
- Added Toy Plane and the cost
- Corrected Toy Plane mistake
- Added Veemon Digivolution
- Added a lot of new things

Version 2.3 (1-5-2001)

- Complete walkthrough up to Blood Knights Invasion Video Domain
- Complete others parts of the guide

***************
I. Introduction
***************

	You will be walking in a maze with a tank (Digi-Beetle) that you
can
use to catch digimons. This game is very different from Digimon World 1.
The
digimon does not need to eat, go toilet and will not die. Once you are
beaten,
it will be game's over and your digimons will not die or lose lives. You
do not
need to worry about your digimons' condition. You can catch digimons
using
gifts. Using gifts is the same as using pokeballs, refer to catching
digimons
for more information. You can use up to 3 digimons a time. Don't worry,
the
experience received is not divided by the number of digimons you have.

*************
Configuration
*************

Direction pads - Up, Down, Left, and right
Triangle       - Cancel/walk
Square         - View enemy's status/give gifts during mission
Circle         - To open menu
X              - Talk, accept and destroy mines, barriers bug nests
during
                 mission
R1             - Hold this to turn your Digi-Beetle without moving
L1	         - Work the same as R1
R2	         - Nothing
L2	         - Nothing
Start		   - Darken the blue color of the map to see more clearly
Select	   - Change the type of the map
*You cannot pause the game in English Version

*******************
Map of Digital City
*******************

   ____________
  |	         |
  | Dark Sword |
  |____________|		      ______________
               		     |	        |
				     | Blue Falcon  |
				     |______________|
   ___________
  | 	        |
  | Digimon   |
  |  Center   |
  |___________|                ___________
					|		|
					|  Tamers   |
	        ______________  |   Club    |
		 | 	          | |___________|
		 |   Coliseum   |
     		 |______________|	   _____________
					  |	          |
				        |  Gold Hawk  |
		                    |_____________|
                ___________
               |           |
 		   |   Main    |
		   |   Gate    |
		   |___________|


	You must join one of the three clubs in the beginning. Your
decision will affect the game. So decide which club to join now. The
three clubs are: Dark Sword Club, Blue Falcon Club or the Golden Hawk
Club. There are three types: vaccine, data and virus. Vaccine is weak
against data, data is weak against virus and virus is weak against
vaccine.

Dark Sword Club - This is the virus club. You will get Demidevimon if
you
                  join this club.

Digimon Center - You can trade digimons here. Refer to Trading at
Digimon
                 Center.

Blue Falcon Club - This is the data club. You will get a Patamon if you
                   joined this club. I joined this club because I want
                   Angemon. You would have a though time if you joined
                   this club because Patamon has a weak attack power.
                   You would have to attack two times to defeat the
                   digimons in the SCSI Domain.

Tamer's Club - There is a dancing Palmon here. Make friends here.
               You can get tips and secrets from tamers here. Come here
               after every mission.

Coliseum - Battle here to get a higher ranking but you must have an
           "Entry Pass" to register. You will get the Entry Pass after
           you beat the BIOS Domain. But you must pay to register,
           starting from 500 BITS.

Golden Hawk Club - This is the vaccine club. You will get Agumon for
                   joining this club. Agumon is a attack based digimon.
                   One hit will defeat the digimons in the SCSI Domain.
                   This makes your missions easier.

Main Gate - This is where you go out the Digital City for your missions.
            There is a door at the left side of the place. Talk to Carol
            to go out of Digital City.

Left door of Main Gate - This is where you buy ammos for your Digi-
Beetle,
                         buy Digi-Beetle parts and assemble/upgrade your
 		             Digi-Beetle parts. You can also get help from a
                         person below the screen. He will explain some
                         things to you. The information you get from him
                         is useful.

********************
Menu in Digital City
********************
          _________________________
         |            |            |
         |   Status   | Digi-line  |
         |____________|____________|
         |            |		     |
         |    Items   |  Transfer  |
         |____________|____________|
         |            |  	     |
         |  Digimons  |    Save    |
         |____________|____________|

Status - Condition   - See the HP/EP of your tank, HP/MP of your
                       digimons, BITs and rank.
       - Digi-Beetle - See the Digi-Beetle parts installed on your
                       Digi-Beetle.
       - Important   - View your important items and usually you
                       cannot use them.

Digi-line - Arrange your digimons for battles. First, second or third.

Items - Use     - use items you have.
      - Discard - throw items you have away.

Transfer - Items    - Transfer your items.
         - Digimons - Transfer your digimons.

*These two options will appear after you enter either one.

         - Digi-Beetle - transfer items/digimons from Digi-Beetle to
                         Server. You can do this only in Digital City.
         - Server      - transfer items/digimon from server to your
                         Digi-Beetle. Items bought is in the server,
                         you must take it out in order to use. You can
                         do this only in Digital City.

Digimons - View your digimons Level, HP/MP. Press X to see more detailed
	     information of the digimons. Then press Circle to view the
           skills of your digimons.

Save - You can save your game. But you can do this only in Digital City
or
       the world map.

***************
Menu in Domains
***************
     _________________________
    |	          |             |
    |  Status   |  Digi-line  |
    |___________|_____________|
    |	          |             |
    |  Items    |   Transfer  |
    |___________|_____________|
    |           |             |
    | Digimons  |  Auto-Pilot |
    |___________|_____________|

The only thing different is the Auto-Pilot.

Auto-Pilot - You can return to Digital City with this. After you entered
             it, you will see all your Digi-Beetle parts. Damaged parts
             are in red. You will not need to buy new part for damaged
             parts. A "use Auto-Pilot?" will appear and choose Yes. Use
             this before your Digi-Beetle HP/EP gets low so that you
             will not need to pay 1000BITs. Auto-Pilot is very useful.

**************
II. World Maps
**************

*******************
Directory Continent
*******************

		       ______________
	            |              |
		      | Modem Domain |
		      |______________|
		   ____________
		  |	         |
		  |Drive Domain|
		  |____________|
 _____________   ____________    ______________
|	        | |            |  |              |
| Device Dome | | Web Domain |  | Video Domain |   _____________
|_____________| |____________|  |______________|  |             |
 _____________   ______________   _____________   | BIOS Domain |
|             | |              | |	           |  |_____________|
| Disk Domain | | Digital City | | SCSI Domain |   _______________
|_____________| |______________| |_____________|  |	            |
                  _____________       	        |Meditation City|
                 |	       |		        |_______________|
		     | Boot Domain |
		     |_____________|


****************
III. Walkthrough
****************

***********
Boot Domain
***********

Levels: 1

Objective: Defeat Leomon
	 _______________________________
	| Digimons:		              |
      |-------------------------------|
	| Gazimon		              |
	| Gizamon		              |
      |-------------------------------|
	| Boss:				  |
	| Leomon (Boss)                 |
	| Toy Agumon                    |
	| Vee-Dramon                    |
      |_______________________________|

You have Lilmon, Megaseadramon and Triceramon in your team.

Tips: Use Megaseadramon's Water Splash to hit multiple targets.
          Use Lilmon's healing skill to heal dieing digimons.

These are not your digimons, you will return these digimons after the
mission. After that, you must join a gurad team. I joined Blue Falcon
because I want an Angemon but later I found out that it is not easy
to get one.

***********
SCSI Domain
***********

Levels: 4

Objective: Defeat the SCSI Domain Boss

Description: This domain is rather easy. But the boss is not so easy

	 _____________________________________________________
	| Digimons: 	    | Level:  | Type:   | Stage:    |
	|---------------------|---------|---------|-----------|
	| Biyomon	          |    1    | Vaccine | Rookie    |
	|---------------------|---------|---------|-----------|
	| Gabumon	          |    1    | Data    | Rookie    |
	|---------------------|---------|---------|-----------|
	| Tapirmon	          |    1    | Vaccine | Rookie    |
	|---------------------|---------|---------|-----------|
	| Betamon	          |    1    | Virus   | Rookie    |
	|---------------------|---------|---------|-----------|
	| Snow Goburimon      |    1    | Virus   | Rookie    |
	| Crabmon	          |    1    | Data    | Rookie    |
	|---------------------|---------|---------|-----------|
	| Boss:		    |         |         |           |
	| Hagurumon (Boss)    |    ?    | Virus   | Rookie    |
	|_____________________|_________|_________|___________|


After defeating the Boss, head straight to the EXIT gate. Now there
are two domains. The Video domain and the Disk domain. I suggest you
go to Video domain first as there are lesser digimon in pairs and the
digimons' level is much lower then Disk Domain. So Video domain is
much much very much harder than the Disk domain.

************
Video Domain
************

Levels: 5

Objective: Defeat the boss in this Domain

Description: This domain is easier then Disk Domain

	 __________________________________________________
	| Digimons:           | Level:  | Type:   | Stage: |
	|---------------------|---------|---------|--------|
	| Biyomon	          |    1    | Vaccine | Rookie |
	|---------------------|---------|---------|--------|
	| Tapirmon	          |    2    | Vaccine | Rookie |
	| Tentomon	          |    2    | Vaccine | Rookie |
	|---------------------|---------|---------|--------|
	| Toy Agumon          |    1    | Vaccine | Rookie |
	|---------------------|---------|---------|--------|
	| Boss:		    |	        |	      |	   |
	| Cockatrimon (Boss)  |    ?    | Virus   | Rookie |
	|_____________________|_________|_________|________|


Cockatrimon would to difficult to defeat because it is at the floor of
Nature Specialty and it is a Nature Specialty digimon. Make sure that
you save your game before fighting it. One thing is that most of the
digimons are vaccine types. If you are Gold Hawk Tamer, you must catch
digimons here.

Trading

Catch the Toy Agumon to trade for a Snow Agumon at the Digimon Center.
If you are Gold Hawk Tamer, you would have no problem catching it.
But if you are not, you have to get a Toy Car (Gift) which you can
use to catch all types of digimons. You can get a Toy Car from Domains
like the BIOS domain on the second floor.


***********
Disk Domain
***********

Levels: 5

Objective: Defeat the boss digimon

Description: There are pair digimons in this domain.
	 ___________________________________________________
	| Digimons:        | Level:   | Type:   | Stage:    |
	| -----------------|----------|---------|-----------|
	| Betamon	       |    1     | Virus   | Rookie    |
	|------------------|----------|---------|-----------|
	| Snow Goburimon   |    1     | Virus   | Rookie    |
	|------------------|----------|---------|-----------|
	| Gazimon	       |    1     | virus   | Rookie    |
	| Gizamon	       |    1     | Virus   | Rookie    |
	|------------------|----------|---------|-----------|
	| Snow Goburimon   |    2     | Virus   | Rookie    |
	| Goburimon	       |    2     | Virus   | Rookie    |
	|------------------|----------|---------|-----------|
	| Boss:            |	      |         |           |
	| DemiDevimon      |    ?     | Virus   | Rookie    |
	| Numemon (Boss)   |    ?     | Virus   | Champion  |
	| Sakomon          |    ?     | Virus   | Rookie    |
	|__________________|__________|_________|___________|

This domain is real difficult. The most irritating digimons are the
Gazimon and Gizamon. They came in pairs so it is hard to defeat them.
Defeat Gizamon first as it does more damage but Gazimon's E-Stun
Blast will cause paralyze.

Boss Tips

This match is against three digimons. So catch two
more digimons before attacking the Boss to make your battle easier.

Remember

Remember to save Angemon before exiting the domain. Head straight.
Now you can go to Meditation Dome. Talk to Angemon to get 2000BITs.


***********
BIOS Domain
***********

Getting this mission

Return to Digital City. Go to Tamer's Club. Then you will see a person
that is not there the other time. Talk to him and he will tell you
about the BIOS Domain. He said that he saw a Metal Greymon on the
second floor. After that, he will give you a Toy Plane to catch the
Metal Greymon.

Metal Greymon

The guy said that he saw a Metal Greymon on the second floor. When you
reach each the second floor, you will see the Metal Greymon the guy is
talking about. But the Metal Greymon ran away. Never mind, you will
see it at the last floor. Head left of the path to reach the Metal
Greymon. Prepare before you fight it, it is at level 21, HP over 100
and it's attack can cost up to 35 damage a hit.

WARNING

Do not defeat the boss if you have not yet catch the Metal Greymon.
The Metal Greymon will never appear again if you defeat the boss there.
You can fight Metal Greymon as many times as you want as long as you
have not defeated the boss in that domain.

Levels: 5

Objective: Defeat the boss digimon there

Description: There is a Metal Greymon in this domain. This domain is
	       difficult.
	 ______________________________________________________
	| Digimons:	        | Level:    | Type:    | Stage:    |
	|-------------------|-----------|----------|-----------|
	| Crabmon	        |     1     | Data	 | Rookie    |
	|-------------------|-----------|----------|-----------|
	| Patamon	        |     3     | Data     | Rookie    |
	|-------------------|-----------|----------|-----------|
	| Candlemon         |     3	  | Data     | Rookie    |
	| Floramon	        |	  3	  | Data     | Rookie    |
	|-------------------|-----------|----------|-----------|
	| Gabumon	        |     3     | Data     | Rookie    |
	| Gotsumon          |     3     | Data     | Rookie    |
	|-------------------|-----------|----------|-----------|
	| Metal Greymon     |     21    | Vaccine  | Ultimate  |
	|-------------------|-----------|----------|-----------|
	| Boss:		  |	        |          |	       |
	| Starmon	        |     ?     | Data     | Champion  |
	| Kentarumon (Boss) |     ?     | Virus    | Champion  |
	| Gabumon	        |     ?	  | Data	 | Rookie    |
	|___________________|___________|__________|___________|

This is a place from Blue Falcon Tamers. Most of the digimons are
data type. Blue Falcon Tamers; grab this chance to get more digimons.

Go back to Digital City to see your leader to get an "Entry Pass".
Yeah!!!! Now you can participate in the Coliseum to get better Ranks.
But remember that you have to pay before entering the coliseum. The
cost start from 500BITs.

**********
Web Domain
**********

Levels: 7

Objective: Defeat boss digimon there

Description: Very hard domain. You must upgrade you Digi-Beetle's
             EP because the domain is huge and there is big rocks
	       which will block the way making you to waste EP.
 ___________________________________________________
| Digimons:	       | Levels:	| Type:   | Stage:    |
|------------------|----------|---------|-----------|
| Gazimon	       |     1	| Virus   | Rookie    |
| Gizamon          |     1	| Virus   | Rookie    |
|------------------|----------|---------|-----------|
| Goburimon	       |     2	| Virus   | Rookie    |
| Snow Goburimon   |     2	| Virus   | Rookie    |
|------------------|----------|---------|-----------|
| DemiDevimon      |     3	| Virus   | Rookie    |
| Hagurumon	       |     3	| Virus   | Rookie    |
|------------------|----------|---------|-----------|
| Vegiemon	       |    11	| Virus   | Champion  |
| Woodmon          |    11	| Virus   | Champion  |
|------------------|----------|---------|-----------|
| Gazimon	       |     3	| Virus   | Rookie    |
| Kunemon	       |     3	| Virus   | Rookie    |
| Dokunemon	       |     3	| Virus   | Rookie    |
|------------------|----------|---------|-----------|
| Otamamon	       |     4	| Virus   | Rookie    |
| Betamon	       |     4	| Virus   | Rookie    |
| Syakomon	       |     4	| Virus   | Rookie    |
|------------------|----------|---------|-----------|
| Boss:		 |		|	    |	          |
| Octmon	       |	 ?	| Virus   | Champion  |
| Kuwagamon (Boss) |	 ?	| Virus   | Champion  |
| Gesomon	       |	 ?	| Virus   | Champion  |
|__________________|__________|_________|___________|


The are a lot of digimons in this domain. All of digimons are Virus
type.
This is the Dark Sword Tamers' heaven. Dark Sword Tamers!!! Catch all
the digimons you want in this domain. This will definitely power up your
team.


************
Drive Domain
************

Levels: 7

Objective: Defeat the boss digimon there

Description: There will be Electrospores in the way so bring some
             Mag.miss-1, Mag.miss-2 and Drillmiss1.

 ______________________________________________________
| Digimons:        | Level:     | Type:     | Stage:   |
|------------------|------------|-----------|----------|
| Tapirmon	       |     2      | Vaccine   | Rookie   |
| Tentomon	       |     2      | Vaccine   | Rookie   |
|------------------|------------|-----------|----------|
| Toy Agumon       |     1      | Vaccine   | Rookie   |
|------------------|------------|-----------|----------|
| Biyomon	       |     3      | Vaccine   | Rookie   |
| Gomamon	       |     3      | Vaccine   | Rookie   |
|------------------|------------|-----------|----------|
| Penjuinmon	 |     3      | Vaccine   | Rookie   |
|------------------|------------|-----------|----------|
| Unimon      	 |    11      | Vaccine   | Champion |
| Tentomon	       |     5      | Vaccine   | Rookie   |
|------------------|------------|-----------|----------|
| Toy Agumon       |     4      | Vaccine   | Rookie   |
| Snow Agumon      |     4      | Vaccine   | Rookie   |
| Clear Agumon     |     4      | Vaccine   | Rookie   |
|------------------|------------|-----------|----------|
| Boss:	       |	        |           |          |
| Flarerizamon     |     ?      |     ?     | Rookie   |
| Birdramon (Boss) |     ?      | Vaccine   | Champion |
| Candlemon	       |     ?      | Data      | Rookie   |
|__________________|____________|___________|__________|


Note: The Birdramon's Meteor Wing can attack all of your digimons.


************
Modem Domain
************

Getting the mission

Go to Meditation Dome to see the Angemon. He will say that Orgemon told
Kim about the Modem Domain. Now you have the Modem Domain mission.

The Modem Domain consists of 8 levels. You will meet Kim at the 7th
floor, she will run away. When you reached the 8th level, you will need
to fight three Boss and later Kim. Together you will need to fight 6
Boss digimons. Bring HP-Disks and MP-Disks to make your mission easier.
This domain will be Data typed domain.

Levels: 8

Objective: Defeat Kim and boss digimon

Description: You will have to defeat the boss digimon before you could
	       battle Kim so bring HP-Disks and MP-Disks.
 ___________________________________________________
| Digimons:       | Level:   | Type:    | Stage:    |
|-----------------|----------|----------|-----------|
| Patamon         |    2     | Data     | Rookie    |
|-----------------|----------|----------|-----------|
| Crabmon         |    1     | Data     | Rookie    |
|-----------------|----------|----------|-----------|
| Candlemon       |    3     | Data     | Rookie    |
| Floramon        |    3     | Data     | Rookie    |
|-----------------|----------|----------|-----------|
| Gabumon	      |    3     | Data     | Rookie    |
| Gotsumon        |    3     | Data     | Rookie    |
|-----------------|----------|----------|-----------|
| Palmon	      |    4     | Data     | Rookie    |
| Candlemon       |    5     | Data     | Rookie    |
| Candlemon	      |    5     | Data     | Rookie    |
|-----------------|----------|----------|-----------|
| Drimogemon      |   11     | Data     | Champion  |
| Elecmon	      |    5     | Data     | Rookie    |
|-----------------|----------|----------|-----------|
| Boss:	      |          |          |           |
| Saberdramon     |    ?     |    ?     | Champion  |
| Greymon (Boss)  |    ?     | Vaccine  | Champion  |
| Toy Agumon      |    ?     | Vaccine  | Rookie    |
|-----------------|----------|----------|-----------|
| Kim's Digimons: |          |          |           |
| Wizardmon       |    ?     | Data     | Champion  |
| Seadramon       |    ?     |    ?     | Champion  |
| Akatorimon      |    ?     |    ?     | Champion  |
|_________________|__________|__________|___________|

You will get a Titanium Core but you must buy the Pegasus engine to
use this Titanium Core. The engine cost the most, the cost is
20 000BITs.

Kim's Akatorimon is like Cockatrimon. You can go to Device Dome after
the conversation. The Items there are very expensive. You would need
about 50 000BITs to buy all the Digi-Beetle parts.


**********************
Blood Knights invasion
**********************

Tamers had found out that there are blood knights at the SCSI Domain,
Video Domain and Disk Domain. The Blood Knights are lead by Crimson.

Everything is changed in the domains. Levels and digimons had
changed making the difficulty to be harder. I suggest going to the
domains in this order: SCSI Domain, Video Domain then Disk Domain
because SCSI Domain appeared first then Video Domain then Disk
Domain.

***********
SCSI Domain
***********

Levels: 6

Objective: Defeat Blood Knights

Description: The digimons and levels are increased greatly.

Difficulty: Very hard

 _________________________________________________
| Digimons:      | Level:  | Type:    | Stage:    |
|----------------|---------|----------|-----------|
| Biyomon	     |    3    | Vaccine  | Rookie    |
| Gomamon	     |    3	   | Vaccine  | Rookie    |
|----------------|---------|----------|-----------|
| Gabumon	     |    3    | Vaccine  | Rookie    |
| Gotsumon	     |    3    | Vaccine  | Rookie    |
|----------------|---------|----------|-----------|
| Gazimon	     |    3    | Virus    | Rookie    |
| Kunemon	     |    3    | Virus    | Rookie    |
| Dokunemon      |    3    | Virus    | Rookie    |
|----------------|---------|----------|-----------|
| Candlemon      |    3    | Data     | Rookie    |
| Floramon       |    3    | Data     | Rookie    |
|----------------|---------|----------|-----------|
| Woodmon	     |   11    | Virus    | Champion  |
| Vegiemon       |   11    | Virus    | Champion  |
|----------------|---------|----------|-----------|
| Unimon	     |   11    | Vaccine  | Champion  |
| Tentomon	     |    5    | Vaccine  | Rookie    |
|----------------|---------|----------|-----------|
| Yanmamon       |   12    | Data     | Champion  |
| Palmon	     |    5    | Data     | Rookie    |
|----------------|---------|----------|-----------|
| Angemon	     |   11    | Vaccine  | Champion  |
| ClearAgumon    |    5    | Vaccine  | Rookie    |
|----------------|---------|----------|-----------|
| Hagurumon      |    3    | Virus    | Rookie    |
| DemiDevimon    |    3    | Virus    | Rookie    |
|----------------|---------|----------|-----------|
| Raremon        |   12    | Virus    | Champion  |
| Numemon        |   11    | Virus    | Champion  |
| Tsukaimon      |    5    | Virus    | Rookie    |
|----------------|---------|----------|-----------|
| Blood Knight:  |         |          |           |
| Darkrizamon    |    ?    | Virus    | Champion  |
| Bakemon        |    ?    | Virus    |     ?     |
| Soulmon        |    ?    | Virus    |     ?     |
|________________|_________|__________|___________|

The Darkrizamon's Triple Forces can attack all your digimons.

************
Video Domain
************

Levels: 7

Objective: Defeat the Blood Knight

Description: Digimons in this domain are very very hard.

Difficulty: Super Duper hard

 __________________________________________________
| Digimons:          | Level: | Type:   | Stage:   |
|--------------------|--------|---------|----------|
| Penguinmon         |   4    | Vaccine | Rookie   |
| Penguinmon         |   4    | Vaccine | Rookie   |
|--------------------|--------|---------|----------|
| Angemon	         |   11   | Vaccine | Champion |
| ClearAgumon        |   5    | Vaccine | Rookie   |
|--------------------|--------|---------|----------|
| ToyAgumon      	   |   4    | Vaccine | Rookie   |
| SnowAgumon         |   4    | Vaccine | Rookie   |
| ClearAgumon	   |   4    | Vaccine | Rookie   |
|--------------------|--------|---------|----------|
| Unimon		   |   11   | Vaccine | Champion |
| Tentomon	         |   5    | Vaccine | Rookie   |
|--------------------|--------|---------|----------|
| Birdramon	         |   12   | Vaccine | Champion |
| Ikkakumon	         |   13   | Vaccine | Champion |
| Mojyamon	         |   12   | Vaccine | Champion |
|--------------------|--------|---------|----------|
| Greymon	         |   12   | Vaccine | Champion |
| Apemon	         |   12   | Vaccine | Champion |
| ShimaUnimon	   |   12   | Vaccine | Champion |
|--------------------|--------|---------|----------|
| Numemon	         |   11   | Virus   | Champion |
| Mushroomon   	   |    5   | Virus   | Champion |
| Devidramon	   |   12   | Virus   | Champion |
|--------------------|--------|---------|----------|
| Blood Knight:	   |	      |	    |	         |
| Raremon	         |    ?   | Virus   | Champion |
| Devimon	         |    ?   | Virus   | Champion |
| Soulmon	         |    ?   | Virus   | Champion |
|____________________|________|_________|__________|

Head to your next mission.

***********
Disk Domain
***********

Levels: 7

Objective: Defeat the Blood Knights

Description: You will face two bosses here. One is Bertran and
             the other is Commander Damien who is  one of the
             Blood Knights Officers.

 __________________________________________________
| Digimons:          | Level: | Type:   | Stage:   |
|--------------------|--------|---------|----------|
| Gazimon		   |   3    | Virus   | Rookie   |
| Kunemon		   |   3    | Virus   | Rookie   |
| Dokunemon          |   3    | Virus   | Rookie   |
|--------------------|--------|---------|----------|
| Woodmon		   |   11   | Virus   | Champion |
| Vegiemon		   |   11   | Virus   | Champion |
|--------------------|--------|---------|----------|
| Numemon		   |   11   | Virus   | Champion |
| Raremon 		   |   12   | Virus   | Champion |
| Tsukaimon		   |   12   | Virus   | Champion |
|--------------------|--------|---------|----------|
| Gekomon		   |   13   | Virus   | Champion |
| Sukamon		   |   11   | Virus   | Champion |
| Red Vegiemon       |   12   | Virus   | Champion |
|--------------------|--------|---------|----------|
| Numemon  		   |   11   | Virus   | Champion |
| Mushroomon	   |   5    | Virus   | Rookie   |
| Devidramon         |   12   | Virus   | Champion |
|--------------------|--------|---------|----------|
| Kuwagamon		   |   12   | Virus   | Champion |
| Guardomon		   |   12   | Virus   | Champion |
| Darkizamon	   |   12   | Virus   | Champion |
|--------------------|--------|---------|----------|
| Bertran:		   | 		|	    |		   |
| Vegiemon		   |   ?    | Virus   | Champion |
| Garurumon	 	   |   ?    | Data    | Champion |
| Gabumon		   |   ?    | Data    | Rookie   |
|--------------------|--------|---------|----------|
| Commander Damien:  |  	|	    |		   |
| P-Sukamon          |   ?    | Virus   | Champion |
| WaruMonzaemon      |   ?    | Virus   | Champion |
| Nanimon	 	   |   ?    | Virus   | Champion |
|____________________|________|_________|__________|

You will receive "Red Orders"

****************
Red Orders Quest
****************

Go to your Guard Team and talk to your leader.
You will show him/her the "Red Orders" and he/she
will say about the Archive Ship that people used to
go to File Island.

	He/she will call you to find Professor Piyotte.
Go to Device Dome. Head straight. Then go to the right
door where the Parts Vendor is. Head right as soon as
you reach there. There would be a Metal Bridge there.
You will find Professor Piyotte there.

	Talk to him and he will call you to catch him
three digimons for him. The three digimons are Yanmamon,
Syakomon and Ikkakumon. He advice you to talk to the
hunter for the locations of these three digimons. The
hunter is in the room just outside here.

	The hunter will ask you to give him 1000BITs for
telling you the locations. But you can save the money
because I will tell you the locations.

	You can find Yanmamon at the SCSI Domain.
	You can find Syakomon at the Web Domain.
	You can find Ikkakumon at the Video Domain.

You can catch all these digimons easily expect
Ikkakumon. Birdramon moves two steps per step you made.
The best way is to catch the trapped Birdramon which is
at Floor 5. Head to the Center of the map.

After you caught them, go back to find Professor
Piyotte. Give him the three digimons and he will tell
you that he is just testing you ability. You will keep
the three digimons you caught.

	He will tell you that Ben Oldman will where is
the Archive Ship.

	After that, return to you Guard Team and talk to
your Guard Leader. He/She will say that Ben Oldman is
former Blue Falcon Leader. Now you mission is to find
Ben Oldman, But a person will come in.

	He said that all digimons were infected by a virus
including your digimons.

*Mystery of the Junks Parts*

He person also said the infected digimons are
stealing things from the Main Server which is the Junk
Parts.

You are banned from going to you Guard Team and the
Coliseum to prevent other digimons from getting the virus.

	Go to Device Dome to find Professor Piyotte. He will
say that the "Wild Code" will help the digimons to recover.
You will need to get DNA Patches from digimons with strong
will power that is digimons at the Meditation Dome. You
will need virus, vaccine and data DNA Patch.

	Go to Meditation Dome now. Go to the right door to
find WereGarurumon. Talk to him. He will ask you to meditate
with him. You started standing that. First a ".............."
will appear then "Getting sleepy". After that, two options
"Yes, I'm tired" and "No, not yet". You can choose Yes now.
If you choose No, you will go over the meditate again. I said
No for 5 times but nothing new happened. After you chose No,
he will give you the Vaccine DNA Patch.

	Exit and go to the left door. Talk to the Clockmon and
he said he had always wanted a Digivice from Device Dome. Get
him one and you will get Data DNA Patch. You are left will one
more. Where is Orgemon?

	Talk to Angemon and he will say that a girl took him as
her partner. Go to Device Dome and find Kim talk to her to get
the Virus DNA Patch.

	Go to find Professor Piyotte and give him all the DNA
Patches. Head back to your Guard Team and talk to the leader.
All is solved thanks to you. But a Security Guard will come in
and said that Blood Knights are Spotted at BIOS Domain, Drive
Domain and Modem Domain.

***********
BIOS Domain
***********

Levels: 8

Objective: Defeat the Blood Knights

 __________________________________________________
| Digimons:          | Level: | Type:   | Stage:   |
|--------------------|--------|---------|----------|
| Candlemon		   |   5    | Data    | Rookie   |
| Candlemon          |   5    | Data    | Rookie   |
| Palmon             |   4    | Data    | Rookie   |
|--------------------|--------|---------|----------|
| Candlemon          |   3    | Data    | Rookie   |
| Floramon           |   3    | Data    | Rookie   |
|--------------------|--------|---------|----------|
| Drimogemon         |   11   | Data    | Champion |
| Elecmon            |   5    | Data    | Rookie   |
|--------------------|--------|---------|----------|
| Yanmamon		   |   12   | Data    | Champion |
| Palmon		   |   5    | Data    | Rookie   |
|--------------------|--------|---------|----------|
| Kokatorimon        | 11/12  | Data    | Champion |
| Kiwimon            | 11/12  | Data    | Champion |
|--------------------|--------|---------|----------|
| Kokatorimon        |   13   | Data    | Champion |
| Kokatorimon        |   13   | Data    | Champion |
| Akatorimon         |   12   | Data    | Champion |
|--------------------|--------|---------|----------|
| Centarumon         |   13   | Data    | Champion |
| Ninjamon           |   12   | Data    | Champion |
| Sand Yanmamon      |   12   | Data    | Champion |
|--------------------|--------|---------|----------|
| Wizardmon          |   ?    | Data    | Champion |
| N-Drimogemon       |   ?    | Data    | Champion |
| Centarumon         |   ?    | Data    | Champion |
|--------------------|--------|---------|----------|
| Blood Knight:      |        |         |          |
| Clockmon           |   ?    | Data    | Champion |
| Drimogemon         |   ?    | Data    | Champion |
| Tankmon            |   ?    | Data    | Champion |
|____________________|________|_________|__________|



*********************
