Strategy Guide - Guide for WWF: Smackdown

Scroll down to read our guide named "Strategy Guide" for WWF: Smackdown on PlayStation (PSX), or click the above links for more cheats.

 _________________________________________________________________________________________
|   _______     ___            ___                   __________    ___       ___  |  ___  |
|  /       \   |   \          /   |       /\        /          \  |   |     /   / | |   | |
| |    _    \  |    \        /    |      /  \      |            | |   |    /   /  | |   | |
| |   | \    | |     \      /     |     /    \     |     _      | |   |   /   /   | |   | |
| |   |  |   | |      \    /      |    /      \    |    | \     | |   |  /   /    | |   | |
| |   |  |   | |       \  /       |   /        \   |    |  |    | |   | /   /     | |   | |
| |   |  |___| |        \/        |  /          \  |    |  |____| |   |/   /      | |   | |
|  \   \       |                  | |            | |    |         |       /       | |   | |
|   \   \      |                  | |            | |    |         |      /        | |   | |
|    \   \     |                  | |            | |    |         |     /         | |   | |
|     \   \    |                  | |     /\     | |    |         |     \         | |   | |
|      \   \   |                  | |    |  |    | |    |         |      \        | |   | |
|  ___  \   \  |   |\        /|   | |    |  |    | |    |   ____  |       \       | |   | |
| |   |  |   | |   | \      / |   | |    |__|    | |    |  |    | |   |\   \      | |   | |
| |   |  |   | |   |  \    /  |   | |            | |    |  |    | |   | \   \     | |   | |
| |   |  |   | |   |   \  /   |   | |            | |    |_/     | |   |  \   \    | |   | |
| |    \_|   | |   |    \/    |   | |    ____    | |            | |   |   \   \   | |   | |
|  \         | |   |          |   | |   |    |   | |            | |   |    \   \  | |   | |
|   \_______/  |___|          |___| |___|    |___|  \__________/  |___|     \___\ | |___| |
|_________________________________________________________________________________|_______|
|   __                     __                                                     |  ___  |
|  |  \                   /  \                 \          /               |\   |  | |   | |
|  |   \                 |    |                 \        /                | \  |  | |   | |
|  |   /                 |    |                  \  /\  /                 |  \ |  | |   | |
|  |__/                   \__/                    \/  \/                  |   \|  | |___| |
|_________________________________________________________________________________|_______|


---------------------------------------------------------------------------------

                           WWF SMACKDOWN MOVELIST v0.7
                              for Sony Playstation
                                by Stinger 3:16
                             [email protected]

This  FAQ  is  for  private  and  personal  use.  It  can  only  be   reproduced
electronically,  and if placed on a web page or site,  may be altered as long as
this disclaimer and the copyright notice appear unaltered and in full.  This FAQ
is not to be used for profitable or promotional purposes, etc. Please do not use
this FAQ on your website without asking my permission first. And don't take some
part  or whole part of this faq and put your names on it.  I don't made this faq
for some damn plagiarist  put their names on it. I work hard on making this faq,
so please don't rip-off my work.  If you want to ripp-off my faq,  at least tell
me first,  so I can put you  in my Damned List. This list will only works  after
the person inside the list is dead.  Their soul will be damned for all eternity.
I made a lot sacrifices to obtain that skill,but I think it's worth, considering
they are pain in my ass,  leech in my blood, and parasite in my life.
WWF SmackDown is (c) THQ and (c) Sony Entertainment.

Note : For a quick search,  go to the table of contents  and check the number in
       front of a character you want to find. Example, if you want to find Stone
       Cold's  movelist,  his  number  is  03.  Then  press F3 (if you are using
       Notepad) or Ctrl + F (for Wordpad). Type in 03 then press Enter. You will
       be taken directly to Stone Cold Movelist.

================================================================================
T A B L E  O F  C O N T E N T S
================================================================================

01.  R E V I S I O N  H I S T O R Y

02.  B A S I C  M O V E S

03.  S T O N E  C O L D  S T E V E  A U S T I N  M O V E L I S T

04.  T H E  U N D E R T A K E R  M O V E L I S T

05.  T H E  R O C K  M O V E L I S T

06.  T R I P L E  H  M O V E L I S T

07.  B I G  S H O W  M O V E L I S T

08.  M A N K I N D  M O V E L I S T

09.  X - P A C  M O V E L I S T

10.  M R .  A S S  M O V E L I S T

11.  R O A D  D O G G  M O V E L I S T

12.  K A N E  M O V E L I S T

13.  C H R I S  J E R I C H O  M O V E L I S T

14.  V A L  V E N I S  M O V E L I S T

15.  G O D F A T H E R  M O V E L I S T

16.  D ' L O  B R O W N  M O V E L I S T

17.  M A R K  H E N R Y  M O V E L I S T

18.  K E N  S H A M R O C K  M O V E L I S T

19.  B I G  B O S S M A N  M O V E L I S T

20.  A L  S N O W  M O V E L I S T

21.  H A R D C O R E  H O L L Y  M O V E L I S T

22.  S T E V E  B L A C K M A N  M O V E L I S T

23.  T E S T  M O V E L I S T

24.  E D G E  M O V E L I S T

25.  C H R I S T I A N  M O V E L I S T

26.  G A N G R E L  M O V E L I S T

27.  F A A R O O Q  M O V E L I S T

28.  B R A D S H A W  M O V E L I S T

29.  M A T T  H A R D Y  M O V E L I S T

30.  J E F F  H A R D Y  M O V E L I S T

31.  B U H  B U H  R A Y  M O V E L I S T

32.  D ' V O N  M O V E L I S T

33.  V I N C E  M C M A H O N  M O V E L I S T

34.  S H A N E  M C M A H O N  M O V E L I S T

35.  C H Y N A  M O V E L I S T

36.  T O R I  M O V E L I S T

37.  D E B R A  M O V E L I S T

38.  P A U L  B E A R E R  M O V E L I S T

39.  D O U B L E  T E A M  M O V E

40.  F I N I S H E R  L I S T

41.  A C T I O N  R E P L A Y  C O D E S

42.  C R E D I T S

43.  S P E C I A L  T H A N K S

44.  L I S T  O F  T H E  D A M N E D

45.  I M P O R T A N T  N O T E

46.  A U T H O R ' S  N O T E

================================================================================
01.  R E V I S I O N  H I S T O R Y
================================================================================

VERSION 0.7 (12 July 2000)
Added the rest of the movelist,  the Action Replay codes, the Finisher List, and
the double team move.

VERSION 0.6 (1 July 2000)
Added Edge, Christian, Gangrel, Faarooq, Bradshaw, Matt Hardy, and Jeff Hardy.

VERSION 0.5 (07 June 2000)
Added  Mr. Ass,  Chris Jericho,  Al Snow,  Hardcore Holly,  Steve Blackman,  and
Test movelist.

VERSION 0.4 (03 June 2000)
Added X-Pac, Road Dogg, Godfather, D'Lo Brown, and Mark Henry movelist.

VERSION 0.3 (03 May 2000)
Added Kane, Val Venis, and Big Boss Man movelist. Hell Yeah, Austin is back!!!

VERSION 0.2 (28 April 2000)
Added Big Show, Mankind, Ken Shamrock, and Triple H movelist.

VERSION 0.1 (27 April 2000)
Only Stone Cold, the Undertaker, and the Rock movelist available. Will be update
soon.

================================================================================
02.  B A S I C  M O V E S
================================================================================

 U  :  Up        :  Moves your wrestler up
 D  :  Down      :  Moves your wrestler down
 L  :  Left      :  Moves your wrestler left
 R  :  Right     :  Moves your wrestler right
 T  :  Triangle  :  Run
                    Climb up turnbuckle
 S  :  Square    :  Block
                    Reversal
                    Throw weapon
 X  :  Cross     :  Attack
 O  :  Circle    :  Whip (+ direction)
                    Dive
 R1              :  Pick up weapon
                    Climb out/in the ring
                    Climb up/down turnbuckle
                    Release pin, hold, and submission
                    Tag in/out
 R2              :  Change opponent target
 L1              :  Finisher (Opponent must be stunned)
 L2              :  Taunt

================================================================================
03.  S T O N E  C O L D  S T E V E  A U S T I N  M O V E L I S T
================================================================================

* READY MOVES
  1. GRAPPLE (Grapple the standing opponent from the front)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  O      |  Irish Whip              |                    |
     |  D + O  |  Side Buster             |  Powerful Lv 1     |
     |  L + O  |  Scoop Slam              |  Powerful Lv 1     |
     |  U + O  |  Eye Rake                |  Rough-Neck Lv 2   |
     |  R + O  |  Suplex                  |  Technical Lv 1    |
     |_________|__________________________|____________________|

  2. GRAPPLE (Grapple the groggy opponent from the front)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  O      |  Irish Whip              |                    |
     |  D + O  |  Side Buster             |  Powerful Lv 1     |
     |  L + O  |  Stunner                 |  Powerful Lv 4     |
     |  U + O  |  Piledriver              |  Powerful Lv 3     |
     |  R + O  |  DDT                     |  Powerful Lv 2     |
     |_________|__________________________|____________________|

  3. ATTACK (Kick and Punch the standing opponent)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  D + X  |  Clothesline             |  Powerful Lv 3     |
     |  L + X  |  Snap Jab                |  Speedy Lv 1       |
     |  U + X  |  Overhand Punch          |  Powerful Lv 1     |
     |  R + X  |  Toe Kick                |  Rough-Neck Lv 1   |
     |_________|__________________________|____________________|


* BEHIND
  1. GRAPPLE (Grapple the standing opponent from the behind)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  O      |  Irish Whip              |                    |
     |  D + O  |  Bulldog                 |  Powerful Lv 1     |
     |  L + O  |  Back Drop               |  Speedy Lv 1       |
     |  U + O  |  Sleeper Hold            |  Powerful Lv 1     |
     |  R + O  |  Turn Facing Front       |  Technical Lv 5    |
     |_________|__________________________|____________________|


* GROUND
  1. GRAPPLE (Grapple the upper body of the fallen opponent)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  O      |  Raise                   |                    |
     |  D + O  |  Pin                     |                    |
     |  L + O  |  Mounted Punch           |  Rough-Neck Lv 3   |
     |  U + O  |  Sleeper Hold            |  Powerful Lv 1     |
     |  R + O  |  Mounted Punch           |  Rough-Neck Lv 3   |
     |_________|__________________________|____________________|

  2. GRAPPLE (Grapple the lower body of the fallen opponent)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  O      |  Raise                   |                    |
     |  D + O  |  Pin                     |                    |
     |  L + O  |  Kick to Groin           |  Rough-Neck Lv 2   |
     |  U + O  |  Toss                    |  Powerful Lv 1     |
     |  R + O  |  Leg Lock                |  Technical Lv 1    |
     |_________|__________________________|____________________|

  3. ATTACK (Punch and Kick the opponent on the ground)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  X      |  Angry Stomp             |  Rough-Neck Lv 1   |
     |  D + X  |  Angry Stomp             |  Rough-Neck Lv 1   |
     |  L + X  |  Austin Elbow Drop       |  Powerful Lv 1     |
     |  U + X  |  Angry Stomp             |  Rough-Neck Lv 1   |
     |  R + X  |  Austin Elbow Drop       |  Powerful Lv 1     |
     |_________|__________________________|____________________|


* TURNBUCKLE
  1. UPPER (Grapple the opponent at the turnbuckle from the front)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  O        |  Irish Whip            |                    |
     |  L/R + O  |  Shoulder Thrust       |  Powerful Lv 1     |
     |  U/D + O  |  Foot Choke            |  Rough-Neck Lv 2   |
     |___________|________________________|____________________|

  2. UPPER (Grapple the opponent at the turnbuckle from the behind)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  O        |  Irish Whip            |                    |
     |  L/R + O  |  Super Back Drop       |  Speedy Lv 1       |
     |  U/D + O  |  Super Back Drop       |  Speedy Lv 1       |
     |___________|________________________|____________________|

  3. LOWER (Grapple the opponent at the turnbuckle from the front)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  O        |  Raise the opp up      |                    |
     |  L/R + O  |  Foot Choke            |  Powerful Lv 1     |
     |  U/D + O  |  Foot Choke            |  Powerful Lv 1     |
     |___________|________________________|____________________|

  4. RUN (Run and attack the opponent at the lower turnbuckle)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  X        |  Shoulder Block        |  Powerful Lv 1     |
     |___________|________________________|____________________|


* ROPE OPPONENT
  1. ROPE DOWN (Attack the opponent at the rope)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  O      |  Scoop Slam              |  Powerful Lv 1     |
     |_________|__________________________|____________________|

  2. JUMP TO OUTSIDE (Attack from the top of the turnbuckle to the opponent
     outside of the ring)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  X      |  Diving Body Press       |  Technical Lv 1    |
     |_________|__________________________|____________________|

  3. JUMP DOWN OVER (Rope dive to the opponent outside of the ring)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  X      |  Vaulting Body Press     |  Technical Lv 1    |
     |_________|__________________________|____________________|


* AERRIAL
  1. STAND (Attack from top of the turnbuckle to the standing opponent in the
     ring)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  X        |  Double Axe Handle     |  Rough-Neck Lv 1   |
     |  U/D + X  |  Double Axe Handle     |  Rough-Neck Lv 1   |
     |  L/R + X  |  Double Axe Handle     |  Rough-Neck Lv 1   |
     |___________|________________________|____________________|

  2. DOWN (Attack from top of the turnbuckle to the grounding opponent in the
     ring)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  X        |  Diving Elbow          |  Powerful Lv 3     |
     |  U/D + X  |  Diving Elbow          |  Powerful Lv 3     |
     |  L/R + X  |  Diving Elbow          |  Powerful Lv 3     |
     |___________|________________________|____________________|

  3. RUN TO OUTSIDE (Run and dive through the rope to the opponent outside of
     the ring)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  X        |  Dive Through Ropes    |  Speedy Lv 3       |
     |___________|________________________|____________________|


* RUNNING
1. GRAPPLE (Run up to the opponent frontally and grapple)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  O        |  Press & Knuckle       |  Powerful Lv 4     |
     |  U/D + O  |  Press & Knuckle       |  Powerful Lv 4     |
     |  L/R + O  |  Press & Knuckle       |  Powerful Lv 4     |
     |___________|________________________|____________________|

  2. GRAPPLE (Run up to the opponent in the rear and grapple)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  O        |  Bulldog               |  Powerful Lv 1     |
     |  U/D + O  |  Bulldog               |  Powerful Lv 1     |
     |  L/R + O  |  Bulldog               |  Powerful Lv 1     |
     |___________|________________________|____________________|

  3. ATTACK (Run up to the opponent and Punch and Kick)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  X        |  Power Clothesline     |  Powerful Lv 2     |
     |  U/D + X  |  Shoulder Block        |  Powerful Lv 1     |
     |  L/R + X  |  Shoulder Block        |  Powerful Lv 1     |
     |___________|________________________|____________________|

  4. COUNTER (Grapple the opponent running up to the player)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  O        |  Monkey Toss           |  Technical Lv 1    |
     |  U/D + O  |  Shoulder Back Toss    |  Speedy Lv 1       |
     |  L/R + O  |  Shoulder Back Toss    |  Speedy Lv 1       |
     |___________|________________________|____________________|


* SPECIAL
  1. SPECIAL MOVE
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  L1     |  Stone Cold Stunner      |  Powerful Lv 5     |
     |_________|__________________________|____________________|

  2. FAVORITE MOVE
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  L + O  |  Stunner                 |  Powerful Lv 4     |
     |_________|__________________________|____________________|

  3. COMBINATION MOVE
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  X      |  Austin Punches          |  Rough-Neck Lv 1   |
     |  X      |  Austin Punches          |  Rough-Neck Lv 1   |
     |  X      |  Austin Punches          |  Rough-Neck Lv 1   |
     |  X      |  Austin Punches          |  Rough-Neck Lv 1   |
     |_________|__________________________|____________________|


================================================================================
04.  T H E  U N D E R T A K E R  M O V E L I S T
================================================================================

* READY MOVES
  1. GRAPPLE (Grapple the standing opponent from the front)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  O      |  Irish Whip              |                    |
     |  D + O  |  Shoulder Breaker        |  Technical Lv 2    |
     |  L + O  |  DDT                     |  Powerful Lv 2     |
     |  U + O  |  Club to Neck            |  Rough-Neck Lv 1   |
     |  R + O  |  Hard Scoop Slam         |  Powerful Lv 1     |
     |_________|__________________________|____________________|

  2. GRAPPLE (Grapple the groggy opponent from the front)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  O      |  Irish Whip              |                    |
     |  D + O  |  Jacknife Powerbomb      |  Powerful Lv 4     |
     |  L + O  |  DDT                     |  Powerful Lv 2     |
     |  U + O  |  Choke Slam              |  Powerful Lv 5     |
     |  R + O  |  Rib Breaker             |  Powerful Lv 3     |
     |_________|__________________________|____________________|

  3. ATTACK (Kick and Punch the standing opponent)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  D + X  |  Back Elbow Smash        |  Technical Lv 1    |
     |  L + X  |  Toe Kick                |  Rough-Neck Lv 1   |
     |  U + X  |  Double Axe Handle       |  Powerful Lv 1     |
     |  R + X  |  Austin Punches          |  Rough-Neck Lv 1   |
     |_________|__________________________|____________________|


* BEHIND
  1. GRAPPLE (Grapple the standing opponent from the behind)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  O      |  Irish Whip              |                    |
     |  D + O  |  Pumphandle Slam         |  Powerful Lv 4     |
     |  L + O  |  Diving Reverse DDT      |  Speedy Lv 3       |
     |  U + O  |  Sleeper Hold            |  Rough-Neck Lv 1   |
     |  R + O  |  Atomic Drop             |  Poweful Lv 1      |
     |_________|__________________________|____________________|


* GROUND
  1. GRAPPLE (Grapple the upper body of the fallen opponent)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  O      |  Raise                   |                    |
     |  D + O  |  Pin                     |                    |
     |  L + O  |  Darkness Choke          |  Rough-Neck Lv 2   |
     |  U + O  |  Mounted Punch           |  Rough-Neck Lv 3   |
     |  R + O  |  Darkness Choke          |  Rough-Neck Lv 2   |
     |_________|__________________________|____________________|

  2. GRAPPLE (Grapple the lower body of the fallen opponent)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  O      |  Raise                   |                    |
     |  D + O  |  Pin                     |                    |
     |  L + O  |  Knee Stomp              |  Rough-Neck Lv 1   |
     |  U + O  |  Kick to Leg             |  Rough-Neck Lv 2   |
     |  R + O  |  Knee Stomp              |  Rough-Neck Lv 1   |
     |_________|__________________________|____________________|

  3. ATTACK (Punch and Kick the opponent on the ground)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  X      |  Angry Stomp             |  Rough-Neck Lv1    |
     |  D + X  |  Leg Drop                |  Speedy Lv 1       |
     |  L + X  |  Knee Drop               |  Technical Lv 1    |
     |  U + X  |  Elbow Drop              |  Powerful Lv 1     |
     |  R + X  |  Knee Drop               |  Technical Lv 1    |
     |_________|__________________________|____________________|


* TURNBUCKLE
  1. UPPER (Grapple the opponent at the turnbuckle from the front)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  O        |  Irish Whip            |                    |
     |  L/R + O  |  Walk on the Rope      |  Speedy Lv 4       |
     |  U/D + O  |  Choke                 |  Rough-Neck Lv 1   |
     |___________|________________________|____________________|

  2. UPPER (Grapple the opponent at the turnbuckle from the behind)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  O        |  Irish Whip            |                    |
     |  L/R + O  |  Super Back Drop       |  Speedy Lv 1       |
     |  U/D + O  |  Super Back Drop       |  Speedy Lv 1       |
     |___________|________________________|____________________|

  3. LOWER (Grapple the opponent at the turnbuckle from the front)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  O        |  Raise the opp up      |                    |
     |  L/R + O  |  Choke                 |  Rough-Neck Lv 1   |
     |  U/D + O  |  Choke                 |  Rough-Neck Lv 1   |
     |___________|________________________|____________________|

  4. RUN (Run and attack the opponent at the lower turnbuckle)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  X        |  Shoulder Block        |  Powerful Lv 1     |
     |___________|________________________|____________________|


* ROPE OPPONENT
  1. ROPE DOWN (Attack the opponent at the rope)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  O      |  Scoop Slam              |  Powerful Lv 1     |
     |_________|__________________________|____________________|

  2. JUMP TO OUTSIDE (Attack from the top of the turnbuckle to the opponent
     outside of the ring)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  X      |  Diving Body Press       |  Technical Lv 1    |
     |_________|__________________________|____________________|

  3. JUMP DOWN OVER (Rope dive to the opponent outside of the ring)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  X      |  Vaulting Body Press     |  Technical Lv 1    |
     |_________|__________________________|____________________|


* AERRIAL
  1. STAND (Attack from top of the turnbuckle to the standing opponent in the
     ring)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  X        |  Double Axe Handle     |  Rough-Neck Lv 1   |
     |  U/D + X  |  Flying Clothesline    |  Powerful Lv 2     |
     |  L/R + X  |  Flying Clothesline    |  Powerful Lv 2     |
     |___________|________________________|____________________|

  2. DOWN (Attack from top of the turnbuckle to the grounding opponent in the
     ring)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  X        |  Knee Drop             |  Rough-Neck Lv 1   |
     |  U/D + X  |  Knee Drop             |  Rough-Neck Lv 1   |
     |  L/R + X  |  Knee Drop             |  Rough-Neck Lv 1   |
     |___________|________________________|____________________|

  3. RUN TO OUTSIDE (Run and dive through the rope to the opponent outside of
     the ring)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  X        |  Baseball Slide        |  Technical Lv 1    |
     |___________|________________________|____________________|


* RUNNING
1. GRAPPLE (Run up to the opponent frontally and grapple)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  O        |  Neckbreaker           |  Technical Lv 1    |
     |  U/D + O  |  Running DDT           |  Technical Lv 4    |
     |  L/R + O  |  Running DDT           |  Technical Lv 4    |
     |___________|________________________|____________________|

  2. GRAPPLE (Run up to the opponent in the rear and grapple)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  O        |  Bulldog               |  Powerful Lv 1     |
     |  U/D + O  |  Bulldog               |  Powerful Lv 1     |
     |  L/R + O  |  Bulldog               |  Powerful Lv 1     |
     |___________|________________________|____________________|

  3. ATTACK (Run up to the opponent and Punch and Kick)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  X        |  Flying Lariat         |  Technical Lv 4    |
     |  U/D + X  |  Diving Shoulder       |  Powerful Lv 2     |
     |  L/R + X  |  Diving Shoulder       |  Powerful Lv 2     |
     |___________|________________________|____________________|

  4. COUNTER (Grapple the opponent running up to the player)
      _________________________________________________________
     |           |                        |                    |
     |  BUTTONS  |          NAME          |        TYPE        |
     |___________|________________________|____________________|
     |           |                        |                    |
     |  O        |  Monkey Toss           |  Technical Lv 1    |
     |  U/D + O  |  Shoulder Back Toss    |  Speedy Lv 1       |
     |  L/R + O  |  Shoulder Back Toss    |  Speedy Lv 1       |
     |___________|________________________|____________________|


* SPECIAL
  1. SPECIAL MOVE
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  L1     |  Tombstone Piledriver    |  Powerful Lv 5     |
     |_________|__________________________|____________________|

  2. FAVORITE MOVE
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  U + O  |  Chokeslam               |  Powerful Lv 5     |
     |_________|__________________________|____________________|

  3. COMBINATION MOVE
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  X      |  Throat Thrust           |  Rough-Neck Lv 1   |
     |  X      |  Toe Kick                |  Rough-Neck Lv 1   |
     |  X      |  Back Elbow Smash        |  Technical Lv 1    |
     |  X      |  Double Axe Handle       |  Powerful Lv 1     |
     |_________|__________________________|____________________|


================================================================================
05.  T H E  R O C K  M O V E L I S T
================================================================================

* READY MOVES
  1. GRAPPLE (Grapple the standing opponent from the front)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  O      |  Irish Whip              |                    |
     |  D + O  |  DDT                     |  Powerful Lv 2     |
     |  L + O  |  Scoop Slam              |  Powerful Lv 1     |
     |  U + O  |  Eye Rake                |  Rough-Neck Lv 2   |
     |  R + O  |  Club to Neck            |  Rough-Neck Lv 1   |
     |_________|__________________________|____________________|

  2. GRAPPLE (Grapple the groggy opponent from the front)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  O      |  Irish Whip              |                    |
     |  D + O  |  Manhattan Drop          |  Rough-Neck Lv 3   |
     |  L + O  |  The Rock Bottom         |  Technical Lv 5    |
     |  U + O  |  Suplex                  |  Technical Lv 1    |
     |  R + O  |  Jump Swinging DDT       |  Speedy Lv 4       |
     |_________|__________________________|____________________|

  3. ATTACK (Kick and Punch the standing opponent)
      _________________________________________________________
     |         |                          |                    |
     | BUTTONS |           NAME           |        TYPE        |
     |_________|__________________________|____________________|
     |         |                          |                    |
     |  D + X  |  Clothesline             |  Powerful Lv 3     |
     |  L + X  |  Toe Kick                |  Rough-Neck Lv 1   |
     |  U + X  |  Double Axe Handle       |  Powerful Lv 1     |
