Weapons FAQ And Guide - Guide for Resident Evil: Revelations

Scroll down to read our guide named "Weapons FAQ And Guide" for Resident Evil: Revelations on Nintendo 3DS (3DS), or click the above links for more cheats.


`OooOOo.                      o                    
 o     `o             o      O                     
 O      O                    o                 O   
 o     .O                    o                oOo  
 OOooOO'  .oOo. .oOo  O  .oOoO  .oOo. 'OoOo.   o   
 o    o   OooO' `Ooo. o  o   O  OooO'  o   O   O   
 O     O  O         O O  O   o  O      O   o   o   
 O      o `OoO' `OoO' o' `OoO'o `OoO'  o   O   `oO 



             o.OOoOoo            o 
              O              o  O  
              o                 o  
              ooOO              O  
              O       `o   O O  o  
              o        O   o o  O  
              O        o  O  O  o  
              ooOooOoO  `o'   o' Oo 

`OooOOo.                      o                                    
 o     `o                    O               o                     
 O      O                    o           O                         
 o     .O                    O          oOo                        
 OOooOO'  .oOo. `o   O .oOo. o  .oOoO'   o   O  .oOo. 'OoOo. .oOo  
 o    o   OooO'  O   o OooO' O  O   o    O   o  O   o  o   O `Ooo. 
 O     O  O      o  O  O     o  o   O    o   O  o   O  O   o     O 
 O      o `OoO'  `o'   `OoO' Oo `OoO'o   `oO o' `OoO'  o   O `OoO'


--------------------------------------------------------------------
Resident Evil Revelations
Raid & Campaign Mode Weapons & Upgrades
by Moonlightnite

Version: 1.0
Author: Jeremy Huston
e-mail: [email protected]
Date: May 2013
--------------------------------------------------------------------

========================================
Contents of this guide
========================================

1.Legal information
2.Revisions
3.Campaign Guns/locations
4.Campaign Upgrade/locations Graph
5.Campaign Ammo case locations
6.Raid Upgrade Graph
7.Raid Gun/Slots
8.Charge shot Data
9.Credit



========================================
1. Legal information
========================================

  All contents of my guide u may use as your own. Copy, paste, save 
  do as you will. Removing the copyright at the bottom of my page 
  voids the rights disclaimer.  If anyone has any question just email me 
  simple as that.
   

========================================
2. Revisions
========================================

 1.0 Additional Revisions will be made to reflect upgrade locations
weapons ect...

 2.0 Fixed a few grammar errors, added Campaign Weapons, Upgrades, Ammo 
case information. Added Charged shot damage and time information


========================================
3. Campaign Guns
========================================



===============================================================================
HandGun   |Slot|Power|RoF |Mag #|Episode|               Location              |
===============================================================================
M92F      | 3  | 150 |0.80| 10  |  N/A  |Initial Equipment                    |
-------------------------------------------------------------------------------
          |    |     |    |     |       |Time limit after the occurrence, the |
Government| 3  | 200 |0.70|  7  | 10-2  |location was a little back from the  |
          |    |     |    |     |       |starting position                    |
-------------------------------------------------------------------------------
PC356     | 5  | 130 |0.80|  8  |N/A    |Defeat 150 enemies in Campaign       |
-------------------------------------------------------------------------------
G18       | 3  | 120 |1.20| 16  |Mission|Collect 30 Handprints                |
===============================================================================


===============================================================================
Shotgun   |Slot|Power|RoF |Mag #|Episode|               Location              |
===============================================================================
          |    |     |    |     |       |*Crest*The study below the bridge on |
Wyndham   | 3  | 160 |1.00|  4  |  3-2  |a bookcase by the desk at the rear of|
          |    |     |    |     |       |the room: Guest room upper floor     |
-------------------------------------------------------------------------------
M3        | 4  | 130 |1.20|  6  |  8-3  |When joined with Chris               |
-------------------------------------------------------------------------------
Hydra     | 2  | 130 |0.70|  5  |Mission|Clear Normal                         |
===============================================================================


===============================================================================
Mach.Gun  |Slot|Power|RoF |Mag #|Episode|               Location              |
===============================================================================
          |    |     |    |     |       |Iron anchor of the keys to the back  |
MP5       | 3  | 110 |1.67| 50  |   4   |of the room on the second floor:     |
          |    |     |    |     |       |residential sailor                   |
-------------------------------------------------------------------------------
AUG       | 3  | 120 |1.00| 42  |  5-2  |Underlying warehouse: Bottom         |
          |    |     |    |     |       |compartment                          |
-------------------------------------------------------------------------------
G36       | 4  | 140 |0.75| 30  |  8-3  |When joined with Chris               |
-------------------------------------------------------------------------------
P-90      | 4  | 90  |2.50| 60  |Mission|Street Passing "Supply Mission"      |
===============================================================================


===============================================================================
Rifle     |Slot|Power|RoF |Mag #|Episode|               Location              |
===============================================================================
M40A1     | 4  |1100 |1.00|  8  |  3-2  |Before passage of the promenade box  |
          |    |     |    |     |       |weapon                               |
-------------------------------------------------------------------------------
PSG1      | 3  | 700 |1.00|  5  |Mission|Collect 15 Handprints                |
===============================================================================


===============================================================================
Magnum    |Slot|Power|RoF |Mag #|Episode|               Location              |
===============================================================================
Python    | 3  |1500 |0.60|  6  |  7-1  |Key card room in the dinning room    |
          |    |     |    |     |       |down stairs                          |
-------------------------------------------------------------------------------
L.Hawk    | 2  |1200 |0.80|  8  |  8-3  |Room following the sterilization     |
          |    |     |    |     |       |chamber: research facility           |
===============================================================================


===============================================================================
Other     |Slot|Power|RoF |Mag #|Episode|               Location              |
===============================================================================
R.Launcher|N/A |30000|1.00|  1  |  7-2  |Found during timed event in 7-2      |
-------------------------------------------------------------------------------
Infinite  |N/A |30000|1.00|  1  |Mission|Clear Hell                           |
R.Launcher|    |     |    |     |       |                                     |
===============================================================================



========================================
4. Campaign Gun Upgrades
========================================


*Note* Any episode that has an * by it repesents Hell mode only



===============================================================================
    |                      | H.| S.| M.|     |   |       |     How to Get     |
Name|         Effect       |Gun|Gun|Gun|Rifle|Mag|Episode|       Detail       |
===============================================================================
             |             |   |   |   |     |   |       |Before passage of   |
Damage 1     |Dmg 10%      | x | x | x |  x  | x |  2-2  |the box weapon room |
             |             |   |   |   |     |   |       |a room downstairs   |
===============================================================================
             |             |   |   |   |     |   |  3-2  |Conference room     |
             |             |   |   |   |     |   |       |table               |
Damage 2     |Dmg 20%      | x | x | x |  x  | x |-------|--------------------|
             |             |   |   |   |     |   |  5-2  |Lower warehouse     |
             |             |   |   |   |     |   |       |bottom compartment  |
===============================================================================
             |             |   |   |   |     |   |  6-2  |Room with the boss  |
             |             |   |   |   |     |   |       |fight Observatory   |
             |             |   |   |   |     |   |-------|--------------------|
Damage 3     |Dmg 40%      | x | x | x |  x  | x |       |Room when the event |
             |             |   |   |   |     |   |7-2/8-1|time limit and was  |
             |             |   |   |   |     |   |       |descended from the  |
             |             |   |   |   |     |   |       |elevator            |
===============================================================================
             |             |   |   |   |     |   |  7-1  |Conference room safe|
Damage 4     |Dmg 60%      | x | x | x |  x  | x |-------|--------------------|
             |             |   |   |   |     |   |  8-1  |Passage of gear:    |
             |             |   |   |   |     |   |       |bottom compartment  |
===============================================================================
             |             |   |   |   |     |   |       |The next room of    |
Damage 5     |Dmg 80%      | x | x | x |  x  | x |  9-2  |infrared laser:     |
             |             |   |   |   |     |   |       |research facility   |
===============================================================================
             |             |   |   |   |     |   |       |Helm of the keys to |
Damage 6     |Dmg 100%     | x | x | x |  x  | x | *3-2  |the room            |
             |             |   |   |   |     |   |       |(scanning required) |
===============================================================================
Damage 7     |Dmg 150%     | x | x | x |  x  | x | *12-1 |Waterway towards the|
             |             |   |   |   |     |   |       |middle power        |
===============================================================================
             |             |   |   |   |     |   |       |Before passage of   |
             |             |   |   |   |     |   |  2-2  |the dining room: a  |
             |             |   |   |   |     |   |       |room downstairs     |
Fire Rate 1  |RoF 15%      | x | x |   |  x  | x |-------|--------------------|
             |             |   |   |   |     |   |  3-2  |Purification        |
             |             |   |   |   |     |   |       |equipment in the    |
             |             |   |   |   |     |   |       |room: Solarium      |
===============================================================================
             |             |   |   |   |     |   |  3-2  |A stall floor space:|
Fire Rate 2  |RoF 30%      | x | x |   |  x  | x |       |Promenade           |
             |             |   |   |   |     |   |-------|--------------------|
             |             |   |   |   |     |   |   4   |Crew's Quarter      |
===============================================================================
             |             |   |   |   |     |   |       |Maintenance room on |
Fire Rate 3  |RoF 60%      | x |   |   |  x  |   |  8-1  |top of the pipe of  |
             |             |   |   |   |     |   |       |the machine: bottom |
             |             |   |   |   |     |   |       |compartment         |
===============================================================================
Fire Rate 4  |RoF 60%      |   | x |   |     | x | 10-2  |Underwater where the|
             |             |   |   |   |     |   |       |falling debris is   |
===============================================================================
Fire Rate 5  |RoF 150%     |   |   | x |     |   | *6-2  |Antenna near the    |
             |             |   |   |   |     |   |       |Observatory:        |
===============================================================================
L.Mag 1      |Cap 20%      | x | x | x |  x  | x |  3-2  |First floor hall    |
===============================================================================
             |             |   |   |   |     |   |   4   |Where you exit the  |
             |             |   |   |   |     |   |       |pool Solarium       |
             |             |   |   |   |     |   |-------|--------------------|
L.Mag 2      |Cap 40%      | x | x | x |  x  | x |   4   |After Rachel escapes|
             |             |   |   |   |     |   |       |the 2nd duct scan   |
             |             |   |   |   |     |   |-------|--------------------|
             |             |   |   |   |     |   |Mission|Fist of fury        |
===============================================================================
             |             |   |   |   |     |   |  7-2  |Scan the UAV: Bow   |
L.Mag 3      |Cap 80%      | x | x | x |  x  | x |       |deck                |
             |             |   |   |   |     |   |-------|--------------------|
             |             |   |   |   |     |   |  8-1  |Lifts               |
===============================================================================
             |             |   |   |   |     |   |       |Sterilization room  |
             |             |   |   |   |     |   |  8-3  |in the north room:  |
L.Mag 4      |Cap 100%     | x | x | x |  x  | x |       |research facility   |
             |             |   |   |   |     |   |-------|--------------------|
             |             |   |   |   |     |   |  10-2 |Underwater passage  |
===============================================================================
L.Mag 5      |Cap 150%     | x | x | x |  x  | x | *3-2  |room key ring snake |
             |             |   |   |   |     |   |       |(scanning required) |
===============================================================================
             |             |   |   |   |     |   |       |On top of a         |
L.Mag 6      |Cap 200%     |   |   | x |     |   | *7-2  |container during    |
             |             |   |   |   |     |   |       |timed event         |
===============================================================================
             |100% Pwr to  |   |   |   |     |   |   4   |Lifts               |
Bind 1       |  Stagger    | x | x | x |  x  | x |-------|--------------------|
             |             |   |   |   |     |   |Mission|Expert              |
===============================================================================
             |500% Pwr to  |   |   |   |     |   |       |Time limit at the   |
Bind 2       |  Stagger    | x | x | x |  x  | x |  7-2  |time of the event,  |
             |             |   |   |   |     |   |       |defeating the Rachel|
===============================================================================
Daze 1       |100% Pwr to  | x | x | x |  x  | x |  5-2  |Lower power room:   |
             |Daze enemy   |   |   |   |     |   |       |bottom compartment  |
===============================================================================
Daze 2       |200% Pwr to  | x | x | x |  x  | x |  7-1  |Elevator room safe: |
             |Daze enemy   |   |   |   |     |   |       |bow deck            |
===============================================================================
             |300% Pwr to  |   |   |   |     |   |       |Chris was a doll    |
Daze 3       |Daze enemy   | x |   |   |     |   |  *4   |room: residential   |
             |             |   |   |   |     |   |       |sailor              |
===============================================================================
             |             |   |   |   |     |   |       |Time limit at the   |
             |             |   |   |   |     |   |       |time of the event,  |
Critical 1   |Crit 30%     | x | x | x |  x  | x | 10-2  |before climbing the |
             |             |   |   |   |     |   |       |side of the room    |
             |             |   |   |   |     |   |       |deck                |
===============================================================================
             |             |   |   |   |     |   |       |Observatory near:the|
Critical 2   |Crit 100%    |   | x |   |     |   | *6-2  |window of the room  |
             |             |   |   |   |     |   |       |with the boss fight |
             |             |   |   |   |     |   |       |(scanning required) |
===============================================================================
             |             |   |   |   |     |   |       |Helm of the keys to |
Burst 1      |Fires 2 shots| x |   |   |     |   |  3-2  |the room just off   |
             |consecutive  |   |   |   |     |   |       |elevator: on the    |
             |             |   |   |   |     |   |       | upper floor rooms  |
===============================================================================
             |             |   |   |   |     |   |       |Safe passage of     |
Burst 2      |Fires 2 shots|   | x |   |     |   |  7-1  |shotgun room before:|
             |consecutive  |   |   |   |     |   |       |on the upper floor  |
             |             |   |   |   |     |   |       |rooms               |
===============================================================================
Burst 3      |Fires 5 shots| x |   |   |     |   | *1-1  |Room just inside the|
             |consecutive  |   |   |   |     |   |       |ship                |
===============================================================================
Burst 4      |Fires 3 shots|   |   | x |     |   |  7-1  |Rachel defeat: the  |
             |consecutive  |   |   |   |     |   |       |lower floor rooms   |
===============================================================================
             |             |   |   |   |     |   |       |Time limit after the|
             |Fires 3 shots|   |   |   |     |   |       |occurrence, the     |
Burst 5      |consecutive  |   |   |   |  x  |   | *10-2 |location was a      |
             |             |   |   |   |     |   |       |little back from the|
             |             |   |   |   |     |   |       |starting position   |
===============================================================================
Burst 6      |Fires 3 shots|   |   |   |     | x |  10-1 |Rachel defeat in the|
             |consecutive  |   |   |   |     |   |       |Room                |
===============================================================================
             |             |   |   |   |     |   |       |Attached to Gov.    |
Edge Runner 1|Dmg+50% when | x | x | x |  x  | x |  10-2 |handgun on the floor|
             |life is down |   |   |   |     |   |       |back from the       |
             |             |   |   |   |     |   |       |starting position   |
===============================================================================
Edge Runner 2|Dmg+100% when| x | x | x |  x  | x |Misson |Researcher          |
             |life is down |   |   |   |     |   |       |                    |
===============================================================================
             |             |   |   |   |     |   |       |Iron anchor door in |
Infighter 1  |Dmg20% closer| x | x | x |  x  | x |   4   |dining room         |
             |than 4 meters|   |   |   |     |   |       |staircase landing   |
             |             |   |   |   |     |   |       |lower floor rooms   |
===============================================================================
             |Dmg50% closer|   |   |   |     |   |       |Side deck: During   |
Infighter 2  |than 4 meters| x | x | x |  x  | x |  7-2  |the event time limit|
             |             |   |   |   |     |   |       |defeat the Scagdead |
===============================================================================
             |Dmg100%      |   |   |   |     |   |       |Iron anchor door in |
Infighter 3  |closer than  |   |   |   |  x  |   |  *4   |dining room         |
             |4 meters     |   |   |   |     |   |       |staircase landing   |
             |             |   |   |   |     |   |       |lower floor rooms   |
===============================================================================
             |             |   |   |   |     |   |       |Room before         |
Narrow 1     |S.Gun scatter|   | x |   |     |   |  8-3  |sterilization       |
             |narrow -4°   |   |   |   |     |   |       |chamber: research   |
             |             |   |   |   |     |   |       |facility            |
===============================================================================
Charge shot 1|Inc pwr by   | x |   |   |     |   |   4   |Where you exit the  |
             |held fire BTN|   |   |   |     |   |       |pool Solarium       |
===============================================================================
             |             |   |   |   |     |   |       |After water         |
             |             |   |   |   |     |   |  9-2  |immersion: research |
Charge shot 2|Inc pwr by   |   | x |   |     |   |       |facility            |
             |held fire BTN|   |   |   |     |   |-------|--------------------|
             |             |   |   |   |     |   |  12-1 |Room in the         |
             |             |   |   |   |     |   |       |northeast           |
===============================================================================
Charge shot 3|Inc pwr by   | x | x | x |  x  | x |Misson |Clear Casual        |
             |held fire BTN|   |   |   |     |   |       |                    |
===============================================================================
             |             |   |   |   |     |   |       |Solarium: a room    |
Charge shot 4|Inc pwr by   |   |   |   |     | x | *3-2  |with a pool         |
             |held fire BTN|   |   |   |     |   |       |purification device |
             |             |   |   |   |     |   |       |(scanning required) |
===============================================================================
Autoloader   |Shoot without| x | x | x |  x  | x |Mission|Challenger of       |
             |reloading    |   |   |   |     |   |       |loneliness          |
===============================================================================






========================================
5. Campaign Ammo Case Locations
========================================



*Note* Any episode that has an * by it repesents Hell mode only



=====================================================
             | H.Gun | S.Gun  | M.Gun | Rifle | Mag.|
=====================================================
Initial value|  30   |   20   |   80  |  20  |  10  |
=====================================================
NORMAL All   |  200  |   150  |  600  |  150 |  50  |
=====================================================
HELL All     |  400  |  300   |  700  |  300 |  200 |
=====================================================




===============================================================================
Type |      Max per case     |Episode|                  Location              |
===============================================================================
     |                       | 2-2   |Bridge                                  |
     |                       |-------|----------------------------------------|
     |                       |  4    |Casino                                  |
     |                       |-------|----------------------------------------|
H.Gun|30->50->120->200->300->| 10-2  |Burning place of passage                |
     |        400            |-------|----------------------------------------|
     |                       | *5-2  |The lower floor room next to the custom |
     |                       |       |parts: Power bottom compartment         |
     |                       |-------|----------------------------------------|
     |                       | *8-3  |Just off the left hand last passage,    |
     |                       |       |Elevator: partition quarantine          |
===============================================================================
     |                       | 3-2   |A stall floor space: Promenade          |
     |                       |-------|----------------------------------------|
     |                       |       |After escaping from the chamber passage |
     |                       | 6-2   |of heavenly power was flooded: bottom   |
     |                       |       |compartment                             |
     |                       |-------|----------------------------------------|
S.Gun|20->40->90->150->200-> |       |Side deck: After falling shade the box  |
     |        300            | 10-2  |is tilted ship at the beginning, back   |
     |                       |       |to back                                 |
     |                       |-------|----------------------------------------|
     |                       | *5-2  |South aisle of machinery maintenance    |
     |                       |       |room: bottom compartment                |
     |                       |-------|----------------------------------------|
     |                       | *12   |North of the dining room                |
===============================================================================
     |                       |  4    |Diving board: Pool Solarium             |
     |                       |-------|----------------------------------------|
     |                       | 5-2   |Start playback on the south side near   |
     |                       |       |the equipment: bottom compartment       |
M.Gun|  80->180->300->500->  |-------|----------------------------------------|
     |       600->700        | 7-1   |Box near the weapon Observatory:        |
     |                       |-------|----------------------------------------|
     |                       | 9-2   |In the fingerprint authentication into  |
     |                       |       |the upper room: research facility       |
     |                       |-------|----------------------------------------|
     |                       | *8-3  |Add using the card key passage from lift|
===============================================================================
     |                       | 6-2   |Room with the boss fight Observatory:   |
     |                       |-------|----------------------------------------|
     |                       | 8-1   |Bottom of the compartment just before   |
     |                       |       |the lift stations, area with a ladder   |
Rifle| 20->40->90->150>200-> |-------|----------------------------------------|
     |         300           | 12-1  |South of the underwater room            |
     |                       |-------|----------------------------------------|
     |                       | *4    |Between the slot and the first floor:   |
     |                       |       |Casino                                  |
     |                       |-------|----------------------------------------|
     |                       | *7-1  |Box next weapon: bow deck               |
===============================================================================
     |                       |7-2/8-1|Floor below the room when the event time|
     |                       |       |limit & was descended from the elevator |
     |                       |-------|----------------------------------------|
Mag. |   10->50->100->200    | *3-2  |Safe room with a vase next to Elevator: |
     |                       |       |bow deck                                |
     |                       |-------|----------------------------------------|
     |                       |  *4   |Solarium: where you exit the pool       |
     |                       |       |          (scan required)               |
===============================================================================




========================================
6. Raid Upgrades
========================================

There are many ways to obtain lower and top end uprades I will list
a few ways here. And when in doubt farm lvl 20 Abyss, tons of upgrades
can be found here and can be done within a few mins.

The Wanted Missions upgrades are random keep street passing
you will eventually get them without any effort

Infection Missions are rare missions that show up time to time after
Street passing. Check bottom of FAQ to see how to increase your 
chance of getting one and how to manipulate what upgrade you recieve


===============================================================================
    |                      | H.| S.| M.|     |   |            |               |
Name|         Effect       |Gun|Gun|Gun|Rifle|Mag|    Stage   |   Mission     |
===============================================================================
Damage 1     |Dmg 4%       | x | x | x |  x  | x |Chasm 1     |               |
             |             |   |   |   |     |   |            |               |
===============================================================================
Damage 2     |Dmg 8%       | x | x | x |  x  | x |Chasm 5,9   |               |
             |             |   |   |   |     |   |12          |               |
===============================================================================
Damage 3     |Dmg 12%      | x | x | x |  x  | x |Chasm 13,16 |               |
             |             |   |   |   |     |   |20          |               |
===============================================================================
Damage 4     |Dmg 16%      | x | x | x |  x  | x |Trench 9    |               |
             |             |   |   |   |     |   |            |               |
===============================================================================
Damage 5     |Dmg 20&      | x | x | x |  x  | x |Trench 13   |   Wanted      |
             |             |   |   |   |     |   |            |               |
===============================================================================
Damage 6     |Dmg 25%      | x | x | x |  x  | x |            |  Infection    |
             |             |   |   |   |     |   |            |               |
===============================================================================
Fire Rate 1  |RoF 15%      | x | x | x |  x  | x |Chasm 6,7,15|               |
             |             |   |   |   |     |   |17,Trench 3 |               |
===============================================================================
Fire Rate 2  |RoF 30%      | x | x | x |  x  | x |chasm 20    |               |
             |             |   |   |   |     |   |Trench 10,15|               |
===============================================================================
Fire Rate 3  |RoF 45%      | x | x | x |  x  | x |Abyss 20    |   Wanted      |
             |             |   |   |   |     |   |            |               |
===============================================================================
Fire Rate 4  |RoF 60%      | x | x | x |  x  | x |Abyss 20    |   Wanted      |
             |             |   |   |   |     |   |            |               |
===============================================================================
L.Mag 1      |Cap 10%      | x | x | x |  x  | x |Chasm 1-4   |               |
             |             |   |   |   |     |   |            |               |
===============================================================================
L.Mag 2      |Cap 20%      | x | x | x |  x  | x |Chasm 8     |               |
             |             |   |   |   |     |   |            |               |
===============================================================================
L.Mag 3      |Cap 30%      | x | x | x |  x  | x |Chasm 8,14  |               |
             |             |   |   |   |     |   |15,20       |               |
===============================================================================
L.Mag 4      |Cap 40%      | x | x | x |  x  | x |Chasm 12,13 |               |
             |             |   |   |   |     |   |15,16,18,20 |               |
===============================================================================
L.Mag 5      |Cap 50%      | x | x | x |  x  | x |Chasm 17,20 |               |
             |             |   |   |   |     |   |Trench 3,13 |               |
===============================================================================
L.Mag 6      |Cap 60%      | x | x | x |  x  | x |Trench 12,16|               |
             |             |   |   |   |     |   |20          |               |
===============================================================================
L.Mag 7      |Cap 70%      | x | x | x |  x  | x |Trench 15,16|   Wanted      |
             |             |   |   |   |     |   |            |               |
===============================================================================
L.Mag 8      |Cap 80%      | x | x | x |  x  | x |Abyss 20    |               |
             |             |   |   |   |     |   |            |               |
===============================================================================
L.Mag 9      |Cap 90%      | x | x | x |  x  | x |Abyss 20    |               |
             |             |   |   |   |     |   |            |               |
===============================================================================
L.Mag 10     |Cap 100%     | x | x | x |  x  | x |Abyss 20    |   Wanted      |
             |             |   |   |   |     |   |            |               |
===============================================================================
Bind 1       |100% Pwr to  | x |   | x |     |   |Chasm 1,2   |               |
             |  Stagger    |   |   |   |     |   |            |               |
===============================================================================
Bind 2       |150% Pwr to  |   | x |   |  x  | x |Chasm 3,10  |               |
             |  Stagger    |   |   |   |     |   |            |               |
===============================================================================
Bind 3       |200% Pwr to  | x |   | x |     |   |Chasm 10-20 |               |
             |  Stagger    |   |   |   |     |   |Trench 1,4  |               |
===============================================================================
Bind 4       |250% Pwr to  |   | x |   |  x  | x |Chasm 20    |               |
             |  Stagger    |   |   |   |     |   |Trench 11-15|               |
===============================================================================
Bind 5       |300% Pwr to  | x | x | x |  x  | x |Abyss 20    |   Wanted      |
             |  Stagger    |   |   |   |     |   |            |               |
===============================================================================
Daze 1       |40% Pwr to   | x |   | x |     |   |Chasm 1,3,4 |               |
             |Daze enemy   |   |   |   |     |   |            |               |
===============================================================================
Daze 2       |30% Pwr to   |   | x |   |  x  | x |Chasm 11    |               |
             |Daze enemy   |   |   |   |     |   |            |               |
===============================================================================
Daze 3       |80% Pwr to   | x |   | x |     |   |Chasm 16    |               |
             |Daze enemy   |   |   |   |     |   |Trench 8-15 |               |
===============================================================================
Daze 4       |60% Pwr to   |   | x |   |  x  | x |Trench 15,20|   Wanted      |
             |Daze enemy   |   |   |   |     |   |Abyss 3     |               |
===============================================================================
Daze 5       |120% Pwr to  | x | x | x |  x  | x |Abyss 20    |               |
             |Daze enemy   |   |   |   |     |   |            |               |
===============================================================================
Enrage 1     |Aggression   | x | x | x |  x  | x |Chasm 1,6   |               |
             |degree 100%  |   |   |   |     |   |            |               |
===============================================================================
Enrage 2     |Aggression   | x | x | x |  x  | x |Trench 1,6  |               |
             |degree 200%  |   |   |   |     |   |20Abyss 1,5 |               |
===============================================================================
Cloak 1      |Aggression   | x | x | x |  x  | x |Chasm 1,2,4 |               |
             |degree -40%  |   |   |   |     |   |            |               |
===============================================================================
Cloak 2      |Aggression   | x | x | x |  x  | x |Trench 5,15 |   Wanted      |
             |degree -80%  |   |   |   |     |   |            |               |
===============================================================================
Piercing 1   |Piercing pwr | x | x | x |  x  | x |Abyss 20    |   Wanted      |
             |    +1       |   |   |   |     |   |            |               |
===============================================================================
Piercing 2   |Piercing pwr | x | x | x |  x  | x |            |  Infection    |
             |    +2       |   |   |   |     |   |            |               |
===============================================================================
Critical 1   |Crit 8%      | x | x | x |  x  | x |Chasm 1,3,7 |               |
             |             |   |   |   |     |   |9,10        |               |
===============================================================================
Critical 2   |Crit 16%     | x | x | x |  x  | x |Chasm 9-20  |               |
             |             |   |   |   |     |   |Trench 5    |               |
===============================================================================
Critical 3   |Crit 24%     | x | x | x |  x  | x |Chasm 20    |   Wanted      |
             |             |   |   |   |     |   |Trench 1,6  |               |
===============================================================================
Critical 4   |Crit 32%     | x | x | x |  x  | x |Trench 8,20 |               |
             |             |   |   |   |     |   |            |               |
===============================================================================
Critical 5   |Crit 40%     | x | x | x |  x  | x |            |  Infection    |
             |             |   |   |   |     |   |            |               |
===============================================================================
Burst 2      |Fires 2 shots| x | x | x |  x  | x |Trench 20   |               |
             |consecutive  |   |   |   |     |   |Abyss 20    |               |
===============================================================================
Burst 3      |Fires 3 shots| x | x | x |  x  | x |            |  Infection    |
             |consecutive  |   |   |   |     |   |            |               |
===============================================================================
Easy hit 1   |Widens hit   | x | x |   |  x  | x |Chasm 1,5   |               |
             |area 200%    |   |   |   |     |   |            |               |
===============================================================================
Easy hit 2   |Widens hit   | x | x |   |  x  | x |Trench 2,15 |               |
             |area 400%    |   |   |   |     |   |20 Abyss 2  |               |
===============================================================================
Easy hit 3   |Widens hit   | x | x |   |  x  | x |Abyss 4,11  |   Wanted      |
             |area 600%    |   |   |   |     |   |12,20       |               |
===============================================================================
Edge Runner 1|Dmg 17% when | x | x | x |  x  | x |Chasm 3,9   |               |
             |life is down |   |   |   |     |   |            |               |
===============================================================================
Edge Runner 2|Dmg 34% when | x | x | x |  x  | x |Chasm 18,20 |   Wanted      |
             |life is down |   |   |   |     |   |Trench 4,6  |               |
===============================================================================
Edge Runner 3|Dmg 50% when | x | x | x |  x  | x |Abyss 20    |   Wanted      |
             |life is down |   |   |   |     |   |            |               |
===============================================================================
Infighter 1  |Dmg15% closer| x | x | x |     | x |Chasm 10-13 |               |
             |than 4 meters|   |   |   |     |   |15,20       |               |
===============================================================================
Infighter 2  |Dmg30% closer| x | x | x |     | x |Trench 15   |   Wanted      |
             |than 4 meters|   |   |   |     |   |Abyss 5,6   |               |
===============================================================================
Infighter 3  |Dmg45% closer| x | x | x |     | x |Abyss 20    |   Wanted      |
             |than 4 meters|   |   |   |     |   |            |               |
===============================================================================
Outrange 1   |Dmg15% exceed| x |   | x |  x  | x |Chasm 14-17 |               |
             |than 4 meters|   |   |   |     |   |Trench 2    |               |
===============================================================================
Outrange 2   |Dmg30% exceed| x |   | x |  x  | x |Trench 15,20|               |
             |than 4 meters|   |   |   |     |   |            |               |
===============================================================================
Outrange 3   |Dmg45% exceed| x |   | x |  x  | x |Abyss 20    |   Wanted      |
             |than 4 meters|   |   |   |     |   |            |               |
===============================================================================
Narrow 1     |S.Gun scatter|   | x |   |     |   |Chasm 13-20 |               |
             |narrow -6°   |   |   |   |     |   |Trench 4,7,9|               |
===============================================================================
Narrow 2     |S.Gun scatter|   | x |   |     |   |Trench 15,20|   Wanted      |
             |narrow -12°  |   |   |   |     |   |Abyss 20    |               |
===============================================================================
Wide 1       |S.Gun scatter|   | x |   |     |   |Chasm 13,15 |               |
             |wider by 4°  |   |   |   |     |   |20 Trench 6 |               |
===============================================================================
Wide 2       |S.Gun scatter|   | x |   |     |   |Trench 5,10 |               |
             |wider by 8°  |   |   |   |     |   |Abyss 4,5,6 |               |
===============================================================================
C.Shot 1     |*Inc pwr by  | x | x |   |  x  |   |Abyss 1,2   |               |
             |held fire BtN|   |   |   |     |   |            |               |
===============================================================================
C.Shot 2     |*Inc pwr by  | x | x |   |  x  | x |Abyss 15,20 |               |
             |held fire BtN|   |   |   |     |   |            |               |
===============================================================================
C.Shot 3     |*Inc pwr by  | x | x |   |  x  |   |Abyss 20    |               |
             |held fire BtN|   |   |   |     |   |            |               |
===============================================================================
C.Shot 4     |*Inc pwr by  | x | x |   |  x  | x |Abyss 16,20 |   Wanted      |
             |held fire BtN|   |   |   |     |   |            |               |
===============================================================================
Cornucopia 1 |Recover ammo | x |   | x |     |   |Abyss 20    |   Wanted      |
             |6 every 30sec|   |   |   |     |   |            |               |
===============================================================================
Cornucopia 2 |Recover ammo |   | x |   |  x  |   |Abyss 20    |   Wanted      |
             |2 every 30sec|   |   |   |     |   |            |               |
===============================================================================
Cornucopia 3 |Recover ammo | x |   | x |     |   |            | Infection     |
             |12every 30sec|   |   |   |     |   |            |               |
===============================================================================
Cornucopia 4 |Recover ammo |   | x |   |  x  |   |            | Infection     |
