English Premier League Squad List - Guide for Championship Manager 3
- Cheats |
- Unlockables |
- Hints |
- Easter Eggs |
- Glitches |
- Guides |
- Achievements
Scroll down to read our guide named "English Premier League Squad List" for Championship Manager 3 on PC (PC), or click the above links for more cheats.
*NOTE: Wages are weekly, and the currency is $.
---------------------------------------------------------------------
DC's English Premier League Squad List v1.0
---------------------------------------------------------------------
____ _ _ _ _
/ ___| |__ __ _ _ __ ___ _ __ (_) ___ _ __ ___| |__ (_)_ __
| | | '_ \ / _` | '_ ` _ \| '_ \| |/ _ \| '_ \/ __| '_ \| | '_ \
| |___| | | | (_| | | | | | | |_) | | (_) | | | \__ \ | | | | |_) |
\____|_| |_|\__,_|_| |_| |_| .__/|_|\___/|_| |_|___/_| |_|_| .__/
| \/ | __ _ _ |_| __ _ __ _ ___ _ __ |_|
| |\/| |/ _` | '_ \ / _` |/ _` |/ _ \ '__|
| | | | (_| | | | | (_| | (_| | __/ |
|_| |_|\__,_|_| |_|\__,_|\__, |\___|_|
|___ / |___/
|_ \
___) |
|____/
---------------------------------------------------------------------
Copyright DC ([email protected]) 2000-01
Legal Stuff This entire FAQ is copyright DC 2000-01. The only sites
that it should be found at are
http://www.gamefaqs.com
http://kengc.alphalink.com.au
http://vgstrategies.about.com
http://www.timsvault.com
http://www.fortunecity.com/skyscraper/memphis/1501
http://www.ludus.it
http://www.gamingplanet.com
http://faqdomain.cjb.net
http://dlh.net
http://home.planetinternet.be/~twuyts
If you want to use it on your site, please e-mail me at [email protected].
The latest version can always be found from www.gamefaqs.com
Championship Manager 3 is copyright err...Eidos, I think. Please do
not leech any of this to make your own FAQ out of it. Unless you have
MY permission DO NOT take anything at all from this guide. Don't edit,
don't do anything to it and submit it without e-mailing me with permission
first. You can print it out, but only for personal use, no selling this!
Summing it up, do anything for your own personal benefit (apart from
reading it) without asking me, AND YOU'LL BURN IN HELL!!!!!
---====================---
To get in touch, e-mail me at [email protected].
My ICQ# is 34601221.
My webpage is
Be warned that I'm only on the net twice a week, don't expect replies
from me which are ten minutes after you've sent the mail. Here's some
guidelines about sending me mail:
1.Make sure you put the title of the game you're asking about in the
subject. I've made a fair few FAQs, and it's a bit hard to work
things out sometimes.
2.If it's an FAQ, make sure that it's not already in the guide!!! If
it is, I'll do my best to ignore it.
If it's not in there, make sure that the details you provide
are, well, DETAILED, and not sketchy. Examples are "Hi need to know
how to get past this part, i'm in a room and stuck", I need to know
where you are, etc.
3.Ask nicely. So far, most people have, but if your mail goes along
the lines of "Hi, need code for B2, reply within the next hour
otherwise I'll bomb you" will not get you anywhere.
That's it. Sorry for being a pain, but it had to be said.
---====================---
Version History
v1.0-First and final edition.
---------------------------------------------------------------------
Contents
---------------------------------------------------------------------
1)Squad List
2)Acknowledgements
---------------------------------------------------------------------
English Premier League
---------------------------------------------------------------------
---------------------------------------------------------------------
Arsenal
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
6 Adams, Tony D C ENG 10.10.66 31 54 4 $24K 1.7.00 $7.5M
9 Anelka, Nicolas S C FRA 14.3.79 19 1 - $16K 1.7.03 $20M
43 Barrett, Graham AM/F C IRL 6.10.81 16 - - $800 30.6.00 $2.7M
10 Bergkamp, Dennis AM/F C HOL 10.5.69 29 66 36 $40.5K 1.6.02 $19.75M
44 Berkovic, Nir AM L ISR 13.4.82 16 - - $750 10.6.00 $1.2M
34 Black, Michael AM/F L ENG 6.10.76 21 - - $4.5K 7.6.03 $1.3M
35 Black, Tommy AM/F RC ENG 26.11.79 18 - - $1.2K 1.7.00 $2.6M
21 Boa Morte, Luis AM LC POR 4.8.77 20 - - $2.4K 1.6.03 $5.5M
5 Bould, Steve D C ENG 16.11.62 35 2 - $9.75K 1.7.99 $3.3M
47 Caballero, Fabian S C PAR 31.1.78 20 - - $0 30.6.99 $1.1M
42 Canoville, Lee D C ENG 14.3.81 17 - - $1.1K 1.7.02 $1.3M
41 Cole, Ashley AM LC ENG 20.12.80 17 - - $625 30.6.01 $575K
29 Crowe, Jason D/M RC ENG 30.9.78 19 - - $1.6K 1.7.05 $975K
32 Day, Jamie M C ENG 13.9.79 18 - - $1.6K 1.7.01 $1.1M
27 Diawara, Kaba S C FRA 16.12.75 22 - - $2.9K 30.6.02 $14.75M
2 Dixon, Lee D R ENG 17.3.64 34 21 1 $12K 1.7.99 $2.8M
19 Garde, Remi SW/D/DM RC FRA 3.4.66 32 6 - $3.2K 1.7.99 $1.6M
26 Griggs, Timmy D L ENG 9.11.76 21 - - $2.8K 2.6.03 $550K
18 Grimandi, Gilles D RC FRA 11.11.70 27 - - $8K 1.6.01 $4.9M
22 Grondin, David D LC FRA 8.5.80 18 - - $2.4K 1.7.05 $1.7M
31 Huck, William DM C FRA 1.9.79 18 - - $1.3K 30.6.99 $300K
16 Hughes, Stephen AM LC ENG 18.9.76 21 - - $16K 1.7.03 $12.25M
25 Kanu, Nwankwo AM/F C NGA 1.8.76 21 8 1 $60K 19.6.01 $13.25M
14 Keown, Martin D C ENG 24.7.66 31 19 1 $16K 1.6.01 $6.75M
33 Lincoln, Greg D LC ENG 23.3.80 18 - - $700 21.6.00 $700K
8 Ljungberg, Fredrik AM LC SWE 16.4.77 21 6 1 $10.5K 30.6.02 $15M
24 Lukic, John GK ENG 11.12.60 37 - - $1.6K 1.7.99 $95K
30 MacDonald, James D/M RC SCO 21.2.79 19 - - $2.4K 4.6.01 $950K
13 Manninger, Alex GK AUT 4.6.77 21 - - $8K 1.6.02 $8.5M
38 McGovern, Brian D C IRL 28.4.80 18 - - $800 30.6.99 $875K
37 McLeod, Allan D R SCO 19.4.80 18 - - $800 22.6.02 $1M
23 Mendez, Alberto AM RC GER 24.10.74 23 - - $3.2K 1.6.03 $3.8M
11 Overmars, Marc AM/F L HOL 29.3.73 25 44 10 $28K 1.7.02 $18.5M
15 Parlour, Ray M RC ENG 7.3.73 25 - - $14.5K 1.7.02 $11M
46 Pennant, Jermaine AM R ENG 16.1.83 15 - - $1.1K 19.6.04 $1.7M
28 Pereira, Luis M LC POR 4.8.77 20 - - $1.7K 1.6.99 $500K
17 Petit, Emmanuel M C FRA 22.9.70 27 26 2 $28K 1.6.02 $13.5M
39 Riza, Omer S C ENG 8.11.79 18 - - $1.2K 1.7.01 $2.6M
1 Seaman, David GK ENG 19.9.63 34 44 - $28K 1.7.00 $8.75M
45 Stack, Graham GK ENG 5.10.82 15 - - $875 20.6.99 $850K
40 Taylor, Stuart GK ENG 28.11.80 17 - - $1.6K 1.7.02 $1.4M
20 Upson, Matthew D LC ENG 18.4.79 19 - - $4.8K 30.6.04 $6.75M
36 Vernazza, Paulo M C ENG 1.11.79 18 - - $2.4K 30.6.02 $7.5M
4 Vieira, Patrick DM C FRA 23.6.76 22 9 - $28K 1.7.04 $17.75M
7 Vivas, Nelson D/DM RL ARG 18.10.69 28 32 - $9.75K 1.7.02 $3.8M
3 Winterburn, Nigel D L ENG 11.12.63 34 2 - $9.75K 1.7.99 $2.8M
12 Wreh, Christopher S C LBR 14.5.75 23 22 12 $8K 1.7.02 $9.25M
---------------------------------------------------------------------
Aston Villa
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
32 Barry, Gareth D C ENG 23.2.81 17 - - $16K 1.6.04 $3.4M
19 Blackwood, Michael S C ENG 30.9.79 18 - - $1K 30.6.99 $120K
1 Bosnich, Mark GK AUS 13.1.71 27 - - $13K 1.6.99 $4.5M
21 Byfield, Darren F LC ENG 29.9.76 21 - - $1.3K 6.6.01 $5.25M
9 Collymore, Stan S C ENG 22.1.71 27 2 - $24K 1.6.01 $9.75M
33 Curtolo, David M C SWE 30.9.80 17 - - $3K 30.6.01 $300K
8 Draper, Mark M C ENG 11.11.70 27 - - $9.75K 1.6.02 $5.75M
14 Dublin, Dion D/S C ENG 22.4.69 29 2 - $32K 30.6.04 $12M
5 Ehiogu, Ugo D C ENG 3.11.72 25 1 - $6.5K 30.6.04 $5.5M
22 Enckelman, Peter GK FIN 10.3.77 21 - - $4.7K 21.6.02 $650K
18 Ferraresi, Fabio M LC ITA 24.5.79 19 - - $2.9K 30.6.02 $275K
40 Ghent, Matthew GK ENG 5.10.80 17 - 2 $1.9K 30.6.01 $600K
16 Grayson, Simon D/DM R ENG 16.12.69 28 - - $7.25K 1.6.01 $3M
27 Hazell, Reuben D C ENG 24.4.79 19 - - $2K 2.6.02 $200K
17 Hendrie, Lee AM LC ENG 18.5.77 21 - - $4K 1.6.03 $8.75M
23 Hughes, David D C WAL 1.2.78 20 - - $2.4K 1.6.02 $2.3M
28 Jaszczun, Tommy D L ENG 16.9.77 20 - - $375 4.6.99 $120K
12 Joachim, Julian AM/F RC ENG 20.9.74 23 - - $11.25K 1.6.02 $14M
25 Lee, Alan S C IRL 21.8.78 19 - - $875 13.6.04 $210K
43 Lescott, Aaron M R ENG 2.12.78 19 - - $2.5K 16.6.02 $250K
10 Merson, Paul AM C ENG 20.3.68 30 15 1 $24K 30.6.02 $7.25M
15 Middleton, Darren AM/F L ENG 28.12.78 19 - - $1.6K 1.6.00 $5M
35 Nkubi, Isaac S C SWE 23.2.81 17 - - $1.7K 18.11.01 $1.2M
13 Oakes, Michael GK ENG 30.10.73 24 - - $4.8K 1.6.00 $1.8M
30 Rachel, Adam GK ENG 10.12.76 21 - - $2.4K 1.6.02 $1M
26 Ridley, Martin SW/D C ENG 30.3.80 18 - - $2.2K 30.6.99 $800K
31 Samuel, J'Lloyd M C ENG 16.7.79 18 - - $2.6K 5.6.03 $1.4M
20 Scimeca, Riccy D/DM RC ENG 13.6.75 23 - - $4K 1.6.02 $3M
4 Southgate, Gareth SW/D C ENG 3.9.70 27 19 - $16K 1.7.03 $6M
34 Standing, Michael M C ENG 20.3.81 17 - - $1.4K 7.6.02 $1.1M
7 Taylor, Ian DM RC ENG 4.6.68 30 - - $9.75K 1.6.00 $4.5M
11 Thompson, Alan AM LC ENG 22.12.73 24 - - $16K 30.6.03 $7.5M
29 Vassell, Darius S C ENG 30.6.80 18 - - $2.3K 30.6.01 $2.8M
24 Walker, Richard S C ENG 8.11.77 20 - - $1.1K 20.6.03 $220K
6 Watson, Steve D/DM RC ENG 1.4.74 24 - - $29K 30.6.03 $6.5M
3 Wright, Alan D L ENG 28.9.71 26 - - $10.5K 1.6.00 $3.8M
---------------------------------------------------------------------
Blackburn Rovers
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
12 Andersson, Anders AM C SWE 15.3.74 24 4 - $30.5K 1.7.00 $6M
44 Baldachino, Ryan AM L ENG 13.1.81 17 - - $750 14.6.03 $210K
46 Bingham, Michael GK ENG 21.5.81 17 - - $550 14.6.04 $140K
14 Blake, Nathan F RC WAL 27.1.72 26 7 1 $26K 1.6.03 $10.5M
16 Broomes, Marlon D C ENG 28.11.77 20 - - $12K 1.6.02 $2.5M
34 Brown, Keith D L ENG 24.12.79 18 - - $775 19.6.00 $450K
37 Connolly, Patrick S C ENG 3.3.80 18 - - $1.2K 30.6.99 $300K
21 Corbett, Jimmy AM R ENG 6.7.80 18 - - $2.4K 26.6.04 $2.3M
4 Coughlan, Graham D C IRL 18.11.74 23 - - $1.7K 24.6.01 $1.1M
20 Croft, Gary D/DM L ENG 17.2.74 24 - - $29K 1.6.01 $4.5M
25 Dahlin, Martin S C SWE 16.4.68 30 60 29 $50K 30.6.99 $3.2M
23 Dailly, Christian D/DM C SCO 23.10.73 24 6 1 $29K 27.6.00 $5.25M
3 Davidson, Callum D L SCO 25.6.76 22 - - $3.4K 30.6.04 $350K
31 Davies, Kevin AM/F RC ENG 26.3.77 21 - - $21.5K 30.6.05 $6.25M
38 Duff, Damien AM/F L IRL 2.3.79 19 - - $42K 27.6.99 $8.25M
27 Dunn, David M L ENG 27.12.79 18 - - $900 30.6.00 $220K
43 Dunning, Richard D C ENG 8.1.81 17 - - $475 21.6.99 $210K
22 Fettis, Alan GK NIR 1.2.71 27 18 - $4.1K 30.6.00 $4.5M
13 Filan, John GK AUS 8.2.70 28 - - $8.75K 1.6.01 $3.6M
35 Fitzpatrick, Lee M C ENG 31.10.78 19 - - $950 10.6.03 $200K
28 Flitcroft, Garry M C ENG 6.11.72 25 - - $36.5K 8.6.04 $6.5M
1 Flowers, Tim GK ENG 3.2.67 31 9 - $31.5K 11.6.00 $5.25M
45 Forsyth, Paul AM L IRL 11.4.81 17 - - $475 11.6.01 $375K
8 Gallacher, Kevin AM/F RC SCO 23.11.66 31 34 8 $49K 21.6.01 $6.5M
24 Gill, Wayne M R ENG 28.11.75 22 - - $5.25K 6.6.00 $650K
7 Gillespie, Keith AM R NIR 18.2.75 23 17 1 $32.5K 30.6.03 $11.25M
42 Hawe, Steven AM L NIR 23.12.80 17 - - $975 30.6.99 $825K
6 Henchoz, Stephane D C SUI 7.3.74 24 28 - $27K 1.6.00 $4.8M
10 Jansen, Matt AM/F C ENG 20.10.77 20 - - $16K 30.6.04 $8M
19 Johnson, Damien M L NIR 18.11.78 19 - - $7.75K 30.6.03 $700K
18 Kenna, Jeff D R IRL 17.8.70 27 17 - $15.5K 6.6.99 $1.6M
40 MacNamee, David D/DM R SCO 10.10.80 17 - - $475 1.6.04 $850K
49 Marcolin, Dario DM C ITA 28.10.71 26 - - $0 1.7.99 $3.4M
2 McAteer, Jason D/DM RC IRL 18.6.71 27 22 1 $32K 30.6.05 $4.9M
17 McKinlay, Billy DM C SCO 22.4.69 29 22 4 $37K 19.6.02 $4.8M
41 Murphy, Peter D RL IRL 27.10.80 17 - - $525 3.6.01 $110K
47 O'Brien, Burton AM C SCO 10.6.81 17 - - $475 1.6.04 $1.2M
5 Peacock, Darren D C ENG 3.2.68 30 - - $17.75K 30.6.01 $3.6M
29 Perez, Sébastien D R FRA 24.11.73 24 - - $20K 12.6.03 $4.2M
33 Richards, Ian M C ENG 5.10.79 18 - - $600 24.6.02 $120K
48 Richards, Mark S C ENG 27.1.82 16 - - $1K 26.6.99 $800K
36 Stewart, Gareth GK ENG 3.2.80 18 - - $1.1K 4.6.00 $800K
9 Sutton, Chris S C ENG 10.3.73 25 - - $49.5K 28.6.00 $11.5M
26 Thomas, James S C ENG 16.1.79 19 - - $1.1K 20.6.03 $275K
39 Topley, Jonathan S C NIR 12.7.80 17 - - $375 13.6.01 $110K
15 Ward, Ashley S C ENG 24.11.70 27 - - $21.5K 30.6.03 $6.25M
11 Wilcox, Jason AM L ENG 15.7.71 26 - - $31.5K 6.6.01 $7.75M
30 Williams, Tony GK WAL 20.9.77 20 - - $2.4K 15.6.02 $350K
32 Worrell, David D R IRL 12.1.78 20 - - $375 8.6.03 $110K
---------------------------------------------------------------------
Charlton Athletic
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
29 Allen, Bradley S C ENG 13.9.71 26 - - $1.9K 30.6.99 $2.5M
35 Allman, Anthony D/DM C ENG 14.12.80 17 - - $1.8K 20.6.02 $130K
37 Barnes, John DM C ENG 7.11.63 34 79 11 $20.5K 1.6.99 $450K
20 Barness, Antony D L ENG 25.2.72 26 - - $1.9K 2.6.01 $300K
14 Bowen, Mark SW/D/DM LC WAL 7.12.63 34 41 3 $2.7K 30.6.99 $180K
17 Bright, Mark S C ENG 6.6.62 36 - - $3.2K 30.6.99 $55K
12 Brown, Steve D/DM RC ENG 13.5.72 26 - - $10K 30.6.00 $1.8M
32 Fortune, Jonathan D C ENG 20.7.81 16 - - $400 14.6.04 $150K
18 Holmes, Matt M LC ENG 1.8.69 28 - - $3.2K 1.6.00 $1.2M
9 Hunt, Andy F LC ENG 9.6.70 28 - - $4.8K 30.6.00 $4.2M
21 Ifejiagwa, Emeka D/S C NGA 19.11.68 29 - - $2.1K 30.6.00 $70K
1 Ilic, Sasa GK YUG 18.7.72 25 - - $8.75K 30.6.02 $1.3M
31 Izzet, Kemi M RLC TUR 14.2.80 18 - - $400 20.6.00 $110K
33 James, Kevin AM L WAL 26.3.80 18 - - $375 1.1.99 $110K
15 Jones, Keith M C ENG 14.10.64 33 - - $2.1K 30.6.00 $350K
19 Jones, Steve S C ENG 17.3.70 28 - - $3.1K 30.6.99 $550K
8 Kinsella, Mark AM RC IRL 12.8.72 25 - - $3.4K 30.6.02 $4.8M
26 Konchesky, Paul D/M L ENG 15.5.81 17 - - $975 30.6.03 $150K
40 Lawrence, Robert D R ENG 7.12.82 15 - - $375 20.6.02 $130K
34 Lee, Matt GK ENG 13.5.79 19 - - $450 24.6.00 $170K
22 Lisbie, Kevin S C ENG 17.10.78 19 - - $1.1K 1.6.99 $1.4M
10 Mendonca, Clive S C ENG 9.9.68 29 - - $4.2K 30.6.00 $3M
2 Mills, Danny D R ENG 18.5.77 21 - - $3.9K 30.6.02 $1M
38 Mitchell, Anthony SW/D C ENG 3.9.80 17 - - $375 18.6.99 $110K
16 Mortimer, Paul D/M L ENG 8.5.68 30 - - $2.1K 30.6.00 $1M
7 Newton, Shaun AM R ENG 20.8.75 22 - - $3.5K 30.6.03 $4.5M
24 Nicholls, Kevin DM C ENG 2.1.79 19 - - $975 30.6.02 $110K
27 Parker, Scott M C ENG 13.10.80 17 - - $1.1K 30.6.02 $1.3M
13 Petterson, Andrew GK AUS 26.9.69 28 - - $1.8K 1.7.99 $1M
25 Poole, Gary D/M R ENG 11.9.67 30 - - $1.9K 3.6.01 $1.5M
3 Powell, Chris D L ENG 8.9.69 28 - - $4.5K 1.7.01 $2.9M
41 Pringle, Martin S C SWE 18.1.70 28 1 - $0 1.6.99 $4.7M
4 Redfearn, Neil M C ENG 20.6.65 33 - - $5.75K 30.6.01 $1.2M
11 Robinson, John AM RL WAL 29.8.71 26 8 1 $3.2K 30.6.01 $2.3M
28 Royce, Simon GK ENG 9.9.71 26 - - $1.6K 4.6.02 $2.6M
5 Rufus, Richard D C ENG 12.1.75 23 - - $7K 30.6.03 $5.25M
30 Salmon, Mike GK ENG 14.7.64 33 - - $1.6K 30.6.99 $1.7M
39 Smith, Paul D/M L ENG 5.9.82 15 - - $375 6.6.04 $110K
23 Tiler, Carl D C ENG 11.2.70 28 - - $6.5K 30.6.01 $2.2M
36 Toms, Frazer D/DM LC ENG 19.9.81 16 - - $375 1.6.99 $110K
6 Youds, Eddie D/DM C ENG 3.5.70 28 - - $3.5K 30.6.01 $2.8M
---------------------------------------------------------------------
Chelsea
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
20 Babayaro, Celestine D/DM LC NGA 29.8.78 19 6 - $6K 1.6.02 $7M
35 Broad, Stephen D C ENG 10.6.80 18 - - $1.8K 1.7.99 $400K
10 Casiraghi, Pierluigi S C ITA 4.3.69 29 43 13 $55K 30.6.02 $12M
29 Clement, Neil D R ENG 3.10.78 19 - - $1.1K 1.6.99 $2.4M
28 Crittenden, Nick M R ENG 11.11.78 19 - - $1.9K 30.6.99 $1.3M
37 Cummings, Warren D L ENG 27.8.80 17 - - $800 1.7.00 $450K
39 Dalla Bona, Samuele M C ITA 6.2.81 17 - - $1.2K 13.6.99 $675K
1 De Goey, Ed GK HOL 20.10.66 31 29 - $14.5K 1.6.02 $5.5M
6 Desailly, Marcel D/DM C FRA 7.9.68 29 37 1 $55K 30.6.01 $8M
16 Di Matteo, Roberto M C ITA 29.5.70 28 29 1 $34K 30.6.02 $9.25M
12 Duberry, Michael D C ENG 14.10.75 22 - - $7.25K 30.6.00 $4.1M
40 Evans, Rhys AM/F L WAL 22.2.81 17 - - $13K 1.6.02 $130K
17 Ferrer, Albert D/DM R ESP 6.6.70 28 35 - $11.25K 30.6.03 $5M
19 Flo, Tore Andre S C NOR 15.6.73 25 20 9 $13K 1.6.00 $12.25M
15 Forssell, Mikael S C FIN 15.3.81 17 - - $2.4K 30.6.03 $6.5M
7 Goldbæk, Bjarne M C DEN 6.10.68 29 10 - $33.5K 30.6.02 $4.3M
32 Hampshire, Steven S C ENG 17.10.79 18 - - $3.2K 30.6.99 $375K
38 Harley, Jon AM L ENG 26.9.79 18 - - $3.9K 30.6.02 $425K
13 Hitchcock, Kevin GK ENG 5.10.62 35 - - $2.1K 30.6.00 $975K
41 Hughes, Leslie D/DM RC ENG 13.5.82 16 - - $750 30.6.00 $650K
18 Hughes, Paul M L ENG 19.4.76 22 - - $3.5K 30.6.03 $3.9M
23 Kharine, Dmitri GK RUS 16.8.68 29 38 - $8K 1.6.04 $3.8M
21 Lambourde, Bernard D/DM C FRA 11.5.71 27 - - $6.5K 1.6.02 $2.8M
14 Le Saux, Graeme D/DM L ENG 17.10.68 29 20 1 $26K 30.6.02 $6.25M
5 Leboeuf, Frank SW/D C FRA 22.1.68 30 16 2 $29K 30.6.01 $8M
36 Morris, Jody M RC ENG 22.12.78 19 - - $4.5K 1.7.01 $4.4M
3 Myers, Andy D/DM L ENG 3.11.73 24 - - $5.75K 30.6.01 $4.7M
24 Newton, Eddie DM C ENG 13.12.71 26 - - $16K 30.6.99 $4M
22 Nicholls, Mark S C ENG 30.5.77 21 - - $7K 30.6.00 $6.25M
34 Nicholls, Paul D/M L ENG 9.1.80 18 - - $800 1.7.99 $275K
30 Percassi, Gianluca D R ITA 25.8.80 17 - - $1.9K 1.7.99 $1M
2 Petrescu, Dan D/DM R ROM 22.12.67 30 64 10 $16K 4.6.01 $6M
8 Poyet, Gustavo AM C URU 15.11.67 30 16 - $50K 1.7.01 $7.25M
33 Richardson, Jay M LC ENG 14.11.79 18 - - $3.2K 1.6.00 $275K
26 Sheerin, Joe S C IRL 8.11.77 20 - - $1.6K 1.6.00 $2.7M
27 Slatter, Daniel D C ENG 18.9.78 19 - - $375 30.6.00 $130K
42 Terry, John SW/D LC ENG 7.12.80 17 - - $4.8K 30.6.00 $550K
9 Vialli, Gianluca S C ITA 9.7.64 34 59 16 $27.5K 30.6.01 $2M
11 Wise, Dennis M C ENG 15.12.66 31 12 1 $24K 2.6.00 $5M
31 Wolleaston, Robert M LC ENG 14.10.79 18 - - $2.1K 30.6.99 $2.3M
25 Zola, Gianfranco AM/F C ITA 5.7.66 32 35 9 $32K 30.6.02 $9.25M
---------------------------------------------------------------------
Coventry City
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
9 Aloisi, John S C AUS 5.2.76 22 - - $17K 30.6.03 $7M
31 Barnett, Chris M L ENG 20.12.78 19 - - $1.3K 8.6.00 $275K
39 Betts, Robert SW/D C ENG 3.9.80 17 - - $375 30.6.01 $110K
38 Blake, Aslam AM/F RL ENG 19.10.79 18 - - $1.6K 21.6.03 $250K
11 Boateng, George DM C HOL 5.9.75 22 - - $11.25K 19.6.03 $5.5M
25 Boland, Willie M RLC IRL 6.8.75 22 - - $10K 18.6.03 $2.2M
6 Breen, Gary SW/D C IRL 12.12.73 24 17 - $8K 7.6.04 $5.5M
17 Brightwell, Ian SW/D RC ENG 9.4.68 30 - - $3.2K 1.6.00 $450K
3 Burrows, David D/DM LC ENG 25.10.68 29 - - $8K 12.6.01 $2.2M
33 Burrows, Mark D C ENG 23.7.71 26 - - $650 23.6.00 $150K
18 Clement, Philippe SW/D/DM LC BEL 22.3.74 24 6 - $5.75K 7.6.01 $6.5M
34 Colwell, Richard D L ENG 2.9.79 18 - - $700 1.6.04 $190K
24 Daish, Liam D C IRL 23.9.68 29 5 - $4.8K 8.6.02 $2M
22 Delorge, Laurent AM/F C BEL 21.7.79 18 - - $3.6K 30.6.04 $3.4M
35 Devaney, Martin AM L ENG 1.6.80 18 - - $1.3K 10.6.02 $375K
13 Ducros, Andrew S C ENG 16.9.77 20 - - $1.2K 30.6.99 $700K
27 Edworthy, Marc SW/D RC ENG 24.12.72 25 - - $5.75K 23.6.01 $1.1M
40 Eribenne, Chukkie AM/F L ENG 2.11.80 17 - - $1K 30.6.00 $220K
32 Eustace, John M L ENG 3.11.79 18 - - $1.3K 8.6.00 $275K
29 Faulconbridge, Craig AM/F L ENG 20.4.78 20 - - $975 13.6.04 $575K
26 Froggatt, Steve D/AM L ENG 9.3.73 25 - - $9.75K 30.6.02 $4.6M
19 Hall, Marcus D/DM LC ENG 24.3.76 22 - - $2.4K 1.6.03 $2.6M
15 Hall, Paul AM/F R JAM 3.7.72 26 17 8 $13.75K 19.6.02 $3.8M
1 Hedman, Magnus GK SWE 19.3.73 25 11 - $6.5K 26.6.99 $4.5M
7 Huckerby, Darren F RC ENG 23.4.76 22 - - $16K 9.6.04 $10.25M
41 Kirkland, Christopher GK ENG 2.5.81 17 - - $1.2K 30.6.00 $110K
21 Konjic, Muhamed D C BOS 14.5.70 28 14 - $7.25K 1.6.03 $2.8M
10 McAllister, Gary DM C SCO 25.12.64 33 50 4 $26K 17.6.04 $2.4M
2 Nilsson, Roland SW/D RC SWE 27.11.63 34 99 1 $9.75K 1.7.99 $1.1M
16 Ogrizovic, Steve GK ENG 12.9.57 40 - - $9.75K 15.6.01 $190K
28 Prenderville, Barry D RC IRL 16.10.76 21 - - $1.6K 17.6.04 $1.5M
30 Quinn, Barry DM C IRL 9.5.79 19 - - $2.1K 23.6.00 $1.4M
23 Scope, Tynan GK ENG 30.7.79 18 - - $625 27.6.03 $140K
5 Shaw, Richard D RC ENG 11.9.68 29 - - $6.5K 7.6.03 $2.1M
37 Shilton, Sam M L ENG 21.7.78 19 - - $1.2K 15.6.01 $1.5M
14 Soltvedt, Trond Egil AM RC NOR 15.2.67 31 - - $5.75K 3.6.99 $1.7M
20 Strachan, Gavin AM RC SCO 23.12.78 19 - - $1.6K 28.6.02 $3.5M
12 Telfer, Paul DM RC SCO 21.10.71 26 - - $5.75K 1.6.01 $3.7M
8 Whelan, Noel AM/F C ENG 30.12.74 23 - - $9.75K 24.6.04 $8.5M
36 Williams, Jamie D L ENG 21.2.77 21 - - $700 6.6.00 $210K
4 Williams, Paul SW/D/DM C ENG 26.3.71 27 - - $6.5K 4.6.04 $4.1M
---------------------------------------------------------------------
Derby County
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
27 Baiano, Francesco AM/F LC ITA 24.2.68 30 2 - $48K 1.6.00 $8.25M
14 Bohinen, Lars AM C NOR 8.9.69 28 47 10 $29K 30.6.01 $5.5M
15 Bridge-Wilkinson, Marc AM LC ENG 16.3.79 19 - - $700 19.6.03 $800K
24 Burton, Deon AM/F C JAM 25.10.76 21 12 4 $21.5K 1.6.02 $5M
2 Carbonari, Horacio SW/D C ARG 2.5.74 24 - - $25.5K 17.6.01 $4.3M
