Portuguese Second Division Squad List - Guide for Championship Manager 3
- Cheats |
- Unlockables |
- Hints |
- Easter Eggs |
- Glitches |
- Guides |
- Achievements
Scroll down to read our guide named "Portuguese Second Division Squad List" for Championship Manager 3 on PC (PC), or click the above links for more cheats.
*NOTE: Wages are weekly, and the currency is $.
---------------------------------------------------------------------
DC's Portuguese Second Division Squad List v1.0
---------------------------------------------------------------------
____ _ _ _ _
/ ___| |__ __ _ _ __ ___ _ __ (_) ___ _ __ ___| |__ (_)_ __
| | | '_ \ / _` | '_ ` _ \| '_ \| |/ _ \| '_ \/ __| '_ \| | '_ \
| |___| | | | (_| | | | | | | |_) | | (_) | | | \__ \ | | | | |_) |
\____|_| |_|\__,_|_| |_| |_| .__/|_|\___/|_| |_|___/_| |_|_| .__/
| \/ | __ _ _ |_| __ _ __ _ ___ _ __ |_|
| |\/| |/ _` | '_ \ / _` |/ _` |/ _ \ '__|
| | | | (_| | | | | (_| | (_| | __/ |
|_| |_|\__,_|_| |_|\__,_|\__, |\___|_|
|___ / |___/
|_ \
___) |
|____/
---------------------------------------------------------------------
Copyright DC ([email protected]) 2000-01
Legal Stuff This entire FAQ is copyright DC 2000-01. The only sites
that it should be found at are
http://www.gamefaqs.com
http://kengc.alphalink.com.au
http://vgstrategies.about.com
http://www.timsvault.com
http://www.fortunecity.com/skyscraper/memphis/1501
http://www.ludus.it
http://www.gamingplanet.com
http://faqdomain.cjb.net
http://dlh.net
http://home.planetinternet.be/~twuyts
If you want to use it on your site, please e-mail me at [email protected].
The latest version can always be found from www.gamefaqs.com
Championship Manager 3 is copyright err...Eidos, I think. Please do
not leech any of this to make your own FAQ out of it. Unless you have
MY permission DO NOT take anything at all from this guide. Don't edit,
don't do anything to it and submit it without e-mailing me with permission
first. You can print it out, but only for personal use, no selling this!
Summing it up, do anything for your own personal benefit (apart from
reading it) without asking me, AND YOU'LL BURN IN HELL!!!!!
---====================---
To get in touch, e-mail me at [email protected].
My ICQ# is 34601221.
My webpage is
Be warned that I'm only on the net twice a week, don't expect replies
from me which are ten minutes after you've sent the mail. Here's some
guidelines about sending me mail:
1.Make sure you put the title of the game you're asking about in the
subject. I've made a fair few FAQs, and it's a bit hard to work
things out sometimes.
2.If it's an FAQ, make sure that it's not already in the guide!!! If
it is, I'll do my best to ignore it.
If it's not in there, make sure that the details you provide
are, well, DETAILED, and not sketchy. Examples are "Hi need to know
how to get past this part, i'm in a room and stuck", I need to know
where you are, etc.
3.Ask nicely. So far, most people have, but if your mail goes along
the lines of "Hi, need code for B2, reply within the next hour
otherwise I'll bomb you" will not get you anywhere.
That's it. Sorry for being a pain, but it had to be said.
---====================---
Version History
v1.0-First and final edition.
---------------------------------------------------------------------
Contents
---------------------------------------------------------------------
1)Portuguese Second Division Squad List
2)Acknowledgements
---------------------------------------------------------------------
Portuguese Second Division
---------------------------------------------------------------------
---------------------------------------------------------------------
Clube Desportivo das Aves
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
20 Armando D C POR 1.2.66 32 - - $2K 27.6.99 $20K
2 Gabriel D R POR 24.4.73 25 - - $2.7K 13.6.99 $170K
14 Guedes, Joaquim D L POR 25.6.75 23 - - $525 6.6.02 $40K
4 Jorge Duarte D/DM C POR 18.12.74 23 - - $4.3K 7.6.03 $170K
9 Jorginho AM/F C POR 1.11.70 27 - - $825 13.6.00 $25K
12 José António AM R POR 29.9.75 22 - - $1K 31.7.99 $75K
24 Naddah, Massaudu AM C GHA 20.5.76 22 - - $0 30.6.99 $2.2M
18 Nené D L POR 23.10.76 21 - - $525 24.6.01 $40K
17 Neves, Joaquim DM C POR 15.4.66 32 - - $2.5K 19.6.00 $50K
11 Octávio AM LC POR 19.5.72 26 - - $525 9.6.03 $40K
15 Paquito M C POR 13.12.78 19 - - $550 23.6.04 $40K
19 Paulo Almeida AM C POR 12.8.78 19 - - $525 17.6.00 $40K
13 Paulo Jorge GK POR 7.6.77 21 - - $525 6.6.01 $40K
6 Pedro Barny D C POR 20.7.66 32 - - $8K 15.6.99 $240K
8 Poejo M C POR 30.9.73 24 - - $1.3K 31.7.99 $575K
3 Quim Costa D L POR 12.3.69 29 - - $1.6K 21.6.01 $75K
23 Ricardo Nascimento AM C POR 19.4.74 24 - - $0 30.6.99 $2.9M
10 Rui Alberto S C POR 21.3.67 31 - - $7K 24.6.04 $240K
16 Rui Gonçalves DM C POR 3.11.80 17 - - $650 4.6.02 $40K
22 Rui Lima AM/F C POR 25.3.75 23 - - $0 30.6.99 $675K
21 Tiago GK POR 3.8.79 18 - - $525 31.7.99 $40K
1 Tó Ferreira GK POR 24.8.71 26 - - $3.9K 12.6.99 $375K
5 Vieira D C POR 4.4.70 28 - - $3.1K 1.6.00 $160K
7 Vitinha AM R POR 20.2.65 33 - - $7.25K 9.6.03 $220K
25 Vitinha AM L POR 3.4.77 21 - - $0 30.6.99 $120K
---------------------------------------------------------------------
C.F. Os Belenenses
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
11 Baltazar AM L POR 25.11.66 31 - - $8.25K 13.6.99 $1.3M
3 Beto D L POR 4.12.71 26 - - $8K 25.6.02 $650K
13 Botelho, Marco GK POR 25.2.76 22 - - $2.5K 7.6.03 $850K
18 Cabral, Paulo D L AGO 24.6.72 26 - - $6.75K 5.6.00 $475K
4 Carrasqueira, Nuno AM C POR 19.10.77 20 - - $2.7K 31.7.99 $1.7M
14 Fábio D C BRA 8.6.74 24 - - $1.2K 16.6.03 $700K
6 Filgueira SW/D C BRA 10.1.67 31 - - $8.25K 8.6.00 $775K
23 Gersom D C CPV 17.3.75 23 - - $2.8K 14.6.04 $525K
7 João Paulo Brito AM R POR 5.6.74 24 - - $2.7K 31.7.99 $2.6M
20 Jójó D/M R MOZ 6.9.70 27 - - $8.25K 8.6.01 $1.1M
2 Lito D R AGO 11.7.69 29 - - $12K 7.6.02 $925K
21 Luis Ferreira GK POR 6.10.72 25 - - $1.6K 3.6.00 $150K
1 Marco Aurélio GK BRA 4.6.70 28 - - $2.8K 31.7.99 $1.9M
9 Matute, Roberto S C ESP 26.8.72 25 - - $8.25K 14.6.01 $2.6M
12 Neca DM C POR 31.12.79 18 - - $6.25K 9.6.99 $550K
17 Paulo Dias DM C POR 10.2.78 20 - - $6.25K 14.6.00 $625K
22 Pedro Estrela AM C POR 22.3.73 25 - - $8K 10.6.03 $1.5M
19 Quim S C POR 16.5.74 24 - - $5.25K 24.6.03 $1.2M
10 Renato S C POR 19.10.69 28 - - $3.9K 7.6.04 $2.4M
24 Ricardo Aires D C POR 9.9.78 19 - - $1.2K 24.6.04 $110K
5 Rui Gregório D C POR 16.12.68 29 - - $8K 11.6.03 $825K
15 Sérgio Lavos AM C POR 4.2.68 30 - - $6.5K 11.6.99 $675K
8 Tuck M C POR 31.10.69 28 - - $8.25K 6.6.04 $1.3M
16 Zito AM L AGO 3.7.71 27 - - $6.75K 5.6.01 $1.4M
---------------------------------------------------------------------
Sporting Clube de Espinho
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
22 Agostinho AM/F L POR 7.10.70 27 - - $725 31.7.99 $20K
27 Alvarez, Cristian AM LC SLV 2.3.80 18 - - $775 31.7.00 $40K
26 Álvaro AM/F L POR 7.2.79 19 - - $525 15.6.03 $80K
17 António Pedro DM C POR 4.9.75 22 - - $775 12.6.04 $130K
15 Armando AM/F RL POR 4.8.76 21 - - $525 20.6.02 $80K
9 Artur Jorge S C POR 25.12.70 27 - - $775 23.6.03 $550K
16 Beto AM/F RC BRA 17.3.71 27 - - $775 24.6.01 $425K
31 Bwalya, Chanda AM R ZAM 21.9.81 16 - - $0 30.6.99 $275K
4 Carlos Pedro DM C AGO 6.4.69 29 - - $775 26.6.04 $350K
2 Chico Silva D R POR 16.3.67 31 - - $775 21.6.01 $95K
5 Duca D C POR 18.8.72 25 - - $800 5.6.99 $190K
29 Filipe M L POR 27.7.80 17 - - $525 6.6.03 $40K
6 Filó SW/D C POR 19.5.72 26 - - $775 14.6.04 $150K
14 Gilmar D/M L BRA 17.10.73 24 - - $775 31.7.99 $100K
30 Johny AM C POR 25.8.82 15 - - $525 11.6.03 $40K
18 José Joaquim SW/DM C POR 7.3.69 29 - - $775 1.6.99 $110K
11 Luis AM/F L POR 18.10.70 27 - - $775 19.6.02 $150K
13 Luis Póvoa GK POR 16.8.70 27 - - $525 26.6.03 $40K
8 Márcio Luis M C BRA 7.2.70 28 - - $775 8.6.99 $375K
28 Marco GK POR 18.4.80 18 - - $525 21.6.04 $40K
20 Marco Aleixo D C POR 16.9.75 22 - - $775 31.7.99 $140K
10 Moura, Vitor S C POR 5.2.67 31 - - $775 11.6.02 $425K
1 Nuno Sampaio GK POR 26.9.74 23 - - $775 10.6.04 $200K
7 Paulão AM/F R AGO 22.10.69 28 - - $775 31.7.99 $350K
3 Pedro Silva D C POR 30.7.71 26 - - $775 9.6.99 $45K
24 Rui João M L POR 12.10.73 24 - - $525 31.7.99 $35K
12 Rui Sérgio M C BRA 25.5.68 30 - - $775 18.6.99 $30K
21 Serginho DM C POR 1.5.69 29 - - $775 31.7.99 $30K
25 Sérgio Ribeiro M C POR 11.1.74 24 - - $525 31.7.99 $20K
23 Tozé S C POR 7.3.73 25 - - $775 31.7.99 $60K
19 Túbia AM/F C AGO 15.8.66 31 - - $775 1.6.00 $300K
---------------------------------------------------------------------
Associação Desportiva Esposende
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
17 Alberto M C POR 22.11.70 27 - - $525 19.6.01 $40K
5 Alfredo Bóia D C POR 28.11.75 22 - - $775 4.6.03 $220K
2 Avelino D/M R POR 11.9.78 19 - - $775 6.6.99 $40K
10 Bambo S C POR 22.10.70 27 - - $775 26.6.01 $625K
24 Carioca AM/F L POR 8.5.78 20 - - $775 31.7.00 $40K
22 Fernando Souto GK POR 3.9.72 25 - - $525 31.7.99 $20K
4 Jó M C POR 26.3.63 35 - - $775 31.7.99 $25K
8 José Carlos Barbosa AM/F R POR 29.9.74 23 - - $775 25.6.03 $475K
3 Lila D L POR 9.10.65 32 - - $775 21.6.01 $100K
13 Muchacho GK POR 18.12.75 22 - - $700 31.7.01 $40K
25 Nilton DM C CPV 7.3.79 19 - - $0 30.6.99 $750K
16 Nuno Sousa S C POR 17.1.74 24 - - $775 7.6.04 $50K
20 Paulinho Cepa D/AM/F C POR 6.5.75 23 - - $525 5.6.02 $40K
21 Paulo Gomes D LC POR 18.11.71 26 - - $525 21.6.01 $40K
18 Pedro Maciel DM C POR 23.2.77 21 - - $525 1.6.01 $35K
26 Petit DM C POR 25.9.76 21 - - $0 30.6.99 $925K
6 Rogério SW/D C POR 16.12.62 35 - - $775 27.6.01 $40K
15 Rossi AM/F R POR 28.1.75 23 - - $775 31.7.01 $65K
9 Rui Peneda S C POR 15.9.80 17 - - $775 10.6.01 $575K
23 Serrão, José GK POR 12.7.75 23 - - $525 13.6.01 $40K
7 Serrinha AM R POR 28.6.65 33 - - $775 15.6.03 $110K
19 Sidónio S C POR 9.1.76 22 - - $525 22.6.02 $40K
11 Telmo Pinto AM R POR 18.1.71 27 - - $775 9.6.00 $350K
12 Tiago Marques DM C POR 20.5.77 21 - - $525 31.7.00 $40K
14 Vale, Pedro D L POR 16.10.75 22 - - $525 31.7.99 $40K
1 Vital GK POR 13.7.61 37 - - $775 25.6.00 $90K
---------------------------------------------------------------------
Grupo Desportivo Estoril-Praia
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
19 Alexandre Nunes DM C POR 23.12.71 26 - - $7K 2.6.99 $850K
10 Álvaro AM/F L POR 25.6.71 27 - - $3.3K 4.6.04 $400K
8 Baroti D/AM L POR 2.4.70 28 - - $3.7K 21.6.02 $375K
15 Calila AM R POR 31.3.72 26 - - $4.6K 25.6.99 $325K
21 Caniggia AM/F R POR 6.3.77 21 - - $800 31.7.01 $700K
1 Carlos Pereira GK POR 30.6.64 34 - - $3K 18.6.04 $250K
5 Diogo DM C POR 21.1.77 21 - - $800 31.7.01 $45K
18 Filipe D LC POR 29.5.78 20 - - $800 31.7.99 $45K
11 Fredy AM/F L POR 14.8.79 18 - - $2K 31.7.00 $45K
24 João de Deus D RLC POR 6.11.76 21 - - $800 31.7.00 $45K
9 Jordão, Pedro F L POR 19.4.75 23 - - $3.2K 11.6.03 $675K
2 José Carlos D R POR 10.11.70 27 - - $2.9K 28.6.03 $220K
6 Kiko AM C POR 24.10.76 21 - - $0 30.6.99 $975K
22 Marco Paulo AM R POR 28.5.73 25 - - $6.75K 23.6.99 $1M
4 Martins, José D C POR 24.10.67 30 - - $4.1K 23.6.02 $325K
3 Nélson Veiga D/M R POR 9.2.78 20 - - $850 9.6.02 $55K
13 Nuno Rodeia GK POR 5.11.69 28 - - $800 5.6.03 $70K
17 Nuno Rodrigues D/DM RLC POR 14.11.79 18 - - $925 6.6.02 $150K
23 Paulinho AM/F L POR 18.1.79 19 - - $800 16.6.99 $45K
12 Pedro Miguel GK POR 10.6.75 23 - - $800 25.6.99 $20K
16 Quim D C POR 25.4.71 27 - - $2.9K 17.6.01 $275K
14 Serginho AM C POR 9.3.75 23 - - $3.3K 22.6.01 $550K
7 Tiago Lemos AM C POR 26.9.77 20 - - $3.5K 23.6.01 $300K
20 Toni Vidigal AM/F R POR 1.3.75 23 - - $800 31.7.99 $950K
---------------------------------------------------------------------
Clube Desportivo Feirense
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
13 Ádamo GK POR 27.5.71 27 - - $1.1K 23.6.03 $160K
17 Adilson AM R POR 30.5.72 26 - - $4.9K 20.6.99 $275K
5 Alexandre Mota D C POR 7.1.72 26 - - $3.4K 14.6.99 $180K
3 Álvaro Gregório D L POR 25.8.72 25 - - $6.5K 17.6.02 $325K
2 Arsénio D R POR 2.6.69 29 - - $800 31.7.99 $130K
19 Carlos Rui AM C POR 16.3.71 27 - - $525 25.6.99 $20K
9 Filipe Avelar F LC POR 27.11.72 25 - - $700 5.6.02 $50K
11 Jorge AM/F L POR 14.1.74 24 - - $2.4K 14.6.00 $210K
8 Júlio Sérgio DM C POR 14.8.65 32 - - $7.25K 3.6.02 $250K
22 Laranjo, Hugo D L POR 23.2.76 22 - - $0 30.6.99 $375K
24 Luis AM/F L POR 18.10.70 27 - - $0 30.6.99 $150K
18 Marcelo D C BRA 30.3.71 27 - - $1.1K 31.7.00 $60K
12 Moleiro, Ricardo M C POR 31.10.78 19 - - $4.7K 3.6.04 $100K
6 Noga D C POR 3.9.70 27 - - $3.5K 2.6.04 $190K
1 Nuno Neto GK POR 9.11.80 17 - - $2.3K 28.6.01 $120K
15 Paulinho D/S C POR 19.2.78 20 - - $1.9K 19.6.03 $50K
14 Paulo Jorge D L POR 11.11.75 22 - - $525 4.6.00 $25K
23 Paulo Miranda AM R POR 26.6.71 27 - - $0 30.6.99 $1.1M
21 Pedro Ferreira GK POR 29.5.69 29 - - $525 19.6.00 $25K
20 Pedro Miguel D C POR 9.11.72 25 - - $750 2.6.99 $30K
7 Quitó AM R POR 30.9.68 29 - - $975 27.6.03 $240K
10 Rui Dolores AM/F C POR 2.6.78 20 - - $5.75K 8.6.00 $300K
4 Rui Lage M RC POR 20.3.73 25 - - $3.6K 2.6.02 $230K
16 Zazi, Adrian AM/F L DRC 8.5.75 23 - - $2.1K 24.6.00 $25K
---------------------------------------------------------------------
Futebol Clube Felgueiras
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
6 A. Lima Pereira D C POR 25.7.66 32 - - $4K 31.7.01 $150K
21 David GK POR 20.10.79 18 - - $650 31.7.01 $50K
5 Eliseu D C BRA 20.10.68 29 - - $1K 31.7.01 $275K
26 Fernando Meira AM C POR 5.6.78 20 - - $8K 27.6.99 $475K
25 Filipe M R POR 2.10.80 17 - - $300 31.7.01 $30K
27 Fredy D L POR 18.4.75 23 - - $1.8K 18.6.99 $40K
16 Gomes, Paulo M C POR 28.4.77 21 - - $700 31.7.00 $30K
30 Gustavo D/DM C BRA 11.9.80 17 - - $300 31.7.99 $30K
13 Hugo Alves GK POR 8.8.77 20 - - $300 15.6.00 $50K
24 Khadim GK SEN 5.9.70 27 - - $1K 31.7.99 $300K
10 Lixa AM/F R CPV 22.1.77 21 - - $8.25K 15.6.99 $800K
22 Manduca, Gustavo AM C BRA 8.6.80 18 - - $1.7K 10.6.99 $30K
28 Marafona, João SW/D/DM C POR 2.4.77 21 - - $2.7K 31.7.99 $70K
23 Matos, Luis M L POR 25.7.80 18 - - $300 13.6.99 $30K
15 Paulo Marques M L POR 26.7.78 20 - - $300 6.6.04 $30K
9 Paulo Sérgio S C POR 8.3.76 22 - - $1.2K 31.7.00 $55K
29 Queba D/DM C GNB 22.8.78 19 - - $2.6K 31.7.99 $100K
14 Renato D L POR 20.7.77 21 - - $500 31.7.00 $30K
19 Ricardo D L POR 11.11.74 23 - - $300 31.7.00 $30K
17 Rochinha M C POR 24.6.75 23 - - $2.3K 20.6.02 $120K
3 Rui Manuel D L POR 25.4.67 31 - - $2.4K 31.7.99 $70K
18 Rui Pataca S C POR 8.5.73 25 - - $8.25K 31.7.99 $1.1M
4 Soeiro DM C POR 17.4.66 32 - - $6.5K 21.6.00 $170K
20 Totta D R POR 3.3.75 23 - - $600 31.7.99 $85K
12 Zamorano DM C POR 5.4.82 16 - - $900 31.7.02 $30K
---------------------------------------------------------------------
Gil Vicente Futebol Clube
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
26 Bessa, Adriano D R POR 18.12.76 21 - - $2K 31.7.99 $110K
7 Casquilha, Jorge AM RC POR 13.1.69 29 - - $975 31.7.99 $475K
21 Dinis D C POR 15.4.67 31 - - $4K 25.6.04 $140K
18 Eduardo D C POR 1.11.70 27 - - $1.2K 31.7.99 $45K
28 Febras S C POR 25.11.73 24 - - $8K 31.7.99 $700K
8 Fernando Gomes AM C POR 7.5.80 18 - - $2.5K 10.6.03 $170K
16 Filipe D L POR 6.10.77 20 - - $525 31.7.00 $35K
15 Jaiminho AM R POR 28.7.71 26 - - $2.4K 31.7.01 $210K
20 João Pedro GK POR 8.11.80 17 - - $400 31.7.99 $35K
14 Lemos D C BRA 7.10.71 26 - - $3.8K 5.6.01 $275K
17 Matias, João DM C POR 7.3.69 29 - - $2.2K 31.7.99 $60K
2 Mesquita, Pedro D R POR 10.5.70 28 - - $4.5K 31.7.99 $240K
1 Mihacic, Vatroslav GK HRV 30.9.67 30 - - $4.3K 31.7.99 $240K
9 Moreira, Almani S C POR 16.6.78 20 - - $0 30.6.99 $6.5M
11 Oliveira AM/F R BRA 5.8.74 23 - - $5.5K 25.6.00 $350K
5 Orlando D L POR 24.7.73 25 - - $1.9K 31.7.99 $100K
13 Palecas GK POR 15.6.70 28 - - $400 17.6.03 $35K
12 Pedro Santos AM C POR 28.6.76 22 - - $4.1K 15.6.01 $275K
19 Ricardo AM/F R POR 29.3.77 21 - - $7K 31.7.99 $525K
4 Rui Ferreira II M C POR 20.3.73 25 - - $6.25K 31.7.99 $325K
22 Sérgio Lomba D C POR 11.8.73 24 - - $4.1K 31.7.99 $325K
10 Tavares, Diocliciano S C GNB 5.11.76 21 - - $0 30.6.99 $3.1M
6 Wilson SW/D C AGO 13.3.69 29 - - $8.25K 31.7.99 $325K
---------------------------------------------------------------------
Leça Futebol Clube
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
22 Alex M LC MOZ 4.9.73 24 - - $2.3K 31.7.01 $150K
5 Alfaia D C POR 9.11.66 31 - - $3.5K 5.6.04 $140K
3 Armando D R POR 9.12.70 27 - - $2.8K 20.6.01 $160K
12 Camberra M C AGO 2.4.71 27 - - $6K 31.7.99 $230K
15 Carlos D/M R POR 22.1.73 25 - - $650 31.7.99 $20K
4 Cristóvão M C POR 5.6.65 33 - - $8K 21.6.01 $150K
14 Fernando D C BRA 20.1.73 25 - - $650 31.7.99 $20K
19 Fran S C ESP 4.8.72 25 - - $6K 31.7.99 $375K
2 Franco D C POR 18.4.74 24 - - $3.4K 19.6.99 $230K
26 Gaspar D C POR 1.6.75 23 - - $0 30.6.99 $2.9M
28 George AM C BRA 10.3.79 19 - - $0 30.6.99 $1.6M
24 Hélder AM C POR 25.10.78 19 - - $650 31.7.99 $75K
21 Hugo M RLC POR 4.9.71 26 - - $650 31.7.99 $20K
17 Jefferson M C BRA 22.11.70 27 - - $6K 31.7.99 $275K
18 Joca D C POR 28.8.79 18 - - $650 31.7.99 $40K
29 José António DM C POR 14.3.77 21 - - $0 30.6.99 $3.2M
13 Jovanovic GK YUG 10.2.66 32 - - $2.5K 31.7.99 $140K
9 Loinaz, Miguel S C ESP 28.3.67 31 - - $7K 31.7.99 $375K
27 Marco Almeida AM RC POR 15.4.79 19 - - $0 30.6.99 $1.3M
11 Nando M L POR 9.11.63 34 - - $8K 10.6.99 $120K
23 Napoleão, Sérgio M L POR 6.6.77 21 - - $650 31.7.01 $50K
10 Noverça, Hélder S C POR 8.12.70 27 - - $8K 2.6.99 $700K
6 Putnik, Denis D/DM C HRV 18.10.68 29 - - $8K 20.6.00 $375K
16 Ricardo Machado AM/F RC POR 10.4.73 25 - - $3.9K 19.6.03 $300K
1 Rui Ferreira GK POR 21.8.69 28 - - $2.8K 2.6.01 $325K
7 Serifo AM RC GNB 29.8.66 31 - - $8.25K 14.6.00 $375K
20 Slagalo, Srdam D C BOS 8.7.66 32 - - $3.6K 21.6.03 $85K
25 Zé Nando D L POR 21.7.75 23 - - $0 30.6.99 $1.4M
8 Zé da Rocha M C POR 29.1.68 30 - - $8.5K 12.6.01 $525K
---------------------------------------------------------------------
Futebol Clube da Maia
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
16 Artur Alexandre AM R POR 28.11.75 22 - - $1.4K 1.6.04 $40K
24 Cândido GK POR 18.2.71 27 - - $0 30.6.99 $3.1M
15 Correia D R POR 9.2.79 19 - - $1.3K 1.6.03 $85K
17 Fangueiro, Carlos M C POR 19.12.76 21 - - $5K 10.6.04 $200K
8 Fernando Aguiar DM C CAN 10.3.72 26 - - $1K 31.7.99 $425K
22 Fran Alonso M C ESP 12.10.73 24 - - $1.9K 10.6.03 $110K
5 Genaro D C POR 8.7.79 19 - - $1K 31.7.99 $130K
18 João Paulo D LC POR 18.4.72 26 - - $975 5.6.04 $75K
3 Justiniano D LC POR 4.2.75 23 - - $525 7.6.03 $70K
11 Major, Artur AM L POR 14.7.71 27 - - $4.3K 18.6.04 $350K
2 Marco Peixoto D R POR 30.12.70 27 - - $700 31.7.99 $30K
1 Miguel Ângelo GK POR 8.3.70 28 - - $1.6K 28.6.03 $100K
10 Miguel Barros S C POR 10.2.71 27 - - $8K 25.6.01 $550K
14 Nandinho D/M L POR 13.10.75 22 - - $725 19.6.03 $50K
20 Nunes, José D C POR 7.3.77 21 - - $700 13.6.00 $45K
9 Paiva, Márcio S C POR 31.7.80 17 - - $975 22.6.04 $40K
7 Paulo Pereira D/M RC POR 13.1.77 21 - - $1.3K 15.6.01 $75K
19 Rica AM/F RL POR 18.9.73 24 - - $825 10.6.04 $70K
4 Rui Manuel M C POR 27.9.80 17 - - $5.25K 28.6.02 $250K
23 Rui Miguel S C POR 28.4.75 23 - - $0 30.6.99 $5.5M
6 Tavares, António SW/D C POR 20.12.66 31 - - $2.6K 1.6.03 $130K
12 Videira, Patricio M R POR 26.4.77 21 - - $675 17.6.02 $45K
13 Zé Carlos GK POR 30.9.66 31 - - $525 5.6.02 $60K
21 Zé Manel D R POR 12.11.71 26 - - $525 19.6.02 $40K
---------------------------------------------------------------------
Moreirense Futebol Clube
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
4 Altino DM C POR 24.3.67 31 - - $2.8K 17.6.03 $110K
10 Armando S C POR 24.2.71 27 - - $7.75K 9.6.00 $600K
2 Chiquinho D R POR 29.9.70 27 - - $2.2K 21.6.01 $140K
19 Cristiano AM C BRA 22.10.73 24 - - $2.6K 31.7.00 $200K
5 Fernando Jorge D C POR 26.8.71 26 - - $1.3K 28.6.04 $50K
8 Fernando Pires M C POR 18.1.69 29 - - $8.25K 25.6.04 $550K
15 Gilson AM/F C BRA 2.3.73 25 - - $5.75K 11.6.04 $400K
7 Gomes M R POR 5.10.71 26 - - $1.2K 10.6.03 $80K
18 Hugo D LC POR 28.3.77 21 - - $425 31.7.01 $55K
6 João Duarte D C POR 7.12.75 22 - - $1.1K 31.7.00 $65K
17 José Alves DM C POR 26.12.68 29 - - $975 17.6.00 $55K
11 Mário Pedro AM L AGO 7.8.77 20 - - $825 31.7.01 $35K
13 Micael GK POR 20.8.76 21 - - $450 7.6.03 $60K
21 Miguel GK POR 13.12.63 34 - - $700 25.6.00 $25K
1 Nilson GK GNB 27.1.71 27 - - $3.3K 13.6.03 $275K
22 Orlando AM/F RC STP 18.5.72 26 - - $0 30.6.99 $2.6M
16 Riça, Vitor S C POR 3.5.74 24 - - $650 31.7.01 $60K
12 Ricardo Fernandes M C POR 21.4.78 20 - - $1.2K 31.7.00 $30K
9 Ronaldo S C BRA 4.9.68 29 - - $5.5K 1.6.03 $325K
20 Rui Pedro D L POR 24.2.72 26 - - $300 8.6.99 $15K
3 Serafim D L POR 14.2.74 24 - - $1.1K 20.6.99 $85K
14 Sérgio Teixeira M C POR 2.7.72 26 - - $2.1K 12.6.02 $45K
---------------------------------------------------------------------
Associação Naval 1º de Maio
---------------------------------------------------------------------
---------------------------------------------------------------------
Squad
---------------------------------------------------------------------
No Name Position(s) Nat Born Age Caps Gls Wages Expires Value
-----------------------------------------------------------------------------------------------------
18 Armando D R POR 3.11.73 24 - - $775 19.6.02 $65K
2 Bento do Ó D R POR 4.10.67 30 - - $2.1K 1.6.03 $90K
19 Canita AM/F L POR 9.12.75 22 - - $300 24.6.99 $45K
8 Carlos Filipe DM C POR 15.9.75 22 - - $975 31.7.99 $375K
10 Christine, Jean-Pierre S C FRA 20.11.72 25 - - $1.4K 31.7.99 $900K
