Team Info FAQ - Guide for FIFA Soccer 2003
- Cheats |
- Unlockables |
- Hints |
- Easter Eggs |
- Glitches |
- Guides
Scroll down to read our guide named "Team Info FAQ" for FIFA Soccer 2003 on Game Boy Advance (GBA), or click the above links for more cheats.
_______________
/ \
/ FIFA 2003 \
/ GAMEBOY ADVANCE \____________________________
/ TEAM INFO FAQ \
/ VERSION 0.1 StevieRx [[email protected] \
/____________________________________________________ \
_____ _ _____ _____ _______ _____ _____ _______
| ___| | | | ___| | _ | |_____ | | _ | | _ | |_____ |
| |___ | | | |___ | |_| | _____| | | | | | | | | | _____| |
| ___| | | | ___| | _ | | _____| | | | | | | | | |_____ |
| | | | | | | | | | | |_____ | |_| | | |_| | _____| |
|_| |_| |_| |_| |_| |_______| |_____| |_____| |_______|
===============
VERSION HISTORY
===============
Version 0.1 - 22/01/03 - The FAQ is created, Added controls and Austrain
Bundesliga info.
=================
TABLE OF CONTENTS
=================
1. Disclaimer
2. Controls
3. Team Info
3a - Austrian Bundesliga
=============
1. DISCLAIMER
=============
You are not allowed to use this FAQ for commercial use or take things from this
FAQ and use
it in your own guide. You are allowed to use this FAQ for personal use and you
are allowed to
post this FAQ on your site but please ask permission first by sending my e-mail.
My e-mail is
[email protected]
===========
2. CONTROLS
===========
Lob / Hard Tackle Sprint
\ /
\ _________________________ /
\ ____/ \____ /
/ _____________ \
| _ | _________ | _ |
| _| |_ | | | | _ |_|---|--- Shoot / Conserative
Move Player ------|-|_ _| | | ~~~~~~ | | |_| | Tackle
| |_| | | | | \ |
Pause Menu ----|----- | | |_________| | \ |
| | |_____________| \ |
| / ----|---- Pass / Switch
\___/_______________________________/ Player
/
/
Instant Replay
=============
3. TEAM INFO
=============
KEY:
SPD = Speed
SHT = Shooting
PAS = Passing
HDG = Heading
TCK = Tackling
FTS = Fitness
CTL = Control
STR = Strength
KPR = Keeper
OVR = Overall
======================
3a. Autrian Bundesliga
======================
Austria Memphis
---------------
Goalkeepers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Thomas Mandol 62 20 38 20 19 80 61 83 57 62
Wolfgang Knaller 56 16 40 33 24 81 57 81 61 65
Defenders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Ernst Dopel 52 42 46 50 50 48 50 52 16 51
Fernando Troyanksy 83 84 83 82 69 76 84 84 21 81
Martin Hiden 71 67 84 58 73 94 87 74 24 75
Christian Tamanol 73 79 73 68 82 79 59 74 7 76
Krzysztof Ratajczyk 73 61 71 69 78 82 66 66 24 74
Paul Scharner 62 58 67 84 77 71 74 76 13 74
Midfielders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Adam Ledwon 83 69 82 71 68 71 77 67 17 77
Vladimir Janocko 74 72 67 60 59 76 73 73 9 72
Zoran Paulovic 57 53 64 64 53 62 52 54 20 59
Michael Wagner 72 58 66 18 68 79 74 66 23 70
Wolfgang Hopfer 72 48 76 68 68 69 84 66 23 74
Didier Dheedene 60 59 93 60 63 79 81 80 23 77
Manfred Schmid 68 68 84 80 70 81 83 81 18 80
Markus Kiesenebner 77 56 84 71 67 76 78 82 22 78
Attackers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Radoslau Gilewicz 94 83 84 80 59 93 82 82 7 86
Roland Linz 77 91 74 82 59 83 81 89 22 84
Christian Mayrleb 77 80 81 76 67 80 72 78 22 79
R Moya 84 63 71 77 60 78 82 83 9 76
Sigurd Rushfeldt 53 54 54 57 49 49 39 61 23 53
Thorstein Helstad 74 82 67 70 69 66 73 83 19 76
FC Karnten
---------------
Goalkeepers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Roland Goriupp 74 16 20 23 20 79 71 72 67 69
Alexander Schenk 49 21 18 22 16 57 17 59 40 44
Defenders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Patrick Jouanovic 62 58 57 56 71 57 62 57 22 62
Heimo Vorderegger 72 67 62 73 64 66 61 58 21 68
Zeljko Vukovic 74 64 73 74 74 56 60 64 17 71
Sasa Papac 60 72 74 56 61 84 61 58 23 65
Julio Cësar Lõpez 73 64 61 64 56 68 67 64 13 66
Wolfgang Pitschko 37 42 58 66 67 59 61 67 21 59
Walter Kogler 42 28 36 38 38 39 44 36 23 40
Midfielders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Roman Stary 74 73 61 58 74 72 59 56 18 68
Mario Steiner 71 57 59 56 62 61 60 57 20 63
Thomas Höller 74 64 63 64 64 56 50 74 17 63
Christian Sablatnig 44 32 39 38 28 38 43 43 8 41
Klaus Rohseano 64 62 58 71 63 60 70 74 18 65
Helgi Koluidsson 74 70 64 60 56 73 62 69 23 68
Almedin Hota 71 61 57 60 61 63 58 72 23 63
Michael Kirisits 70 70 52 64 69 72 71 44 8 67
Markus Oberleitner 62 58 59 72 70 59 63 67 21 64
Attackers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Thomas Ambrosius 74 58 58 60 56 66 62 70 16 65
Marijo Maric 62 60 68 60 69 60 21 73 17 57
Juan Carlos Zuleta 57 59 73 70 56 59 18 72 23 56
Stanko Bubalo 67 63 63 58 58 71 18 64 16 59
Grazer AK
---------------
Goalkeepers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Franz Almer 74 32 26 33 29 82 32 73 50 58
Andreas Schranz 70 28 26 34 28 84 31 74 50 58
Defenders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Gergor Pötscher 80 57 69 72 67 71 64 68 24 72
Anton Ehmann 58 50 61 79 76 94 64 59 17 71
Mario Tokic 67 77 66 80 56 80 69 72 14 71
Renë Aufhauser 69 67 70 68 68 66 79 73 16 71
Jürgen Hartmann 72 82 67 77 59 81 70 72 14 73
Gernot Sick 70 84 80 89 82 90 81 89 22 84
Richard Hastings 76 79 84 82 81 82 78 79 9 82
Midfielders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Boban Dmitrovic 73 74 74 67 59 69 59 71 13 69
Mario Bazina 67 63 73 68 58 71 58 74 16 68
Ales Ceh 71 67 83 60 74 71 67 66 16 73
Stefan Gislason 84 80 91 82 77 77 79 67 18 83
Juraj Czinege 94 82 87 90 79 86 93 83 9 89
Nikola Milinkovic 67 69 77 63 74 74 68 60 11 72
Martin Amerhauser 84 92 79 58 62 82 81 83 17 80
Attackers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Ronald Brunmayr 80 73 66 83 81 80 83 80 17 79
Dieter Ramusch 69 78 74 70 74 76 71 72 17 75
Shelley Adu Tatu 83 66 67 67 62 69 58 72 13 70
Roland Kollmann 73 78 77 69 71 70 66 68 7 74
Joachim Standfest 71 83 67 73 69 77 67 70 20 76
Jones Kusi-Asare 67 82 79 67 61 73 69 69 10 74
Pasching
---------------
Goalkeepers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Joesf Schickgruber 63 40 48 43 40 64 54 46 43 49
Andreas Saurer 47 13 43 38 43 49 52 46 41 44
Defenders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Volkan Kahraman 46 50 52 51 51 49 54 56 22 52
Metin Aslan 73 76 79 92 91 79 66 79 19 84
Thorston Knabel 64 37 47 52 46 60 50 48 21 54
Johannes Schrürz 52 41 38 52 53 47 50 47 20 51
Thomasz Wisio 62 48 54 52 53 50 52 48 23 55
Midfielders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Sanel Kuljic 61 61 48 57 50 56 38 62 22 53
Helmut Reigler 46 53 53 54 49 48 46 53 21 51
Bozo Kouacevic 56 52 49 61 51 47 63 64 21 56
Dragan Sarac 52 43 51 49 51 47 53 49 16 52
Sascha Laschet 63 43 53 60 54 49 54 61 18 56
Mario Mühlbauer 61 44 54 53 50 46 46 50 19 52
Alexander Metlitshi 54 36 51 51 49 51 51 51 16 52
Roland Huspek 56 37 46 57 56 57 46 51 20 52
Alexander Hörtnagl 47 52 49 57 71 63 49 69 20 57
Michael Horuath 51 62 46 47 40 54 57 81 21 53
Attackers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Pawel Wozniak 63 61 49 61 48 59 46 56 24 59
Stefan Auer 51 49 50 50 54 49 46 54 24 51
Thomas Stollberger 56 61 53 60 40 53 47 67 17 57
Markus Hubich 67 57 47 46 50 49 51 60 24 57
George Datoru 46 49 52 46 51 60 47 59 20 51
Thorstein Helstad 74 82 67 70 69 66 73 83 19 76
SK Rapid Vienna
---------------
Goalkeepers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Ladislau Maier 63 17 24 21 18 63 58 68 68 66
Helge Payer 59 24 20 24 23 56 68 58 68 64
Defenders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Mario Paisc 59 74 60 64 63 66 68 58 18 64
Günter Schiesswald 62 60 56 72 67 62 63 64 20 66
Ivan Knez 64 60 68 68 69 60 59 58 20 66
Ante Jazic 74 72 56 63 69 82 62 63 10 70
Marcin Adamski 61 61 59 72 74 64 60 60 23 67
Oliver Freund 72 58 56 58 68 59 64 66 23 65
Ferdinand Fedhofer 72 62 58 63 73 59 72 70 24 69
Midfielders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Thomas Sobotzik 61 64 62 47 61 62 56 61 20 61
Markus Hiden 61 47 64 18 63 64 57 64 24 60
Jürgen Saler 66 71 56 58 73 61 73 57 23 66
A Lagonikakis 68 72 61 62 74 59 74 57 23 67
Gaston Taument 62 69 62 58 58 57 73 56 22 64
Ümit Erbay 64 58 62 56 58 56 60 58 21 61
Oliver Lederer 73 56 70 59 60 62 56 69 18 65
Andreas Iuanshitz 71 64 74 63 60 56 56 70 19 65
Andreas Herzog 56 69 62 66 71 70 67 69 20 67
Attackers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Roman Wallner 39 84 81 82 62 69 78 77 18 72
Rene Wagner 62 58 66 58 58 59 64 56 23 62
Darko Maletic 62 62 67 57 64 57 62 60 6 79
Jouica Vico 62 72 63 63 61 56 70 63 17 76
Sigurd Rushfeldt 53 54 54 57 49 49 39 61 23 53
Thorstein Helstad 74 82 67 70 69 66 73 83 19 76
SK Sturm Graz
---------------
Goalkeepers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Kazimierz Sidorczuk 67 32 29 27 31 73 79 69 70 70
Daniel Hoffman 59 53 56 59 71 73 69 67 58 62
Defenders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Martin Pregelj 76 56 80 73 74 81 77 81 21 77
Francisco Rojas 79 78 83 93 86 83 81 83 17 86
Mariano Fernãndez 67 60 73 83 80 48 70 59 21 72
Günther Neukirchner 83 83 69 94 82 89 78 82 22 85
David Mujiri 86 77 96 87 96 67 76 71 20 86
Robert Golemac 90 74 99 99 77 81 73 66 22 87
Eddy Bosnar 52 76 69 79 82 76 73 78 24 74
Horst Heldt 74 62 76 63 69 82 62 73 20 72
Midfielders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Alain Masudi 71 79 81 68 83 72 76 74 23 77
György Korsos 81 78 84 89 93 87 79 77 19 85
Jerzy Brzeczek 94 80 91 82 87 87 89 67 18 89
Ekrem Dag 90 83 79 68 88 76 83 77 23 83
Roman Mählich 70 64 83 72 91 66 61 57 21 73
Attackers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Arnold Wetl 77 93 81 81 64 77 99 77 22 86
Charles Amoah 71 80 68 66 66 71 70 70 23 74
Imre Szabics 67 74 71 68 79 60 57 64 24 69
Mario Haas 87 77 66 89 81 86 81 91 16 83
Gerald Strafner 77 82 68 76 57 79 81 77 21 79
Jan-Pieter Martens 99 77 79 66 62 81 80 67 20 81
Mario Kienzl 74 82 66 64 73 77 80 76 19 78
SV Austria Salzburg
---------------
Goalkeepers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Heinz Arzberger 49 7 20 8 8 56 49 63 56 55
Szabolcs Safar 53 9 11 11 13 57 39 56 78 71
Defenders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Julio Cesar Suazo 64 56 58 57 61 56 51 63 18 61
Roman Szewczyk 58 49 64 61 64 58 53 64 11 62
W Feiersinger 60 51 61 67 59 68 54 69 17 64
Christoph Jank 69 64 59 64 59 71 60 56 9 65
Andreas Fading 53 53 63 69 60 64 57 69 9 63
Johannes Woldeab 62 63 63 56 61 60 63 58 16 62
Thomas Winklhofer 38 42 50 37 50 50 42 39 23 45
Midfielders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Jürgen G. Pichorner 61 47 60 62 61 63 60 57 19 62
Heiko Laessig 66 47 57 62 60 74 58 59 10 64
Richard Kitzbichler 62 58 59 62 60 59 62 57 22 62
Maynor Suazo 72 58 66 18 68 79 74 66 23 70
Attila Korsos 72 48 76 68 68 69 84 66 23 74
Thomas Eder 60 59 93 60 63 79 81 80 23 77
Alexander Schriebl 68 68 84 80 70 81 83 81 18 80
Gabor Bukran 77 56 84 71 67 76 78 82 22 78
T Hickersberger 72 48 76 68 68 69 84 66 23 74
Attackers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Goran Tomic 94 83 84 80 59 93 82 82 7 86
Heimo Pfeifenberger 77 91 74 82 59 83 81 89 22 84
Jürgen Freidl 77 80 81 76 67 80 72 78 22 79
Ewald Brenner 84 63 71 77 60 78 82 83 9 76
Sigurd Rushfeldt 53 54 54 57 49 49 39 61 23 53
Thorstein Helstad 74 82 67 70 69 66 73 83 19 76
SV Ried im Inkreis
---------------
Goalkeepers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Milan Oraze 62 20 38 20 19 80 61 83 57 62
Wolfgang Knaller 56 16 40 33 24 81 57 81 61 65
Defenders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Andreas Feichtinger 52 42 46 50 50 48 50 52 16 51
Günter Steininger 83 84 83 82 69 76 84 84 21 81
Mario Steiglmair 71 67 84 58 73 94 87 74 24 75
Oliver Glasner 73 79 73 68 82 79 59 74 7 76
Andrzey Leasiah 73 61 71 69 78 82 66 66 24 74
Hannes Winkelbauer 62 58 67 84 77 71 74 76 13 74
Midfielders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Manuel Ortlechner 83 69 82 71 68 71 77 67 17 77
Tino Wawra 74 72 67 60 59 76 73 73 9 72
Michael Angerschmid 57 53 64 64 53 62 52 54 20 59
Manfred Rothbauer 72 58 66 18 68 79 74 66 23 70
Herwig Drechsel 72 48 76 68 68 69 84 66 23 74
Didier Dheedene 60 59 93 60 63 79 81 80 23 77
Manfred Schmid 68 68 84 80 70 81 83 81 18 80
Markus Kiesenebner 77 56 84 71 67 76 78 82 22 78
Attackers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Muhammed Akagündüz 94 83 84 80 59 93 82 82 7 86
Zeljko Radovic 77 91 74 82 59 83 81 89 22
84
Christian Mayrleb 77 80 81 76 67 80 72 78 22 79
R Moya 84 63 71 77 60 78 82 83 9 76
Sigurd Rushfeldt 53 54 54 57 49 49 39 61 23 53
Thorstein Helstad 74 82 67 70 69 66 73 83 19 76
Schwarz-Weiss
---------------
Goalkeepers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Lars Winde 62 20 38 20 19 80 61 83 57 62
Tobias Linse 56 16 40 33 24 81 57 81 61 65
Defenders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Ralph Geiger 52 42 46 50 50 48 50 52 16 51
Hendrick Jan Regtop 83 84 83 82 69 76 84 84 21 81
Jacob Krüger 71 67 84 58 73 94 87 74 24 75
Christian Tamanol 73 79 73 68 82 79 59 74 7 76
Krzysztof Ratajczyk 73 61 71 69 78 82 66 66 24 74
Paul Scharner 62 58 67 84 77 71 74 76 13 74
Midfielders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Serkan Aslan 83 69 82 71 68 71 77 67 17 77
Johann Kogler 74 72 67 60 59 76 73 73 9 72
Lars Unger 57 53 64 64 53 62 52 54 20 59
Jan Oue Pedersen 72 58 66 18 68 79 74 66 23 70
Wolfgang Hopfer 72 48 76 68 68 69 84 66 23 74
Didier Dheedene 60 59 93 60 63 79 81 80 23 77
Manfred Schmid 68 68 84 80 70 81 83 81 18 80
Markus Kiesenebner 77 56 84 71 67 76 78 82 22 78
Attackers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Axel Lawaree 94 83 84 80 59 93 82 82 7 86
Nzuzi Polo Niati 77 91 74 82 59 83 81 89 22 84
Laszlo Klausz 77 80 81 76 67 80 72 78 22 79
R Moya 84 63 71 77 60 78 82 83 9 76
Sigurd Rushfeldt 53 54 54 57 49 49 39 61 23 53
Thorstein Helstad 74 82 67 70 69 66 73 83 19 76
VfB Admira/Wacker
---------------
Goalkeepers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Georg Heu 62 20 38 20 19 80 61 83 57 62
Wolfgang Knaller 56 16 40 33 24 81 57 81 61 65
Defenders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Christian Banouits 52 42 46 50 50 48 50 52 16 51
Michael Hatz 83 84 83 82 69 76 84 84 21 81
Harald Suchard 71 67 84 58 73 94 87 74 24 75
Markus Katzer 73 79 73 68 82 79 59 74 7 76
Krzysztof Ratajczyk 73 61 71 69 78 82 66 66 24 74
Paul Scharner 62 58 67 84 77 71 74 76 13 74
Midfielders:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Damia Ozegovic 83 69 82 71 68 71 77 67 17 77
Alexander Ziervogel 74 72 67 60 59 76 73 73 9 72
Matthias Brandmayer 57 53 64 64 53 62 52 54 20 59
Robert Micheu 72 58 66 18 68 79 74 66 23 70
Wolfgang Hopfer 72 48 76 68 68 69 84 66 23 74
Didier Dheedene 60 59 93 60 63 79 81 80 23 77
Manfred Schmid 68 68 84 80 70 81 83 81 18 80
Markus Kiesenebner 77 56 84 71 67 76 78 82 22 78
Attackers:
SPD SHT PAS HDG TCK FTS CTL STR KPR OVR
Dejan Markovic 94 83 84 80 59 93 82 82 7 86
Kliton Bozgo 77 91 74 82 59 83 81 89 22 84
Christian Mayrleb 77 80 81 76 67 80 72 78 22 79
R Moya 84 63 71 77 60 78 82 83 9 76
Sigurd Rushfeldt 53 54 54 57 49 49 39 61 23 53
Thorstein Helstad 74 82 67 70 69 66 73 83 19 76
Copyright 2003 by Stevan Mountain



