League/Team/Roster & FAQ - Guide for FIFA 2002

Scroll down to read our guide named "League/Team/Roster & FAQ" for FIFA 2002 on PlayStation 2 (PS2), or click the above links for more cheats.

<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
                    F I F A  2 0 0 2
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>


FIFA 2002 League/Team/Roster & faq
for Playstation 2 (NTSC)
(c) copywright 2001, Jason Cassey


Author:  Logarth (Jason Cassey) 
Email:   ([email protected])


Creation Date:   13NO01
Latest Revision: 21NO01

Revision History:

21NO01 - Added rosters:
         MLS - LA Galaxy
         Italian League - Inter Milan, AC Milan
       - Updated disclaimer text

15NO01 - Fixed typo / added ratings for Standard de Liege
       - Completed leagues:
         Added German Bundesliga, Israeli Premier League,
         K-League, Norwegian Tippeligaen, Rest of World,
         Scottish Premier League, Swedish Alisvenskan and
         Swiss Nationalliga A
       - Update disclaimer text
         
13NO01 - Initial publication         
         
         
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
                      DISCLAIMER
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>


This faq is intended for personal use, by fans of EA sports
wonderful football game FIFA 2002. It may in no way be posted,
incorporated, reproduced, or used on either for-profit or 
not-for-profit magazines, bulletin boards or web sites without 
the express written consent of the author. I am more than 
happy to share, but PLEASE ask permission first!

Express permission has been given to host this faq on the 
following web sites:
   Gamefaqs (www.gamefaqs.com)
   Cheat Code Central (www.cheatcc.com)
   PXSCodez (www.psxcodez.com)
   Neoseeker.com (www.neoseeker.com)
   PS2Replay (www.ps2replay.com)
   GamesterOnline (www.gamesteronline.com)
   GameSpot (www.gamespot.com)
   
Please feel free to contact me with any additions, corrections,
submissions, questions that you may have. My email address is
[email protected]. Include something about "FIFA faq" in the 
subject. Any material you contribute or submit will be fully
credited to yourself in the next revision release. If you would
like your name and/or email withheld please notify me of this
when you submit the material.


<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
    TABLE OF CONTENTS
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>


01 - Introduction

02 - Club List (by league)
       AFC
       CONCACAF
       CONMEBOL
       UEFA
       Austrian max.Bundesliga
       Belgian League
       Brazilian League
       Danish Superligaen
       English Premiership
       French Division 1
       German Bundesliga        
       Isreali Premier League   
       Italian League
       K-League                 
       MLS
       Norwegian Tippeligaen    
       Other National Teams
       Rest of World            
       Scottish Premier League  
       Spanish Primera Division
       Swedish Alisvenskan      
       Swiss Nationalliga A     

03 - Rosters
       CONCACAF - United States
       
04 - Frequently Asked Questions / Tips and Tricks       


<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
01 - INTRODUCTION
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>


Welcome to my faq on FIFA 2002 for the Playstation 2. The
purpose of this is to be a reference list detailing all the
clubs that are in each of the 22 leagues in this game. This
will include a complete listing of the leagues and the clubs
that compose the league. 

There is also a "Rosters" section where I will be posting 
the complete roster (as it is in the game) for select clubs 
including player number, name, position, Starter/Sub/Reserve, 
overall rating, and category ratings. I do NOT intend on 
completing the "Rosters" section 100%, I just don't have 
that much free time. I will be including my personal 
favorites along with some of the more popular clubs. Don't 
see your favorite club's roster? Drop me a line and I'll 
consider adding it (this is NOT a promise). A better idea 
yet, is for you to spend a few minutes to jot the roster
down and send it off to me. You will be given credit for 
any/all contributions.

I also intend on adding a "Frequently Asked Questions / 
Tips and Tricks" section to the end answering some of 
the most popular and frequently asked questions along with
sharing some of the accumulated tips and tricks.


<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
02 - CLUB LIST (BY LEAGUE)
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>


AFC

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  Bahrain                2   2   2   2  
  Bangaldesh             2   2   2   2  
  Brunei                 2   2   2   2  
  Cambodia               2   2   2   2  
  China PR               2   2   2   2  
  Chinese Taipei         2   2   2   2  
  Guam                   2   2   2   2  
  Hong Kong              2   2   2   2  
  India                  2   2   2   2  
  Indonesia              2   2   2   2  
  Iran                   2   2   2   2  
  Iraq                   2   2   2   2  
  Japan                  4   4   3   4  
  Jordan                 2   2   2   2  
  Kazakhstan             2   2   2   2  
  Kuwait                 2   2   2   2  
  Kyrgyzstan             2   2   2   2  
  Laos                   2   2   2   2  
  Lebanon                2   2   2   2  
  Macao                  2   2   2   2  
  Malaysia               2   2   2   2  
  Maldives               2   2   2   2  
  Mongolia               2   2   2   2  
  Nepal                  2   2   2   2  
  Oman                   2   2   2   2  
  Pakistan               2   2   2   2  
  Palestine              2   2   2   2  
  Phillipines            2   2   2   2  
  Qatar                  2   2   2   2  
  Republic of Korea      3   3   3   3  
  Saudi Arabia           2   2   2   2  
  Singapore              2   2   2   2  
  Sri Lanka              2   2   2   2  
  Syria                  2   2   2   2  
  Tajikistan             2   2   2   2  
  Thailand               2   2   2   2  
  Turkmenistan           2   2   2   2  
  United Arab Emirates   2   2   2   2  
  Uzbekistan             2   2   2   2  
  Vietnamn               2   2   2   2  
  Yemen                  2   2   2   2  


CONCACAF

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  Barbados               2   2   2   2  
  Canada                 2   2   2   2  
  Costa Rica             2   2   2   2  
  El Salvador            2   2   2   2  
  Guatemala              2   2   2   2  
  Honduras               2   2   2   2  
  Jamaica                2   2   2   2  
  Mexico                 3   3   3   3  
  Panama                 2   2   2   2  
  St Vincent/Grenadine   2   2   2   2  
  Trinidad/Tobago        2   2   2   2  
  United States          3   3   3   3  


CONMEBOL

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  Argentina              5   5   5   5  
  Bolivia                2   2   2   2  
  Brazil                 5   5   5   5  
  Chile                  3   3   3   3  
  Columbia               3   3   3   3  
  Ecuador                2   3   3   3  
  Paraguay               4   3   3   3  
  Peru                   2   2   2   2  
  Uruguay                3   3   3   3  
  Venezuela              2   2   2   2  


UEFA

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  Albania                2   2   2   2  
  Andorra                2   2   2   2  
  Armenia                2   2   2   2  
  Austria                3   3   4   3  
  Azerbaijan             2   2   2   2  
  Belarus                2   2   2   2  
  Belgium                4   5   5   5  
  Bosnia-Herzegovina     2   2   3   2  
  Bulgaria               3   3   3   3  
  Croatia                4   4   4   4  
  Cyprus                 2   2   2   2  
  Czech Republic         3   4   4   4  
  Denamrk                3   3   4   3  
  England                5   5   5   5  
  Estonia                2   2   2   2  
  Farce Islands          2   2   2   2  
  Finland                3   3   4   3  
  France                 5   5   5   5  
  Georgia                3   3   3   3  
  Germany                5   5   5   5  
  Greece                 3   3   4   3  
  Hungary                2   2   2   2  
  Iceland                3   2   3   3  
  Israel                 2   3   3   3  
  Italy                  5   5   5   5  
  Latvia                 2   2   2   2  
  Liechtenstein          2   2   2   2  
  Lithuania              2   2   2   2  
  Luxemborg              2   2   2   2  
  Macedonia              2   2   2   2  
  Malta                  2   2   2   2  
  Moldova                2   2   2   2  
  Netherlands            4   4   2   3  
  Northern Ireland       3   3   3   3  
  Norway                 4   3   3   3  
  Poland                 3   3   4   3  
  Portugal               4   4   4   4  
  Republic of Ireland    3   4   4   3  
  Romania                4   4   3   4  
  Russia                 3   3   4   3  
  San Marino             2   2   2   2  
  Scotland               3   3   3   3  
  Slovakia               3   3   2   3  
  Slovenia               3   3   3   3  
  Spain                  5   5   5   5  
  Sweden                 4   4   4   4  
  Switzerland            4   3   3   3  
  Turkey                 4   4   4   4  
  Ukraine                3   3   3   3  
  Wales                  3   3   3   3  
  Yugoslavia             5   4   5   5  


Austrian max.Bundesliga

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  Austria Memphis        2   3   3   3  
  Austria Salzburg       2   2   2   2  
  FC Karnten             2   3   2   2  
  Grazer AK              3   3   2   3  
  Rapid Vienna           3   3   3   3  
  SV Ried im innkreis    2   2   2   2  
  Schwarz-WeiB           2   2   2   2  
  Sturm Graz             2   2   3   2  
  Tirol Innsbruck        3   3   3   3  
  VfB Admira/Wacker      2   2   2   2  


Belgian League

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  Anderlecht             4   4   5   5  
  Antwerp                4   3   3   3  
  Beveren                3   3   3   3  
  Club Brugge            4   3   4   4  
  Eendracht Aalst        3   3   3   3  
  Excelsior Mouscron     3   3   3   3  
  Genk                   3   4   4   4  
  Gent                   3   3   3   3  
  Germinal Beerschot     4   4   4   4  
  Lierse                 3   3   3   3  
  Lommel                 2   3   3   3  
  Louvieroise            4   4   3   4  
  Molenbeek              2   2   2   2  
  Royal Charleroi        3   3   3   3  
  Sporting Waasland      3   4   3   3  
  St Truidense           3   3   2   3  
  Standard de Liege      4   4   2   3                 
  Westerlo               4   4   4   4  


Brazilian League

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  Atletico Mineiro       2   3   3   3  
  Atletico Paranaense    4   4   4   4  
  Botafogo-RJ            3   3   3   3  
  Corinthians            3   3   4   3  
  Cruzeiro               3   3   4   3  
  Esporte Club Bahia     3   3   3   3  
  Esporte Club Vitoria   3   3   3   3  
  Flamengo               3   3   3   3  
  Fluminese              3   3   3   3  
  Gremio                 3   4   3   3  
  Internacional          3   3   3   3  
  Santos                 3   3   3   3  
  Vasco da Gana          3   3   3   3  


Danish Superligaen

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  AB                     3   3   4   3  
  AGF Arhus              3   2   3   3  
  Aalborg                3   3   3   3  
  Brondby                3   2   5   3  
  Esbjerg                2   2   3   2  
  FC Copenhagen          3   3   4   3  
  FC Midtyjiland         3   3   3   3  
  Lyngby                 3   2   4   3  
  OB Odense              2   2   3   3  
  Silkeborg              3   2   3   3  
  Vejle BK               2   2   2   2  
  Viborg                 3   3   3   3  


English Premiership

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  Arsenal                5   5   5   5  
  Aston Villa            5   5   3   5  
  Blackburn Rovers       2   3   3   3  
  Bolton Wanderers       3   3   3   3  
  Charleston Athletic    3   3   3   3  
  Chelsea                4   4   5   4  
  Derby Country          2   3   4   3  
  Everton                4   4   4   4  
  Fulham                 3   3   4   3  
  Ipswich Teqam          3   3   3   3  
  Leeds United           4   4   5   4  
  Leicester City         3   3   4   3  
  Liverpool              4   4   5   4  
  Manchester United      5   5   5   5  
  Middlesbrough          2   3   3   3  
  Newcastle United       4   3   4   4  
  Southhampton           4   4   3   4  
  Sunderland             4   3   3   3  
  Tottenham Hotspur      4   3   3   4  
  West Ham United        3   3   3   3  


French Division 1

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  Auxerre                4   4   4   4  
  Bastia                 3   3   3   3  
  Bordeaux               4   4   3   3  
  En Avant Guingamp      3   3   3   3  
  Lens                   3   3   3   3  
  Lille                  3   3   3   3  
  Lorient                3   3   3   3  
  Lyon                   4   4   3   4  
  Marseille              3   3   4   3  
  Metz                   3   3   4   3  
  Monaco                 4   3   4   4  
  Montpellier            3   3   2   3  
  Nantes                 4   4   5   5  
  Paris Saint-Germain    4   4   5   4  
  Rennes                 3   3   3   3  
  Sedan                  3   3   3   3  
  Sochaux-Montbeliard    3   3   3   3  
  Troyes                 4   3   3   3  


German Bundesliga

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  1860 Munich            3   4   4   3  
  Bayer Leverkusen       5   5   5   5  
  Bayern Munich          5   5   5   5  
  Borussia Dortmund      4   4   4   4  
  Energie Cottbus        3   3   3   3  
  FC Cologne             4   5   5   5  
  FC Kaiserslautern      4   4   4   4  
  FC Nurnberg            3   3   3   3  
  FC Schalke 04          5   5   4   5  
  FC St. pauli           2   2   3   3  
  Hamburg SV             3   3   3   3  
  Hansa Rostock          3   3   3   3  
  Hertha BSC Berlin      3   3   3   3  
  Monchengladbach        3   3   4   3  
  SC Freiburg            5   5   4   5  
  VfB Stuttgart          3   3   3   3  
  VfL Wolfsburg          3   3   3   3  
  Werder Bremen          5   5   4   5                                          


Israeli Premier League

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  Ashdod SC              2   2   2   2  
  Beitar Jerusalem       2   2   2   2  
  Hapoel Beer-Sheva      2   2   2   2  
  Hapoel Haifa           2   2   2   2  
  Hapoel Pteah-Tikva     2   2   2   2  
  Hapoel Tel-Aviv        2   2   2   2  
  Maccabi Haifa          2   2   2   2  
  Maccabi Kiryat         2   2   2   2  
  Maccabi Netanya        2   2   2   2  
  Maccabi Petah-Tikva    2   2   2   2  
  Maccabi Tel-Aviv       2   2   2   2  
  Rishon-Lezion          2   2   2   2  
                                

Italian League

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  AC Milan               5   5   5   5  
  Atalanta               4   4   4   4  
  Bologna                3   4   4   4  
  Brescia                4   5   4   4  
  Chievo Verona          3   3   3   3  
  Fiorentina             4   4   5   5  
  Helios Verona          3   3   3   3  
  Inter Milan            5   5   4   5  
  Juventus               5   5   4   5  
  Lazio                  5   5   5   5  
  Lecce                  4   4   4   4  
  Parma                  5   4   4   5  
  Perugia                4   3   3   3  
  Piacenza               3   3   3   3  
  Roma                   5   5   5   5  
  Torino                 4   4   5   4  
  Udinese                4   4   4   4  
  Venezia                4   3   3   3  


K-League

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  Anyang LG Cheetahs     2   2   3   2  
  Bucheon SK             3   3   3   3  
  Chonbuk Motors         2   2   3   2  
  Chunnam Dragons        2   2   3   2  
  Pohang Steelers        2   3   3   3  
  Pusan Icons            2   3   3   3  
  Songam Ilhwa Chunma    2   2   3   2  
  Suwon Bluewings        3   3   3   3  
  Taejon Citiaen         2   3   3   3  
  Ulsan Horang-I         2   3   3   3


MLS

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  Chicago Fire           3   3   3   3  
  Colorado Rapids        3   2   2   2  
  Columbus Crew          3   3   2   3  
  D.C. United            3   3   3   3  
  Dallas Burn            3   3   3   3  
  Kansas City Wizards    3   3   2   3  
  Los Angeles Galaxy     3   3   3   3  
  Miami Fusion           3   3   3   3  
  NY/NJ Metrostars       3   3   2   3  
  SJ Earthquakes         3   3   3   3  
  Tampa Bay Mutiny       3   3   3   3  


Norwegian Tippeligaen

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  Bodo/Glimt             2   2   2   2  
  Brann SK               3   3   4   4  
  Bryne IL               2   2   3   2  
  Lillestrom SK          3   3   5   3  
  Molde FK               3   4   4   3  
  Moss FK                2   2   3   3  
  Odd Grenland           3   3   3   3  
  Rosenborg BK           3   2   3   3  
  SFK Lyn                3   3   3   3  
  Sogndal                3   3   3   3  
  Stabaek                3   3   3   3  
  Stromsgodset           3   3   3   3  
  Tromso IL              3   2   3   3  
  Viking FK              3   3   4   3  
                                   

Other National Teams

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  Australia              3   3   4   3  
  Cameroon               3   3   4   3  
  Mauritis               2   2   2   2  
  Morocco                3   3   3   3  
  New Zealand            2   3   2   2  
  Nigeria                4   3   4   4  
  South Africa           3   3   3   3  
  Tunisia                3   2   2   2  


Rest Of The World

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  AC Sparta Prague       3   2   3   3  
  Ajax                   4   3   3   4  
  Benefica               3   3   3   3  
  FC Porto               3   3   3   3  
  FC Sigma Olomauc       3   2   3   3  
  Feyenoord              3   3   3   3  
  Galatasary             3   4   3   3  
  Levski Sofia           2   2   3   2  
  Maribor Lasko          3   3   2   3  
  Olympiakos             3   3   4   3  
  PAOK                   3   3   2   3  
  PSV Eindhoven          4   4   4   4  
  Rapid Bucharest        2   2   2   2  
  Sporting Lisbon        3   3   2   3  
  Wisla Krakow           3   2   3   3                                  


Scottish Premeir League

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  Aberdeen               2   2   4   3  
  Celtic                 4   4   4   4  
  Dundee                 2   2   3   3  
  Dundee United          2   2   3   2  
  Dunfermline Athletic   2   2   3   2  
  Hearts                 2   3   3   3  
  Hibernian              2   2   3   2  
  Kilmarnock             2   2   3   2  
  Livingston             2   2   4   2  
  Motherwell             2   2   3   2  
  Rangers                3   3   5   4  
  St. Johnstone          2   2   3   2                                         


Spanish Primera Division

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  Athletic De Bilbao     5   5   4   5  
  Barcelona              5   5   5   5  
  Celta Vigo             5   5   4   5  
  Deportivo Alaves       4   4   3   4  
  Deportivo La Coruna    5   5   4   5  
  Espanyol               4   4   4   4  
  Las Palmas             4   4   4   4  
  Malaga                 3   3   3   3  
  Mallorca               3   3   3   3  
  Osasuna                3   3   3   3  
  Rayo Vallecano         3   3   4   3  
  Real Betis             2   2   3   2  
  Real Madrid            5   5   5   5  
  Real Sociedad          4   4   3   4  
  Real Valladolid        5   5   4   5  
  Real Zaragoza          3   3   2   3  
  Sevilla                3   3   3   3  
  Tenerife               3   3   3   3  
  Valencia               5   4   5   5  
  Villoreal              5   4   4   5  


Swedish Alisvenskan

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  AIK                    2   2   3   2  
  BK Hacken              2   2   3   2  
  Djurgardens            3   3   3   3  
  Elfsborg               3   3   3   3  
  GIF Sundsvall          2   2   2   2  
  Gotenborg              3   3   3   3  
  Halmstad               2   2   2   2  
  Hammarby               3   3   3   3  
  Helsingborg            3   3   3   3  
  Malmo FF               2   3   4   3  
  Norrkoping             3   3   3   3  
  Orebro                 2   2   2   2  
  Orgryte                2   2   2   2  
  Trelleborg             2   2   2   2                                        


Swiss Nationalliga A

  CLUB                  ATT DEF SPD OVR
  ===================   === === === ===
  BSC Young Boys         2   2   3   2  
  FC Aarau               2   2   2   2  
  FC Basel               2   2   2   2  
  FC Lucerne             2   2   2   2  
  FC Lugano              2   2   2   2  
  FC Sion                2   2   3   2  
  FC St. Gallen          2   2   2   2  
  FC Zurich              2   2   2   2  
  Grasshopper-Club       3   3   3   3  
  Lausanne-Sports        2   2   3   2  
  Neuchatel Xamax        2   2   3   3  
  Servette FC            2   2   3   2                                        


<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
03 - ROSTERS
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>


CONCACAF - United States
                                                             gk (SKL POS AGG)
#   Name                 Pos  Line       OVR FIT SPD SHT PSS STR HDR BC  TKL
==  ===================  ===  ========   === === === === === === === === ===
1   Kasey Keller         GK   Starting   58  3   3   1   3   3   4   5   3  
3   *Jeff Agoos          RB   Starting   63  3   3   3   5   5   4   4   5  
5   Eddie Pope           RCB  Starting   62  2   5   4   5   4   4   4   4  
2   Carlos Llamosa       LCB  Starting   64  3   3   2   4   4   5   5   5  
4   David Regis          LB   Starting   66  3   5   4   4   6   6   4   3  
9   Earnie Stewart       RM   Starting   55  3   5   4   3   4   4   4   1  
8   Claudio Reyna        RCM  Starting   74  4   5   4   7   4   5   4   5  
6   Chris Armas          LCM  Starting   64  5   4   2   4   4   5   4   5  
7   Eddie Lewis          LM   Starting   54  4   4   3   2   4   3   3   6  
11  Brian McBride        RF   Starting   64  3   3   5   5   4   6   4   4  
10  Ante Razov           LF   Starting   61  4   4   4   4   4   4   4   4  
19  Landon Donovan       CF   Substitute 73  3   6   4   5   4   6   6   4  
20  Cobi Jones           CM   Substitute 68  3   4   6   6   5   4   5   3  
14  Ben Olson            RWM  Substitute 70  6   5   5   5   3   4   4   4  
15  Steve Cherundolo     CF   Substitute 61  4   4   4   4   4   4   4   4  
16  Brad Friedel         GK   Substitute 55  1   3   1   1   6   5   3   5  
17  Anthony Sanneh       RM   Reserve    69  6   5   5   4   4   4   4   5  
12  Clint Mathis         LB   Reserve    63  5   5   6   5   4   4   4   3  
14  Josh Wolf            CF   Reserve    70  5   6   6   4   3   3   3   4  
13  Richie Wilkins       CM   Reserve    64  4   3   3   5   5   4   4   5  
18  Gregg Berdhalter     CB   Reserve    60  4   4   2   3   4   4   2   5  


MLS - LA Galaxy
                                                             gk (SKL POS AGG)
#   Name                 Pos  Line       OVR FIT SPD SHT PSS STR HDR BC  TKL
==  ===================  ===  ========   === === === === === === === === ===
1   Matt Reis            GK   Starting   55  4   1   1   1   3   3   4   4
23  Danny Califf         SW   Starting   66  5   5   3   4   4   4   3   5
17  Ezra Hendrickson     RB   Starting   63  5   5   3   4   4   3   3   5
3   Greg Vanney          CB   Starting   62  6   4   5   5   4   3   4   4
20  Paul Caligiuri       LB   Starting   61  3   2   3   5   4   4   5   5
8   Peter Vagenas        RM   Starting   65  5   5   3   4   3   4   4   4
11  Sasha Victorine      CM   Starting   71  4   5   6   5   5   5   5   4
12  Simon Elliot         LM   Starting   68  5   4   3   5   5   5   4   5
10  Muricio Cienfuegos   RF   Starting   65  3   3   5   6   4   3   5   4
19  Brian Mullan         CF   Starting   67  5   5   5   5   4   3   4   3
13  *Cobi Jones          LF   Starting   68  3   4   6   6   5   4   5   3
30  Alexi Lalas          LB   Substitute 70  3   4   4   6   5   5   5   5
15  Luis Hernandez       CB   Substitute 66  3   4   5   4   4   4   6   4
18  Adam Frye            LB   Substitute 61  4   4   3   5   4   3   3   5
9   Brian Ching          CF   Substitute 61  3   4   5   5   3   4   3   4
22  Kevin Hartman        GK   Substitute 33  4   1   1   1   4   1   1   1
25  Marvin Quijanos      CF   Reserve    70  5   6   5   3   4   4   4   3
7   Isais Bardales       CF   Reserve    60  2   4   4   4   4   4   5   3
5   Craig Waibel         CB   Reserve    61  4   2   2   4   4   5   3   5


Italian League - AC Milan
                                                             gk (SKL POS AGG)
#   Name                 Pos  Line       OVR FIT SPD SHT PSS STR HDR BC  TKL
==  ===================  ===  ========   === === === === === === === === ===
18  Christian Abbiati    GK   Starting   80  4   1   1   1   4   7   7   5
25  Jose Roque Junior    RB   Starting   77  6   5   5   3   6   5   6   6
13  Kakhaber Kaladze     CB   Starting   91  7   5   5   7   7   7   6   7
3   *Paolo Maldini       LB   Starting   93  7   6   6   6   7   7   6   7
8   Ivan Gennaro Gattuso RM   Starting   91  7   5   7   7   7   6   6   7
30  Fernando Redondo     RCM  Starting   89  6   5   6   7   7   6   7   6
4   Demetrio Albertini   LCM  Starting   89  7   5   6   7   7   6   6   6
27  Serginho             LM   Starting   64  4   4   4   4   5   5   4   4
9   Filippo Inzaghi      RF   Starting   74  6   5   6   4   5   4   5   2
7   Andry Schevchenko    CF   Starting   95  7   7   7   6   7   7   7   4
10  Manuel Rui Costa     LF   Starting   88  6   6   6   7   6   4   7   5
77  Francesco Coco       LB   Substitute 91  7   7   6   6   6   7   6   6
6   Cosmin Contra        RB   Substitute 80  7   7   5   6   6   4   6   5
20  Oliver Bierhoff      CF   Substitute 84  5   6   6   6   7   7   5   4
5   Alessandro CostacurtaCB   Substitute 77  3   5   4   6   6   6   4   6
24  Martin Laursen       CB   Substitute 57  5   4   3   3   3   3   4   4
23  Massimo Ambrosini    CM   Reserve    89  7   5   6   7   7   6   6   6
21  Andrea Pirio         CF   Reserve    87  6   7   6   7   7   4   7   4
17  Javi Moreno          CF   Reserve    87  6   6   7   7   6   5   6   5
35  Cristian Brocchi     LM   Reserve    81  5   4   6   6   7   5   7   5
34  Massimo Donati       RWM  Reserve    80  5   6   6   6   6   4   6   4
2   Thomas Helveg        RM   Reserve    76  6   5   5   4   6   5   6   6
11  Jose Mari Garcia PayoCF   Reserve    67  5   5   5   4   3   3   5   4
1   Sabastiano Rossi     GK   Reserve    68  3   1   1   1   4   5   6   5


Italian League - Inter Milan
                                                              gk(SKL POS AGG)
#   Name                 Pos  Line       OVR FIT SPD SHT PSS STR HDR BC  TKL
==  ===================  ===  ========   === === === === === === === === ===
1   Francesco Toldo      GK   Starting   79  6   3   1   1   4   6   6   5
4   *Javier Zanetti      RB   Starting   69  6   6   5   5   6   2   7   4
3   Marco Materazzi      RCB  Starting   84  5   4   6   5   6   7   5   7
2   Ivan Ramiro Cordoba  LCB  Starting   93  6   7   6   5   7   7   6   7
21  Grigorias Georgatos  LB   Starting   67  6   6   3   4   4   4   4   4
8   Sergio Conceicao     RM   Starting   78  5   6   6   5   4   5   7   5
10  Clarence Seedorf     RCM  Starting   82  5   5   7   6   7   4   7   4
27  Belozoglu Emre       LCM  Starting   79  4   5   5   7   4   4   6   6
18  Stephane Dalmat      LM   Starting   87  5   6   7   7   7   5   7   4
32  Christian Vieri      RF   Starting   89  6   5   7   6   7   7   7   5
54  Hakan Sukur          LF   Starting   78  5   6   6   5   5   6   4   3
24  Luigi Di Biaggio     CM   Substitute 89  6   4   7   7   7   6   7   7
33  Francisco Farinos    CM   Substitute 85  6   5   7   6   7   4   7   5
15  Benoit Cauet         CM   Substitute 83  6   4   6   6   7   5   7   5
22  A Guglieminpietro    LM   Substitute 66  5   5   3   4   4   4   4   5
23  Alberto Fontas       GK   Substitute 70  4   1   1   1   1   5   6   5
9   No 9                 RCAM Reserve    87  5   7   7   6   6   6   7   5
13  Dario Simc           RB   Reserve    87  6   4   6   5   7   7   6   7
26  Cristiano Zanetti    LM   Reserve    84  6   5   7   6   7   4   7   4
5   Laurent Blanc        SW   Reserve    75  5   2   5   5   6   6   6   6
6   Buruk Okam           CM   Reserve    77  5   6   4   6   4   4   5   6
20  Alvaro Recoba        LM   Reserve    76  6   5   7   6   5   1   6   2
12  Marco Ballota        GK   Reserve    61  4   1   1   1   4   4   4   5


<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
04 - FREQUENTLY ASKED QUESTIONS / TIPS AND TRICKS
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>


* Coming Soon *


Top 25 Hottest Video Game Girls of All Time
Grand Theft Auto V Top 10 Best Cheats
Grand Theft Auto V Full Vehicle List

Show CheatCodes.com some Love!