List of the Numbered Monsters in DQ-8 - Guide for Dragon Quest VIII: Journey of the Cursed King
- Cheats |
- Unlockables |
- Hints |
- Easter Eggs |
- Glitches |
- Guides
Scroll down to read our guide named "List of the Numbered Monsters in DQ-8" for Dragon Quest VIII: Journey of the Cursed King on PlayStation 2 (PS2), or click the above links for more cheats.
********************************
* *
* DRAGON QUEST VIII *
* *
* JOURNEY OF THE CURSED KING *
* *
********************************
* *
* FAQ: LIST OF DQ-8 MONSTERS *
* *
********************************
* *
* FAQ Copyright by Kay Allan *
* *
* *
* V. 1-5 December 10th 2006 *
* *
********************************
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
~ There are several lists of monster in this FAQ.
+ There are 260 monsters which are neither BOSS monsters nor NOTORIOUS MONSTERS.
+ The game lists defeated monsters either:
- Consecutively (the order of the numbers each monster has).
OR...
- By Habitat.
+ A map showing the various Habitats is included here.
NOTE: the game's HABITAT map has red and blue 'dots' indicating whether the
monsters are located in the Field or in a dungeon.
- To find out what monsters are in that location select the appropriate
dot and press [X].
===================================================================================
+++++++++++++++++++++++++++++++++++
+ 1.A. NUMBERS USED IN THE LIST +
+++++++++++++++++++++++++++++++++++
~ LIST NUMBER:
+ All the monster listed in game itself have a number.
- This FAQ uses those same numbers in the following List.
- You can match these numbers with the numbers in the game's information:
* Under MISC. Menu.
* Then under "BATTLE RECORDS".
* Then under "DEFEATED MONSTER LIST".
___________________________________________________________________________________
+++++++++++++++++++++++
+ 1-1.A THE WORLD MAP +
+++++++++++++++++++++++
_ /\NORTH
_ _/| \/ ISLE
__-__ _ |\ _/ / ___ ______
/ \ _/ \_ | \___/ | / -- \_
|N-W \ _/ \_ \SAVELLA_| / \_
|ISLE _/ / | | / ___ _ / \_
\ / | \_ |____/ | | / | \ FAREBURY \
\__/ \ BLIZZARD \__ PRISON|/ / \ | REGION |
/ PEAKS ! \ ISLE _/ | |_ __/
___ | !!! \___ __/ \__ \ ___/
/ / |_ ! | \ KINGDOM\ \ __/ _____
/ \ /!!!!!!!! | _/ OF TRODAIN | | _ / __/ \
???? | | |!!!!!!!!!! | / \\__/_||/ \
| | \!!!!!!!!!! |_ _/ /|_ \__/ ALEXANDRIA/
__/ | |!!!!!!!! | / ___/ | ! REGION _|
/ \ \!!!!! | /__/ \_ ! _____ |
/ | | ARCADIA / _ \_ _! _/ |/
_/ BACCARAT | | REGION | UNNAMED/ \ \___/ \ /
/ REGION /__//\____________-_/ ISLE \_/ \___/ /|
/__ ! ! ! | PIRATE'S LAND _/ |
|_ ! ! \_____ COVE OF--> |
|__ ! ! \____ ____/|_ MOLES | \
__| !! EAST \ __/ \____/\_/\__ / /
__/ KINGDOM ! ARGONIA | _____/ ! |_/!!!!|
/ OF ARGONIA ! ___/ \_____ ! |
_/ ! ____\ /_ MAELLA ! /
|_ !____/\__ _____ __/ REGION ! KINGDOM |
_| _/ARGONIA/ / \ \___ ! OF ASCANTHA|
\__ ___/ \ BEACH | | HOLY |_____ \_ ! |
\ || / \__/|__/ \ ISLE OF / |_ ! \
// \!!!!\_____ \ NEOS \ |__! ! ! ! ! |
|| / \_ / |UNTRODDEN! |
|/ | \_____/ / GROVES ! ! ! ! /
\ DESERT / \_ ! ! /
| REGION / _____ _| ! ! |
\ / |_ \__ | PICKHAM |
\_ / __ | \ _\ REGION |
\___/ WEST| || | __/ |
ISLE|_/| |_______ / __/
/ / _ _______/ _/
\ EMPYCCHU / / \ \CAPE \_ __/
\ PLATEAU | | | \_______| ____ _/
\ | EAST| | \___/ |_|
\ DARK _/ ISLE|__/
UNCHARTED--> ? | WORLD /
ISLE \_______|
LOCATIONS OF THE FOLLOWING WILL APPEAR ON THE GAME'S WORLD MAP (dark purple leaf):
23. BLACK CITADEL
24. LORD OF DARKNESS
???? = Certain regions where monsters can be found that are unlocked as the game
progresses.
===================================================================================
++++++++++++++++++++++++++++++++++++++++++++++++++
+ 1.B. FINDING SPECIFICS IN THE FOLLOWING LIST +
++++++++++++++++++++++++++++++++++++++++++++++++++
~ Suppose you have a "MISSING" MONSTER in your Defeated Monster List:
+ HOW TO SEARCH (Ctrl + F):
- Look in your DEFEATED MONSTER LIST.
- Look for '????' in the list.
* This represents a monster you haven't yet fought AND defeated.
- Check the number of the monster immediately BEFORE the ????
AND...
- The number of the monster immediately FOLLOWING the ???? (this tells you
* If only one monster is "missing" or several.
- Use the first of the numbers found in (3.) and search for that number in
the following list.
* The next number(s) tells you what the monster is and the most likely
locations it can be found.
~ Suppose you have a particular item you need for the Alchemy pot.
+ Use [Ctrl + F] and the name of the item.
- Then you'll know where you are most likely to find the monsters that drop
that item.
===================================================================================
++++++++++++++++++++++++++++++
+ 1.C. LIST OF ALL MONSTERS +
++++++++++++++++++++++++++++++
NOTE 1: HABITAT refers to the FIRST place you meet up with these critters.
- That may be a region or a dungeon.
NOTE 2: Because of space needs, some words are shortened:
- Swordsman's ... Swordsman's Labyrinth.
- Cstl .......... Castle
- Mtl ........... Metal
- Bmrang ........ Boomerang
NOTE 3: The monsters do drop items though not all that frequently.
- If you wish to increase the chance of picking up specific items,
* Go to the location listed for that monster.
AND...
* Use YANGUS's WHISTLE MAGIC.
~=~=~=~=~~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~
# | MONSTER NAME |HABITAT | HP | EXP| G.|NORMALLY DROPS |RARELY DROPS
___|_________________|____________|____|____|___|________________|_________________
1|SLIME ...........|Farebury | 7| 1| 1|Medicinal Herb |Amor Seco Essence
2|CANDY CAT .......|Farebury | 10| 2| 2|Medicinal Herb |Bandit's Skirt
3|LIPS ............|Farebury | 11| 2| 3|Medicinal Herb |Moonwart Bulb
4|DRACKY ..........|Farebury | 10| 2| 3|Medicinal Herb |Wayfarer Clothes
5|SATYR ...........|Farebury | 13| 3| 4|Plain Clothes |Chimaera Wing
| | | | | | |
6|CAPSICHUM .......|Farebury | 15| 3| 3|Cypress Stick |Copper Sword
7|BUNNICORN .......|Farebury | 16| 5| 5|Leather Hat |Bunny Tail
8|SHE-SLIME .......|Maella | 18| 8| 6|Medicinal Herb |Slime Earrings
9|FIRE SPIRIT .....|Farebury | 14| 5| 4|Holy Water |Amor Seco Essence
10|MISCHIEVOUS MOLE |Farebury | 15| 4| 5|Medicinal Herb |Oaken Club
| | | | | | |
11|MECHA-MINAH .....|Farebury | 9| 5| 8|Pot Lid |Chimaera Wing
12|BUBBLE SLIME ....|Farebury | 20| 5| 7|Antidotal Herb |Moonwart Bulb
13|DANCING DEVIL ...|Farebury | 20| 7| 10|Chimaera Wing |Boxer Shorts
14|BODKIN ARCHER ...|Alexandria | 21| 10| 8|Bandana |Plain Cheese
15|SKIPPER .........|Farebury | 21| 12| 10|Medicinal Herb |Bunny Tail
| | | | | | |
16|DRACKMAGE .......|Alexandria | 19| 9| 7|Medicinal Herb |Chimaera Wing
17|BEETLEBOY .......|Alexandria | 16| 12| 10|Medicinal Herb |Leather Hat
18|IMP .............|Alexandria | 28| 15| 11|Chimaera Wing |Cool Cheese
19|FUNGHOUL ........|Alexandria | 25| 13| 12|Antidotal Herb |Plain Cheese
20|FENCING FOX .....|Alexandria | 25| 20| 16|Wayfarer Clothes|Gold Bracer
| | | | | | |
21|HEAL SLIME ......|Swordsman's | 24| 18| 13|Medicinal Herb |Amor Seco Essence
22|HAMMERHOOD ......|Alexandria | 33| 21| 9|Oaken Club |Giant Mallet
23|JAIL CAT ........|Alexandria | 29| 19| 8|Bandana |Plain Cheese
27|SPIKED HARE .....|Alexandria | 42| 36| 13|Medicinal Herb |Bunny Tail
25|LUMP MAGE .......|Maella | 38| 28| 32|Cypress Stick |Wizard's Staff
| | | | | | |
26|WINKY ...........|Maella | 40| 32| 12|Holy Water |Magic Water
28|CHAININE ........|Maella | 38| 36| 11|Medicinal Herb |Gold Bracer
29|GIANT MOTH ......|Maella | 36| 37| 12|Rennet Powder |Red mould
30|DINGALING .......|Maella | 28| 31| 16|Hairband |Gold Bracer
| | | | | | |
31|JARGON ..........|Maella | 73| 64| 32|Rennet Powder |Fresh Milk
32|DRACKYMA ........|Ruined Abbey| 33| 28| 9|Moonwort Bulb |Wing of Bat
33|BULLFINCH .......|Maella | 40| 30| 14|Cowpat |Magic Beast Hide
34|BAG O' LAUGHS ...|Ruined Abbey| 34| 35| 25|Plain Clothes |Hairband
35|SKELETON ........|Ruined Abbey| 46| 41| 15|Soldier's Sword |Templars Uniform
| | | | | | |
36|METAL SLIME .....|Ruined Abbey| 4|1350| 5|Seed of Defense |Seed of Agility
37|SCORPION ........|Maella | 40| 42| 8|Antidotal Herb |Iron lance
38|MORPHEAN MUSHROOM|Maella | 45| 40| 11|Red Mould |Plain Cheese
39|BROWNIE .........|Maella | 53| 43| 12|Medicinal Herb |Giant Mallet
40|FLYGUY ..........|Ruined Abbey| 39| 44| 16|Cowpat |Plain Cheese
| | | | | | |
41|PUPPETEER .......|Maella | 75| 45| 21|Silk Robe |Slime Earrings
42|BODKIN BOWYER ...|Ascantha | 48| 43| 17|Silk Robe |Short Bow
43|NIGHT SNEAKER ...|Ascantha | 52| 52| 20|Moonwort Bulb |Bunny Tail
44|MUMMY BOY .......|Ruined Abbey| 75| 55| 9|Bandana |Turban
45|HELL HORNET .....|Maella | 37| 51| 12|Moonwort Bulb |Poison Moth Knife
| | | | | | |
46|PAN PIPER .......|Maella | 48| 54| 18|Medicinal Herb |Leather Kilt
47|SLIME KNIGHT ....|Maella | 52| 55| 11|Slime Earrings |Templar's Shield
48|CLOCKWORK CUCKOO |Maella | 52| 56| 31|Rennet Powder |Red mould
49|TREEFACE ........|Maella | 64| 67| 23|Medicinal Herb |Strong Medicine
50|KISSER ..........|Ascantha | 49| 53| 15|Waterweed Mould |Red Mould
| | | | | | |
51|DIEMON ..........|Ascantha | 64| 58| 19|Chimaera Wing |Magic Beast Hide
52|WALKING CORPSE ..|Ruined Abbey| 94| 59| 11|Antidotal Herb |Chain mail
53|FAT BAT .........|Ascantha | 52| 61| 9|Wing of Bat |Magic Beast Hide
54|NIGHT FOX .......|Pickham | 56| 56| 16|Rapier |Feathered Cap
55|PAPRIKAN ........|Ascantha | 54| 47| 10|Red Mould |Rapier
| | | | | | |
56|CHIMAERA ........|Ascantha | 54| 64| 12|Chimaera Wing |Hairband
57|HOOD ............|Pickham | 60| 66| 14|Stone Axe |Leather Cape
58|HEADHUNTER ......|Pickham | 54| 62| 18|Medicinal Herb |Scale shield
59|MINIDEMON .......|Pickham | 58| 59| 11|Wing of Bat |Rockbomb Shard
60|GORERILLA .......|Pickham | 65| 65| 10|Magic Beast Hide|Giant Mallet
| | | | | | |
61|MAD MANNEQUIN ...|Trodain | 63| 69| 15|Rock Salt |Cypress Stick
62|CANNIBOX ........|Ruined Abbey| 61| 76|110|Iron Nail |Pot Lid
63|GOODYBAG ........|Swordsman's | 55| 32|106|Gold Bracer |Prayer Ring
64|WITCH ...........|Pickham | 68| 66| 22|Wizard's Staff |Garter
65|MUMMY ...........|Swordsman's | 66| 67| 10|Turban |Scholar's Specs
| | | | | | |
66|CURESLIME .......|Argonia | 54| 70| 11|Medicinal Herb |Moon's Mercy
67|RESTLESS ARMOUR |Swordsman's | 61| 74| 13|Iron Shield |Iron Armour
68|LOST SOUL .......|Swordsman's | 52| 62| 9|Holy Water |Magic Water
69|PHANTOM FENCER ..|Swordsman's | 65| 68| 12|Leather Cape |Templar's Sword
70|Hipster .........|Pickham | 70| 69| 16|Red Mould |Wing of Bat
| | | | | | |
71|ROCKBOMB ........|Trodain | 68| 70| 11|Rock Salt |Rockbomb Shard
72|DIEABLO .........|Trodain | 78| 72| 37|Gold Bracer |Gold Ring
73|MUDDY HAND ......|Trodain | 49| 45| 8|Medicinal Herb |Strength Ring
74|TERROR TABBY ....|Trodain | 56| 67| 12|Leather Whip |Turban
75|DEVILMOTH .......|Trodain | 70| 66| 19|Antidotal Herb |Rennet Powder
| | | | | | |
76|BUFFALO WING ....|Trodain | 74| 62| 17|Cowpat |Fresh Milk
77|MUMBOH-JUMBOE ...|Ascantha | 345| 309| 41|Plain Cheese |Seed of Life
78|MUM .............|Ascantha | 65| 68| 25|Plain Cheese |Leather Armour
79|BOH .............|Ascantha | 80| 65| 16|Plain Cheese |Turtle Shell
80|JUM .............|Ascantha | 75| 60| 4|Plain Cheese |Copper Sword
| | | | | | |
81|BOE .............|Ascantha | 68| 59| 4|Plain Cheese |Steel Broadsword
82|HUNTER MECH .....|Trodain Cstl| 71| 76| 20|Hunter's Bow |Steel Broadsword
83|PINK PONGO ......|Trodain | 81| 78| 18|Giant Mallet |Magic Beast Hide
84|LIQUID MTL SLIME |Trodain Cstl| 8/10,050\18|Seed of Agility |Strong Medicine
85|MAD MOLE ........|Mole's Land | 65| 68| 16|Medicinal Herb |Stone Hard Hat
| | | | | | |
86|WAILIN WEED .....|Trodain Cstl| 59| 73| 17|Red Mould |Coral Hairpin
87|GARUDA ..........|Trodain | 80| 75| 12|Hairband |Poison Moth Knife
88|INFERNAL ARMOUR .|Trodain Cstl| 88| 90| 19|Iron Armour |Steel Broadsword
89|DRAGONTHORN .....|Trodain Cstl| 164| 101| 25|Medicinal Herb |Thorn Whip
90|MARS ROVER ......|Mole's Land | 78| 56| 17|Iron Cuirass |Chain Whip
| | | | | | |
91|PEEPER ..........|Mole's Land | 78| 75| 14|Holy Water |Magic Water
92|COCKATEER .......|Baccarat | 105| 90| 28|Stone Hardhat |Titan Belt
93|GREAT SABRECAT ..|Baccarat | 95| 120| 31|Medicinal Herb |Magic Beast Hide
94|METAL SLME KNIGHT|Baccarat | 90| 91| 33|Slime Earrings |Kitty Shield
95|PUPPET PLAYER ...|Baccarat | 100| 90| 41|Waterweed Mould |Cool Cheese
| | | | | | |
96|SPITNIK .........|Baccarat | 108| 92| 18|Boomerang |Moon's Mercy
97|BODKIN FLETCHER .|Baccarat | 88| 86| 23|Antidotal Herb |Hunter's Bow
98|VENOM WASP ......|Baccarat | 92| 89| 13|Moonwort Bulb |Poison Needle
99|ORC .............|Baccarat | 105| 94| 31|Medicinal Herb |Iron Lance
100|NIGHT EMPEROR ...|Baccarat | 100| 93| 46|Wing of Bat |Gold Ring
| | | | | | |
101|TREEVIL .........|Baccarat | 109| 95| 27|Strong Medicine |Yggdrasil Leaf
102|BATTLE BEETLE ...|Baccarat | 57| 96| 22|Templar's Shield|Iron Helmet
103|LUMP SHAMAN .....|N-W Isle | 80| 90| 32|Red Mould |Wizard Staff
104|SKELETON SOLDIER |N-W Isle | 94| 93| 26|Titan Belt |Steel Broadsword
105|HAWK MAN ........|Mole's Land | 95| 100| 24|Chimaera Wing |Copper sword
| | | | | |
106|Tap Devil .......|Minnie's | 85| 78| 81|Leather Cape |Devil's Tail
107|Mushroom Mage ...|Argonia | 81| 75| 13|Red Mould |Waterweed Mould
108|Redtail Hipster .|Unnamed Isle| 103| 92| 36|Wing of Bat |Thorn Whip
109|Jumping Jackal ..|Baccarat | 111| 103| 32|Magic Beast Hide|Assassin's Dagger
110|Gold Golem ......|Holy Isle | 120| 54|726|Gold Bracer |Gold Ring
| | | | | |
111|King Slime ......|Baccarat | 210| 110| 51|Slime Earrings |Slime Crown
112|Iron Scorpion ...|Minnie's | 64| 82| 21|Iron Nail |Farmer's Scythe
113|Toxic Zombie ....|Argonia | 116| 75| 17|Antidotal Herb |Wayfarers Clothes
114|Lesser Demon ....|N-W Isle | 119| 107| 38|Red Mould |Gold Bracer
115|Volpone .........|Island West | 107| 102| 43|Leather Cape |Templar's Sword
| | | | | |
116|Bomb Boulder ....|Baccarat | 115| 111| 11|Stone Hard Hat |Rockbomb Shard
117|Skullrider ......|Island East | 109| 97| 32|Medicinal Herb |Bandana
118|Hades Condor ....|Ocean | 102| 99| 22|Strong Medicine |Eagle Dagger
119|Frogman .........|Minnie's | 116| 88| 18|Waterweed Mould |Cool Cheese
120|Mimic ...........|Cape West | 144| 128| 72|Iron Nail |Seed of Strength
| | | | | | |
121|Magic Dumbells ..|Island East | 78| 41| 9|Red Mould |Rapier
122|Gargoyle ........|ArgoniaBeach| 120| 114| 36|Strong Medicine |Steel Broadsword
123|Magic Marionette |Argonia | 117| 108| 27|Iron Nail |Slime Earrings
124|Notso Macho .....|Argonia | 147| 120| 38|Medicinal Herb |Gold Bracer
125|Lump Wizard .....|Argonia | 108| 112| 22|Holy Water |Wizard's Staff
| | | | | | |
126|Berserker .......|Argonia | 120| 118| 18|Kitty Shield |Iron Axe
127|Bulldozer .......|Argonia | 131| 117| 31|Cowpat |Plain Cheese
128|Ghoul ...........|Argonia | 182| 98| 17|Antidotal Herb |Gold Ring
129|Shade ...........|Ocean | 86| 78| 14|Rennet Powder |Wing of Bat
130|Lethal Armour ...|Argonia | 145| 124| 52|Soldier's Sword |Heavy Armour
| | | | | | |
131|King Cureslime ..|Argonia | 180| 136| 16|Amor Seco Essnce|Yggdrasil Dew
132|Hoodlums ........|Island East | 123| 106| 32|Tough Guy Tattoo|ron Axe
133|Hocus Chimaera ..|Argonia | 108| 115| 35|Chimaera Wing |Magic Water
134|Demonrider ......|Argonia | 126| 131| 37|Copper Sword |Cool Cheese
135|Killer Moth .....|Hunting Grnd| 84| 116| 14|Rennet Powder |Antidotal Herb
| | | | | | |
136|Jabberwockee ....|Island East | 645| 318|100|Special Medicine|Steel Broadsword
137|Jab .............|Island East | 90| 81| 25|Moonwort Bulb |Iron Helmet
138|Ber .............|Island East | 75| 71| 25|Rock Salt |Iron Armour
139|Kee .............|Island East | 75| 61| 25|Antidotal Herb |Steel Broadsword
140|Woc .............|Island East | 75| 61| 25|Medicinal Herb |Iron Shield
| | | | | | |
141|Silenis .........|Savella Isle| 131| 113| 38|Magis Beast Hide|Fur Hood
142|Robo-Robin ......|Island East | 99| 96| 43|Iron Nail |Iron Cuirass
143|Puppet Master ...|Beach/Ocean | 44| 37| 9|Waterweed Mould |Oaken Club
144|Death Scorpion ..|Desert | 68| 99| 14|Antidotal Herb |Poison Needle
145|Jackal Ripper ...|Hunting Grnd| 142| 123| 32|Titan Belt |Assassin's Dagger
| | | | | | |
146|Iron Rhino ......|Arcadia | 48| 138| 68|Farmer's Scythe |Iron Helmet
147|Dancing Flame ...|Desert | 98| 143| 16|Bandit Grss Skrt|Spicy Cheese
148|Blood Mummy .....|Dark Ruins | 138| 125| 16|Bandana |Red Mould
149|Phantom Swordsman|Dark Ruins | 102| 164| 34|Amor Seco Essnce|Magic Water
150|Hackasaurus .....|Hunting Grnd| 171| 216| 55|Dragon Scale |Dragon Dung
| | | | | | |
151|Bone Baron ......|Dark Ruins | 122| 176| 56|Iron Shield |Holy Lance
152|Swingin' Hipster |Arcadia | 144| 155| 45|Medicinal Herb |Spangled Dress
153|Orc King ........|Hunting Grnd| 148| 154| 38|Magic beast Hide|Long Spear
154|Soul Spawn ......|Dark Ruins | 75| 138| 9|Moonwort Bulb |Elfin Elixir
155|Gryphon .........|Arcadia | 161| 167| 32|Chimaera Wing |Razor Wing Bmrang
| | | | | | |
156|Golem ...........|Arcadia | 225| 237| 50|Rennet Powder |Titan Belt
157|Fallen Priest ...|Dark Ruins | 138| 183| 63|Magic Vestment |Steel Scythe
158|Dead Ringer .....|Blizzard Pks| 124| 68| 12|Chilly Cheese |Scholar's Specs
159|Living Statue ...|Rydons Tower| 266| 306| 90|Stone Hardhat |Ruby of Protectn
160|Freeze Fly ......|Blizzard Pks| 126| 160| 36|Cowpat |Dragon Dung
| | | | | | |
161|Dark Slime ......|Dark Eyrie | 97| 87| 12|Medicinal Herb |Magical Hat
162|Frostburn .......|Blizzard Pks| 113| 199| 16|Magic Water |Chilly Cheese
163|Hellhound .......|Blizzard Pks| 166| 108| 26|Medicinal Herb |Magic Beast Hide
164|Troll ...........|Arcadia | 423| 210| 26|Tough Guy Tattoo|Sledgehammer
165|Ice Queen .......|Blizzard Pks| 221| 125| 56|Fishnet Stockngs|Staff/DivineWrath
| | | | | | |
166|Abominape .......|Blizzard Pks| 186| 202| 24|Giant Mallet |Chilly Cheese
167|Beelzebuzz ......|Dragon Grave| 154| 165| 21|Cowpat |Dragon Dung
168|Killing Machine .|Blizzard Pks| 165| 315| 58|Iron Cuirass |Steel Broadsword
169|Icikiller .......|Blizzard Pks| 198| 221| 78|Titan Belt |Poison Moth Knife
170|Shadow ..........|Dark Eyrie | 154| 216| 14|Bronze Knife |Iron Mask
| | | | | | |
171|Metal King Slime |Dragon Grave| 20/30010|240|Slime Crown |Orichalcum
172|Frost Wyvine ....|Blizzard Pks| 286| 326| 62|Dragon Scale |Chain Whip
173|Elysium Bird ....|Plateau | 173| 163| 43|Eagle Dagger |Ruby of Protectn
174|Dragurn .........|Dragon Grave| 268| 302| 61|Dragon Dung |Dragon Scale
175|Smacker .........|Dragon Grave| 131| 149| 18|Moonwort Bulb |Waterweed Mould
| | | | | | |
176|Zombie Gladiator |Pirates Cove| 180| 273| 81|Battle Axe |Steel Broadsword
177|Stone Golem .....|Plateau | 278| 340| 38|Strong Medicine |Rockbomb Shard
178|Dark Condor .....|Dark World | 163| 224| 26|Chimaera Wing |Wing of Bat
179|Mucho Macho .....|Plateau | 316| 318| 51|Strong Medicine |Magical Hat
180|Dark Skeleton ...|Dark World | 240| 304| 31|Moonwort Bulb |Bronze Shield
| | | | | | |
181|Dark Macarbour ..|Dark World | 334| 333| 56|Strong medicine |Yggdrasil Leaf
182|Tyrantosaurus ...|Plateau | 208| 253| 57|Dragon Scale |Iron Axe
183|Demon Thunderer .|Pirates Cove| 179| 250| 48|Devil's Tail |Wizard's Staff
184|Dark Star .......|Dark Eyrie | 236| 301| 66|Medicinal Herb |Edged Boomerang
185|Dark Minister ...|Dark Eyrie | 193| 316|101|Leather Cape |Saint's Ashes
| | | | | | |
186|Grim Rider ......|Plateau | 236| 304| 72|Holy Lance |Magical hat
187|Dark Sea-Diver ..|Dark World | 236| 287| 61|Waterweed Mould |Leather Cape
188|War Gryphon .....|Plateau | 249| 305| 59|Chimaera Wing |Spicy Cheese
189|Dark Turkey .....|Dark Eyrie | 214| 309| 73|Garter |Dream Blade
190|Heligator .......|Plateau | 512| 617|138|Hairband |Scale Armour
| | | | | | |
191|Dark Dullahan ...|Dark Eyrie | 292| 326|138|Antidotal Herb |Zombie Mail
192|Killer Croaker ..|Eyrie | 183| 166| 16|Waterweed Mould |Bandana
193|High Roller .....|Eyrie | 284| 245| 87|Leather Hat |Prayer Ring
194|Darkodile .......|Dark Eyrie | 593| 637|138|Hairband |Scale Armour
195|Cyclops .........|Tryan Gully | 482| 443| 69|Amor Seco Essnce|Giant mallet
| | | | | | |
196|Bloody Hand .....|Eyrie | 192| 146| 17|Medicinal Herb |Gold Ring
197|Snapdragon ......|Tryan Gully | 436| 356| 63|Thorn Whip |Spiked Steel Whip
198|Buffalogre ......|Tryan Gully | 360| 363|120|Red Mould |Iron Cuirass
199|Mohawker ........|Tryan Gully | 344| 318|160|Waterweed Mould |Iron Shield
200|Archdemon .......|BlackCitadel| 348| 418| 62|Rockbomb Shard |Battle Fork
| | | | | | |
201|Bobonga .........|BlackCitadel| 443| 376| 66|Dragon Dung |Fresh Milk
202|Caped Caperer ...|BlackCitadel| 216| 199| 31|Boxer Shorts |Devil's Tail
203|Claws ...........|Tryan Gully | 283| 386| 73|Iron Helmet |Assassin's Dagger
204|Boss Troll ......|Troll's Maze| 780| 426| 56|Special Medicine|Premium Mould
205|Mimic King ......|BlackCitadel| 340| 402| 71|Iron Nail |Seed of Wisdom
| | | | | | |
206|Fowl Fighter ....|BlackCitadel| 285| 376| 60|Garter |Bastard Sword
207|Dullahan ........|BlackCitadel| 335| 378| 48|Leather Cape |Steel Shield
208|Gigantes ........|BlackCitadel| 710| 511| 36|Amor Seco Essnce|Elfin Elixir
209|Frou-Frou .......|BlackCitadel| 510| 396| 57|Magic Beast Hide|Dragon Scale
210|Stone Guardian ..|BlackCitadel| 450| 422| 80|Rock Salt |Mighty Armlet
| | | | | | |
211|Wight Priest ....|BlackCitadel| 258| 398| 57|Magic Vestment |Rune Staff
212|Hell Gladiator ..|BlackCitadel| 276| 416| 94|Hades' Helm |Platinum Sword
213|Dark Moth .......|Dark World | 286| 226| 15|Rennet Powder |Saint's Ashes
214|Dark Griffon ....|Dark World | 349| 411| 61|Bunny Tail |Saint's Ashes
215|Dark Sabrecat ...|Dark World | 372| 507|103|Leather Hat |Saint's Ashes
| | | | | | |
216|Hell Hopper .....|Dark World | 263| 379| 66|Moon's Mercy |Elevating Shoes
217|Dark Devildog ...|Dark World | 397| 398| 71|Iron Headgear |Life Bracer
218|Heavy Hood ......|Dark World | 438| 423| 53|Velvet Cape |Pirate's Hat
219|Hell Stalker ....|Dark World | 405| 408| 46|Magic Water |Demon Whip
220|Silhouette ......|Dark World | 156| 376| 32|Rennet Powder |Saint's Ashes
| | | | | | |
221|Democrobot ......|Dark World |1520|1830|380|Seed of Magic |Gold Nugget
222|Head of State ...|Dark World | 412| 320| 60|Soft Cheese |Thinking Cap
223|Body Politic ....|Dark World | 564| 310| 30|Hard Cheese |Magic Armour
224|Right Wing ......|Dark World | 508| 290| 20|Chunky Cheese |Bastard Sword
225|Left Wing .......|Dark World | 396| 280| 20|Highly-Strung Ch|Power Shield
| | | | | | |
226|Pandora's Box ...|Dark World | 405| 560|184|Recovery Ring |Orichalcum
227|Wight King ......|Dark World | 456| 477| 72|Saint's Ashes |Skull Ring
228|Invisible Swrdsmn|Dark World | 511| 502| 55|Dark Robe |Rusty Old Sword
229|Hellspawn .......|Dark World | 107| 389| 42|Nook Grass |Cloak of Evasion
230|Belial ..........|Dark World | 720| 523|156|Tough Guy Tattoo|Battle Fork
| | | | | | |
231|Solaris .........|Dark World | 457| 468| 86|Moonwort Bulb |Seed of Skill
232|Great Troll .....|Troll's Maze|1010| 679| 68|Medicinal Herb |Seed of Skill
233|Unholy Bishop ...|BlackCitadel| 412| 619| 73|Spangled Dress |Velvet Cape
234|Hell's Gatekeeper|BlackCitadel| 625| 662| 68|Platinum Mail |Ruinous Shield
235|Crocodog ........|BlackCitadel|1070| 718| 82|Leather Shield |Seed of Skill
| | | | | | |
236|Khalamari Kid ...|Beach/Ocean | 44| 37| 9|Waterweed Mould |Oaken Club
237|See Urchin ......|Ocean | 16| 24| 20|Medicinal Herb |Bandit Grs Skirt
238|Man o' War ......|Ocean | 35| 23| 12|Moonwort Bulb |Plain Cheese
239|Yabby ...........|Beach/Ocean | 41| 31| 18|Boomerang |Scale Shield
240|King Kelp .......|Ocean | 86| 56| 16|Waterweed Mould | Coral Hairpin
| | | | | |
241|Wild Boarfish ...|Ocean | 62| 60| 11|Antidotal herb |Scale Shield
242|Anchorman .......|Ocean | 80| 75| 19|Tough Guy Tattoo|Assassin's Dagger
243|See Angel .......|Ocean | 82| 79| 18|Armor Seco Esnce|Bunny Tail
244|Squid Kid .......|Ocean | 74| 74| 15|Pointy Hat |Dancer's Costume
245|Crayzees ........|ArgoniaBeach| 91| 94| 25|Edged Boomerang |Turtle Shell
| | | | | | |
246|Eveel ...........|Ocean | 96| 92| 11|Antidotal Herb |Snakeskin Whip
247|Merman ..........|Beach/Ocean | 101| 106| 19|Medicinal Herb |Scale Armor
