MLS League FAQ - Guide for FIFA Soccer 2003

Scroll down to read our guide named "MLS League FAQ" for FIFA Soccer 2003 on PlayStation 2 (PS2), or click the above links for more cheats.

=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
FIFA 2003
Sony PlayStation 2
MLS League FAQ
Version: 0.2
February 18, 2003
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=

*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~**~*~*~*~*~*
Author: The Roaddhogg - Chris Mawson
Email Address: [email protected]

Thanks to "Jules Rules" for permission to use a
similar table layout as his.
*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~**~*~*~*~*~*

COPYRIGHT NOTICE
-----------------
This guide is copyright © C. Mawson 2003-Present. It may not be 
reproduced in any way shape way, shape or form without the direct
permission of the author. It may only be hosted on GameFAQs and 
Lost Facts, if you'd like me to review your site for possible
hosting of this guide, please e-mail me.

=-=-=-=-=-=-=-=-=-=-=-=
TABLE OF CONTENTS                     
=-=-=-=-=-=-=-=-=-=-=-= 

I. Versions/Updates
II. Introduction
III. Teams

     Chicago Fire (*****)
     Colarado Rapids (****)
     Columbus Crew (****)
     D.C. United (***)
     Dallas Burn (*****)
     Kansas City Wizards (***)
     Los Angeles Galaxy (******)
     NY/NJ Metrostars (******)
     New England (***)
     SJ Earthquakes (******)

IV. Credits/Thanks

=-=-=-=-=-=-=-=-=-=-=-=
VERSIONS/UPDATES
=-=-=-=-=-=-=-=-=-=-=-=

Version 0.2  - 18th Feb. 2003 - Completed stats guide, submitted to GameFAQs.
Version 0.1c - 17th Feb. 2003 - Added a few more teams.
Version 0.1b - 16th Feb. 2003 - Added several teams stats.

=-=-=-=-=-=-=-=-=-=-=-=
INTRODUCTION
=-=-=-=-=-=-=-=-=-=-=-=

Hello and welcome to my FIFA 2003 FAQ. Here you will find all the teams, 
all the players, and all the stats from the American MLS league in the 
game. Special thanks to Jules Rules for the table idea.

=-=-=-=-=-=-=-=-=-=-=-=
TEAMS + PLAYER STATS
=-=-=-=-=-=-=-=-=-=-=-=

*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*
TABLE KEY:

No  = Player's Squad Number 
Pos = Player's Position 
Tot = Total Rating 
Fit = Fitness
Spe = Speed 
Sho = Shooting 
Pss = Passing 
Str = Strength 
Pos = Positioning (GK only)
Agg = Aggression (GK only)
Hdr = Heading (Outfield players only)
Bcl = Ball Control (Outfield players only)
Tkl = Tackling (Outfield players only)
*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*

~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*
POSITION KEY:

GK   = Goalkeepr

SW   = Sweeper
RB   = Right Back
CD   = Central Defender
LB   = Left Back
RWB  = Right Wing Back
LWB  = Left Wing Back

CDM  = Defensive Central Midfield
RDM  = Defensive Right Midfield
LDM  = Defensive Left Midfield
LCDM = Left Central Defensive Midfield
RCDM = Right Central defensive Midfield

CAM  = Central Attacking Midfield
RAM  = Right Attacking Midfield
RCAM = Right Central Attacking Midfield
LCAM = Left Central Attacking Midfield
LAM  = Left Attacking Midfield

CM   = Central Midfield
RCM  = Right Central Midfield
LCM  = Left Central Midfield
RM   = Right Midfield
LM   = Left Midfield
RWM  = Right Wing/Midfield
LWM  = Left Wing/Midfield

CF   = Centre Foward
RCF  = Right Centre Foward
LCF  = Left Centre Foward
ST   = Striker
RS   = Right Striker?
LS   = Left Striker?
~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*


=-=-=-=-=-=-=-=
Chicago Fire
=-=-=-=-=-=-=-=

No    Player Name        Pos  Tot Fit Spe Sho Pss Str Pos Agg Hdr Bcl Tkl
¯¯    ¯¯¯¯¯¯¯¯¯¯¯        ¯¯¯  ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯
18   Zack Thorton        GK   56   7   7   2   2   7   6   6   -   -   - 
15   Jesse Marsch        RB   69   7   7   7   7   7   -   -   7   7   7
2    CJ Brown            RCB  72   7   7   6   7   7   -   -   8   7   8
4    Carlos Boncanegra   LCB  71   9   8   8   6   6   -   -   6   6   8
11   Billy Sleeth        LB   72   7   7   7   7   8   -   -   7   7   8
6    Kelly Gray          RCM  63   6   6   6   6   6   -   -   6   6   6
10   Peter Nowak         CM   73   8   7   7   7   8   -   -   7   8   7
20   Sergi Denly         LCM  69   7   7   7   7   8   -   -   7   7   7
21   Derma Kovalenko     RS   69   7   7   7   7   8   -   -   7   7   6
9    Ante Razov          ST   71   7   7   8   7   7   -   -   7   7   6
8    Hristo Stoichkov    LS   69   7   7   8   7   7   -   -   7   7   7
24   Jason Moore         RM   70   7   7   7   7   8   -   -   7   7   8
5    Jim Curtin          CB   72   8   8   7   7   7   -   -   7   7   7
16   Josh Wolff          CF   73   8   9   9   6   5   -   -   5   5   6
13   Henry Ring          GK   68   7   7   5   5   7   7   7   -   -   -
7    DaMarcus Beasley    CAM  59   6   6   6   6   6   -   -   6   6   6
14   Chris Armas         CDM  69   7   7   7   7   8   -   -   7   7   7
19   Craig Capano        CM   69   7   7   7   7   7   -   -   8   7   7
30   Orlando Perez       LB   69   7   7   7   7   7   -   -   7   7   7
23   Mike Nugent         ST   69   7   7   7   7   7   -   -   7   7   7 
22   David Vaudreuil     CB   68   7   7   6   7   7   -   -   7   7   7
3    Evan Whitfield      RB   60   6   7   3   7   6   -   -   6   6   6

=-=-=-=-=-=-=-=-=
Colarado Rapids
=-=-=-=-=-=-=-=-=

No  Player Name         Pos  Tot Fit Spe Sho Pss Str Pos Agg Hdr Bcl Tkl
¯¯  ¯¯¯¯¯¯¯¯¯¯¯         ¯¯¯  ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯
29  Scott Garlick       GK   65   6   7   2   6   6   7   7   -   -   -
4   Robin Fraser        RB   66   6   7   6   7   6   -   -   7   6   7
2   Rick Titus          RCB  67   8   7   6   5   7   -   -   7   7   7
17  Jeff Stewart        LCB  64   6   6   6   6   7   -   -   7   7   7
3   Ritchie Kotschau    LB   63   6   6   6   6   6   -   -   7   6   7
12  Wes Hart            RM   60   6   6   6   6   6   -   -   6   6   7
10  Carlos Valderrama   RCM  63   7   6   6   6   6   -   -   6   7   6
20  Mark Chung          LCM  60   6   7   6   6   6   -   -   6   6   6
19  Chris Henderson     LM   59   6   6   6   6   6   -   -   6   6   6
7   John Spencer        RS   64   6   7   7   6   6   -   -   6   6   6
15  Chris Carriari      LS   62   6   6   7   6   7   -   -   6   6   6
25  Pablo Mastroeni     CB   64   6   6   6   6   7   -   -   7   7   7
30  Musa Shannon        CF   64   7   6   7   6   7   -   -   7   6   6
22  Raúl G. Palacios    CM   62   6   6   7   7   7   -   -   6   6   6
5   Kyle Beckerman      CM   62   6   6   6   6   7   -   -   7   7   6
1   David Kremer        GK   70   7   6   2   6   6   8   7   -   -   -
8   Seth Trembly        CM   63   7   6   6   6   7   -   -   7   6   7
6   Danny Jackson       CB   65   6   7   6   6   6   -   -   7   6   7
13  Steve Shak          CB   63   6   6   6   6   6   -   -   7   6   7
31  Glen Henderson      CDM  61   6   7   6   6   6   -   -   6   6   7
18  Steven Herdsman     SW   62   6   6   3   6   7   -   -   7   6   7
38  Zach Kingsley       CAM  53   5   6   6   5   6   -   -   6   5   6

=-=-=-=-=-=-=-=
Columbus Crew
=-=-=-=-=-=-=-=

No  Player Name          Pos  Tot Fit Spe Sho Pss Str Pos Agg Hdr Bcl Tkl
¯¯  ¯¯¯¯¯¯¯¯¯¯¯          ¯¯¯  ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯
22  Tom Presthus         GK   73   8   7   3   3   7   8   8   -   -   -
16  Eric Denton          RB   69   7   7   6   7   6   -   -   8   7   7
13  Brian Dunseth        RCB  75   7   7   4   6   10  -   -   8   6   9
4   Daniel Torres        LCB  71   7   7   4   7   7   -   -   8   6   8
3   Mike Clark           LB   66   7   6   4   6   7   -   -   7   7   8
7   John Harkes          RM   60   7   7   6   6   5   -   -   6   6   4
17  Brian West           RCM  68   7   9   6   7   6   -   -   4   7   6
21  Kyle  Martino        LCM  65   7   7   8   7   5   -   -   7   6   6
10  Brian Maisonnauve    LM   65   6   6   7   7   8   -   -   7   6   8
11  Jeff Cunningham      RS   68   7   9   7   6   6   -   -   6   6   4
9   Dante Washington     LS   80   8   7   9   7   8   -   -   7   10  6
5   Chad McCarty         CB   71   7   7   6   7   8   -   -   8   7   7
14  John Wilma Perez     CM   68   5   7   8   8   7   -   -   5   8   7
8   Duncan Oughton       CAM  67   6   7   6   8   7   -   -   7   7   6
12  Edson Buddle         ST   60   6   7   7   5   5   -   -   4   6   4
1   John Busch           GK   57   7   4   3   3   6   6   7
6   Todd Yeagley         CM   65   6   6   7   7   8   -   -   7   6   8
19  Robert Warzycha      CM   65   5   5   7   7   7   -   -   7   8   8
2   Mike Lapper          RB   69   7   8   4   6   6   -   -   7   6   8
23  Chris Leitch         CB   61   7   6   6   7   6   -   -   6   7   6
20  Brian McBride        CF   59   6   7   6   6   6   -   -   6   5   6
58  Michael Swinney      CDM  47   5   5   5   5   4   -   -   4   5   4

=-=-=-=-=-=-=
D.C. United
=-=-=-=-=-=-=

No  Player Name          Pos  Tot Fit Spe Sho Pss Str Pos Agg Hdr Bcl Tkl
¯¯  ¯¯¯¯¯¯¯¯¯¯¯          ¯¯¯  ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯
18  Nick Rimando         GK   55   7   7   3   3   5   5   5   -   -   -
5   Milton Reyes         RB   73   8   8   6   8   7   -   -   7   8   7 
23  Eddie Pope           RCB  42   4   5   4   5   4   -   -   4   4   4
7   Ryan Nelsen          LCB  61   6   8   4   4   8   -   -   5   5   7
4   Brandon Prideaux     LB   59   5   7   5   7   5   -   -   5   5   7
8   Ivan McKinley        RM   66   7   8   5   7   7   -   -   7   5   8
6   Lazo Alavanja        RCM  66   5   7   5   8   6   -   -   7   7   8
16  Richie Williams      LCM  64   7   9   5   8   4   -   -   4   5   5
10  Marco Etcheverry     LM   64   7   9   5   8   4   -   -   4   5   5
28  Ali Curtis           RS   55   5   5   5   7   7   -   -   8   5   7
25  Santino Quaranta     LS   71   6   8   8   6   6   -   -   6   8   5
13  Chino Alegria        CM   78   8   8   7   8   8   -   -   8   8   8
12  Brian Namoff         CM   70   7   7   5   8   5   -   -   8   7   8
9   Jamie Moreno         CF   59   7   8   5   7   5   -   -   5   5   8
15  Bobby Convey         CF   56   5   5   7   5   4   -   -   7   5   5
1   Mike Ammann          GK   38   4   2   2   3   5   4   4   -   -   -
27  Roy Lassiter         CF   70   7   7   8   7   7   -   -   8   5   7
14  Ben Olsen            RAM  69   8   7   8   6   6   -   -   7   7   7
11  Peter Villegas       CAM  68   8   6   8   6   6   -   -   6   8   6
20  Eliseo Quintanilla   CF   63   6   6   7   7   7   -   -   6   6   7
24  Dennis Ludwig        ST   55   5   5   5   7   7   -   -   8   5   7
21  Justin Mapp          CM   57   5   7   5   7   5   -   -   8   5   5

=-=-=-=-=-=-=-=
Dallas Burn
=-=-=-=-=-=-=-=

No  Player Name          Pos  Tot Fit Spe Sho Pss Str Pos Agg Hdr Bcl Tkl
¯¯  ¯¯¯¯¯¯¯¯¯¯¯          ¯¯¯  ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯
1   Matt Jordan          GK   56   7   7   2   2   7   6   6   -   -   -
15  Chad Deering         RB   69   7   7   7   7   7   -   -   7   7   7
5   Tenywa Bonseu        RCB  72   7   7   6   7   7   -   -   8   7   8
6   Steve Morrow         LCB  71   9   8   8   6   6   -   -   6   6   8
17  Jorge Rodriguez      LB   72   7   7   7   7   8   -   -   7   7   8
11  Antonio Martinez     RM   63   6   6   6   8   6   -   -   6   6   6 
10  Joselito Martinez    RCM  69   7   7   7   7   7   -   -   8   7   7
8   Oscar Pareja         LCM  73   8   7   7   7   8   -   -   7   8   7
4   Paul Broome          LM   69   7   7   7   7   8   -   -   7   7   7
9   Jason Kreis          RS   69   7   7   7   7   8   -   -   7   7   6
21  Ronald Cerritos      LS   72   7   7   8   7   7   -   -   7   7   7
19  Bobby Rhine          RWM  68   7   7   8   7   7   -   -   7   7   6
30  Hamisi Amani-Dove    ST   69   7   7   7   7   7   -   -   7   7   7
22  D.J. Countess        GK   68   7   7   5   5   7   7   7   -   -   -
3   Ryan Suarez          RB   60   6   7   3   7   6   -   -   6   6   6
13  Carl Bussey          CM   56   5   6   6   6   6   -   -   5   6   6
25  Josue Mayard         CM   70   7   7   7   7   8   -   -   7   7   8
14  Lee Morrison         CB   72   8   8   7   7   7   -   -   7   7   7
2   Chris Gibandi        CB   68   7   7   6   7   7   -   -   7   7   7
7   Edward Johnson       CF   73   8   9   9   6   5   -   -   5   5   6
16  Matt Behncke         CM   59   6   6   6   6   6   -   -   6   6   6
12  Jordan Stone         CM   59   6   6   6   6   6   -   -   6   6   6

=-=-=-=-=-=-=-=-=-=-=
Kansas City Wizards
=-=-=-=-=-=-=-=-=-=-=

No  Player Name          Pos  Tot Fit Spe Sho Pss Str Pos Agg Hdr Bcl Tkl
¯¯  ¯¯¯¯¯¯¯¯¯¯¯          ¯¯¯  ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯
1   Tony Meola           GK   51   7   7   3   3   5   4   4   -   -   -
3   Nick Garcia          RWB  73   8   8   6   8   7   -   -   7   8   7
6   Peter Vermes         RCB  42   4   5   4   5   4   -   -   4   4   4
5   Kerry Zavagnin       CB   74   8   7   6   8   7   -   -   8   7   8
2   Matt McKeon          LCB  61   6   8   4   4   8   -   -   5   5   7
4   Mike Burns           LWB  59   5   7   5   7   5   -   -   5   5   7
7   Diego Gutierrez      RCM  57   5   7   5   7   5   -   -   8   5   5
11  Preki                CM   66   5   7   5   8   6   -   -   7   7   8
16  Stephen Armstrong    LCM  64   7   9   5   8   4   -   -   4   5   5
8   Chris Brown          RS   56   5   5   7   5   4   -   -   7   5   5
17  Chris Klein          LS   66   7   8   5   7   7   -   -   7   5   8
10  Francisco Gomez      CM   78   8   8   7   8   8   -   -   8   8   8
19  Eric Quill           CF   59   7   8   5   7   5   -   -   5   5   8
9   Dario Fabbro         ST   55   5   5   5   7   7   -   -   8   5   7
14  Carey Talley         CB   58   5   5   4   5   5   -   -   8   5   7
25  Bo Oshoniyi          GK   49   5   6   2   3   6   4   6   -   -   -
21  Igor Simutenkov      CF   70   7   7   8   7   7   -   -   8   5   7
28  Chris Brunt          CB   73   5   8   4   8   8   -   -   8   7   8
22  Davy Arnaud          CM   70   7   7   5   8   5   -   -   8   7   8
20  Jose Burciaga        CB   66   8   8   4   6   5   -   -   6   5   8
31  Rodney Jones         CDM  52   6   7   4   5   5   -   -   4   5   4
30  Taly Goode           GK   38   4   2   2   3   5   -   -   4   4   4

=-=-=-=-=-=-=-=-=-=-=
Los Angeles Galaxy 
=-=-=-=-=-=-=-=-=-=-=

No  Player Name          Pos  Tot Fit Spe Sho Pss Str Pos Agg Hdr Bcl Tkl
¯¯  ¯¯¯¯¯¯¯¯¯¯¯          ¯¯¯  ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯
1   Matt Reis            GK   66   7   6   3   3   7   7   7   -   -   -
17  Ezra Hendrickson     RB   76   8   8   6   8   8   -   -   8   8   7
23  Danny Califf         RCB  74   8   7   7   6   8   -   -   8   7   8
30  Alexi Lalas          LCB  74   8   7   7   6   8   -   -   8   7   8
4   Adam Frye            LB   72   8   7   6   6   7   -   -   8   6   8
10  Mauricio Cienfuegos  RCM  78   8   8   8   8   8   -   -   8   8   7
11  Sasha Victorine      CM   76   8   8   8   8   8   -   -   7   8   7
12  Sam Elliot           LCM  73   8   8   6   7   7   -   -   8   7   8
9   Brian Mullan         RS   79   8   9   8   7   8   -   -   8   8   6
20  Carlos Ruiz          ST   59   6   6   6   6   6   -   -   6   6   6
2   Gary Glinton         LS   79   8   9   8   7   8   -   -   8   8   6
14  Tyrone Marshall      CF   80   8   8   9   7   8   -   -   8   8   6
13  Cobi Jones           RCAM 76   8   9   8   7   7   -   -   8   8   8
6   Craig Waibel         CB   77   8   7   6   8   8   -   -   9   7   8
19  Winston Griffiths    CM   76   8   8   7   8   7   -   -   7   8   7
22  Kevin Hartman        GK   63   6   6   2   2   8   7   6   -   -   -
8   Peter Vagenas        CM   78   8   8   8   8   7   -   -   7   8   8
5   Chris Albright       CF   76   8   8   7   7   8   -   -   8   8   8 
7   Isaias Bardalos      CF   74   7   8   7   8   7   -   -   8   8   7
15  Alejandro Moreno     ST   74   7   8   7   8   7   -   -   8   8   7
16  ALex Bengard         CM   75   8   6   6   8   8   -   -   8   8   7 
18  Jesus Ochoa          CDM  61   7   6   6   6   6   -   -   6   6   6

=-=-=-=-=-=-=-=-=-=
NY/NJ Metrostars
=-=-=-=-=-=-=-=-=-=

No  Player Name          Pos  Tot Fit Spe Sho Pss Str Pos Agg Hdr Bcl Tkl
¯¯  ¯¯¯¯¯¯¯¯¯¯¯          ¯¯¯  ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯
18  Tim Howard           GK   56   7   7   2   2   7   6   6   -   -   -
12  Mike Pecks           RB   72   7   7   6   7   7   -   -   8   7   8
3   Sam Forko            RCB  68   7   7   6   7   7   -   -   7   7   7
14  Joseph Addo          LCB  72   7   7   7   7   8   -   -   7   7   8
5   Steve Jolley         LB   71   9   8   8   6   6   -   -   6   6   8
4   Brad Davis           RM   69   7   7   7   7   8   -   -   7   7   7
10  Tab Romas            RCM  71   7   7   7   7   8   -   -   7   7   7
8   Mark Lisi            LCM  73   8   7   7   7   8   -   -   7   6   7
11  Ross Paule           LM   63   6   6   6   8   6   -   -   6   6   6
13  Clint Mathis         RS   69   7   7   7   7   8   -   -   7   7   6
22  Rodrigo Faria        LS   72   7   7   8   7   7   -   -   7   7   7
9   Bryon Alvarez        CM   70   7   7   7   7   8   -   -   7   7   8
6   Jeff Moore           CM   69   7   7   7   7   7   -   -   8   7   7
15  Mamadou Diallo       ST   69   7   7   7   7   7   -   -   7   7   7
30  Paul Grafor          GK   68   7   7   5   5   7   7   7   -   -   -
20  Craig Ziadie         SW   61   6   7   4   7   6   -   -   6   7   6
2   Ted Chronopoulos     LB   72   8   8   7   7   7   -   -   7   7   7
65  Ian Ford             CDM  69   7   7   7   7   8   -   -   7   7   7
7   Andy Williams        RM   69   7   7   7   7   7   -   -   7   7   7
17  Marcelo Balboa       LB   69   7   7   7   7   7   -   -   7   7   7
27  Martin Klinger       CF   71   7   7   8   7   7   -   -   7   7   6
19  Dustin Sheppard      CAM  59   6   6   6   6   6   -   -   6   6   6

=-=-=-=-=-=-=-=
New England
=-=-=-=-=-=-=-=

No  Player Name          Pos  Tot Fit Spe Sho Pss Str Pos Agg Hdr Bcl Tkl
¯¯  ¯¯¯¯¯¯¯¯¯¯¯          ¯¯¯  ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯
1   Jurgen Sommer        GK   63   6   6   1   2   6   7   7   -   -   -
2   Leo Cullen           RB   59   6   6   6   6   6   -   -   6   6   6
3   Rusty Pierce         RCB  59   6   6   6   6   6   -   -   6   6   6
21  Carlos Sermedo       LCB  57   5   6   6   6   5   -   -   6   6   6
8   Joe Franchino        LB   58   5   6   6   6   6   -   -   6   6   6
6   Joe Heaps            RM   59   6   6   6   6   6   -   -   6   6   6
10  Alex Pineda Chacon   RCM  58   6   6   6   6   6   -   -   5   6   6
14  Steve Ralston        LCM  57   5   6   6   6   6   -   -   6   6   6
16  Jim Rooney           LM   59   6   6   6   6   6   -   -   6   6   6
13  Wolde Harris         RS   61   6   6   7   6   5   -   -   6   6   6
20  Taylor Twellman      LS   62   6   6   7   6   6   -   -   6   6   6
19  Nick Downing         RB   59   6   6   6   6   6   -   -   6   6   6
9   Diego Serna          CF   58   5   6   6   6   6   -   -   6   6   6
18  Carlos Llamosa       CB   58   6   6   6   6   6   -   -   6   5   6
24  Adin Brown           GK   62   6   6   1   2   6   7   6   -   -   -
17  Branden Cloutier     CM   59   5   5   4   5   5   -   -   5   5   6
23  Tony Frias           ST   62   6   6   7   6   6   -   -   6   6   6
7   Daniel Hernandez     LB   59   6   6   6   6   6   -   -   6   6   6
4   Ian Fuller           CF   59   6   6   6   6   6   -   -   6   6   6
5   Brian Kamler         LM   58   6   6   6   6   6   -   -   6   6   5
15  Shaker Asad          LM   57   5   6   6   6   6   -   -   6   6   6
22  Scott Powers         CM   48   5   5   4   5   6   -   -   6   5   6

=-=-=-=-=-=-=-=-=
SJ Earthquakes
=-=-=-=-=-=-=-=-=

No  Player Name          Pos  Tot Fit Spe Sho Pss Str Pos Agg Hdr Bcl Tkl
¯¯  ¯¯¯¯¯¯¯¯¯¯¯          ¯¯¯  ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯
1   Joe Cannon           GK   55   6   7   3   3   7   5   6   -   -   -
5   Ramiro Corralos      RCB  72   7   7   8   7   8   -   -   7   7   8
12  Jeff Agoos           CB   78   8   8   7   8   8   -   -   8   8   8
17  Jimmy Conrad         LCB  80   8   9   8   7   8   -   -   8   8   8
8   Richard Mulrooney    RWM  79   9   8   8   7   8   -   -   7   9   7
24  Wayne Barrett        RCM  64   7   6   7   7   7   -   -   6   6   6
10  Landon Donovan       CM   71   7   7   8   7   6   -   -   8   6   7
7   Ian Russel           LCM  67   7   7   7   7   8   -   -   7   6   7
6   Ronnie Ekelund       LWM  75   7   8   7   8   8   -   -   8   8   7
30  Justin Collot        RS   77   8   8   8   8   7   -   -   8   8   7
20  Ariel Graziani       LS   70   7   8   6   7   6   -   -   8   8   8
11  Yong Su Choi         CF   74   6   7   8   8   9   -   -   9   7   6
14  Dwayne DeRosario     CF   69   8   7   7   8   7   -   -   6   7   7
13  Devin Barclay        RS   72   8   8   8   7   7   -   -   7   6   4
22  Zak Ibsen            CB   67   7   8   6   7   7   -   -   6   5   7
18  John Conway          GK   65   8   8   3   3   7   6   6   -   -   -
19  Troy Dayak           CB   69   7   7   8   8   8   -   -   7   7   6
15  Luchi Gonzalez       ST   70   7   7   7   7   7   -   -   8   7   8
11  Manny Lagos          CM   68   6   7   6   6   8   -   -   8   8   8
2   Eddie Robinson       CM   71   8   6   4   8   7   -   -   7   7   8
31  Ryan Austin          CDM  68   7   6   8   8   6   -   -   6   6   8
9   Scott Bower          CM   66   7   6   7   7   6   -   -   6   7   7
4   Chris Roner          CM   64   7   6   7   7   7   -   -   6   6   6
 
=-=-=-=-=-=-=-=-=-=-=-= 
CREDITS/THANKS
=-=-=-=-=-=-=-=-=-=-=-=

My thanks go out to (in alpha. order):

CJayC       - For hosting this guide and running a great site.
EA Sports   - For finally releasing a decent football game =P
Jules Rules - For the Table Layout idea.
korn4ever5  - Lost Facts administrator.
Me          - For working non-stop on this guide for several days.

=-=-=-=-=-=-=-=-=-=-=-=
CONTACT INFORMATION
=-=-=-=-=-=-=-=-=-=-=-=

Need to contact me about this guide? Typos, erros, suggestions?

~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*
MSN: [email protected]
AIM: Roaddhogg2002
Email: [email protected]
~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*

© C.Mawson 2003 -- Present.


Top 25 Hottest Video Game Girls of All Time
Grand Theft Auto V Top 10 Best Cheats
Grand Theft Auto V Full Vehicle List

Show CheatCodes.com some Love!