Mugging Guide - Guide for Final Fantasy 8

Scroll down to read our guide named "Mugging Guide" for Final Fantasy 8 on PlayStation (PSX), or click the above links for more cheats.

               Final Fantasy VIII (US) Mugging Guide  v1.5          
                  made by Leitão {[email protected]}      
                    (feel free to contribute anything)               
------------------------------------------------------------------------
                                                                (c) 2003  

----------
VERSION INFO AT THE END (***)
----------

Organized alphabetically by Enemy Name



------------------------------------------------------------------------
CONTENTS:

I.    Introduction
II.   LIST!
III.  Version Info
IV.   Disclaimer


------------------------------------------------------------------------
INTRODUCTION:

Hey people this is my 3rd FAQ!!! I think this the better that I write!!
what you people think?? Now let's start!

Final Fantasy VIII, as with all the Final Fantasy Series, gives the 
characters the option of stealing items from enemies during battle.  
This ability is VERY useful, since in most cases it is the ONLY way
of acquiring rare items.  Such is the case with Final Fantasy VIII.
The GF Diablos can learn the abiltiy "Mug" early on in the game (if 
you learn how to manage efficiently the AP(Ability Points) received 
early on in the game.  This ability is indeed useful throughout the 
duration of the game; it NEVER loses its worth.  The efficiency the
characters have while mugging depends on SEVERAL factors:
   (1) The level of the character and the level of the enemy.
   (2) The evade percentage of the enemy.
   (3) The speed of the character.
The higher the level of the character in terms of the enemy's level,
the better his chances of mugging the enemy.  As a character's level
further exceeds that of his enemy, he will be able to mug MORE items
from his opponent. (**EXCEPTION**: Regardless of a character's level
he will ALWAYS mug the same amount of items from a BOSS!)  The speed
and evasion percentage of a monster also affects the result.  Higher
statistics in this area not only make the enemy harder to hit with a
phyisical attack, but also reduces the chances of mugging the enemy, 
AND (if the mugging is successful) reduces the amount of items taken
from the opponent.

***** If you mug an enemy then turn it into a card, you may get both 
mugged items and battle spoils that are normally found after a fight


------------------------------------------------------------------------
                        M U G G I N G    L I S T
------------------------------------------------------------------------

 -- Bosses are marked with a "(!)"

 -- Since items mugged from bosses always appear in the same amounts 
    regardless of the level of the character at the time of the battle, 
    the parenthesis  indicated the number of items the can be mugged.

 -- *** Mobile Type 8 is one of the few monsters in the game that drops
        a Power Generator.  BE SURE to mug him (however low the chance
        to get the item)  you can also try the Blitz's for luck)


------------------------------------------------------------------------
|           ENEMY NAME            |           ITEM(S) MUGGED           |
------------------------------------------------------------------------
|                                 |                                    |
|  Abadon (!)                     |  ( ? )  Flare Stone                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Abyss Worm                     |  (   )  Windmill                   |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Adamantoise                    |  (   )  Whisper                    |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Anacondaur (!)(DISC 1)         |  ( X )  NOTHING (cannot mug yet)   |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Anacondaur                     |  (   )  Venom Fang                 |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Armadodo                       |  (   )  Turtle Shell               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Bahamut (!)                    |  ( 1 )  Hyper Wrist                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  BGH251F2 (!)(1st battle)       |  ( X )  HAS NOTHING                |
|       "Iron Tank"               |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  BGH251F2 (!)(2nd battle)       |  ( 1 )  Adamantine                 |
|       "Iron Tank"               |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Blood Soul                     |  (   )  Zombie Powder              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Blue Dragon                    |  (   )  Fury Fragment              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Behemoth                       |  (   )  Barrier                    |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Belhemel                       |  (   )  Saw Blade                  |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Bite Bug                       |  (   )  M-Stone Piece              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Blitz                          |  (   )  Dynamo Stone               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Blobra                         |  (   )  Magic Stone                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Bomb                           |  (   )  Bomb Fragment              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Buel                           |  (   )  Magic Stone                |
|                                 |        (Circlet RARELY)            |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Cactuar                        |  (   )  Cactus Thorn               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Caterchipillar                 |  (   )  Spider Web                 |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Catoblepas (!)                 |  ( X )  HAS NOTHING                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Cerberus (!)                   |  ( 1 )  Spd-J Scroll               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Chimera                        |  (   )  Red Fang                   |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Cockatrice                     |  (   )  Cockatrice Pinion          |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Creep                          |  (   )  Coral Fragment             |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Death Claw                     |  (   )  Sharp Spike                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Diablos (!)                    |  ( X )  NOTHING (cannot mug yet)   |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Edea (!)(1st battle)(DISC 1)   |  ( 1 )  Elixir                     |
          (at Galbadia)           |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Edea (!)(Final battle)(DISC 2) |  ( 1 )  Royal Crown                |
|     (at Galbadia Garden)        |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Elastoid                       |  (   )  Dynamo Stone               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Elite Soldier                  |  (   )  Hi-Potion                  |
|                                 |        (occasionally Phoenix Down) |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Elvoret (!)                    |  ( X )  NOTHING (cannot mug yet)   |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Esthar Soldier (blue)          |  (   )  Potion                     |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Esthar Soldier (green)         |  (   )  Hi-Potion                  |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Elnoyle                        |  (   )  Moon Stone                 |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Fastitocalon                   |  (   )  Fish Fin                   |
|                                 |        (rarely Water Crystal)      |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Fastitocalon-F (C)             |  (   )  Fish Fin                   |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Forbidden                      |  (   )  Betrayal Sword             |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Fujin (!)(1st battle)          |  ( 1 )  Megalixir                  |
|      (at Balamb)                |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Fujin (!)(Final battle)        |  ( 2 )  Megalixir                  |
|   (at Lunatic Pandora)          |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Fungar                         |  (   )  Sleep Powder
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Galbadian Soldier              |  (   )  Potion                     |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |  ( X )  HAS NOTHING                |
|  Gargantua (!)                  |          * You can mug his 1st form|
|                                 |            as if it were a Vysage  |
------------------------------------------------------------------------
|                                 |                                    |
|  Gayla                          |  (   )  Mystery Fluid              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Geezard (C)                    |  (   )  Screw                      |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  GeroGero (!) "Fake President"  |  ( X )  HAS NOTHING                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Gesper                         |  (   )  Black Hole                 |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Glacial Eye                    |  (   )  Vampire Fang               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Granaldo (!)(DISC 1)           |  ( 3 )  Wizard Stone               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Granaldo                       |  (   )  Wizard Stone               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Grand Mantis                   |  (   )  Sharp Spike                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Grat                           |  (   )  Sleep Powder               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Grendel                        |  (   )  Dragon Fin                 |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Hexadragon                     |  (   )  Red Fang                   |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Ifrit (!)                      |  ( X )  NOTHING (cannot mug yet)   |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Iguion (!)                     |  ( 2 )  G-Returner                 |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Imp                            |  (   )  Poison Powder              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Iron Giant                     |  (   )  Star Fragment              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Jelleye                        |  (   )  Healing Water              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Jumbo Cactuar (!)              |  ( 3 )  Cactus Thorn               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Krysta (!)                     |  ( X )  HAS NOTHING                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Malboro                        |  (   )  Malboro Tentacle           |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Mezmerize                      |  (   )  Mezmerize Blade            |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Minotaur (!)                   |  ( 2 )  Regen Ring                 |
|                                 |                                    |
------------------------------------------------------------------------
|                    - Left Probe |  ( 2 )  Vit Up                     |
|  Mobile Type 8 (!) - Right Probe|  ( 2 )  Str Up                     |
|                    - Body       |  ( 1 )  Power Generator (***)      |
|                                 |  ( 2 )  Laser Cannon               |
------------------------------------------------------------------------
|           - Left Pod            |  ( 2 )  Mag Up                     |
|  Norg (!) - Right Pod           |  ( 2 )  Spr Up                     |
|           - Norg Pod            |  ( X )  HAS NOTHING                |
|           - Norg                |  ( 1 )  Circlet                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Ochu                           |  (   )  Ochu Tentacle              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Odin (!)                       |  ( 1 )  Luck-J Scroll              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Oilboyle (!)                   |  ( 4 )  Fuel                       |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Omega Weapon (!)               |  ( X )  HAS NOTHING                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Propagator (Green) (!)         |  ( 1 )  Wizard Stone               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    | 
|  Propagator (Purple) (!)        |  ( 1 )  Wizard Stone               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Propagator (Red) (!)           |  ( 1 )  Wizard Stone               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Propagator (Yellow) (!)        |  ( 1 )  Wizard Stone               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Raijin (!)(1st battle)         |  ( 2 )  Str Up                     |
|      (at Balamb)                |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Raijin (!)(2nd battle)         |  ( 2 )  Str Up                     |
|  (at Balamb with Fujin)         |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Raijin (!)(Final battle)       |  ( 2 )  Str Up     
|   (at Lunatic Pandora)          |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Raldo (!)                      |  ( 1 )  Wizard Stone               |
|    (with Granaldo BOSS)         |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Red Bat                        |  (   )  Vampire Fang               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Red Giant (!)                  |  ( X )  HAS NOTHING                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Ruby Dragon (!)(DISC 2)        |  ( 2 )  Inferno Fang               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Ruby Dragon                    |  (   )  Inferno Fang               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Sacred (!)(1st battle)         |  ( X )  HAS NOTHING                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Sacred (!)(2nd battle)         |  ( 1 )  Strength Love              |
|     (with Minotaur)             |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Seifer (!)(1st battle)         |  ( 1 )  Hero                       |
|      (at Galbadia)              |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Seifer (!)(2nd battle)         |  ( 1 )  Hero                       |
|   (at Galbadia Garden)          |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Seifer (!)(3rd battle)         |  ( 8 )  Mega Phoenix               |
| (at Galbadia Garden with Edea)  |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Seifer (!)(Final battle)       |  ( 1 )  Holy War                   |
|    (at Lunatic Pandora)         |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  SAM08G                         |  (   )  Running Fire               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Snow Lion                      |  (   )  North Wind                 |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Sphinxara  (Form 1)            |  ( 1 )  Elixir                     |  
|             (Form 2)            |  ( X )  HAS NOTHING                |
------------------------------------------------------------------------
|                                 |                                    |
|  T-Rexaur                       |  (   )  Dino Bone                  |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Thrustaevis                    |  (   )  Shear Feather              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Tiamat (!)                     |  ( 1 )  HAS NOTHING                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Tonberry                       |  (   )  Chef's Knife               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Tonberry King (!)              |  ( ? )  Royal Crown                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Torama                         |  (   )  Regen Ring                 |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Trauma (!)                     |  ( X )  HAS NOTHING                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Tri-Face                       |  (   )  Curse Spike                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Tri-Point (!)                  |  ( X )  HAS NOTHING                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Turtapod                       |  (   )  Wizard Stone               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Ultima Weapon (!)              |  ( 1 )  Three Stars                |
|                                 |                                    |
------------------------------------------------------------------------
|          - Lefty                |  (   )  Life Ring                  |
|  Vysage  - Face                 |  (   )  Lightweight                |
|          - Righty               |  (   )  Rune Armlet                |
------------------------------------------------------------------------
|                                 |                                    |
|  Wendigo                        |  (   )  Steel Pipe                 |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  X-ATM092 "Spider Tank" (!)     |  ( X )  NOTHING (cannot mug yet)   |
|                                 |                                    |
------------------------------------------------------------------------

** The Final Boss has nothing to steal (like you would need it anyways).




------------------------------------------------------------------------
VERSION INFO:


v1.00 (21-may-03)  -- First release.  The list is big for a version 1.00 
                      since I had the information beforehand and just 
                      now decided to write it up.  I'm looking forward 
                      to some contributions soon.

------------------------------------------------------------------------
DISCLAIMER/COPYRIGHT:

This FAQ can be freely distributed, however ONLY in its entirety and 
with due credit to its author. It has taken me A LOT of time and effort 
to do this. If you wish to use this information for your own FAQ or web-
page, etc. PLEASE give credit I don't mind sharing this information, 
otherwise I would not have sent it to Cheatcodes.com.  I give credit to 
ANY contributions, and I only expect of others what I expect of myself.

Top 25 Hottest Video Game Girls of All Time
Grand Theft Auto V Top 10 Best Cheats
Grand Theft Auto V Full Vehicle List

Show CheatCodes.com some Love!