Safari Zone Guide - Guide for Pokemon HeartGold Version

Scroll down to read our guide named "Safari Zone Guide" for Pokemon HeartGold Version on Nintendo DS (DS), or click the above links for more cheats.

 ___          _                                     
(  _`\       ( )                                    
| |_) )  _   | |/')    __    ___ ___     _     ___  
| ,__/'/'_`\ | , <   /'__`\/' _ ` _ `\ /'_`\ /' _ `\
| |   ( (_) )| |\`\ (  ___/| ( ) ( ) |( (_) )| ( ) |
(_)   `\___/'(_) (_)`\____)(_) (_) (_)`\___/'(_) (_)
                                                    
                                                    
 _   _                      _    ___           _        _ 
( ) ( )                    ( )_ (  _`\        (_ )     ( )
| |_| |   __     _ _  _ __ | ,_)| ( (_)   _    | |    _| |
|  _  | /'__`\ /'_` )( '__)| |  | |___  /'_`\  | |  /'_` |
| | | |(  ___/( (_| || |   | |_ | (_, )( (_) ) | | ( (_| |
(_) (_)`\____)`\__,_)(_)   `\__)(____/'`\___/'(___)`\__,_)
                   _ 
                  ( )
  _  _   ___     _| |
 /'_` )/' _ `\ /'_` |
( (_| || ( ) |( (_| |
`\__,_)(_) (_)`\__,_)
                     
 ___                  _    ___       _                       
(  _`\               (_ ) (  _`\  _ (_ )                     
| (_(_)   _    _   _  | | | (_(_)(_) | |  _   _    __   _ __ 
`\__ \  /'_`\ ( ) ( ) | | `\__ \ | | | | ( ) ( ) /'__`\( '__)
( )_) |( (_) )| (_) | | | ( )_) || | | | | \_/ |(  ___/| |   
`\____)`\___/'`\___/'(___)`\____)(_)(___)`\___/'`\____)(_)   

Pokemon HeartGold and SoulSilver
Safari Zone Guide
By: Matthew Parkinson (marter)
E-Mail: mparkinson (at) shaw.ca

-------------------------------------------------------------
Table of Contents
-------------------------------------------------------------
1.    Introduction                                   [Intro1]
2.    The Safari Zone                                [Sfari1]
3.    Basic Premise                                  [Basic1]
4.    Two Tasks                                      [Tasks1]
      4.01 Task One                                  [1Task1]
      4.02 Task Two                                  [2Task1]
5.    Customization                                  [Custm1]
      5.01 Areas                                     [Stage1]
      5.02 Blocks                                    [Block1]
6.    The Areas                                      [Areas1]
      6.01 Peak                                      [uPeak1]
      6.02 Desert                                    [Desrt1]
      6.03 Plains                                    [Plain1]
      6.04 Meadow                                    [Medow1]
      6.05 Forest                                    [Forst1]
      6.06 Swamp                                     [Swamp1]
      6.07 Marshland                                 [Marsh1]
      6.08 Mountain                                  [Montn1]
      6.09 Rocky Beach                               [Beach1]
      6.10 Wasteland                                 [Wslnd1]
      6.11 Savannah                                  [Svnah1]
      6.12 Wetland                                   [Wtlnd1]
7.    Safari Zone Link                               [Slink1]
8.    Frequently Asked Questions                     [uFAQs1]
      8.01 Held Items?                               [Hitem1]
      8.02 Time Manipulation?                        [Timem1]
9.    Conclusion/Credits/Copyright                   [C/C/C1]
10.   Version History                                [Vsion1]

-------------------------------------------------------------
1.Introduction                                       [Intro1]
-------------------------------------------------------------
Pokemon HeartGold and SoulSilver features a brand new Safari 
Zone, jam packed with new features and collectible Pokemon. 
The purpose of this guide is to help you with customizing the 
Safari Zone, as well as helping you find those elusive 
Pokemon.

-------------------------------------------------------------
2. The Safari Zone                                   [Sfari1]
-------------------------------------------------------------
The Safari Zone is located to the left of Cianwood City. It 
is first able to be acessed after giving the Secretpotion to 
Jasmine at Olivine City's Lighthouse. After leaving the 
Lighthouse, you will recieve a call from Baoba, tellign you 
that he has opened up the Safari Zone, and that you should 
come and visit it.

After arriving in Cianwood, head north to find a cave on the 
left side of the city. Enter the city and proceed to the 
exit. After you are back outside, enter the cave to the 
northwest. Take the ladder going up and exit the cave. Follow 
the path all the way up to the Safari Zone Gate. The Safari 
Zone entrance is directly north of here. 

-------------------------------------------------------------
3. Basic Premise                                     [Basic1]
-------------------------------------------------------------
The Safari Zone is a Pokemon preserve, and as such you are 
not allowed to harm any of the wild Pokemon. You are allowed 
to capture them however, and after paying your admittance 
fee, are given 30 Safari Balls to catch any Pokemon you want.

After encountering a wild Pokemon, you can do one of four
things; Run, throw a Safari Ball, throw mud or throw bait.
Throwing mud is supposed to make the Pokemon easier to catch,
but also raises the chance that it will run away. Tossing it
bait increases its ability to stay, but lowers the chance you
have to catch it.

Usually the best thing to do if you wish to catch the Pokemon
is to just throw a ball and hope for the best. This is
because catching a Pokemon in the Safari Zone already relies
on so much luck, that using either the bait or mud doesn't
really impact the attempted catch all that much, unless it
forces the wild Pokemon to flee.

You are allowed to stay in the Safari Zone until you have
used up all 30 Safari Balls.

-------------------------------------------------------------
4.Two Tasks                                          [Tasks1]
-------------------------------------------------------------
Before yo ucan use the Safari Zone to its full potential, you 
will be required to complete a couple tasks by Baoba. These 
tasks are very simple, and act more like a tutorial in order 
to get you used to the Safari Zone. The first task requires 
that you catch a Geodude, while the second requires you to 
re-arrange the zones in order to catch a Sandshrew.

-------------------------------------------------------------
4.01 Task One                                        [1Task1]
-------------------------------------------------------------
Upon entry, you will be talked to by Baoba, and asked to take 
an Owner Aptitude Test. He will ask you to go into the Safari 
Zone and catch a Geodude. This is fairly easy, as all you 
need to do is enter the Safari Zone and go to the first patch 
of grass you see. Keep searching until you find a Geodude. To 
catch it, just throw Safari Balls until you catch it. If it 
runs, find another one and repeat the process.

After you catch the Geodude, put it in the first slot of your 
party and talk to Baoba. He will then tell you that was only 
the first part of the test, and that the second part is not 
yet ready. You will have to wait three ingame hours before 
you can complete part two, so go ahead and do whatever you 
want during this time.

-------------------------------------------------------------
4.02 Task Two                                        [2Task1]
-------------------------------------------------------------
After you have been called again, head to the Safari Zone. 
Baoba will tell you that he has decided what the second part 
of the test will be. You will need to capture a Sandshrew. In 
order to do so, you will need to customize which areas you 
will go through when entering the Safari Zone. To do this, 
head over to the computer in the Safari Zone entrance area. 
Select the desert map and swap it with the plains area. This 
will let you enter straight into the desert area. Go to the 
grassy areas and continue searching until you find a 
Sandshrew. To catch it, just throw Safari Balls until you 
catch it. If it runs, find another one and repeat the 
process.


After you catch the Sandshrew, put it in the first slot of 
your party and talk to Baoba. You can now customize the 
Safari Zone at will.

-------------------------------------------------------------
5. Customization                                     [Custm1]
-------------------------------------------------------------
You can customize the Safari Zone in two ways. The first way 
is to re-arrange the different areas within the zone. The 
second way is to add Blocks to the different areas. Adding 
Blocks can draw out rarer Pokemon, but requires the National 
Dex in order to be used.

-------------------------------------------------------------
5.01 Areas                                           [Stage1]
-------------------------------------------------------------
Each of the areas in the Safari Zone can be replaced with 
different ones. Each area has entrances and exits in the same 
location, allowing them to be put completely interchangeably. 

To move an area, use the touch screen to slide it over the 
previous one.

Here is a list of the different areas:
Plains
Meadow
Savannah
Peak
Rocky Beach
Wetland
Forest
Swamp
Marshland
Wasteland
Mountain
Desert

-------------------------------------------------------------
5.02 Blocks                                          [Block1]
-------------------------------------------------------------
After recieving the National Dex from Professor Oak, Baoba 
will call you once again, stating that he has thought up a 
new idea for the Safari Zone. After going back to the Safari 
Zone, you will be given Blocks that you can place around the 
different areas. You only start out with 6, but will be given 
more over time. There are a total of 24 Blocks. Each Block 
will help to draw rare Pokemon out of hiding.

Here are the Blocks that you can recieve as well as which 
area they count for and where it is placed.
 __________________________________________________
|     Name     |     Area     |  Placement  | Size |
|--------------+--------------+-------------+------|            
| Shrubbery    | Grassland    | Land        | 1x1  |
|--------------+--------------+-------------+------|
| Red Flower   | Grassland    | Land        | 1x1  |
|--------------+--------------+-------------+------|
| White Flower | Grassland    | Land        | 1x1  |
|--------------+--------------+-------------+------|
| Tree         | Forest       | Land        | 1x1  |
|--------------+--------------+-------------+------|
| Stump        | Forest       | Land        | 2x2  |
|--------------+--------------+-------------+------|
| Branches     | Forest       | Land        | 2x2  |
|--------------+--------------+-------------+------|
| Small Rock   | Rocky        | Land        | 1x1  |
|--------------+--------------+-------------+------|
| Big Rock     | Rocky        | Land        | 2x2  |
|--------------+--------------+-------------+------|
| Mossy Rock   | Rocky        | Land        | 2x2  |
|--------------+--------------+-------------+------|
| Puddle       | Water        | Land        | 2x2  |
|--------------+--------------+-------------+------|
| Fountain     | Water        | Water       | 2x2  |
|--------------+--------------+-------------+------|
| Water Hole   | Water        | Land        | 2x2  |
|--------------+--------------+-------------+------|
| Bench        | Other        | Land        | 2x1  |
|--------------+--------------+-------------+------|
| Short Fence 1| Other        | Land        | 1x1  |
|--------------+--------------+-------------+------|
| Short Fence 2| Other        | Land        | 1x1  |
|--------------+--------------+-------------+------|
| Long Fence 1 | Other        | Land        | 2x1  |
|--------------+--------------+-------------+------|
| Long Fence 2 | Other        | Land        | 1x2  |
|--------------+--------------+-------------+------|
| Signboard    | Other        | Land        | 1x1  |
|--------------+--------------+-------------+------|
| Self Statue  | Other        | Land        | 1x1  |
|--------------+--------------+-------------+------|
| Self Flag    | Other        | Land        | 1x1  |
|--------------+--------------+-------------+------|
| Outside Lamp | Other        | Land        | 1x1  |
|--------------+--------------+-------------+------|
| Guidepost (R)| Other        | Land        | 1x1  |
|--------------+--------------+-------------+------|
| Guidepost (L)| Other        | Land        | 1x1  |
|--------------+--------------+-------------+------|
| Trash Can    | Other        | Land        | 1x1  |
|--------------+--------------+-------------+------|

You are only able to place 30 Blocks in each area. After a 
certain amount of time, Blocks will level up if left in an 
area. This will allow one Block to count for up to 7. This 
allows you to find many rare Pokemon in each area.

    Grassland               Forest                Rocky
-----------------      ----------------      ---------------
1x  0-10    Days       1x  0-20    Days      1x  0-30    Days
2x  10-50   Days       2x  20-60   Days      2x  30-70   Days
3x  50-100  Days       3x  60-110  Days      3x  70-120  Days
4x  100-140 Days       4x  110-150 Days      4x  120-160 Days
5x  140-200 Days       5x  150-210 Days      5x  160-220 Days
6x  200-250 Days       6x  210-250 Days      6x  220-250 Days
7x  250+    Days       7x  250+    Days      7x  250+    Days

      Water
-----------------
1x  0-40    Days
2x  40-80   Days
3x  80-130  Days
4x  130-170 Days
5x  170-230 Days
6x  230-250 Days
7x  250+ Days

-------------------------------------------------------------
6. The Areas                                         [Areas1]
-------------------------------------------------------------
There are 12 different areas that you can explore in the 
Safari Zone. Each features unique Pokemon and scenery. In 
each sub-section there will be a list of Pokemon as well as 
the blocks required to find them, the level range they will 
be in, the time of day you can find them, the location they 
are found in the zone and the number of days you will have to 
wait before they bcome available.

-------------------------------------------------------------
6.01 Peak                                            [uPeak1]
-------------------------------------------------------------
 ___________________________________________________________
|   Pokemon   |     Blocks   | Days/Spot |  Lvl  |   Time   |
|-------------+--------------+-----------+-------+----------|
| Bronzor     | 7 Forest +   | 30+/Grass | 45    | Any      |
|             | 18 Rocky     |           |       |          |
|-------------+--------------+-----------+-------+----------|
| Fearow      | 5 Forest     | 0+/Grass  | 44    | Any      |
|-------------+--------------+-----------+-------+----------|
| Geodude     | None         | 0+/Grass  | 15-17 | Any      |
|-------------+--------------+-----------+-------+----------|
| Graveler    | None         | 0+/Grass  | 16-17 | Morning  |
|             |              |           |       | Day      |
|-------------+--------------+-----------+-------+----------|
| Lairon      | 24 Rocky     | 0+/Grass  | 45    | Any      |
|-------------+--------------+-----------+-------+----------|
| Linoone     | 5 Grassland  | 0+/Grass  | 46    | Any      |
|-------------+--------------+-----------+-------+----------|
| Magmar      | None         | 0+/Grass  | 17    | Morning  |
|             |              |           |       | Day      |
|             + 10 Rocky     + 0+/Grass  + 41    + Any      |
|-------------+--------------+-----------+-------+----------|
| Magnemite   | None         | 0+/Grass  | 16-17 | Any      |
|-------------+--------------+-----------+-------+----------|
| Magneton    | None         | 0+/Grass  | 17    | Any      |
|-------------+--------------+-----------+-------+----------|
| Paras       | 3 Forest     | 0+/Grass  | 42    | Any      |
|-------------+--------------+-----------+-------+----------|
| Slowbro     | 5 Water      | 0+/Grass  | 45    | Any      |
|-------------+--------------+-----------+-------+----------|
| Spheal      | 18 Water     | 40+/Grass | 45    | Any      |
|-------------+--------------+-----------+-------+----------|
| Vigoroth    | 10 Grassland | 60+/Grass | 47    | Any      |
|             | + 19 Forest  |           |       |          |
|-------------+--------------+-----------+-------+----------|
| Wobbuffet   | None         | 0+/Grass  | 16-17 | Night    |
|             | 10 Rocky     | 0+/Grass  | 41    | Any      |
|-------------+--------------+-----------+-------+----------|
| Zangoose    | 12 Grass     | 0+/Grass  | 43-45 | Any      |
|-------------+--------------+-----------+-------+----------|

-------------------------------------------------------------
6.02 Desert                                          [Desrt1]
-------------------------------------------------------------
 ___________________________________________________________
|   Pokemon   |   Blocks     | Days/Spot |  Lvl  |   Time   |
|-------------+--------------+-----------+-------+----------|
| Cacnea      | 18 Forest    | 20+/Grass | 35    | Any      |
|-------------+--------------+-----------+-------+----------|
| Cacturne    | 21 Water     | 40+/Grass | 48    | Any      |
|-------------+--------------+-----------+-------+----------|
| Carnivine   | 25 Grassland | 10+/Grass | 48    | Any      |
|-------------+--------------+-----------+-------+----------|
| Cubone      | None         | 0+/Grass  | 15-16 | Morning  |
|             |              |           |       | Day      |
|-------------+--------------+-----------+-------+----------|
| Fearow      | None         | 0+/Grass  | 15-17 | Night    |
|             | 3 Grassland  | 0+/Grass  | 38    | Any      |
|             | 6 Rocky      | 0+/Grass  | 41    | Any      |
|-------------+--------------+-----------+-------+----------|
| Hippopotas  | 28 Rocky     | 0+/Grass  | 43    | Any      |
|-------------+--------------+-----------+-------+----------|
| Lotad       | 8 Water      | 0+/Grass  | 38    | Any      |
|-------------+--------------+-----------+-------+----------|
| Marowak     | None         | 0+/Grass  | 17    | Morning  |
|             |              |           |       | Day      |
|-------------+--------------+-----------+-------+----------|
| Sandshrew   | None         | 0+/Grass  | 15-17 | Any      |
|-------------+--------------+-----------+-------+----------|
| Sandslash   | None         | 0+/Grass  | 15-17 | Any      |
|-------------+--------------+-----------+-------+----------|
| Spinda      | 14 Grassland | 0+/Grass  | 45    | Any      |
|-------------+--------------+-----------+-------+----------|
| Trapinch    | 25 Rocky     | 30+/Grass | 46-47 | Any      |
|-------------+--------------+-----------+-------+----------|
| Vibrava     | 25 Forest    | 20+/Grass | 44    | Any      |
|-------------+--------------+-----------+-------+----------|

-------------------------------------------------------------
6.03 Plains                                          [Plain1]
-------------------------------------------------------------
 ___________________________________________________________
|   Pokemon   |   Blocks     | Days/Spot |  Lvl  |   Time   |
|-------------+--------------+-----------+-------+----------|
| Abra        | None         | 0+/Grass  | 15-17 | Any      |
|-------------+--------------+-----------+-------+----------|
| Girafarig   | 3 Grassland  | 0+/Grass  | 40    | Any      |
|             | None         | 0+/Grass  | 15-17 |          |
|-------------+--------------+-----------+-------+----------|
| Houndoom    | 10 Rocky     | 0+/Grass  | 45    | Any      |
|-------------+--------------+-----------+-------+----------|
| Lotad       | 12 Water     | 0+/Grass  | 42    | Any      |
|-------------+--------------+-----------+-------+----------|
| Manectric   | 15 Grassland | 0+/Grass  | 45    | Any      |
|-------------+--------------+-----------+-------+----------|
| Ponyta      | 5 Rocky      | 0+/Grass  | 42    | Any      |
|-------------+--------------+-----------+-------+----------|
| Raticate    | None         | 0+/Grass  | 15-17 | Any      |
|-------------+--------------+-----------+-------+----------|
| Rattata     | None         | 0+/Grass  | 15-17 | Morning  |
|             |              |           |       | Day      |
|-------------+--------------+-----------+-------+----------|
| Shinx       | 10 Grassland | 0+/Grass  | 43    | Any      |
|-------------+--------------+-----------+-------+----------|
| Smeargle    | None         | 0+/Grass  | 17    | Morning  |
|             |              |           |       | Day      |
|             | 3 Forest     | 0+/Grass  | 41    | Any      |
|-------------+--------------+-----------+-------+----------|
| Stantler    | None         | 0+/Grass  | 17    | Night    |
|             | 3 Grassland +| 0+/Grass  | 40    | Any      |
|             | 3 Forest     |           |       |          |
|-------------+--------------+-----------+-------+----------|
| Surskit     | 28 Water     | 0+/Grass  | 46    | Any      |
|-------------+--------------+-----------+-------+----------|
| Zangoose    | 15 Rocky     | 0+/Grass  | 43    | Any      |
|-------------+--------------+-----------+-------+----------|
| Zigzagoon   | 15 Forest    | 0+/Grass  | 44    | Any      |
|-------------+--------------+-----------+-------+----------|

-------------------------------------------------------------
6.04 Meadow                                          [Medow1]
-------------------------------------------------------------
 ___________________________________________________________
|   Pokemon   |   Blocks     | Days/Spot |  Lvl  |   Time   |
|-------------+--------------+-----------+-------+----------|
| Chansey     | 12 Grassland | 0+/Grass  | 42    | Any      |
|-------------+--------------+-----------+-------+----------|
| Clefairy    | None         | 0+/Grass  | 17    | Night    |
|             | 3 Rocky      | 0+/Grass  | 42    | Any      |
|-------------+--------------+-----------+-------+----------|
| Geodude     | 3 Rocky      | 0+/Grass  | 45    | Any      |
|-------------+--------------+-----------+-------+----------|
| Gyarados    | 7 Water      | 0+/G.Rod  | 28    | Any      |
|             | 10 Water     | 0+/S.Rod  | 42-45 | Any      |
|-------------+--------------+-----------+-------+----------|
| Hoppip      | None         | 0+/Grass  | 15-17 | Morning  |
|             |              |           |       | Day      |
|-------------+--------------+-----------+-------+----------|
| Jigglypuff  | None         | 0+/Grass  | 15-17 | Any      |
|-------------+--------------+-----------+-------+----------|
| Magikarp    | None         | 0+/Surf   | 15-17 | Any      |
|             |              | 0+/O.Rod  | 15-17 | Any      |
|             |              | 0+/G.Rod  | 22-24 | Any      |
|-------------+--------------+-----------+-------+----------|
| Marill      | None         | 0+/Grass  | 15-17 | Night    |
|             |              | 0+/Surf   | 16-17 | Any      |
|-------------+--------------+-----------+-------+----------|
| Masquerain  | 10 Water     | 0+/Surf   | 42-46 | Any      |
|-------------+--------------+-----------+-------+----------|
| Nosepass    | 18 Rocky     | 30+/Grass | 45    | Any      |
|-------------+--------------+-----------+-------+----------|
| Nuzleaf     | 18 Forest    | 20+/Grass | 48    | Any      |
|-------------+--------------+-----------+-------+----------|
| Poliwag     | None         | 0+/O.Rod  | 12-15 | Any      |
|             |              | 0+/G.Rod  | 22-24 | Any      |
|             |              | 0+/S.Rod  | 35-36 | Any      |
|-------------+--------------+-----------+-------+----------|
| Poliwhirl   | 2 Water      | 0+/O.Rod  | 15-16 | Any      |
|             | None         | 0+/G.Rod  | 24-25 | Any      |
|             |              | 0+/S.Rod  | 35-38 | Any      |
|             | 5 Water      | 0+/G.Rod  | 27    | Any      |
|-------------+--------------+-----------+-------+----------|
| Raticate    | 5 Grassland  | 0+/Grass  | 40    | Any      |
|-------------+--------------+-----------+-------+----------|
| Riolu       | 10 Forest    | 70+/Grass | 45    | Any      |
|             | + 14 Rocky   |           |       |          |
|-------------+--------------+-----------+-------+----------|
| Seedot      | 18 Grass     | 10+/Grass | 45    | Any      |
|-------------+--------------+-----------+-------+----------|
| Skiploom    | None         | 0+/Grass  | 17    | Morning  |
|             |              |           |       | Day      |
|             | 8 Forest     | 0+/Grass  | 40    | Any      |
|             | 3 Water      | 0+/Surf   | 47    | Any      |
|-------------+--------------+-----------+-------+----------|
| Sunkern     | None         | 0+/Grass  | 15-17 | Day      |
|-------------+--------------+-----------+-------+----------|
| Wooper      | None         | 0+/Grass  | 15-17 | Night    |
|             |              | 0+/Surf   |       | Any      |
|             | 3 Water      | 0+/Grass  | 40    | Any      |
|-------------+--------------+-----------+-------+----------|

-------------------------------------------------------------
6.05 Forest                                          [Forst1]
-------------------------------------------------------------
 ___________________________________________________________
|   Pokemon   |   Blocks     | Days/Spot |  Lvl  |   Time   |
|-------------+--------------+-----------+-------+----------|
| Beldum      | 21 Rocky     | 70+/Grass | 44    | Any      |
|-------------+--------------+-----------+-------+----------|
| Bellsprout  | None         | 0+/Grass  | 15-17 | Any      |
|-------------+--------------+-----------+-------+----------|
| Bidoof      | 10 Water     | 0+/Grass  | 40    | Any      |
|-------------+--------------+-----------+-------+----------|
| Bronzong    | 9 Forest +   | 110+/Grass| 45    | Any      |
|             | 19 Rocky     |           |       |          |
|-------------+--------------+-----------+-------+----------|
| Budew       | 24 Grassland | 0+/Grass  | 47    | Any      |
|-------------+--------------+-----------+-------+----------|
| Electabuzz  | 4 Rocky      | 0+/Grass  | 41    | Any      |
|-------------+--------------+-----------+-------+----------|
| Gastly      | None         | 0+/Grass  | 15-17 | Night    |
|-------------+--------------+-----------+-------+----------|
| Haunter     | None         | 0+/Grass  | 17    | Night    |
|-------------+--------------+-----------+-------+----------|
| Lickitung   | 3 Water      | 0+/Grass  | 40    | Any      |
|-------------+--------------+-----------+-------+----------|
| Misdreavus  | 4 Forest     | 0+/Grass  | 42    | Any      |
|             | None         | 0+/Grass  | 17    | Morning  |
|             |              |           |       | Day      |
|-------------+--------------+-----------+-------+----------|
| Mr. Mime    | 3 Grassland  | 0+/Grass  | 45    | Any      |
|             | None         | 0+/Grass  | 15-17 | Morning  |
|             |              |           |       | Day      |
|-------------+--------------+-----------+-------+----------|
| Pidgey      | None         | 0+/Grass  | 15-17 | Morning  |
|             |              |           |       | Day      |
|-------------+--------------+-----------+-------+----------|
| Shuppet     | 18 Forest    | 20+/Grass | 46    | Any      |
|-------------+--------------+-----------+-------+----------|
| Surskit     | 24 Water     | 0+/Grass  | 42    | Any      |
|-------------+--------------+-----------+-------+----------|
| Voltorb     | None         | 0+/Grass  | 15-17 | Night    |
|-------------+--------------+-----------+-------+----------|

-------------------------------------------------------------
6.06 Swamp                                           [Swamp1]
-------------------------------------------------------------
 ___________________________________________________________
|   Pokemon   |   Blocks     | Days/Spot |  Lvl  |   Time   |
|-------------+--------------+-----------+-------+----------|
| Bagon       | 9 Forest +   | 110+/Grass| 45    | Any      |
|             | 19 Rocky     |           |       |          |
|-------------+--------------+-----------+-------+----------|
| Chimecho    | 15 Forest    | 0+/Grass  | 47    | Any      |
|-------------+--------------+-----------+-------+----------|
| Dragonair   | 20 Water     | 0+/S.Rod  | 42-45 | Any      |
|-------------+--------------+-----------+-------+----------|
| Dratini     | 10 Water     | 0+/G.Rod  | 29    | Any      |
|             | None         | 0+/S.Rod  | 36-37 | Any      |
|-------------+--------------+-----------+-------+----------|
| Drowzee     | None         | 0+/Grass  | 15-17 | Night    |
|-------------+--------------+-----------+-------+----------|
| Duskull     | 28 Rocky     | 0+/Grass  | 38    | Any      |
|             | 18 Water     | 40+/Surf  | 48    | Any      |
|-------------+--------------+-----------+-------+----------|
| Floatzel    | 10 Water     | 0+/Grass  | 44    | Any      |
|-------------+--------------+-----------+-------+----------|
| Furret      | 5 Grassland  | 0+/Grass  | 42    | Any      |
|-------------+--------------+-----------+-------+----------|
| Goldeen     | None         | 0+/Surf   | 15-17 | Any      |
|             |              | 0+/G.Rod  | 22-24 | Any      |
|             |              | 0+/S.Rod  | 35-37 | Any      |
|             | 4 Water      | 0+/O.Rod  | 17    | Any      |
|-------------+--------------+-----------+-------+----------|
| Hypno       | None         | 0+/Grass  | 17    | Night    |
|             | 5 Forest     | 0+/Grass  | 37    | Any      |
|-------------+--------------+-----------+-------+----------|
| Jigglypuff  | None         | 0+/Grass  | 15-17 | Morning  |
|             |              |           |       | Day      |
|-------------+--------------+-----------+-------+----------|
| Krabby      | 5 Forest     | 0+/Grass  | 37    | Any      |
|-------------+--------------+-----------+-------+----------|
| Magikarp    | None         | 0+/Surf   | 15-17 | Any      |
|             |              | 0+/O.Rod  | 12-15 | Any      |
|             |              | 0+/G.Rod  | 22-24 |          |
|-------------+--------------+-----------+-------+----------|
| Murkrow     | None         | 0+/Grass  | 17    | Morning  |
|             |              |           |       | Day      |
|             |              | 0+/Grass  | 15-17 | Night    |
|             | 10 Water     | 0+/Surf   | 47    | Any      |
|-------------+--------------+-----------+-------+----------|
| Pachirisu   | 10 Grass     | 0+/Grass  | 47    | Any      |
|-------------+--------------+-----------+-------+----------|
| Paras       | None         | 0+/Grass  | 15-17 | Morning  |
|             |              |           |       | Day      |
|-------------+--------------+-----------+-------+----------|
| Parasect    | 3 Grass      | 0+/Grass  | 41    | Any      |
|-------------+--------------+-----------+-------+----------|
| Seaking     | 4 Water      | 0+/Surf   | 42    | Any      |
|             | 10 Water     | 0+/O.Rod  | 17    | Any      |
|             | 6 Water      | 0+/G.Rod  | 27    | Any      |
|             | None         | 0+/G.Rod  | 24-25 | Any      |
|             |              | 0+/S.Rod  | 35-37 | Any      |
|-------------+--------------+-----------+-------+----------|
| Sentret     | None         | 0+/Grass  | 15-17 | Any      |
|-------------+--------------+-----------+-------+----------|
| Voltorb     | 10 Rocky     | 0+/Grass  | 42    | Any      |
|-------------+--------------+-----------+-------+----------|
| Weepinbell  | 8 Forest     | 0+/Grass  | 46    | Any      |
|-------------+--------------+-----------+-------+----------|

-------------------------------------------------------------
6.07 Marshland                                       [Marsh1]
-------------------------------------------------------------
 ___________________________________________________________
|   Pokemon   |   Blocks     | Days/Spot |  Lvl  |   Time   |
|-------------+--------------+-----------+-------+----------|
| Arbok       | None         | 0+/Grass  | 17    | Morning  |
|             |              |           |       | Day      |
|-------------+--------------+-----------+-------+----------|
| Banette     | 25 Rocky     | 30+/Grass | 44    | Any      |
|-------------+--------------+-----------+-------+----------|
| Barboach    | 4 Water      | 0+/S.Rod  | 42-45 | Any      |
|-------------+--------------+-----------+-------+----------|
| Carnivine   | 18 Forest    | 20+/Grass | 41    | Any      |
|-------------+--------------+-----------+-------+----------|
| Croagunk    | 21 Forest    | 20+/Grass | 44    | Any      |
|-------------+--------------+-----------+-------+----------|
| Diglett     | 5 Rocky      | 0+/Grass  | 43    | Any      |
|-------------+--------------+-----------+-------+----------|
| Ekans       | None         | 0+/Grass  | 15-17 | Morning  |
|             |              |           |       | Day      |
|-------------+--------------+-----------+-------+----------|
| Gloom       | None         | 0+/Grass  | 17    | Night    |
|             | 2 Grassland  | 0+/Grass  | 42    | Any      |
|-------------+--------------+-----------+-------+----------|
| Grimer      | None         | 0+/Grass  | 17    | Morning  |
|             |              |           |       | Day      |
|             |              | 0+/Surf   | 15-17 | Any      |
|-------------+--------------+-----------+-------+----------|
| Jumpluff    | 5 Grassland  | 0+/Grass  | 38    | Any      |
|             | 10 Water     | 0+/Surf   | 47    | Any      |
|-------------+--------------+-----------+-------+----------|
| Koffing     | None         | 0+/Grass  | 15-17 | Any      |
|-------------+--------------+-----------+-------+----------|
| Magikarp    | None         | 0+/O.Rod  | 12-15 | Any      |
|             |              | 0+/G.Rod  | 22-24 | Any      |
|-------------+--------------+-----------+-------+----------|
| Muk         | 8 Water      | 0+/Grass  | 38    | Any      |
|             | 16 Water     | 0+/Surf   | 48    | Any      |
|-------------+--------------+-----------+-------+----------|
| Oddish      | None         | 0+/Grass  | 15-17 | Any      |
|-------------+--------------+-----------+-------+----------|
| Poliwag     | None         | 0+/Surf   | 15-17 | Any      |
|             |              | 0+/O.Rod  | 12-15 | Any      |
|             | 2 Water      | 0+/O.Rod  | 16-18 | Any      |
|-------------+--------------+-----------+-------+----------|
| Poliwhirl   | None         | 0+/G.Rod  | 22-25 | Any      |
|             |              | 0+/S.Rod  | 35-38 | Any      |
|-------------+--------------+-----------+-------+----------|
| Quagsire    | 13 Water     | 0+/Surf   | 43    | Any      |
|-------------+--------------+-----------+-------+----------|
| Roselia     | 25 Forest    | 20+/Grass | 46    | Any      |
|-------------+--------------+-----------+-------+----------|
| Seviper     | 18 Grassland | 10+/Grass | 48    | Any      |
|-------------+--------------+-----------+-------+----------|
| Shuckle     | 8 Rocky      | 0+/Grass  | 44    | Any      |
|-------------+--------------+-----------+-------+----------|
| Weezing     | None         | 0+/Grass  | 15-17 | Morning  |
|             |              |           |       | Day      |
|-------------+--------------+-----------+-------+----------|
| Wooper      | None         | 0+/Grass  | 15-17 | Night    |
|             |              | 0+/Surf   | 15-17 | Any      |
|-------------+--------------+-----------+-------+----------|

-------------------------------------------------------------
6.08 Mountain                                        [Montn1]
-------------------------------------------------------------
 ___________________________________________________________
|   Pokemon   |   Blocks     | Days/Spot |  Lvl  |   Time   |
|-------------+--------------+-----------+-------+----------|
| Chingling   | 10 Forest    | 0+/Grass  | 38    | Any      |
