Strategy Guide - Guide for Dragon Seeds

Scroll down to read our guide named "Strategy Guide" for Dragon Seeds on PlayStation (PSX), or click the above links for more cheats.

   ___                                          ______
  |   \                                        /   ___|     
  |    \                                       |  /                        _
  |  _  \                                      |  \                       | |
  | | \  | _  __  ___     ___    ___   _  ____  \  \      ___    ___      | |  ____ 
  | |  | || \/ _||___ \  / _ \  / _ \ | \/    |   \  \   / _ \  / _ \   __/ | /  __|
  | |_/  ||   /   ___| || | | || | | ||   /|  |    \  \ | |_| || |_| | / _  | \  \
  |     / |  |   /  _  || | | || | | ||  | |  |     |  ||  __/ |  __/ | | | |   \  \
  |    /  |  |  |  |/  || |_| || |_| ||  | |  | ___/  | | |__/|| |__/|| |_| | ___|  |
  |___/   |__|   \__/\_| \__  | \___/ |__| |__||_____/   \___/  \___/  \____||_____/
                         ___| |
                        |____/

===================================================================================  
Date : 2 June 1999 03:16:00 PM

                              DRAGON SEEDS ITEM LIST
                               For Sony PlayStation 
                                 by Stinger 3:16
                         email : [email protected]

This FAQ is for private and personal use. It can only be reproduced electronically, 
and if placed on a web page or site, may be altered  as long as this disclaimer and 
the  copyright notice appear  unaltered and in  full.  This FAQ is  not to  be used 
for profitable or promotional purposes, etc.
Dragon Seeds is (c) Jaleco and (c) Sony Entertainment.

===================================================================================
#### NOTE ####
===================================================================================
* To get  good  weapons  and reflectors,  enter and  exit continuously Nancy's Shop 
  until she says that Ishuka -The Junk Shop's owner- is complaining that you didn't
  visit him. Then  go to the Junk Shop  and  he will  sell you either a weapon or a 
  reflector (random).

* Later  in the  game after you win the  WDC Champion, enter the Battle Arena again
  with a new dragon. Win all  the baby class,  junior class, and the fighter class. 
  After that, go to the  Ishuka's  Junk  Shop.  He  will  ask you if  you  want  to 
  sell your   trophy for 5000 gold. If  your  answer is  Yes,  you  get  5000 gold.
  If  your answer is No,  he will  ask you  again if you want to  sell your trophy. 
  If you  keep  answering  No, finaly  he give  up  and  give you  either  a weapon 
  or a reflector for free (random). 

===================================================================================
#### NANCY'S SHOP ####
===================================================================================


                          SMALL WEAPONS
|================================================================|
|    NAME      | POWER | LUCK | WEIGHT |  TYPE	 | PRICE | TRADE |
|================================================================|
| Dagger       |  45   |  E   |	 0.6   | Neutral |   20	 |    5	 |
| Wonder Edge  |  50   |  D   |	 0.9   | Neutral |   30	 |    7	 |
| Knight Dirk  |  50   |  B   |  1.5   | Neutral |   50	 |   12  |
| Edge Breaker |  53   |  B   |  0.6   | Neutral |  100  |   25  |
| Carver       |  55   |  C   |	 1.5   | Neutral |  100	 |   25  |
| Blood Talon  |  60   |  A   |	 0.9   | Neutral |  270	 |   67  |
| Jewel Dagger |  65   |  C   |	 0.7   | Neutral |  520	 |  130  |
| Dosu	       |  60   |  A   |	 0.5   | Neutral |  300	 |   75	 |
| Balisong     |  55   |  B   |	 0.6   | Neutral |  190	 |   47  |
| Meathook     |  50   |  B   |	 1.0   | Neutral |   70	 |   17  |
| Crocodile    |  50   |  C   |	 0.7   | Neutral |   70	 |   17  |
| Knife	       |  40   |  D   |	 0.4   | Neutral |   10	 |    2  |
| Glass Knife  |  50   |  D   |	 0.6   | Neutral |   30	 |    7  |
|================================================================|


                          MEDIUM WEAPONS
|================================================================|
|    NAME      | POWER | LUCK | WEIGHT |  TYPE	 | PRICE | TRADE |
|================================================================|
| Kusanagi     |  75   |  D   |	 1.8   | Neutral |  740	 |  185  |
| Katana       |  77   |  C   |	 2.4   | Neutral |  880	 |  220	 |
| Mega Slayer  |  85   |  B   |  1.5   | Neutral | 1250	 |  312  |
| Quasar Sword |  70   |  E   |  1.4   | Neutral |  680  |  170  |
| Demon Sword  |  83   |  E   |	 1.7   | Neutral | 1150	 |  287  |
| Pearl Blade  |  80   |  E   |	 2.7   | Neutral |  880	 |  220  |
| Ogre Sword   |  90   |  D   |	 2.0   | Neutral | 2250	 |  562  |
| Toy Hammer   |  80   |  B   |	 0.0   | Neutral |  920	 |  230	 |
| Tall Hammer  |  80   |  E   |	 2.5   | Neutral |  920	 |  230  |
| Baton        |  75   |  D   |	 0.5   | Neutral |  750	 |  187  |
| Bat          |  83   |  B   |	 2.1   | Neutral | 1190	 |  297  |
| Battle Spear |  70   |  C   |	 1.5   | Neutral |  690	 |  172  |
| Zombie Staff |  75   |  E   |	 1.0   | Neutral |  750	 |  187  |
|================================================================|


                          LARGE WEAPONS
|================================================================|
|    NAME      | POWER | LUCK | WEIGHT |  TYPE	 | PRICE | TRADE |
|================================================================|
| Seven Stars  |  125  |  C   |	 2.8   | Neutral | 2700	 |  675  |
| Damascus     |  107  |  D   |	 3.2   | Neutral | 1420	 |  355	 |
| Tandem Kris  |  115  |  A   |  2.5   | Neutral | 2200	 |  550  |
| Giga Sword   |  113  |  B   |  3.4   | Neutral | 1900  |  475  |
| Soul Breaker |  113  |  E   |	 1.4   | Neutral | 1900	 |  475  |
| Spade        |  120  |  B   |	 4.0   | Neutral | 2400	 |  600  |
| Terra Slayer |  105  |  D   |	 3.0   | Neutral | 1450	 |  362  |
| Wave Axe     |  130  |  E   |	 6.2   | Neutral | 3000	 |  750	 |
| Tomahawk     |  120  |  A   |	 5.9   | Neutral | 2600	 |  650  |
| Knight Axe   |  110  |  E   |	 3.6   | Neutral | 1590	 |  397  |
| Punisher     |  115  |  B   |	 4.0   | Neutral | 2150	 |  537  |
| Battle Axe   |  114  |  C   |	 4.5   | Neutral | 1850	 |  462  |
| Grind Axe    |  115  |  E   |	 5.0   | Neutral | 2150	 |  537  |
| Hunting Axe  |  107  |  A   |	 3.8   | Neutral | 1460	 |  365  |
| Axe          |  100  |  B   |	 3.4   | Neutral | 1220	 |  305  |
|================================================================|


                         SMALL REFLECTORS
|================================================================|
|    NAME      | REFLECT | %REFLECT | WEIGHT |  PRICE |  TRADE   |
|================================================================|
| Pot Lid      |    3    |    50    |  0.5   |   30   |     7    |
| Arc Shield   |    3    |    63    |  1.0   |   70   |    17    |
| Crusader     |    3    |    58    |  1.1   |   60   |    15    |
| Shell        |    4    |    65    |  1.2   |  120   |    30    |
| Colossus     |    4    |    70    |  0.7   |  750   |   187    |
| Raft Guard   |    3    |    55    |  0.5   |   40   |    10    |
| Corona Guard |    4    |    68    |  1.5   |  330   |    82    |
| Bronze Guard |    3    |    65    |  1.5   |   90   |    22	 |
|================================================================|


                         MEDIUM REFLECTORS
|================================================================|
|    NAME      | REFLECT | %REFLECT | WEIGHT |  PRICE |  TRADE   |
|================================================================|
| Red Shield   |    3    |   100    |  2.8   |  1440  |   360    |
| Anaconda     |    7    |    50    |  1.8   |  1700  |   425    |
| T Reflector  |    4    |    75    |  2.2   |   800  |   200    |
| K Reflector  |    4    |    78    |  3.0   |   890  |   222    |
| Capture      |    4    |    80    |  2.1   |   900  |   225    |
| Heavy Metal  |    5    |    82    |  3.0   |  1460  |   365    |
| Shaman       |    4    |    82    |  2.6   |  1130  |   282    |
| Copper Guard |    4    |    70    |  2.5   |   680  |   170	 |
| Cobalt Guard |    4    |    72    |  2.0   |   690  |   172    |
| Revenge      |    5    |    88    |  3.1   |  2000  |   500	 |
|================================================================|


                         LARGE REFLECTORS
|================================================================|
|    NAME      | REFLECT | %REFLECT | WEIGHT |  PRICE |  TRADE   |
|================================================================|
| Twin Dragon  |   10    |    60    |  6.8   |  3100  |   775    |
| Doom         |    6    |    88    |  4.2   |  1300  |   325    |
| Demon Guard  |    5    |    90    |  5.5   |  1330  |   332    |
| Moth Blood   |    6    |    92    |  4.9   |  1580  |   395    |
| Morbid       |    4    |   120    |  2.4   |  1800  |   450    |
| Blue Crest   |    6    |    95    |  6.0   |  1800  |   450    |
| Spike Shield |    6    |    98    |  4.5   |  3150  |   787    |
| Jealousy     |    5    |    97    |  6.5   |  2200  |   550	 |
| Reflect Dark |    6    |    97    |  5.2   |  2600  |   650    |
| Gun Metal    |    5    |    85    |  3.8   |  1280  |   320	 |
| Reflectex    |    6    |    92    |  3.5   |  2050  |   512    |
| Maori        |    6    |   100    |  7.2   |  3600  |   900	 |
|================================================================|


===================================================================================
#### ISHUKA'S JUNK SHOP ####
===================================================================================


                          LARGE WEAPONS
|================================================================|
|    NAME      | POWER | LUCK | WEIGHT |  TYPE	 | PRICE | TRADE |
|================================================================|
| Heart Cutter |  140  |  D   |	 10.2  |  Storm  | 3200	 |  800  |
| Kris         |  157  |  C   |	  1.1  |  Fire   | 6500	 | 1625	 |
| Frozen Edge  |  155  |  C   |   1.1  |  Aqua   | 6400	 | 1600  |
| Dream Blade  |  148  |  A   |   1.0  |  Storm  | 4600  | 1150  |
| Ice Blade    |  138  |  A   |	 12.3  |  Aqua   | 3150	 |  787  |
| Thunderer    |  150  |  C   |	  1.2  |  Storm  | 6200	 | 1550  |
| Claymore     |  142  |  A   |	  1.2  |  Fire   | 4450	 | 1112  |
| Ogre Buster  |  135  |  E   |	  1.8  |  Fire   | 2950	 |  737	 |
| Nitro Blade  |  145  |  A   |	  1.5  |  Aqua   | 4500	 | 1125  |
|================================================================|


                         LARGE REFLECTORS
|================================================================|
|    NAME      | REFLECT | %REFLECT | WEIGHT |  PRICE |  TRADE   |
|================================================================|
| Beast Guard  |    5    |   120    |   5.5  |  2900   |   725   |
| Jaleco Guard |    7    |    72    |   6.5  |  2950   |   737   |
| Xtal Guard   |    7    |   100    |   7.2  |  3700   |   925   |
| Draco        |   10    |    75    |  10.5  |  3900   |   975   |
| Heart        |    8    |   112    |  12.3  |  5200   |  1300   |
| Talon Guard  |    8    |    85    |   8.5  |  5400   |  1350   |
| Fang Guard   |    7    |   123    |   1.5  |  7100   |  1775   |
| Spirit Guard |    8    |    80    |   2.0  |  7200   |  1800	 |
| Hyboria      |    9    |    96    |   1.4  |  9900   |  2475	 |
|================================================================|


                               ITEMS 
|================================================================|
|    NAME      |             EFFECT		|     PRICE      |
|================================================================|
| Breath Up    | Increase Special Attack Usage  |     3000       |
| Storm Rock   | Increase Special Attack Storm  |      300       |
| Ice Jewel    | Increase Special Attack Ice    |      300       |
| Fire Jewel   | Increase Special Attack Fire   |      300       |
| Iron Weed    | Increase HP		        |      200       |
| Vigor Weed   | Increase Muscle                |      200       |
| Fast Weed    | Increase Speed                 |      150       |
| Seeds        | Increase Wisdom		|      100       |
| File         | Increase Sword Attack		|       80       |
| Polish       | Increase % Reflect             |       80       |
|================================================================|



This document copyright (c) 1999 Stinger 3:16

Top 25 Hottest Video Game Girls of All Time
Grand Theft Auto V Top 10 Best Cheats
Grand Theft Auto V Full Vehicle List

Show CheatCodes.com some Love!