Armor Guide - Guide for Legend Of Legaia

Scroll down to read our guide named "Armor Guide" for Legend Of Legaia on PlayStation (PSX), or click the above links for more cheats.

Legend of Legia
"Armor Guide" Final
Playstation Console
By badb0i87
[email protected]
June 19, 2002

-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_

Disclaimer: You may not use this FAQ on your website or distribute it anywhere
With out my written permission. Just e-mail me and ask, and there will be a
99% of me saying yes. Once permission is granted, you are not allowed to
change a single word of this FAQ when you post it, and must leave it as a
".txt" file. Do not steal any of my information from this FAQ for any purpose.
If you do happen to post this on your site without my say or do anything of
The above that I told you not to do, then I will take the matters in to my 
own hands and see you in court because this FAQ is copyrighted.

-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_

==================
TABLE OF CONTENTS
==================

I.     Introduction
II.    Version History
III.   Vahn
IV.    Gala
V.     Noa
VI.    Credits
VII.   Shameless Promotion

-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_

=================
I.  Introduction
=================

This FAQ does not contain any spoilers that will ruin the story for you.
This is the second FAQ that I've ever written so please bear with me here. 
But I promise that my FAQ's will get better as I continue to write more.
Just to let you know, I still haven't finished this game yet, but I'm about
90% through with the game.

-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_

=====================
II.  Version History
=====================

Version 1.0: May 10, 2002
The "Birth" of my Armor Guide. I started with Vahn and finished at 
"Master Boots".

Version 1.3: June 5, 2002
Finally finished with Vahn's section. Looks like Gala is up next.

Version 1.5: June 10, 2002
Started on the Gala's section and I'm halfway done. Vahn's list is twice the
size as Galas and Noas. I'm hoping to finish Gala by the 16th.

Version 1.6: June 13, 2002
Looks like I'm 75% done with Gala. I should be able to make my deadline of
the 16th! :)

Version 1.7: June 16, 2002
Yes, I made my deadline! Looks like Noa's next and the FAQ will be completed!
I about 25% of Noa done. She should be finished by the 19th!

Final: June 19, 2002
Well, this is it. I had lots of fun. There won't be any more updates unless
I plan on submitting this to more sites or any spelling errors...

-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_

==================
III.  Vahn
==================

|===========================================================================|
|Armor         | Type | Cost   | Sell   | Location    | STR | UD | LD | INT |
|===========================================================================|
|Expert Armor  | Body | 22,200 | 11,100 |  Sol Tower  | *** | 57 | 56 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Expert Boots  | Leg  | 8,800  | 4,400  |   Ratayu    | 40  | ** | 37 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Expert Seal   | Head | 2,400  | 1,200  | Vidna,Octam | *** | 23 | ** | 16  |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Hero Armor    | Body | ****** | 20,000 | *********** | *** | 68 | 67 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Hero Boots    | Leg  | 15,500 | 7,750  |  Sol Tower  | 55  | ** | 42 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Hero Seal     | Head | 12,500 | 6,250  |  Sol Tower  | *** | 44 | ** | 40  |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Hunter Clothes| Body | 900    | 450    | *********** | *** | 8  | 7  | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----| 
|Ironman Armor | Body | 5,300  | 2,650  | *********** | *** | 33 | 34 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Ironman Boots | Leg  | 1,400  | 700    |  Wind Cave  | 16  | ** | 14 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Ironman Seal  | Head | 940    | 470    |  Wind Cave  | *** | 15 | ** | 10  |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Master Armor  | Body | 15,400 | 7,700  |  Sol Tower  | *** | 45 | 45 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Master Boots  | Leg  | 3,200  | 1,600  |  Sol Tower  | 25  | ** | 22 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Ra-Seru Armor | Body | ****** | ****** | Bio Castle  | *** | 83 | 82 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Ra-Seru Boots | Leg  | ****** | ****** | Bio Castle  | 86  | ** | 62 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Ra-Seru Seal  | Head | ****** | ****** | Bio Castle  | *** | 62 | ** | 64  |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Savior Clothes| Body | 1,800  | 900    | Water Cave  | *** | 16 | 15 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Triumph Armor | Body | ****** | ****** | *********** | *** | 70 | 69 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Triumph Boots | Leg  | 31,000 | 15,500 | Soren Camp  | 72  | ** | 54 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Warrior Armor | Body | 3,700  | 1,850  | Jeremi,Vidna| *** | 24 | 24 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Warrior Boots | Leg  | 420    | 210    | Drake Castle|  7  | ** | 7  | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Warrior Seal  | Head | 240    | 120    | Drake Castle| *** | 6  | ** |  3  |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Warrior's Leg | Leg  | 420    | 210    | *********** | *** | 7  | 7  | *** |
|Armor         |      |        |        |             |     |    |    |     |
|--------------|------|--------|--------|-------------|-----|----|----|-----|

-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-

==================
IV.  Gala
==================

|===========================================================================|
|Armor         | Type | Cost   | Sell   | Location    | STR | UD | LD | INT |
|===========================================================================|
|Fighter's Band| Head | 2,600  | 1,300  | *********** | *** | 28 | ** | 20  |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Fighting Boots| Leg  | 4,300  | 2,150  |   Ratayu    | 33  | ** | 31 | *** | 
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Fighting Plate| Body | 4,600  | 2,300  |    Vidna    | *** | 28 | 30 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Power Earring | Head | 780    | 360    | Water Cave  | *** | 14 | ** |  8  |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Power Plate   | Body | 2,100  | 1,050  |  Wind Cave  | *** | 16 | 17 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Power Shoes   | Leg  | 1,300  | 650    |  Wind Cave  | 16  | ** | 14 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----| 
|Ra-Seru Helmet| Head | ****** | ****** | Bio Castle  | *** | 64 | ** | 64  |
|--------------|------|--------|--------|-------------|-----|----|----|-----| 
|Ra-Seru Plate | Body | ****** | ****** | Bio Castle  | *** | 75 | 84 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----| 
|Ra-Seru Thongs| Leg  | ****** | ****** | Bio Castle  | 88  | ** | 64 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|

-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_

==================
VI.  Noa         
==================

|===========================================================================|
|Armor         | Type | Cost   | Sell   | Location    | STR | UD | LD | INT |
|===========================================================================|
|Battle Robe   | Body | 35,000 | 17,500 |    Buma     | *** | 65 | 60 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Electric Shoes| Leg  | 560    | 280    | Drake Castle|  6  | ** | 8  | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Fighting Robe | Body | 1,100  | 550    | Drake Castle| *** | 10 | 9  | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Green Clip    | Head | 1,000  | 500    | Wind Cave   | *** | 16 | ** | 10  |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Green Robe    | Body | 2,800  | 1,400  | Wind Cave   | *** | 19 | 18 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Guardian Clip | Head | 320    | 160    | Drake Castle| *** | 7  | ** |  4  |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Jeweled Clip  | Head | 2,500  | 1,250  |   Ratayu    | *** | 25 | ** | 18  |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Olive Shoes   | Leg  | 3,900  | 1,950  | Jeremi,Vidna| 34  | ** | 29 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Pronged Crown | Head | 18,200 | 9,100  | Soren Camp  | *** | 50 | ** | 47  |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Ra-Seru Plume | Head | ****** | ****** | Bio Castle  | *** | 60 | ** | 64  |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Ra-Seru Robe  | Body | ****** | ****** | Bio Castle  | *** | 84 | 78 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Ra-Seru Shoes | Leg  | ****** | ****** | Bio Castle  | 90  | ** | 60 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Royal Crown   | Head | 9,400  | 4,700  |  Sol Tower  | *** | 37 | ** | 30  |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Scarlet Robe  | Body | ****** | 2,400  | *********** | *** | 31 | 29 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Steel Boots   | Leg  | 18,000 | 9,000  | Soren Camp  | 61  | ** | 46 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Tempest Robe  | Body | 13,400 | 6,700  |  Sol Tower  | *** | 42 | 39 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|
|Tempest Shoes | Leg  | ****** | 950    | Wind Cave   | 19  | ** | 17 | *** |
|--------------|------|--------|--------|-------------|-----|----|----|-----|

=============
VI.  Credits
=============

These are the following people or companies that I'd like to thank for helping
me write this wonderful FAQ:

- Contrail, for designing such an amazing game. I never thought this game
would be this good.

- SCEA, for releasing this game in North America.

- Prima Games, for "Prima's Official Strategy Guide" for Legend of Legaia.
This is where I got most of the "Location" information from.

- All the sites that have listed my guide.

- Everybody who read this guide!

-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_

==========================
VII.  Shameless Promotion
==========================

Here are some other FAQ's or Guides that you can find written by ME!

- Dino Crisis "Operation:Wipeout FAQ"
- Legend of Legaia "Armor Guide"
- Legend of Legaia "Weapon Guide"
- Legend of Legaia "Character Arts"
- Final Fantasy VII "Boss FAQ"

-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_

This FAQ can be found on the following sites:

- GameFAQs              (www.gamefaqs.com)
- RPGamer               (www.rpgamer.com)
- NeoSeeker             (www.neoseeker.com)
- Cheat Codes           (www.cheatcodes.com)
- Cheat Happens         (www.cheathappens.com)

*If you find my guide posted on a site that is not on the list above, please
e-mail me at [email protected]
*Please e-mail me if you also find any mistakes and typos. Proper credit will
be given.

-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_

Copyright 2002 Steven Nguyen

Top 25 Hottest Video Game Girls of All Time
Grand Theft Auto V Top 10 Best Cheats
Grand Theft Auto V Full Vehicle List

Show CheatCodes.com some Love!