List of all DQ-8's Bosses - Guide for Dragon Quest VIII: Journey of the Cursed King

Scroll down to read our guide named "List of all DQ-8's Bosses" for Dragon Quest VIII: Journey of the Cursed King on PlayStation 2 (PS2), or click the above links for more cheats.

   ********************************
   *                              *
   *       DRAGON QUEST VIII      *
   *                              *
   *  JOURNEY OF THE CURSED KING  *
   *                              *
   ********************************
   *                              *
   *  FAQ: LIST OF BOSS MONSTERS  *
   *                              *
   ********************************
   *                              *
   *  FAQ Copyright by Kay Allan  *
   *                              *
   *                              *
   *  V. 1-5  December 10th 2006  *
   *                              *
   ********************************


+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

~ LIST OF BOSSES IN THE ORDER OF APPEARANCE:

  + The number beside the boss's name is the same as that used in the Dragon Quest
    VIII BATTLE RECORDS MENU.

===================================================================================


 # | BOSS'S NAME     |LOCATION         | HP  | EXP | G.  | DROPS
___|_________________|_________________|_____|_____|_____|_________________________
261|GEYZER ..........|Waterfall Cave   |  173|  107|  108| Seed of Strength
262|KHALAMARI .......|Ocean            |  360|  311|  230|  ---
263|TORTURED SOUL ...|Ruined Abbey     |  425|  680|  200| Gold rosary
264|TRAP BOX ........|Swordsman's Lab. | 1100| 1020|  660| Venus' Tear
   |                 |                 |     |     |     |
265|DON MOLE ........|Mole Hole        | 1282| 1160|  360|
266|SOUL MOLE .......|Mole hole        |   88|   68|   16|  ---
267|ARGON LIZARD ....|Hunting Ground   |  472|  650|  102| Small Argon Heart
268|GRT. ARGON LIZARD|Hunting Ground   |  268| 2830|  520| Large Argon Heart
   |                 |                 |     |     |     |
269|DHOULMAGUS (1)...|Dark Ruins       | 1880| 4300| 2640|(Dopplegangers = 570 HP)
270|DHOULMAGUS (2)...|Dark Ruins       | 2640|12000|    0| ---
   |                 |                 |     |     |     |
271|EVIL JESSICA ....|Arcadia          | 1970| 6387|    0|
   |                                   |     |     |     |
   |EVIL JESSICA BATTLE:               |each:|     |     | TOTALS:
   |+ If She calls: 3x Shadow (once)   | 462 |  654|   42|  EXP = 7041
   |+ If She calls: 3x Shadow (twice)  |     | 1308|   84|  EXP = 7695
   |+ If She calls: 3x Shadow (thrice) |     | 1962|  126|  EXP = 8349
___|___________________________________|_____|_____|_____|_______________________


===================================================================================


 # | BOSS'S NAME        |LOCATION         | HP  | EXP | G.  | DROPS
___|____________________|_________________|_____|_____|_____|____________________
272|CAPTAIN CROW .......|Pirates Cove     | 3680| 9750| 2675| ---
273|RED HORN ...........|Dragon Graveyard | 3100| 4200| 1500| ---
274|BLUE FANG ..........|Dragon Graveyard | 2630| 3990| 1200| ---
275|EMPYREA ............|World of Darkness| 1785|10150|    0| Seed of Magic
   |                    |                 |     |     |     |
276|GEMON ..............|Dark Eyrie       | 3860| 8600|    0| Seed of Skill
277|EVIL SIR LEOPOLD ...|Upper Savella    | 4260|10200|    0| ---
278|MARCELLO ...........|Holy Neos        | 3120|11200|    0| ---
279|SERVANT OF DARKNESS |Black Citadel    |  432|  682|    0| ????
280|STATUE: HERO .......|Black Citadel    |  545|  800|    0| ---
   |                    |                 |     |     |     |
281|STATUE: YANGUS .....|Black Citadel    |  505|  730|    0| ---
282|STATUE: JESSICA ....|Black Citadel    |  385|  460|    0| ---
283|STATUE: ANGELO .....|Black Citadel    |  385|  280|    0| ---
284|MEGALODON ..........|Black Citadel    |  528|13501|    0| Yggdrasil Dew
285|RUIN ...............|Black Citadel    | 3800| 2480|    0| Orichalcum
   |                    |                 |     |     |     |
286|RHAPTHORNE (1) .... |Black Citadel    | 4850|    0|    0| ---
287|RHAPTHORNE (2) .... |In Air           | 5640|    0|    0| ---
___|____________________|_________________|_____|_____|_____|____________________


   NOTE: #273 & #274 also appear as regular monsters in UNTRODDEN GROVES.

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Top 25 Hottest Video Game Girls of All Time
Grand Theft Auto V Top 10 Best Cheats
Grand Theft Auto V Full Vehicle List

Show CheatCodes.com some Love!