Madden NFL 12: Fantasy Draft Guide - Guide for Madden NFL 12

Scroll down to read our guide named "Madden NFL 12: Fantasy Draft Guide" for Madden NFL 12 on PlayStation 3 (PS3), or click the above links for more cheats.

===============================================================================
	              Madden 12 Fantasy Draft Guide						
===============================================================================
			 By Jeremy Frey "FreyG"
			 Created September 4, 2011
                               Version 1.00
===============================================================================


=================
Table of Contents
=================
Introduction                          - INTR

------------------Section I-----------------
Gamer's Draft Numbers                 - GDRN

------------------Section II----------------
Quarterbacks                          - QBDR
Halfbacks                             - HBDR
Fullbacks                             - FBDR
Wide Recievers                        - WRDR
Tight Ends                            - TEDR
Left Tackles                          - LTDR
Right Tackles                         - RTDR
Left Guards                           - LGDR
Right Guards                          - RGDR
Centers                               - CDR
Left Ends                             - LEDR
Right Ends                            - REDR
Defensive Tackles                     - DTDR
Left Outside Linebackers              - LBDR
Right Outside Linebackers             - RBDR
Middle Linebackers                    - MBDR
Cornerbacks                           - CBDR
Free Safeties                         - FSDR
Strong Safeties                       - SSDR
Kickers                               - KDR
Punters                               - PDR

------------------Section III----------------
Version History                       - VERS
Credits and Contact Info              - CRCO




===================
Introduction - INTR
===================
Hello everyone, Madden 12 is out and that means a new year of franchise mode!
Franchise mode has changed a bit from Madden 11 but luckily it hasn't changed
too much for a guide not to be made for it.  I am hoping to update this guide
as often as I can but it is actually quite a long process to do so, as every
time the roster is updated the guide essentially has to be completely redone,
so I will do my best to update it every month or two but I cannot guarantee it.

This guide shows you every "A" and "B" potential player that is in the game, 
both drafted and undrafted, it however does not show you the random rookies 
that are generated and automatically put on your roster at the beginning of 
preseason since there is no way of predicting who those players will be, more 
often than not those players end up being a 45F or something similar to that 
anyways.  For those who do not know what an "A" or "B" potential player is, 
an "A" is a player who has the  potential in their career to obtain a 90-99 
overall rating and a "B" has the potential to reach an 80-89 in their career. 
Basically you will want to focus on drafting as many "A" players as you can 
get, however there are a few "B"  players that you will need to draft as well, 
but this guide can help you stay away from the "C" and "D" players which no 
one wants.

There are two sections to this guide, the first section 
explains what draft numbers you will have when you are assigned a random draft 
number at the beginning of the fantasy draft.  For example if your first draft 
number is Round 1, Pick 9 [1(09)] then all your odd numbered draft rounds will 
have the 9th pick (Round 3, 5, 7, 9, etc.) Then your second round draft pick 
would be pick 24 [2(24)] and all even numbered rounds after that 
(Round 4, 6, 8, 10, etc.)  This is useful mainly if there is a first round 
player you really want and need to build the rest of your draft around that 
player.

The second section is a listing of all players, their age, their current 
rating, and when the CPU would be drafting them.  This however proved much
more difficult than last year as the computer is slightly more random with
their picks than they were in Madden 11, however they still make their picks
at mostly the same time, and a user drafting tends to skew the order of the 
draft picks as well.  However these draft numbers are generally accurate to
within 5-10 picks, just don't expect that since you have pick 15(25) that you
will get a player who's draft number on the guide is 15(25), I try to draft
at least a half round to a full round earlier for the player I want, so in the
case of 15(25) I would use my 14(08) pick on them instead.  Also it is best to
stay away from a player that is old or nearing retirement unless you only plan
on playing offline franchise for a year or two, old players usually don't 
progress at all (In fact they usually tend to get worse) and obviously you
won't have that player on your team for as long as you would have a younger 
player, which is why I usually try to fill my roster with rookies and other
young players which will be on my team for a while.  One other thing you may
notice with these draft picks is the cpu as a whole likes to draft positions
in chunks where the majority of quality players in a position all get taken
in a round or two, which means it is best to get the player you want the round
before the cpu drafts so you don't end up getting a 70 player a round later 
when you could have gotten an 89 the round before, for example you will notice
the cpu drafts a huge chunk of quarterbacks starting in the 15th and 25th 
round, so it is best to get who you want in the 14th or 24th round.

Also you may notice that some of the draft numbers in positions occasionally
overlap, say there is a receiver that is listed at 25(25) and you also see
a running back that also has 25(25) as their draft number, this is due to the
fact that I did a separate draft for each position and since the computer is
slightly more random than last year this just happens, as I said these draft 
numbers are only meant to be approximations so you can see around when the
player you want is taken.

PLEASE NOTE that this guide is intended for offline franchise mode, the draft
numbers in online franchise mode are very different, however you can still
use this guide for the players and their rating/potential, that does remain
same.




Section I
============================
Gamer's Draft Numbers - GDRN
============================

1(01) 2(32)
1(02) 2(31)
1(03) 2(30)
1(04) 2(29)
1(05) 2(28)
1(06) 2(27)
1(07) 2(26)
1(08) 2(25)
1(09) 2(24)
1(10) 2(23)
1(11) 2(22)
1(12) 2(21)
1(13) 2(20)
1(14) 2(19)
1(15) 2(18)
1(16) 2(17)
1(17) 2(16)
1(18) 2(15)
1(19) 2(14)
1(20) 2(13)
1(21) 2(12)
1(22) 2(11)
1(23) 2(10)
1(24) 2(09)
1(25) 2(08)
1(26) 2(07)
1(27) 2(06)
1(28) 2(05)
1(29) 2(04)
1(30) 2(03)
1(31) 2(02)
1(32) 2(01)



Section II
========================================
Players, Rating, Age, and Draft Position
========================================


================================================================
Quarterback - QBDR
================================================================
Player-----------------Rating------------Age--------------Draft
Tom Brady              99A               34               01(04)
Aaron Rodgers          98A               27               01(07)
Peyton Manning         98A               35               01(12)
Phillip Rivers         96A               29               01(27)
Drew Brees             96A               32               01(30)
Ben Roethlisberger     94A               29               02(12)
Michael Vick           93A               31               02(30)
Matt Ryan              90A               26               09(14)
Joe Flacco             88A               26               15(05)
Eli Manning            88A               30               15(06)
Matt Schaub            88A               30               15(08)
Tony Romo              88A               31               15(09)
Josh Freeman           87A               23               15(10)
Matt Cassel            86B               29               15(11)
Sam Bradford           85A               23               15(16)
Jay Cutler             85A               28               15(19)
Kevin Kolb             84A               27               15(22)
Matt Hasselbeck        84B               35               15(26)
Mark Sanchez           83A               24               15(31)
Carson Palmer          83B               31               15(32)
David Garrard          83B               33               16(04)
Kyle Orton             82B               28               16(05)
Donovan McNabb         82B               34               16(08)
Ryan Fitzpatrick       81B               28               16(09)
Jason Campbell         81B               29               16(10)
Matthew Stafford       80A               22               16(13)
Cam Newton             77A               22               16(15)
Colt McCoy             77A               24               16(16)
Chad Henne             77B               26               16(31)
Vince Young            77B               28               16(32)
Alex Smith             77B               27               18(18)
Matt Flynn             76B               26               19(13)
Blaine Gabbert         75A               21               25(04)
Tim Tebow              75A               24               25(05)
Bruce Gradkowski       75B               28               25(06)
Jake Locker            74A               23               25(10)
Rex Grossman           74B               31               25(12)
Christian Ponder       73A               23               25(15)
Charlie Whitehurst     73B               29               25(24)
Caleb Hanie            72B               25               25(31)
Tavaris Jackson        72B               28               27(07)
Ryan Mallett           71B               23               27(13)
Andy Dalton            71A               23               27(16)
Colin Kaepernick       70B               23               27(19)
John Skelton           69B               23               47(11)
Ricky Stanzi           68B               23               47(32)
Chase Daniel           67B               24               49(16)
Nate Davis             66B               23               UDFA
Joe Webb               66B               24               UDFA
T.J. Yates             66B               24               UDFA
Terrelle Pryor         65B               22               UDFA

================================================================
Halfback - HBDR
================================================================
Player-----------------Rating------------Age--------------Draft
Adrian Peterson        97A               26               01(14)
Chris Johnson          96A               25               01(21)
Jamaal Charles         95A               24               01(32)
Maurice Jones-Drew     95A               26               02(03)
Steven Jackson         94A               28               02(11)
Michael Turner         93A               29               02(26)
Arian Foster           92A               25               03(01)
Ray Rice               92A               23               03(04)
Peyton Hillis          91A               26               04(02)
Frank Gore             91A               28               04(04)
Matt Forte             89A               25               04(05)
Deangelo Williams      89A               28               04(06)
Lesean McCoy           88A               23               04(07)
Rashard Mendenhall     88A               24               04(08)
Darren McFadden        87A               24               04(09)
Knowshon Moreno        85A               24               04(10)
Ahmad Bradshaw         85A               25               04(15)
Ronnie Brown           84B               29               05(05)
Ladanian Tomlinson     84B               32               05(09)
Tiki Barber            83B               36               05(10)
Thomas Jones           83B               33               05(11)
Benjarvus Green-Ellis  82B               26               05(13)
Danny Woodhead         82B               26               05(15)
Joseph Addai           82B               28               05(16)
Ryan Grant             82B               28               05(17)
Brian Westbrook        82B               30               05(19)
Legarrette Blount      81A               24               05(20)
Felix Jones            81B               24               08(21)
Jonathan Stewart       81A               24               08(25)
Marshawn Lynch         81A               25               08(27)
Cedric Benson          81B               28               08(30)
Brandon Jacobs         81B               29               08(31)
Jahvid Best            80B               23               28(05)
Shonn Greene           80A               26               28(06)
Fred Jackson           80B               30               28(09)
Clinton Portis         80B               28               28(10)
Ricky Williams         80B               34               28(11)
Mark Ingram            79A               21               28(12)
Ryan Torain            79B               24               28(15)
Darren Sproles         79B               28               28(17)
Tim Hightower          78B               25               28(21)
Pierre Thomas          78B               26               28(22)
Ryan Matthews          77A               24               28(28)
James Starks           77A               25               28(29)
Mike Tolbert           77B               25               29(01)
Justin Forsett         77B               25               29(02)
Michael Bush           77B               27               29(05)
Jerome Harrison        77B               28               29(08)
Dexter McCluster       76B               23               29(22)
Carnell Williams       76B               29               30(01)
C.J. Spiller           75A               24               30(20)
Beanie Wells           75B               23               30(24)
Bernard Scott          75B               27               30(27)
Reggie Bush            75B               26               31(17)
Leon Washington        75B               29               31(19)
Marion Barber          75B               28               31(26)
Chris Ivory            74B               23               32(13)
Rashad Jennings        74B               26               32(19)
Mike Goodson           74B               24               32(21)
Tashard Choice         74B               26               32(29)
Jason Snelling         74B               27               33(01)
Julius Jones           74C               29               33(21)
Ryan Williams          73A               21               34(01)
Larry Johnson          73B               30               35(07)
Daniel Thomas          72B               23               35(10)
Mikel Leshoure         72A               21               35(11)
Toby Gerhart           72B               24               35(17)
Larod Stephens-Howling 72B               24               35(23)
Donald Brown           72B               24               35(24)
Javon Ringer           72B               24               35(26)
Kendall Hunter         71B               22               36(18)
Montario Hardesty      71B               24               36(25)
Stevan Ridley          70B               22               38(05)
Jacquizz Rodgers       69A               21               38(14)
Roy Helu               69B               22               38(15)
DeMarco Murray         69B               23               38(30)
Shane Vereen           69B               22               39(03)
Ben Tate               69B               23               39(07)
Delone Carter          68A               24               39(31)
Dion Lewis             67B               20               48(32)
Johnny White           66A               23               UDFA
Noel Devine            65A               23               UDFA
Alex Green             64A               21               UDFA

================================================================
Fullback - FBDR
================================================================
Player-----------------Rating------------Age--------------Draft
Ovie Mughelli          94A               31               08(09)
Vonta Leach            91A               29               08(11)
Le'Ron McClain         90A               26               11(05)
Lawrence Vickers       90A               28               11(06)
Lousaka Polite         90A               29               12(02)
Ahmard Hall            88B               31               15(11)
Leonard Weaver         87A               28               16(26)
Mike Karney            86B               29               17(01)
Tony Richardson        86B               38               17(13)
Montell Owens          84B               27               17(14)
Greg Jones             84B               30               17(17)
Marcel Reece           83A               26               17(19)
Madison Hedgecock      83B               30               17(20)
Heath Evans            82B               32               17(23)
Sammy Morris           81B               34               17(27)
John Kuhn              79A               28               17(28)
John Conner            78B               24               18(01)
Earnest Graham         78B               31               18(03)
Naufahu Tahi           77B               29               18(15)
Moran Norris           77B               33               19(02)
Owen Schmitt           76B               26               19(04)
Jerome Felton          76B               25               19(08)
Michael Robinson       76B               28               19(09)
Jason McKie            76B               31               20(04)
Brody Eldridge         70B               24               22(23)
Anthony Sherman        69A               22               22(30)
Chris Gronkowski       69B               24               UDFA 
Owen Marecic           67A               22               UDFA
Chris Massey           66D               30               UDFA

================================================================
Wide Reciever - WRDR
================================================================
Player-----------------Rating------------Age--------------Draft
Andre Johnson          97A               30               01(18)
Roddy White            96A               29               01(23)
Larry Fitzgerald       96A               28               01(34)
Reggie Wayne           95A               32               02(06)
Calvin Johnson Jr.     93A               25               02(18)
Greg Jennings          93A               27               02(22)
Brandon Marshall       92A               27               03(07)
Desean Jackson         91A               24               04(01)
Dwayne Bowe            91A               25               04(05)
Wes Welker             90A               30               04(07)
Hakeem Nicks           89A               23               04(08)
Miles Austin           89A               27               04(11)
Steve Smith            89A               32               04(12)
Marques Colston        88A               28               04(13)
Brandon Lloyd          88A               30               04(14)
Mike Wallace           87A               25               04(16)
Santonio Holmes        87A               27               04(17)
Vincent Jackson        87A               28               04(19)
Anquan Boldin          87A               30               04(21)
Jeremy Maclin          86A               23               04(23)
Kenny Britt            86A               22               04(24)
Steve Johnson          86A               25               04(25)
Hines Ward             86A               35               04(27)
Derrick Mason          86B               37               04(28)
Percy Harvin           85A               23               04(29)
Sidney Rice            85A               24               04(31)
Chad Ochocinco         85A               33               04(32)
Santana Moss           85B               32               05(03)
Terrell Owens          85B               36               05(13)
Mike Williams          84A               24               06(02)
Steve Smith            84A               26               06(08)
Braylon Edwards        84B               28               07(01)
Dez Bryant             83A               22               07(04)
Mike Williams          83A               27               07(05)
Plaxico Burress        83B               32               07(06)
Pierre Garcon          82A               26               07(13)
Donald Driver          82B               36               07(14)
Mario Manningham       81B               26               08(04)
Lee Evans              81B               30               08(11)
A.J. Green             80A               23               08(16)
Michael Crabtree       80A               23               08(30)
Mike Sims-Walker       80B               26               09(16)
Malcom Floyd           80B               29               10(02)
Johnny Knox            79B               24               10(23)
Austin Collie          79A               25               11(08)
Mike Thomas            79B               24               11(09)
Jordy Nelson           79B               26               11(20)
Josh Cribbs            79B               28               12(03)
Roy Williams           79B               29               12(14)
Jerricho Cotchery      79B               29               12(21)
Julio Jones            78A               22               12(31)
Davone Bess            78B               25               14(03)
Josh Morgan            78B               26               14(12)
Steve Breaston         78B               28               18(04)
Mark Clayton           78B               29               18(09)
Lance Moore            78B               28               21(07)
Nate Washington        78B               28               22(01)
Kevin Walter           78B               30               22(10)
Nate Burleson          78B               30               22(18)
Anthony Armstrong      77A               28               23(18)
James Jones            77B               27               23(26)
Robert Meachem         77B               26               23(27)
Devin Hester           77B               28               23(28)
Jason Avant            77B               28               26(01)
Arrelious Benn         76B               22               26(03)
Mohamed Massaquoi      76B               24               26(04)
Brandon Tate           76B               23               26(05)
Eddie Royal            76B               25               26(06)
Donnie Avery           76B               27               26(07)
Michael Jenkins        76B               29               26(08)
Devery Henderson       76B               29               26(09)
Louis Murphy           75B               24               26(11)
Danny Amendola         75B               25               26(12)
Justin Gage            75B               30               26(13)
Jordan Shipley         74A               25               26(14)
David Gettis           74B               24               26(15)
Jacoby Ford            74A               24               26(16)
Brian Hartline         74B               24               26(17)
Brandon Gibson         74B               24               26(18)
Earl Bennett           74B               24               26(19)
Andre Caldwell         74B               26               26(20)
Jerome Simpson         74A               25               26(21)
Demaryius Thomas       73B               23               26(27)
Julian Edelman         73B               25               26(28)
Harry Douglas          73B               25               26(29)
Eric Decker            72B               24               26(32)
Darrius Heyward-Bey    72B               23               40(06)
Early Doucet           72B               25               40(07)
Devin Aromashodu       72B               27               40(10)
Jonathan Baldwin       71A               22               40(13)
Andre Roberts          71B               23               40(14)
Brandon Lafell         71B               24               40(15)
Greg Little            70A               22               41(01)
Randall Cobb           70B               21               41(02)
Marc Mariani           70B               24               41(07)
Brian Robiskie         70B               23               41(12)
Anthony Gonzalez       70B               26               41(22)
Torrey Smith           69A               22               42(04)
Danario Alexander      69A               23               42(09)
Vincent Brown          68B               22               43(14)
Donald Jones           68B               23               43(18)
Titus Young            67B               22               44(12)
Leonard Hankerson      67B               23               44(17)
Blair White            67B               24               44(20)
Dwayne Harris          66B               23               45(16)
Greg Salas             66B               23               45(19)
Dezmon Briscoe         66B               22               45(21)
Seyi Ajirotutu         66B               24               45(23)
Austin Pettis          65B               23               46(05)
Tandon Doss            65B               21               46(18)
Taylor Price           65B               23               46(23)
Taylor Price           65B               23               UDFA
Denarius Moore         64A               22               UDFA
Ramses Barden          64B               25               UDFA
Jerrel Jernigan        64B               22               UDFA
Clyde Gates            64B               25               UDFA
Kris Durham            64B               23               UDFA
Marcus Easley          64B               23               UDFA

================================================================
Tight End - TEDR
================================================================
Player-----------------Rating------------Age--------------Draft
Antonio Gates          99A               31               01(02)
Dallas Clark           96A               32               01(28)
Jason Witten           96A               29               01(29)
Tony Gonzalez          92A               35               03(23)
Vernon Davis           91A               27               04(19)
Jermichael Finley      90A               24               09(05)
Marcedes Lewis         90A               27               11(06)
Zach Miller            89A               25               12(20)
Kellen Winslow         89A               28               12(26)
Chris Cooley           87B               29               12(29)
Greg Olsen             86B               26               12(30)
Owen Daniels           86A               28               12(32)
Dustin Keller          85A               26               13(08)
Heath Miller           85B               28               13(09)
Rob Gronkowski         84A               22               13(10)
Visanthe Shiancoe      84B               31               13(11)
Todd Heap              84B               31               13(12)
Jacob Tamme            83A               26               13(19)
Brent Celek            83A               26               13(20)
Benjamin Watson        83B               30               13(24)
Aaron Hernandez        82A               21               13(26)
Brandon Pettigrew      81A               26               13(30)
Jeremy Shockey         81B               31               13(32)
Jermaine Gresham       80A               23               14(15)
Fred Davis             79B               25               14(16)
Bo Scaife              78B               30               16(02)
Jimmy Graham           77A               22               16(06)
Evan Moore             77B               26               16(08)
Kevin Boss             77B               27               16(18)
Mike Sellers           77B               36               20(12)
Tony Moeaki            76A               24               21(16)
Jared Cook Jr.         76A               24               24(28)
John Carlson           76B               27               24(29)
David Thomas           76B               28               24(32)
Anthony Fasano         75B               27               25(06)
Leonard Pope           75B               27               25(08)
Tony Scheffler         75B               28               25(09)
Kyle Rudolph           73A               21               25(16)
Shawn Nelson           73B               25               25(17)
James Casey            73B               26               25(19)
Martellus Bennett      73B               24               25(20)
Lance Kendricks        72A               23               25(29)
Ed Dickson             72A               24               25(30)
Luke Stocker           71B               23               27(12)
Tom Santi              70B               25               27(22)
Bear Pascoe            69B               25               27(32)
D.J. Williams          68B               22               48(01)
Michael Hoomanawanui   67B               23               49(03)
Rob Housler            66A               23               UDFA
David Ausberry         66A               23               UDFA
Clay Harbor            66B               24               UDFA

================================================================
Left Tackle - LTDR
================================================================
Player-----------------Rating------------Age--------------Draft
Jake Long              97A               26               01(13)
Joe Thomas             95A               26               02(02)
D'Brickashaw Ferguson  94A               27               02(09)
Ryan Clady             92A               24               03(04)
Jordan Gross           92A               31               03(11)
Michael Roos           91A               29               05(14)
Marcus McNeill         89A               27               05(30)
Jason Peters           89A               29               05(32)
Joe Staley             88A               27               06(04)
Matt Light             88B               33               06(08)
Chad Clifton           88B               35               06(10)
Sam Baker              87A               26               06(12)
Donald Penn            87A               28               06(13)
Branden Albert         86B               26               06(16)
Andrew Whitworth       85B               29               06(27)
Bryant McKinnie        85B               31               06(28)
Doug Free              84A               27               06(31)
Rodger Saffold         83A               23               07(12)
Russel Okung           83A               23               07(15)
Jeff Backus            83B               33               07(19)
Michael Oher           82A               25               07(30)
Max Starks             82B               29               07(32)
Jared Veldheer         81A               24               08(04)
Eugene Monroe          81A               24               08(11)
Trent Williams         80B               23               08(26)
Duane Brown            80B               26               08(32)
Jermon Bushrod         80B               27               09(06)
Ryan Harris            80B               26               09(08)
Charlie Johnson        80B               27               09(15)
Jared Gaither          77B               25               21(26)
Anthony Castonzo       76A               23               22(22)
Anthony Collins        76B               25               23(09)
Willie Colon           76B               28               23(14)
Nate Solder            75A               23               30(16)
Garry Williams         75B               25               30(32)
Frank Omiyale          75B               28               31(27)
Nick Kaczur            74B               32               33(15)
Demetrius Bell         73B               27               34(14)
J'Marcus Webb          69B               23               42(07)
Stephon Heyer          69B               27               42(28)
Sean Locklear          69B               30               43(09)
James Brewer           65A               23               46(01)
Derek Newton           62B               23               UDFA

================================================================
Right Tackle - RTDR
================================================================
Player-----------------Rating------------Age--------------Draft
Tyson Clabo            93A               29               02(25)
David Stewart          91A               29               05(18)
Kareem McKenzie        91A               32               05(23)
Eric Winston           90A               27               05(25)
Jon Stinchcomb         88A               32               06(02)
Jason Smith            87A               25               06(11)
Mark Tauscher          86B               34               06(21)
Eben Britton           85A               23               06(24)
Jeff Otah              85A               25               06(27)
Jamaal Brown           84B               29               07(02)
Flozell Adams          84B               36               07(10)
Ryan Diem              83B               32               07(20)
Bryan Bulaga           82A               22               07(25)
Sebastian Vollmer      81A               26               08(03)
Gabe Carimi            80A               23               08(11)
Gosder Cherilus        80B               27               08(32)
Barry Richardson       78B               25               10(18)
Mario Henderson        78B               26               11(14)
Winston Justice        78B               26               11(20)
Adam Goldberg          78B               30               12(14)
Tyron Smith            77A               20               16(31)
Anthony Davis          77A               21               18(04)
Brandon Keith          77B               24               19(12)
Oneil Cousins          77B               27               19(16)
Dennis Roland          77B               28               22(22)
Wayne Hunter           77B               30               22(26)
Tony Pashos            77B               31               23(04)
James Carpenter        76A               22               23(13)
Andre Smith            76B               24               23(18)
Jeromey Clary          76B               27               23(24)
Phil Loadholt          75B               25               30(28)
James Lee              75B               26               31(07)
Nate Garner            74B               26               32(17)
Ryan O'Callaghan       74B               28               33(09)
Jeremy Trueblood       74B               28               33(10)
Charles Brown          73B               24               34(05)
Zach Strief            73B               27               34(31)
Marcus Gilbert         71B               23               36(25)
Chris Hairston         70B               22               38(06)
Jah Reid               70A               23               38(09)
Orlando Franklin       67B               24               44(15)
Joe Barksdale          65B               22               46(08)
Johnny Culbreath       63B               23               UDFA
Byron Stingily         62B               22               UDFA
================================================================
Left Guard - LGDR
================================================================
Player-----------------Rating------------Age--------------Draft
Carl Nicks             96A               28               01(22)
Ben Grubbs             95A               27               02(02)
Kris Dielman           94A               30               02(14)
Logan Mankins          93A               29               02(24)
Steve Hutchinson       92A               33               03(12)
Brian Waters           91A               34               05(24)
Todd Herremans         90A               28               05(25)
Mike Iupati            88A               24               06(03)
Robert Gallery         87B               31               06(15)
Jacob Bell             86B               30               06(18)
Eric Steinbach         86B               31               06(19)
Wade Smith             86B               30               06(20)
Travelle Wharton       85B               30               06(25)
Chris Williams         84B               26               06(29)
Rob Sims               84B               27               06(32)
David Diehl            84B               30               07(07)
Justin Blalock         83B               27               07(17)
Andy Levitre           82A               25               07(23)
Daryn Colledge         82B               29               07(26)
Vince Manuwai          82B               31               07(29)
Jason Spitz            81B               28               08(05)
Reggie Wells           81B               29               08(13)
Chester Pitts          81B               32               08(15)
Rich Seubert           81B               32               08(17)
Leroy Harris           80B               27               08(20)
Derek Sherrod          79B               22               08(29)
Richie Incognito       79B               28               10(19)
Zane Beadles           78B               24               11(08)
Kasey Studdard         77B               27               14(10)
Nate Livings           77B               29               16(26)
Evan Mathis            77B               27               18(23)
T.J. Lang              76B               23               21(21)
Mark Setterstrom       76B               27               22(30)
Jon Asamoah            75B               23               23(09)
Matthew Slauson        75B               25               23(19)
Kory Lichtensteiger    75B               26               23(27)
Chris Kemoeatu         75B               28               31(29)
Clint Boling           74B               22               32(05)
Renardo Foster         74B               27               32(28)
Chris DeGeare          73B               24               34(09)
Max Jean-Gilles        72B               27               36(12)
Will Rackley           71B               21               36(16)
Bruce Campbell         71B               23               36(32)
Jecques McClendon      70B               23               38(22)
Johan Asiata           70B               25               39(08)
David Arkin            68B               23               43(14)
Steve Schilling        67B               23               44(17)
Julian Vandervelde     66B               23               45(13)
Keith Williams         65B               23               46(06)
Justin Boren           63B               23               UDFA 

================================================================
Right Guard - RGDR
================================================================
Player-----------------Rating------------Age--------------Draft
Jahri Evans            98A               28               01(06)
Chris Snee             96A               29               01(27)
Josh Sitton            92A               25               03(05)
Vernon Carey           90A               30               06(13)
Brandon Moore          90A               31               06(14)
Bobbie Williams        89B               34               06(16)
Davin Joseph           88A               27               06(18)
Harvey Dahl            87A               30               06(20)
Ryan Lilja             86B               29               06(24)
Marshal Yanda          85B               26               06(30)
Uche Nwaneri           84B               27               07(14)
Chris Kuper            84B               28               07(24)
Leonard Davis          84B               32               07(28)
Jake Scott             83B               30               07(30)
Deuce Lutui            82B               28               08(12)
Kyle Kosier            82B               32               08(16)
Louis Vasquez          80A               24               08(26)
Hank Fraley            80B               33               09(25)
Chilo Rachal           79B               25               10(09)
Chris Chester          79B               28               10(25)
Danny Watkins          76A               26               19(28)
John Jerry             76B               25               19(30)
Geoff Schwartz         76B               25               20(07)
Mike Pollak            76B               26               22(27)
Roy Schuening          75B               27               23(18)
Kyle Devan             75B               26               23(23)
Mike Brisiel           75B               28               23(32)
Stephen Peterman       75B               29               31(32)
John Moffitt           74B               24               32(08)
Artis Hicks            74B               32               33(26)
Antoine Caldwell       73B               25               34(13)
Mackenzy Bernadeau     73B               25               34(19)
Shawn Lauvao           72B               23               35(16)
Kraig Urbik            69B               25               42(13)
Andrew Jackson         68B               26               43(15)
Marcus Cannon          67B               23               44(17)
Jason Pinkston         63B               23               UDFA

================================================================
Center - CDR
================================================================
Player-----------------Rating------------Age--------------Draft
Nick Mangold           97A               27               01(17)
Jeff Saturday          95A               36               02(07)
Matt Birk              91A               35               07(14)
Todd McClure           90A               34               12(25)
Ryan Kalil             89A               26               10(05)
Dan Koppen             89B               31               10(06)
Shaun O'Hara           89A               34               14(01)
Maurkice Pouncey       88A               22               14(13)
Alex Mack              88A               25               14(23)
Andre Gurode           87B               33               14(24)
Jason Brown            86B               28               14(26)
Nick Hardwick          86A               29               14(30)
Jeff Faine             85B               30               15(01)
Brad Meester           85B               34               15(02)
Scott Wells            84B               30               15(04)
Eric Heitmann          84B               31               15(19)
Casey Wiegmann         83B               35               16(03)
Olin Kreutz            82B               34               16(06)
Jonathan Goodwin       80B               32               16(09)
Dominic Raiola         80B               32               16(10)
Mike Pouncey           79A               22               16(12)
Chris Myers            79B               29               16(15)
Eric Wood              78A               25               16(17)
Kyle Cook              78B               27               16(18)
Jamaal Jackson         78B               31               16(20)
Geoff Hangartner       77B               29               18(02)
Adam Snyder            77B               29               18(11)
Jake Grove             77B               30               18(22)
Max Unger              76A               25               19(25)
Lyle Sendlein          76B               27               20(04)
Stefen Wisniewski      72A               22               35(14)
Rodney Hudson          71A               22               36(16)
J.D. Walton            71A               24               36(26)
Brandon Fusco          64B               21               39(32)
Bill Nagy              61B               23               UDFA

================================================================
Left End - LEDR
================================================================
Player-----------------Rating------------Age--------------Draft
Justin Tuck            94A               28               02(10)
Robert Mathis          93A               30               02(27)
Aaron Smith            91A               35               03(16)
Jason Babin            90A               30               03(18)
Chris Long             89A               26               03(19)
Kendall Langford       88A               25               03(29)
Charles Johnson        88A               25               03(30)
Ray Edwards            88A               26               03(31)
Matt Roth              88A               28               03(32)
Chris Clemons          87A               29               04(08)
Cliff Avril            85B               25               04(26)
Antonio Smith          85B               29               05(02)
Shaun Ellis            85A               34               05(03)
Carlos Dunlap          84A               22               05(05)
Jermaine Cunningham    83B               23               05(11)
Dave Ball              83B               30               06(01)
Ryan Pickett           83B               31               06(09)
Marcell Dareus         82A               21               07(07)
Lamarr Houston         82A               24               07(11)
Israel Idonije         82A               30               07(19)
Cory Redding           82B               30               07(21)
Calais Campbell        80B               24               09(03)
Ziggy Hood             79B               24               09(10)
Paul Kruger            78B               25               19(29)
Adam Carriker          78B               27               22(10)
Marcus Spears          78B               27               22(16)
Cameron Jordan         77A               22               22(32)
Kory Biermann          77B               25               23(28)
Lawrence Jackson       77B               26               29(03)
Ray McDonald           77B               26               29(06)
Jason Hunter           77B               28               29(09)
Da'Quan Bowers         76A               21               29(20)
Corey Wootton          76B               24               29(24)
Brandon Graham         76A               23               29(25)
Tyson Jackson          76B               25               29(29)
Robert Geathers        76B               28               30(07)
Jacques Cesaire        76B               31               30(12)
Tlyer Brayton          76B               31               30(16)
Corey Liuget           75A               21               30(19)
David Veikune          75B               25               31(01)
Jamaal Anderson        75B               25               31(10)
Tony McDaniel          75B               26               31(23)
Jonathan Fanene        75B               29               31(30)
Greg Hardy             74B               23               32(21)
Brian Robison          74B               28               33(27)
Austen Lane            73B               23               34(03)
Robert Ayers           73B               25               34(05)
Michael Bennett        73B               25               35(32)
Muhammad Wilkerson     70A               21               41(03)
Jarvis Jenkins         68B               23               43(16)
Pernell McPhee         63B               22               UDFA

================================================================
Right End - REDR
================================================================
Player-----------------Rating------------Age--------------Draft
Haloti Ngata           97A               27               01(17)
Julius Peppers         95A               31               02(05)
Jared Allen            94A               29               02(13)
Trent Cole             93A               28               02(23)
Dwight Freeney         93A               31               02(29)
