GTA Online Mission Payouts for Simeon
Mission
|
First Payout
|
Repeat Payout
|
Level Required
|
Rank Points
|
Notes
|
---|---|---|---|---|---|
Blow Up III (1-2) | $3,000 | $1,500 | 31 | 1,280 | |
Blow Up II (1-2) | $3,000 | $1,500 | 20 | 1,260 | |
Rich Men in Richman (1-4) | $2,000 | $1,000 | 5 | 1,100 | |
ATV Steal (1-4) | $2,000 | $1,000 | 25 | 1,020 | |
El Burro Heists (1-4) | $2,000 | $1,000 | 10 | 1,170 | |
Gentry Does It (1-4) | $2,000 | $1,000 | 10 | 1,100 | |
All in the Game (1-2) | $2,000 | $1,000 | 10 | 1,060 | |
It Takes a Thief (1-4) | $2,000 | $1,000 | 5 | 1,460 | |
Blow Up (1-2) | $1,500 | $750 | 12 | 1,650 | |
Rockford Roll (1-2) | $1,500 | $750 | 5 | 1,050 | |
Chasers II (1-2) | $1,000 | $500 | 16 | 1,060 | |
Chasers (1-2) | $1,000 | $500 | 5 | 1,220 | |
Where Credit’s Due (1-2) | $1,000 | $500 | 5 | 1,050 |
8 Comments on "Full list of GTA Online Missions, Payouts, and Rewards"