GTA Online Mission Payouts for Martin
Mission
|
First Payout
|
Repeat Payout
|
Level Required
|
Rank Points
|
Notes
|
---|---|---|---|---|---|
Rooftop Rumble (1-4) | $25,000 | $12,500 | 75 | 4,350 | |
Defender (1-2) | $23,000 | $11,500 | 70 | 3,600 | |
Trash Talk (1-6) | $20,000 | $10,000 | 81 | 3,050 | |
Extradition (1-6) | $20,000 | $10,000 | 50 | 2,350 | |
Judging the Jury (1-8) | $20,000 | $10,000 | 65 | 3,560 | |
Mixed up with Coke (1-6) | $18,000 | $9,000 | 45 | 3,350 | |
Dry Docking (1-4) | $16,000 | $8,000 | 45 | 2,530 | |
The Los Santos Connection (1-6) | $16,000 | $8,000 | 40 | 3,900 | |
Stick Up the Stickup Crew (1-4) | $12,000 | $6,000 | 40 | 3,750 | |
Show Me the Monet (1-4) | $10,000 | $5,000 | 55 | 2,860 | |
Check Out Time (1-2) | $10,000 | $5,000 | 35 | 1,110 | Also get car worth $9,000 |
Grab Your Ballas (1-4) | $9,000 | $4,500 | 40 | 2,530 | |
Editor and Thief (1-2) | $9,000 | $4,500 | 45 | 1,130 | |
Out of Court Settlement (1-2) | $9,000 | $4,500 | 22 | 1,160 | Also get car worth $22,000 |
Holed Up Burton (1-4) | $7,000 | $3,500 | 50 | 2,720 | |
Water the Vineyard (1-2) | $5,000 | $2,500 | 40 | 1,720 | |
Death From Above (1-4) | $5,000 | $2,500 | 24 | 1,500 | |
Cleaning the Cat House (1-4) | $3,000 | $1,500 | 45 | 4,090 |
8 Comments on "Full list of GTA Online Missions, Payouts, and Rewards"