GTA Online Mission Payouts for Lester
Mission
|
First Payout
|
Repeat Payout
|
Level Required
|
Rank Points
|
Notes
|
---|---|---|---|---|---|
Docks to Stock (1-4) | $25,000 | $12,500 | 70 | 3,360 | |
Stocks and Scares (1-4) | $25,000 | $12,500 | 70 | 4,050 | |
American Exports (1-4) | $23,000 | $11,500 | 65 | 3,150 | |
On Maneuvers (1-3) | $23,000 | $11,500 | 65 | 2,550 | |
Docks to Stock II (1-4) | $20,000 | $10,000 | 75 | 2,850 | |
Chemical Extraction (1-6) | $20,000 | $10,000 | 65 | 4,030 | |
Bust Out (1-4) | $20,000 | $10,000 | 55 | 1,820 | |
Hack and Dash (1-4) | $16,000 | $8,000 | 60 | 1,520 | |
Sinking Feeling (2-4) | $14,000 | $7,000 | 55 | 3,000 | |
Quarry Quarry (1-4) | $10,000 | $5,000 | 30 | 1,920 | |
Teaser Trailer (1-4) | $10,000 | $5,000 | 40 | 2,340 | |
A Titan of a Job (1-6) | $10,000 | $5,000 | 24 | 1,000 | |
By Land, Sea, and Air (2-4) | $9,000 | $4,500 | 30 | 1,930 | |
Four Trailers (1-6) | $7,000 | $3,500 | 45 | 4,000 | |
High Priority Case (1-4) | $7,000 | $3,500 | 25 | 1,650 | |
Landing Strip (2-4) | $7,000 | $3,500 | 22 | 1,150 | |
Last Chopper Out of LS (2-2) | $7,000 | $3,500 | 25 | 1,150 | |
The Parking Garage (2-4) | $5,000 | $2,500 | 55 | 4,810 | |
Cop’s Capacity (1-2) | $5,000 | $2,500 | 19 | 2,000 | Also get car worth $16,000 |
8 Comments on "Full list of GTA Online Missions, Payouts, and Rewards"